2019 SCAC Men's Soccer
JWU (Denver)
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 30, 2019 | LUTHER | 1-3 | L | 0-1-0 | 0-0-0 | 67 | [#] | |||
| Aug 31, 2019 | at Albion College | 1-1 | T | 0-1-1 | 0-0-0 | 121 | [#] | |||
| Sep 06, 2019 | at Texas-Dallas | 1-4 | L | 0-2-1 | 0-0-0 | [#] | ||||
| Sep 07, 2019 | HARDIN-SIMMONS | 0-2 | L | 0-3-1 | 0-0-0 | [#] | ||||
| Sep 13, 2019 | ST. THOMAS | 1-3 | L | 0-4-1 | 0-0-0 | 100 | [#] | |||
| Sep 15, 2019 | CENTENARY | W | 3-1 | 1-4-1 | 0-0-0 | 53 | [#] | |||
| Sep 20, 2019 | at Southwestern (Tex.) | 0-2 | L | 1-5-1 | 0-0-0 | 105 | [#0] | |||
| Sep 22, 2019 | at Texas Lutheran | 0-2 | L | 1-6-1 | 0-0-0 | 300 | [#] | |||
| Sep 27, 2019 | COLORADO COLLEGE | 1-2 | L | OT | 1-7-1 | 0-0-0 | 100 | [#] | ||
| * | Oct 04, 2019 | at Centenary | 1-2 | L | 1-8-1 | 0-1-0 | [#27] | |||
| * | Oct 06, 2019 | at St. Thomas | 1-2 | L | OT | 1-9-1 | 0-2-0 | 104 | [#27] | |
| * | Oct 11, 2019 | TEXAS LUTHERAN | 3-4 | L | O2 | 1-10-1 | 0-3-0 | [#] | ||
| * | Oct 13, 2019 | SOUTHWESTERN (TEX.) | 2-3 | L | OT | 1-11-1 | 0-4-0 | 101 | [#] | |
| * | Oct 18, 2019 | at Dallas | 2-3 | L | 1-12-1 | 0-5-0 | 147 | [#1] | ||
| * | Oct 20, 2019 | at Austin | W | 1-0 | OT | 2-12-1 | 1-5-0 | 122 | [#0] | |
| * | Oct 25, 2019 | TRINITY (TX) | 1-5 | L | 2-13-1 | 1-6-0 | 122 | [#] | ||
| * | Oct 26, 2019 | SCHREINER | W | 2-0 | 3-13-1 | 2-6-0 | 55 | [#] | ||
| * | Nov 01, 2019 | at Colorado College | 0-6 | L | 3-14-1 | 2-7-0 | 125 | [#] |
| Team Record | W-L-T |
| Overall | 3-14-1 |
| Conference | 2-7 |
| Home | 2-7 |
| Away | 1-7-1 |
| Neutral | 0-0 |
| Overtime | 1-4 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1622 | 90 |
| Home | 9 | 598 | 66 |
| Away | 9 | 1024 | 114 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-14-1 Conf: 2-7-0 Home: 2-7-0 Away: 1-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | JWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-211 | 45-319 |
| Goals scored per game | 1.17 | 2.50 |
| Shot pct. | .100 | .141 |
| Shots on goal-Attempts | 92-211 | 154-319 |
| SOG pct. | .436 | .483 |
| Shots/Game | 11.7 | 17.7 |
| Assists | 13 | 37 |
| GOAL BREAKDOWN | ||
| Total Goals | 21 | 45 |
| Penalty | 4 | 2 |
| Unassisted | 7 | 11 |
| Overtime | 1 | 3 |
| Goals scored average | 1.19 | 2.52 |
| CORNER KICKS | 72 | 112 |
| PENALTY KICKS | 4-6 | 2-5 |
| OFFSIDES | 31 | 63 |
| PENALTIES | ||
| Fouls | 228 | 183 |
| Yellow cards | 16 | 12 |
| Red cards | 13 | 14 |
| ATTENDANCE | ||
| Total | 598 | 1024 |
| Dates/Avg Per Date | 9/66 | 9/114 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-14-1 Conf: 2-7-0 Home: 2-7-0 Away: 1-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 11 | Bashir-Mohammed, Ema | 12-9 | 857 | 5 | 1 | 11 | 36 | .139 | 18 | .500 | 1-1 | 0 | 1-2 | 0 | 0 | 0 | 1 | 11 |
| 15 | Guzman, Josh | 17-12 | 990 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Batiste, Zidani | 15-7 | 822 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0-2 | 0 | 1-1 | 1 | 0 | 0 | 2 | 13 |
| 7 | Zazueta, Coby | 14-12 | 843 | 3 | 0 | 6 | 25 | .120 | 13 | .520 | 0-0 | 1 | 2-2 | 0 | 0 | 0 | 2 | 6 |
| 2 | Watters, AJ | 18-15 | 1195 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0-0 | 2 | 0-0 | 0 | 1 | 0 | 0 | 16 |
| 23 | Reimer, Dylan | 15-14 | 1157 | 1 | 2 | 4 | 24 | .042 | 9 | .375 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 24 |
| 20 | Mutleq, Albara | 16-9 | 743 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| 18 | Hernandez, Kyle | 18-18 | 1542 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 9 | Jackson, Dohnovyn | 17-12 | 846 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 1-2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 18 |
| 24 | Melles, Emanuel | 9-0 | 127 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Araiza, Alexis | 16-16 | 942 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 4-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 16 |
| 25 | Cigarroa, Francisco | 18-11 | 964 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Ntsama Kilama, Arnol | 18-15 | 1210 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 11 |
| 3 | Moore, Logan | 12-4 | 379 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 4-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 17 | Abera, Lemi | 13-0 | 284 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 14 | Trinidad, Alex | 7-0 | 173 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Fairbanks, Alex | 8-2 | 322 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 19 | Rosales, Gabriel | 9-6 | 651 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 28 | Meneses, Patrick | 6-1 | 276 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 16 | Mottura, Augusto | 10-2 | 350 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Coder, Austin | 16-7 | 935 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 27 | Torres, Erik | 5-4 | 315 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Fernandez , Brayan | 10-1 | 303 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Handlovich, Dylan | 4-0 | 122 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 8 | O'Toole, Lawrie | 2-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Madera, Gabriel | 12-7 | 640 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 0 | Coder, Brandon | 10-8 | 670 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 21 | 13 | 55 | 211 | .100 | 92 | .436 | 16-13 | 3 | 4-6 | 1 | 1 | 0 | 6 | 228 | |
| Opponents........... | 18 | - | 45 | 37 | 127 | 319 | .141 | 154 | .483 | 12-14 | 13 | 2-5 | 9 | 3 | 2 | 5 | 183 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Coder, Brandon | 9-4 | 660:08 | 17 | 2.32 | 38 | .691 | 1 | 1 | 0 | 1.0 | 83 |
| 1 | Collins, Zac | 8-3 | 564:13 | 16 | 2.55 | 38 | .704 | 0 | 1 | 0 | 1.0 | 81 |
| 27 | Torres, Erik | 5-3 | 305:03 | 9 | 2.66 | 30 | .769 | 0 | 2 | 0 | 0.0 | 59 |
| 12 | Handlovich, Dylan | 2-0 | 41:50 | 2 | 4.30 | 1 | .333 | 0 | 0 | 0 | 0.0 | 7 |
| Total............... | 18 | 1571:14 | 44 | 2.52 | 107 | .709 | 1 | 4 | 0 | 2 | 230 | |
| Opponents........... | 18 | 1583:13 | 21 | 1.19 | 71 | .772 | 4 | 1 | 0 | 4 | 164 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-14-1 | 2-7 | 1-7-1 | 0-0 |
| CONFERENCE | 2-7 | 1-3 | 1-4 | 0-0 |
| NON-CONFERENCE | 1-7-1 | 1-4 | 0-3-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 LUTHER L 1-3 67 Aug 31 at Albion College T 1-1 121 Sep 06 at Texas-Dallas L 1-4 - Sep 07 HARDIN-SIMMONS L 0-2 - Sep 13 ST. THOMAS L 1-3 100 Sep 15 CENTENARY W 3-1 53 Sep 20 at Southwestern (Tex.) L 0-2 105 Sep 22 at Texas Lutheran L 0-2 300 Sep 27 COLORADO COLLEGE LOT 1-2 100 *Oct 04 at Centenary L 1-2 - *Oct 06 at St. Thomas LOT 1-2 104 *Oct 11 TEXAS LUTHERAN LO2 3-4 - *Oct 13 SOUTHWESTERN (TEX.) LOT 2-3 101 *Oct 18 at Dallas L 2-3 147 *Oct 20 at Austin W OT 1-0 122 *Oct 25 TRINITY (TX) L 1-5 122 *Oct 26 SCHREINER W 2-0 55 *Nov 01 at Colorado College L 0-6 125 |
| TEAM STATISTICS | JWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-211 | 45-319 |
| Goals scored per game | 1.17 | 2.50 |
| Shot pct. | .100 | .141 |
| Shots on goal-Attempts | 92-211 | 154-319 |
| SOG pct. | .436 | .483 |
| Shots/Game | 11.7 | 17.7 |
| GOAL BREAKDOWN | ||
| Penalty | 4 | 2 |
| Unassisted | 7 | 11 |
| Overtime | 1 | 3 |
| CORNER KICKS | 72 | 112 |
| PENALTY KICKS | 4-6 | 2-5 |
| OFFSIDES | 31 | 63 |
| PENALTIES | ||
| Fouls | 228 | 183 |
| Yellow cards | 16 | 12 |
| Red cards | 13 | 14 |
| ATTENDANCE | ||
| Total | 598 | 1024 |
| Dates/Avg Per Date | 9/66 | 9/114 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 11 | Bashir-Mohammed, Ema | 12-9 | 857 | 5 | 1 | 11 | 36 | .139 | 18 | .500 | 1-1 | 0 | 1-2 | 0 | 0 | 0 | 1 | 11 |
| 15 | Guzman, Josh | 17-12 | 990 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Batiste, Zidani | 15-7 | 822 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0-2 | 0 | 1-1 | 1 | 0 | 0 | 2 | 13 |
| 7 | Zazueta, Coby | 14-12 | 843 | 3 | 0 | 6 | 25 | .120 | 13 | .520 | 0-0 | 1 | 2-2 | 0 | 0 | 0 | 2 | 6 |
| 2 | Watters, AJ | 18-15 | 1195 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0-0 | 2 | 0-0 | 0 | 1 | 0 | 0 | 16 |
| 23 | Reimer, Dylan | 15-14 | 1157 | 1 | 2 | 4 | 24 | .042 | 9 | .375 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 24 |
| 20 | Mutleq, Albara | 16-9 | 743 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| 18 | Hernandez, Kyle | 18-18 | 1542 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 9 | Jackson, Dohnovyn | 17-12 | 846 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 1-2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 18 |
| 24 | Melles, Emanuel | 9-0 | 127 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Araiza, Alexis | 16-16 | 942 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 4-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 16 |
| 25 | Cigarroa, Francisco | 18-11 | 964 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Ntsama Kilama, Arnol | 18-15 | 1210 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 11 |
| 3 | Moore, Logan | 12-4 | 379 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 4-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 17 | Abera, Lemi | 13-0 | 284 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 14 | Trinidad, Alex | 7-0 | 173 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Fairbanks, Alex | 8-2 | 322 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 19 | Rosales, Gabriel | 9-6 | 651 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 28 | Meneses, Patrick | 6-1 | 276 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 16 | Mottura, Augusto | 10-2 | 350 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Coder, Austin | 16-7 | 935 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 27 | Torres, Erik | 5-4 | 315 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Fernandez , Brayan | 10-1 | 303 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Handlovich, Dylan | 4-0 | 122 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 8 | O'Toole, Lawrie | 2-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Madera, Gabriel | 12-7 | 640 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 0 | Coder, Brandon | 10-8 | 670 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 21 | 13 | 55 | 211 | .100 | 92 | .436 | 16-13 | 3 | 4-6 | 1 | 1 | 0 | 6 | 228 | |
| Opponents........... | 18 | - | 45 | 37 | 127 | 319 | .141 | 154 | .483 | 12-14 | 13 | 2-5 | 9 | 3 | 2 | 5 | 183 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Coder, Brandon | 9-4 | 660:08 | 17 | 2.32 | 38 | .691 | 1 | 1 | 0 | 1.0 | 83 |
| 1 | Collins, Zac | 8-3 | 564:13 | 16 | 2.55 | 38 | .704 | 0 | 1 | 0 | 1.0 | 81 |
| 27 | Torres, Erik | 5-3 | 305:03 | 9 | 2.66 | 30 | .769 | 0 | 2 | 0 | 0.0 | 59 |
| 12 | Handlovich, Dylan | 2-0 | 41:50 | 2 | 4.30 | 1 | .333 | 0 | 0 | 0 | 0.0 | 7 |
| Total............... | 18 | 1571:14 | 44 | 2.52 | 107 | .709 | 1 | 4 | 0 | 2 | 230 | |
| Opponents........... | 18 | 1583:13 | 21 | 1.19 | 71 | .772 | 4 | 1 | 0 | 4 | 164 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| JWU (Denver) | 7 | 13 | 1 | 0 | 21 |
| Opponents | 22 | 19 | 3 | 1 | 45 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| JWU (Denver) | 85 | 124 | 2 | 0 | 211 |
| Opponents | 155 | 159 | 5 | 0 | 319 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| JWU (Denver) | 54 | 55 | 0 | 0 | 109 |
| Opponents | 27 | 44 | 0 | 0 | 71 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| JWU (Denver) | 33 | 38 | 1 | 0 | 72 |
| Opponents | 61 | 51 | 0 | 0 | 112 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| JWU (Denver) | 106 | 118 | 4 | 0 | 228 |
| Opponents | 83 | 98 | 2 | 0 | 183 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-14-1 Conf: 2-7-0 Home: 2-7-0 Away: 1-7-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Bashir-Mohammed, Ema 12-9 5 1 11 36 .139 18 .500 1-1 0 1 6-3 2 1 5 14 .143 9 .643 1-0 0 0
15 Guzman, Josh 17-12 3 2 8 17 .176 8 .471 0-0 0 0 8-7 2 1 5 6 .333 3 .500 0-0 0 0
21 Batiste, Zidani 15-7 3 1 7 15 .200 8 .533 0-2 0 1 9-3 2 1 5 11 .182 6 .545 0-0 0 0
7 Zazueta, Coby 14-12 3 0 6 25 .120 13 .520 0-0 1 2 6-4 1 0 2 10 .100 5 .500 0-0 0 1
2 Watters, AJ 18-15 3 0 6 6 .500 3 .500 0-0 2 0 9-8 3 0 6 3 1.000 3 1.000 0-0 2 0
23 Reimer, Dylan 15-14 1 2 4 24 .042 9 .375 0-1 0 0 7-7 1 2 4 14 .071 6 .429 0-0 0 0
20 Mutleq, Albara 16-9 1 1 3 19 .053 8 .421 1-1 0 0 7-6 1 1 3 12 .083 3 .250 1-1 0 0
18 Hernandez, Kyle 18-18 0 3 3 8 .000 3 .375 1-0 0 0 9-9 0 2 2 4 .000 2 .500 1-0 0 0
9 Jackson, Dohnovyn 17-12 1 0 2 16 .062 8 .500 1-2 0 0 9-6 1 0 2 8 .125 2 .250 1-0 0 0
24 Melles, Emanuel 9-0 1 0 2 3 .333 2 .667 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Araiza, Alexis 16-16 0 1 1 14 .000 5 .357 4-2 0 0 8-8 0 1 1 6 .000 2 .333 4-0 0 0
25 Cigarroa, Francisco 18-11 0 1 1 8 .000 0 .000 1-0 0 0 9-6 0 1 1 2 .000 0 .000 0-0 0 0
13 Ntsama Kilama, Arnol 18-15 0 1 1 2 .000 2 1.000 1-1 0 0 9-6 0 0 0 1 .000 1 1.000 1-0 0 0
3 Moore, Logan 12-4 0 0 0 5 .000 1 .200 4-2 0 0 5-1 0 0 0 3 .000 0 .000 2-0 0 0
17 Abera, Lemi 13-0 0 0 0 3 .000 2 .667 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
14 Trinidad, Alex 7-0 0 0 0 3 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Fairbanks, Alex 8-2 0 0 0 2 .000 1 .500 0-0 0 0 4-1 0 0 0 1 .000 0 .000 0-0 0 0
19 Rosales, Gabriel 9-6 0 0 0 2 .000 0 .000 0-0 0 0 7-6 0 0 0 2 .000 0 .000 0-0 0 0
28 Meneses, Patrick 6-1 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Mottura, Augusto 10-2 0 0 0 1 .000 1 1.000 0-0 0 0 8-1 0 0 0 1 .000 1 1.000 0-0 0 0
6 Coder, Austin 16-7 0 0 0 1 .000 0 .000 1-0 0 0 9-7 0 0 0 1 .000 0 .000 1-0 0 0
27 Torres, Erik 5-4 0 0 0 0 .000 0 .000 1-0 0 0 -
26 Fernandez , Brayan 10-1 0 0 0 0 .000 0 .000 0-1 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Handlovich, Dylan 4-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
8 O'Toole, Lawrie 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Madera, Gabriel 12-7 0 0 0 0 .000 0 .000 0-0 0 0 4-1 0 0 0 0 .000 0 .000 0-0 0 0
0 Coder, Brandon 10-8 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 21 13 55 211 .100 92 .436 16-13 3 4 9 13 10 36 100 .130 43 .430 12-1 2 1
Opponents........... 0 45 37 127 319 .141 154 .483 12-14 13 2 9 25 24 74 178 .140 88 .494 9-1 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Coder, Brandon 9-4 660:08 17 2.32 38 .691 1 1 0 1.0 4-3 259:49 9 3.12 18 .667 1 0 0 1.0
1 Collins, Zac 8-3 564:13 16 2.55 38 .704 0 1 0 1.0 4-3 294:13 8 2.45 24 .750 0 1 0 1.0
27 Torres, Erik 5-3 305:03 9 2.66 30 .769 0 2 0 0.0 3-2 237:02 6 2.28 20 .769 0 2 0 0.0
12 Handlovich, Dylan 2-0 41:50 2 4.30 1 .333 0 0 0 0.0 2-0 41:50 2 4.30 1 .333 0 0 0 0.0
Total............... 18 1571:14 44 2.52 107 .709 1 4 0 2 9 832:54 25 2.70 63 .716 1 3 0 2
Opponents........... 18 1583:13 21 1.19 71 .772 4 1 0 1 9 832:54 13 1.40 30 .698 3 1 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
JWU (Denver)........ 85 124 2 0 - 211 JWU (Denver)........ 36 63 1 0 - 100
Opponents........... 155 159 5 0 - 319 Opponents........... 73 101 4 0 - 178
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
JWU (Denver)........ 7 13 1 0 - 21 JWU (Denver)........ 4 8 1 0 - 13
Opponents........... 22 19 3 1 - 45 Opponents........... 9 13 2 1 - 25
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
JWU (Denver)........ 54 55 0 0 - 109 JWU (Denver)........ 28 35 0 0 - 63
Opponents........... 27 44 0 0 - 71 Opponents........... 9 21 0 0 - 30
ATTENDANCE SUMMARY JWU OPP ATTENDANCE SUMMARY JWU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 598 1024 Total.................... 278 498
Dates/Avg Per Date....... 9/66 9/114 Dates/Avg Per Date....... 4/70 5/100
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| JWU (Denver) - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Zazueta, Coby vs Centenary (Sep 15) | |||
| 3 | Mutleq, Albara at Dallas (Oct 18) | ||||
| GOALS | 2 | Zazueta, Coby vs Centenary (Sep 15) | |||
| 1 | Guzman, Josh vs Schreiner (Oct 26) | ||||
| 1 | Watters, AJ vs Schreiner (Oct 26) | ||||
| 1 | Jackson, Dohnovyn vs Trinity (TX) (Oct 25) | ||||
| 1 | Watters, AJ at Austin (Oct 20) | ||||
| 1 | Reimer, Dylan at Dallas (Oct 18) | ||||
| 1 | Mutleq, Albara at Dallas (Oct 18) | ||||
| 1 | Guzman, Josh vs Southwestern (Tex.) (Oct 13) | ||||
| 1 | Bashir-Mohammed, Ema vs Southwestern (Tex.) (Oct 13) | ||||
| 1 | Watters, AJ vs Texas Lutheran (Oct 11) | ||||
| 1 | Zazueta, Coby vs Texas Lutheran (Oct 11) | ||||
| 1 | Bashir-Mohammed, Ema vs Texas Lutheran (Oct 11) | ||||
| 1 | Batiste, Zidani at St. Thomas (Oct 06) | ||||
| 1 | Batiste, Zidani at Centenary (Oct 04) | ||||
