2018 SCAC Men's Soccer Tournament
Austin
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Nov 02, 2018 | vs Southwestern (Tex.) | 0-2 | L | 0-1-0 | 0-0-0 | 105 | [#] |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 1 | 105 | 105 |
| Home | 0 | 0 | 0 |
| Away | 0 | 0 | 0 |
| Neutral | 1 | 105 | 105 |
Overall Team Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0 |
| TEAM STATISTICS | AC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 0-14 | 2-13 |
| Goals scored per game | 0.00 | 2.00 |
| Shot pct. | .000 | .154 |
| Shots on goal-Attempts | 10-14 | 4-13 |
| SOG pct. | .714 | .308 |
| Shots/Game | 14.0 | 13.0 |
| Assists | 0 | 2 |
| GOAL BREAKDOWN | ||
| Total Goals | 0 | 2 |
| Penalty | 0 | 0 |
| Unassisted | 0 | 0 |
| Overtime | 0 | 0 |
| Goals scored average | 0.00 | 2.00 |
| CORNER KICKS | 0 | 5 |
| PENALTY KICKS | 0-1 | 0-0 |
| OFFSIDES | 3 | 0 |
| PENALTIES | ||
| Fouls | 9 | 11 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 1/105 |
|
Overall Individual Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 26 | Juan Ramirez | 1-1 | 82 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Dylan Armes | 1-1 | 45 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Victor Monsivais | 1-1 | 90 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nathan Escanuela | 1-0 | 45 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chase Gaskill | 1-1 | 76 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Phillip Le | 1-1 | 90 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Xander Spurlock | 1-1 | 74 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Colin Saum | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Garrett Goyen | 1-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pablo Macias | 1-0 | 0+ | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Loredo | 1-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Sloan | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Owen Osagiede | 1-0 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Brandon Harner | 1-1 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Levin Dyson | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 1 | - | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 9 | |
| Opponents........... | 1 | - | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 11 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 31 | Joseph Khalaf | 1-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | 0.0 | 4 |
| Total............... | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | |
| Opponents........... | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 1 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-0 | 0-0 | 0-1 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-0 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 02 vs Southwestern (Tex.) L 0-2 105 |
| TEAM STATISTICS | AC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 0-14 | 2-13 |
| Goals scored per game | 0.00 | 2.00 |
| Shot pct. | .000 | .154 |
| Shots on goal-Attempts | 10-14 | 4-13 |
| SOG pct. | .714 | .308 |
| Shots/Game | 14.0 | 13.0 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 0 |
| Unassisted | 0 | 0 |
| Overtime | 0 | 0 |
| CORNER KICKS | 0 | 5 |
| PENALTY KICKS | 0-1 | 0-0 |
| OFFSIDES | 3 | 0 |
| PENALTIES | ||
| Fouls | 9 | 11 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 1/105 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 26 | Juan Ramirez | 1-1 | 82 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Dylan Armes | 1-1 | 45 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Victor Monsivais | 1-1 | 90 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nathan Escanuela | 1-0 | 45 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chase Gaskill | 1-1 | 76 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Phillip Le | 1-1 | 90 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Xander Spurlock | 1-1 | 74 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Colin Saum | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Garrett Goyen | 1-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pablo Macias | 1-0 | 0+ | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Loredo | 1-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Sloan | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Owen Osagiede | 1-0 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Brandon Harner | 1-1 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Levin Dyson | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 1 | - | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 9 | |
| Opponents........... | 1 | - | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 11 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 31 | Joseph Khalaf | 1-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | 0.0 | 4 |
| Total............... | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | |
| Opponents........... | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 1 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Austin | 0 | 0 | 0 |
| Opponents | 1 | 1 | 2 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Austin | 2 | 12 | 14 |
| Opponents | 7 | 6 | 13 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Austin | 1 | 1 | 2 |
| Opponents | 1 | 9 | 10 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Austin | 0 | 0 | 0 |
| Opponents | 5 | 0 | 5 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Austin | 5 | 4 | 9 |
| Opponents | 4 | 7 | 11 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
26 Juan Ramirez 1-1 0 0 0 4 .000 3 .750 0-0 0 0 -
29 Dylan Armes 1-1 0 0 0 2 .000 1 .500 0-0 0 0 -
14 Victor Monsivais 1-1 0 0 0 2 .000 1 .500 0-0 0 0 -
5 Nathan Escanuela 1-0 0 0 0 2 .000 1 .500 0-0 0 0 -
2 Chase Gaskill 1-1 0 0 0 2 .000 2 1.000 0-0 0 0 -
7 Phillip Le 1-1 0 0 0 1 .000 1 1.000 0-0 0 0 -
6 Xander Spurlock 1-1 0 0 0 1 .000 1 1.000 0-0 0 0 -
40 Colin Saum 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
24 Garrett Goyen 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
21 Pablo Macias 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
18 Daniel Loredo 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
13 Ben Sloan 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
10 Owen Osagiede 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
9 Brandon Harner 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
4 Levin Dyson 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 0 0 0 14 .000 10 .714 0-0 0 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 2 2 6 13 .154 4 .308 1-0 0 0 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
31 Joseph Khalaf 1-1 90:00 2 2.00 2 .500 0 0 0 0.0 -
Total............... 1 90:00 2 2.00 2 .500 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 90:00 0 0.00 10 1.000 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Austin.............. 2 12 - 14 Austin.............. 0 0 0 0 0 0 - 0
Opponents........... 7 6 - 13 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Austin.............. 0 0 - 0 Austin.............. 0 0 0 0 0 0 - 0
Opponents........... 1 1 - 2 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Austin.............. 1 1 - 2 Austin.............. 0 0 0 0 0 0 - 0
Opponents........... 1 9 - 10 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY AC OPP ATTENDANCE SUMMARY AC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 0/0 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/105 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Austin - INDIVIDUAL GAME HIGHS |
| SHOTS | 4 | Juan Ramirez vs Southwestern (Tex.) (Nov 02) | |||
| 2 | Dylan Armes vs Southwestern (Tex.) (Nov 02) | ||||
| 2 | Nathan Escanuela vs Southwestern (Tex.) (Nov 02) | ||||
| 2 | Victor Monsivais vs Southwestern (Tex.) (Nov 02) | ||||
| 2 | Chase Gaskill vs Southwestern (Tex.) (Nov 02) | ||||
| SHOTS ON GOAL | 3 | Juan Ramirez vs Southwestern (Tex.) (Nov 02) | |||
| 2 | Chase Gaskill vs Southwestern (Tex.) (Nov 02) | ||||
| SAVES | 2 | Joseph Khalaf vs Southwestern (Tex.) (Nov 02) |
High/Low Analysis |
| Austin - TEAM GAME HIGHS |
| SHOTS | 14 | vs Southwestern (Tex.) (Nov 02) | ||
| SHOTS ON GOAL | 10 | vs Southwestern (Tex.) (Nov 02) | ||
| SAVES | 2 | vs Southwestern (Tex.) (Nov 02) | ||
| FOULS | 9 | vs Southwestern (Tex.) (Nov 02) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Southwestern (Tex.) (Nov 02) | ||
| GOALS | 2 | vs Southwestern (Tex.) (Nov 02) | ||
| ASSISTS | 2 | vs Southwestern (Tex.) (Nov 02) | ||
| SHOTS | 13 | vs Southwestern (Tex.) (Nov 02) | ||
| SHOTS ON GOAL | 4 | vs Southwestern (Tex.) (Nov 02) | ||
| SAVES | 10 | vs Southwestern (Tex.) (Nov 02) | ||
| CORNER KICKS | 5 | vs Southwestern (Tex.) (Nov 02) | ||
| FOULS | 11 | vs Southwestern (Tex.) (Nov 02) |
| Austin - GAME LOWS |
| POINTS | 0 | vs Southwestern (Tex.) (Nov 02) | ||
| GOALS | 0 | vs Southwestern (Tex.) (Nov 02) | ||
| ASSISTS | 0 | vs Southwestern (Tex.) (Nov 02) | ||
| SHOTS | 14 | vs Southwestern (Tex.) (Nov 02) | ||
| SHOTS ON GOAL | 10 | vs Southwestern (Tex.) (Nov 02) | ||
| SAVES | 2 | vs Southwestern (Tex.) (Nov 02) | ||
| CORNER KICKS | 0 | vs Southwestern (Tex.) (Nov 02) | ||
| FOULS | 9 | vs Southwestern (Tex.) (Nov 02) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs Southwestern (Tex.) (Nov 02) | ||
| GOALS | 2 | vs Southwestern (Tex.) (Nov 02) | ||
| ASSISTS | 2 | vs Southwestern (Tex.) (Nov 02) | ||
| SHOTS | 13 | vs Southwestern (Tex.) (Nov 02) | ||
| SHOTS ON GOAL | 4 | vs Southwestern (Tex.) (Nov 02) | ||
| SAVES | 10 | vs Southwestern (Tex.) (Nov 02) | ||
| CORNER KICKS | 5 | vs Southwestern (Tex.) (Nov 02) | ||
| FOULS | 11 | vs Southwestern (Tex.) (Nov 02) |