2014 SCAC Men's Soccer
Dallas
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 29, 2014 | CONCORDIA (TX) | W | 1-0 | 1-0-0 | 0-0-0 | 252 | [#25] | |||
| Aug 31, 2014 | SOUTHWESTERN (KS) | W | 3-0 | 2-0-0 | 0-0-0 | 246 | [#0] | |||
| Sep 06, 2014 | at Linfield Col. (OR) | W | 2-0 | 3-0-0 | 0-0-0 | 150 | [#25] | |||
| Sep 07, 2014 | at Pacific | W | 1-0 | 4-0-0 | 0-0-0 | 100 | [#25] | |||
| Sep 14, 2014 | HOWARD PAYNE | 0-1 | L | OT | 4-1-0 | 0-0-0 | 228 | [#0] | ||
| * | Sep 19, 2014 | SOUTHWESTERN | 0-1 | L | 4-2-0 | 0-1-0 | 218 | [#25] | ||
| * | Sep 21, 2014 | TRINITY | 1-4 | L | 4-3-0 | 0-2-0 | 230 | [#25] | ||
| * | Sep 28, 2014 | at #19 Colorado College | 0-3 | L | 4-4-0 | 0-3-0 | 223 | [#25] | ||
| * | Sep 26, 2014 | at Centenary | 0-2 | L | 4-5-0 | 0-4-0 | 140 | [#0] | ||
| * | Oct 03, 2014 | SCHREINER | W | 2-1 | 5-5-0 | 1-4-0 | 211 | [#25] | ||
| * | Oct 05, 2014 | TEXAS LUTHERAN | W | 1-0 | 6-5-0 | 2-4-0 | 282 | [#25] | ||
| * | Oct 10, 2014 | at Schreiner | W | 1-0 | 7-5-0 | 3-4-0 | 150 | [#25] | ||
| * | Oct 12, 2014 | at Texas Lutheran | W | 1-0 | 8-5-0 | 4-4-0 | 98 | [#0] | ||
| * | Oct 17, 2014 | CENTENARY | W | 2-0 | 9-5-0 | 5-4-0 | 205 | [#0] | ||
| * | Oct 19, 2014 | #14 COLORADO COLLEGE | 2-2 | T | O2 | 9-5-1 | 5-4-1 | 155 | [#] | |
| * | Oct 21, 2014 | at Austin College | W | 2-1 | 10-5-1 | 6-4-1 | 79 | [#25] | ||
| * | Oct 24, 2014 | at Southwestern | 0-2 | L | 10-6-1 | 6-5-1 | 198 | [#25] | ||
| * | Oct 26, 2014 | at #2 Trinity | 0-4 | L | 10-7-1 | 6-6-1 | 350 | [#0] | ||
| * | Nov 01, 2014 | AUSTIN COLLEGE | 1-1 | T | O2 | 10-7-2 | 6-6-2 | 269 | [#25] | |
| Nov 07, 2014 | vs Texas Lutheran | 0-2 | L | 10-8-2 | 6-6-2 | 134 | [#0] |
| Team Record | W-L-T |
| Overall | 10-8-2 |
| Conference | 6-6-2 |
| Home | 5-3-2 |
| Away | 5-4 |
| Neutral | 0-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3918 | 196 |
| Home | 10 | 2296 | 230 |
| Away | 9 | 1488 | 165 |
| Neutral | 1 | 134 | 134 |
Overall Team Statistics |
| Overall: 10-8-2 Conf: 6-6-2 Home: 5-3-2 Away: 5-4-0 Neut: 0-1-0 |
| TEAM STATISTICS | UD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-283 | 24-327 |
| Goals scored per game | 1.00 | 1.20 |
| Shot pct. | .071 | .073 |
| Shots on goal-Attempts | 114-283 | 134-327 |
| SOG pct. | .403 | .410 |
| Shots/Game | 14.1 | 16.4 |
| Assists | 18 | 15 |
| CORNER KICKS | 76 | 114 |
| PENALTY KICKS | 3-4 | 6-7 |
| PENALTIES | ||
| Yellow cards | 15 | 16 |
| Red cards | 0 | 5 |
| ATTENDANCE | ||
| Total | 2296 | 1488 |
| Dates/Avg Per Date | 10/230 | 9/165 |
| Neutral Site #/Avg | 1/134 |
|
Overall Individual Statistics |
| Overall: 10-8-2 Conf: 6-6-2 Home: 5-3-2 Away: 5-4-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Colton Allen | 16-16 | 8 | 1 | 17 | 56 | .143 | 25 | .446 | 3 | 0-0 |
| 2 | Matthew Wise | 20-20 | 5 | 5 | 15 | 62 | .081 | 27 | .435 | 2 | 3-4 |
| 5 | Nathan Nwaeze | 19-19 | 3 | 2 | 8 | 43 | .070 | 15 | .349 | 1 | 0-0 |
| 14 | Ben Mannings | 20-3 | 3 | 1 | 7 | 24 | .125 | 16 | .667 | 3 | 0-0 |
| 12 | Barton Holdridge | 17-17 | 1 | 1 | 3 | 26 | .038 | 9 | .346 | 1 | 0-0 |
| 3 | Luke Schwarz | 20-20 | 0 | 2 | 2 | 23 | .000 | 6 | .261 | 0 | 0-0 |
| 6 | Mikhail Castillo | 20-19 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Tommy Byrd | 20-20 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Joseph Quiray | 12-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | Kevin Key | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Joe Wiele | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Austin Strain | 19-19 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 19 | James Bernard | 20-20 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 7 | Stephen Gahan | 17-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 28 | Jon Miskin | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 11 | Aaron Hegemann | 14-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Juan Hernandez-Reyes | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 4 | Jake Schnell | 20-20 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 29 | Fredrick Schleuter | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Moises Gomez | 14-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Craig Nakutis | 19-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Trae Hampton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Keaton Van Eck | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Tino Gamueda | 20-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | A.J. Zaugg | 18-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Will Holloman | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Naseem Said | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Patrick Fanizza | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | P.J. Hasson | 20-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 20 | 18 | 58 | 283 | .071 | 114 | .403 | 10 | 3-4 | |
| Opponents........... | 20 | 24 | 15 | 63 | 327 | .073 | 134 | .410 | 8 | 6-7 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Patrick Fanizza | 1-0 | 7:48 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 |
| 0 | P.J. Hasson | 20-9 | 913:45 | 9 | 0.89 | 59 | .868 | 3 | 4 | 0 | 0.3 |
| 25 | Tino Gamueda | 20-8 | 923:46 | 15 | 1.46 | 47 | .758 | 7 | 4 | 1 | 0.3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 8.0 |
| Total............... | 20 | 1845:19 | 24 | 1.17 | 110 | .821 | 10 | 8 | 1 | 8 | |
| Opponents........... | 20 | 1845:19 | 20 | 0.98 | 94 | .825 | 8 | 10 | 1 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-8-2 | 5-3-2 | 5-4 | 0-1 |
| CONFERENCE | 6-6-2 | 3-2-2 | 3-4 | 0-0 |
| NON-CONFERENCE | 4-2 | 2-1 | 2-0 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 CONCORDIA (TX) W 1-0 252 Aug 31 SOUTHWESTERN (KS) W 3-0 246 Sep 06 at Linfield Col. (OR) W 2-0 150 Sep 07 at Pacific W 1-0 100 Sep 14 HOWARD PAYNE LOT 0-1 228 *Sep 19 SOUTHWESTERN L 0-1 218 *Sep 21 TRINITY L 1-4 230 *Sep 28 at #19 Colorado College L 0-3 223 *Sep 26 at Centenary L 0-2 140 *Oct 03 SCHREINER W 2-1 211 *Oct 05 TEXAS LUTHERAN W 1-0 282 *Oct 10 at Schreiner W 1-0 150 *Oct 12 at Texas Lutheran W 1-0 98 *Oct 17 CENTENARY W 2-0 205 *Oct 19 #14 COLORADO COLLEGE T O2 2-2 155 *Oct 21 at Austin College W 2-1 79 *Oct 24 at Southwestern L 0-2 198 *Oct 26 at #2 Trinity L 0-4 350 *Nov 01 AUSTIN COLLEGE T O2 1-1 269 Nov 07 vs Texas Lutheran L 0-2 134 |
| TEAM STATISTICS | UD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-283 | 24-327 |
| Goals scored per game | 1.00 | 1.20 |
| Shot pct. | .071 | .073 |
| Shots on goal-Attempts | 114-283 | 134-327 |
| SOG pct. | .403 | .410 |
| Shots/Game | 14.1 | 16.4 |
| CORNER KICKS | 76 | 114 |
| PENALTY KICKS | 3-4 | 6-7 |
| PENALTIES | ||
| Yellow cards | 15 | 16 |
| Red cards | 0 | 5 |
| ATTENDANCE | ||
| Total | 2296 | 1488 |
| Dates/Avg Per Date | 10/230 | 9/165 |
| Neutral Site #/Avg | 1/134 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Colton Allen | 16-16 | 8 | 1 | 17 | 56 | .143 | 25 | .446 | 3 | 0-0 |
| 2 | Matthew Wise | 20-20 | 5 | 5 | 15 | 62 | .081 | 27 | .435 | 2 | 3-4 |
| 5 | Nathan Nwaeze | 19-19 | 3 | 2 | 8 | 43 | .070 | 15 | .349 | 1 | 0-0 |
| 14 | Ben Mannings | 20-3 | 3 | 1 | 7 | 24 | .125 | 16 | .667 | 3 | 0-0 |
| 12 | Barton Holdridge | 17-17 | 1 | 1 | 3 | 26 | .038 | 9 | .346 | 1 | 0-0 |
| 3 | Luke Schwarz | 20-20 | 0 | 2 | 2 | 23 | .000 | 6 | .261 | 0 | 0-0 |
| 6 | Mikhail Castillo | 20-19 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Tommy Byrd | 20-20 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Joseph Quiray | 12-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | Kevin Key | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Joe Wiele | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Austin Strain | 19-19 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 19 | James Bernard | 20-20 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 7 | Stephen Gahan | 17-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 28 | Jon Miskin | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 11 | Aaron Hegemann | 14-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Juan Hernandez-Reyes | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 4 | Jake Schnell | 20-20 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 29 | Fredrick Schleuter | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Moises Gomez | 14-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Craig Nakutis | 19-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Trae Hampton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Keaton Van Eck | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Tino Gamueda | 20-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | A.J. Zaugg | 18-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Will Holloman | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Naseem Said | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Patrick Fanizza | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | P.J. Hasson | 20-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 20 | 18 | 58 | 283 | .071 | 114 | .403 | 10 | 3-4 | |
| Opponents........... | 20 | 24 | 15 | 63 | 327 | .073 | 134 | .410 | 8 | 6-7 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Patrick Fanizza | 1-0 | 7:48 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 |
| 0 | P.J. Hasson | 20-9 | 913:45 | 9 | 0.89 | 59 | .868 | 3 | 4 | 0 | 0.3 |
| 25 | Tino Gamueda | 20-8 | 923:46 | 15 | 1.46 | 47 | .758 | 7 | 4 | 1 | 0.3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 8.0 |
| Total............... | 20 | 1845:19 | 24 | 1.17 | 110 | .821 | 10 | 8 | 1 | 8 | |
| Opponents........... | 20 | 1845:19 | 20 | 0.98 | 94 | .825 | 8 | 10 | 1 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dallas | 10 | 10 | 0 | 0 | 20 |
| Opponents | 14 | 9 | 1 | 0 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dallas | 140 | 129 | 3 | 11 | 283 |
| Opponents | 145 | 169 | 10 | 3 | 327 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dallas | 49 | 60 | 1 | 0 | 110 |
| Opponents | 47 | 42 | 2 | 3 | 94 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dallas | 43 | 32 | 1 | 0 | 76 |
| Opponents | 47 | 61 | 2 | 4 | 114 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dallas | 71 | 99 | 5 | 2 | 177 |
| Opponents | 65 | 95 | 3 | 3 | 166 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-8-2 Conf: 6-6-2 Home: 5-3-2 Away: 5-4-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Colton Allen 16-16 8 1 17 56 .143 25 .446 3 0 10-10 5 0 10 29 .172 12 .414 2 0
2 Matthew Wise 20-20 5 5 15 62 .081 27 .435 2 3 14-14 4 3 11 48 .083 21 .438 2 3
5 Nathan Nwaeze 19-19 3 2 8 43 .070 15 .349 1 0 14-14 3 2 8 28 .107 10 .357 1 0
14 Ben Mannings 20-3 3 1 7 24 .125 16 .667 3 0 14-1 0 1 1 11 .000 7 .636 0 0
12 Barton Holdridge 17-17 1 1 3 26 .038 9 .346 1 0 14-14 1 0 2 23 .043 8 .348 1 0
3 Luke Schwarz 20-20 0 2 2 23 .000 6 .261 0 0 14-14 0 0 0 20 .000 5 .250 0 0
6 Mikhail Castillo 20-19 0 2 2 4 .000 0 .000 0 0 14-13 0 1 1 4 .000 0 .000 0 0
8 Tommy Byrd 20-20 0 1 1 7 .000 0 .000 0 0 14-14 0 0 0 4 .000 0 .000 0 0
24 Joseph Quiray 12-0 0 1 1 1 .000 1 1.000 0 0 11-0 0 1 1 1 .000 1 1.000 0 0
22 Kevin Key 9-0 0 1 1 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
17 Joe Wiele 6-0 0 1 1 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
21 Austin Strain 19-19 0 0 0 9 .000 6 .667 0 0 13-13 0 0 0 8 .000 5 .625 0 0
19 James Bernard 20-20 0 0 0 9 .000 2 .222 0 0 14-14 0 0 0 7 .000 2 .286 0 0
7 Stephen Gahan 17-3 0 0 0 5 .000 2 .400 0 0 11-1 0 0 0 3 .000 1 .333 0 0
28 Jon Miskin 1-0 0 0 0 4 .000 1 .250 0 0 1-0 0 0 0 4 .000 1 .250 0 0
11 Aaron Hegemann 14-0 0 0 0 3 .000 0 .000 0 0 9-0 0 0 0 2 .000 0 .000 0 0
10 Juan Hernandez-Reyes 7-0 0 0 0 2 .000 2 1.000 0 0 5-0 0 0 0 2 .000 2 1.000 0 0
4 Jake Schnell 20-20 0 0 0 2 .000 1 .500 0 0 14-14 0 0 0 1 .000 0 .000 0 0
29 Fredrick Schleuter 2-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
16 Moises Gomez 14-1 0 0 0 1 .000 0 .000 0 0 11-1 0 0 0 1 .000 0 .000 0 0
13 Craig Nakutis 19-0 0 0 0 1 .000 0 .000 0 0 13-0 0 0 0 1 .000 0 .000 0 0
27 Trae Hampton 1-0 0 0 0 0 .000 0 .000 0 0 -
26 Keaton Van Eck 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
25 Tino Gamueda 20-9 0 0 0 0 .000 0 .000 0 0 14-6 0 0 0 0 .000 0 .000 0 0
20 A.J. Zaugg 18-3 0 0 0 0 .000 0 .000 0 0 12-3 0 0 0 0 .000 0 .000 0 0
18 Will Holloman 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
15 Naseem Said 12-0 0 0 0 0 .000 0 .000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
1 Patrick Fanizza 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
0 P.J. Hasson 20-11 0 0 0 0 .000 0 .000 0 0 14-8 0 0 0 0 .000 0 .000 0 0
Total............... 0 20 18 58 283 .071 114 .403 10 3 14 13 8 34 198 .066 75 .379 6 3
Opponents........... 0 24 15 63 327 .073 134 .410 8 6 14 21 13 55 235 .089 97 .413 6 5
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Patrick Fanizza 1-0 7:48 0 0.00 1 1.000 0 0 0 0.0 1-0 7:48 0 0.00 1 1.000 0 0 0 0.0
0 P.J. Hasson 20-9 913:45 9 0.89 59 .868 3 4 0 0.3 14-6 638:26 7 0.99 37 .841 2 2 0 0.2
25 Tino Gamueda 20-8 923:46 15 1.46 47 .758 7 4 1 0.3 14-5 653:46 14 1.93 35 .714 4 4 1 0.2
Total............... 20 1845:19 24 1.17 110 .821 10 8 1 8 14 1300:00 21 1.45 76 .784 6 6 1 4
Opponents........... 20 1845:19 20 0.98 94 .825 8 10 1 7 14 1300:00 13 0.90 62 .827 6 6 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dallas.............. 140 129 3 11 - 283 Dallas.............. 94 91 2 11 - 198
Opponents........... 145 169 10 3 - 327 Opponents........... 109 115 8 3 - 235
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dallas.............. 10 10 0 0 - 20 Dallas.............. 7 6 0 0 - 13
Opponents........... 14 9 1 0 - 24 Opponents........... 13 8 0 0 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dallas.............. 49 60 1 0 - 110 Dallas.............. 33 42 1 0 - 76
Opponents........... 47 42 2 3 - 94 Opponents........... 28 29 2 3 - 62
ATTENDANCE SUMMARY UD OPP ATTENDANCE SUMMARY UD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2296 1488 Total.................... 1570 1238
Dates/Avg Per Date....... 10/230 9/165 Dates/Avg Per Date....... 7/224 7/177
Neutral Site #/Avg....... 1/134 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Dallas - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Colton Allen vs Colorado College (Oct 19) | |||
| 4 | Matthew Wise vs Centenary (Oct 17) | ||||
| 4 | Nathan Nwaeze vs Schreiner (Oct 03) | ||||
| GOALS | 2 | Colton Allen vs Colorado College (Oct 19) | |||
| 2 | Matthew Wise vs Centenary (Oct 17) | ||||
| 2 | Nathan Nwaeze vs Schreiner (Oct 03) | ||||
| ASSISTS | 1 | Nathan Nwaeze at Austin College (Oct 21) | |||
| 1 | Ben Mannings at Austin College (Oct 21) | ||||
| 1 | Matthew Wise vs Colorado College (Oct 19) | ||||
| 1 | Joseph Quiray at Texas Lutheran (Oct 12) | ||||
| 1 | Mikhail Castillo at Schreiner (Oct 10) | ||||
| 1 | Matthew Wise vs Texas Lutheran (Oct 05) | ||||
| 1 | Matthew Wise vs Schreiner (Oct 03) | ||||
| 1 | Nathan Nwaeze vs Trinity (Sep 21) | ||||
| 1 | Luke Schwarz at Pacific (Sep 07) | ||||
| 1 | Matthew Wise at Linfield Col. (OR) (Sep 06) | ||||
| 1 | Mikhail Castillo at Linfield Col. (OR) (Sep 06) | ||||
| 1 | Joe Wiele at Linfield Col. (OR) (Sep 06) | ||||
| 1 | Tommy Byrd vs Southwestern (KS) (Aug 31) | ||||
| 1 | Matthew Wise vs Southwestern (KS) (Aug 31) | ||||
| 1 | Colton Allen vs Southwestern (KS) (Aug 31) | ||||
| 1 | Kevin Key vs Southwestern (KS) (Aug 31) | ||||
| 1 | Luke Schwarz vs Concordia (TX) (Aug 29) | ||||
| 1 | Barton Holdridge vs Concordia (TX) (Aug 29) | ||||
| SHOTS | 11 | Colton Allen vs Southwestern (KS) (Aug 31) | |||
| 9 | Matthew Wise vs Centenary (Oct 17) | ||||
| SHOTS ON GOAL | 7 | Colton Allen vs Southwestern (KS) (Aug 31) | |||
| 4 | Nathan Nwaeze at Austin College (Oct 21) | ||||
| 4 | Matthew Wise vs Centenary (Oct 17) | ||||
| 4 | Matthew Wise at Centenary (Sep 26) | ||||
| 4 | Ben Mannings at Pacific (Sep 07) | ||||
| SAVES | 6 | P.J. Hasson at Texas Lutheran (Oct 12) | |||
| 5 | P.J. Hasson vs Trinity (Sep 21) |
High/Low Analysis |
| Dallas - TEAM GAME HIGHS |
| POINTS | 10 | vs Southwestern (KS) (Aug 31) | ||
| 7 | at Linfield Col. (OR) (Sep 06) | |||
| GOALS | 3 | vs Southwestern (KS) (Aug 31) | ||
| 2 | at Austin College (Oct 21) | |||
| 2 | vs Colorado College (Oct 19) | |||
| 2 | vs Centenary (Oct 17) | |||
| 2 | vs Schreiner (Oct 03) | |||
| 2 | at Linfield Col. (OR) (Sep 06) | |||
| ASSISTS | 4 | vs Southwestern (KS) (Aug 31) | ||
| 3 | at Linfield Col. (OR) (Sep 06) | |||
| SHOTS | 31 | vs Southwestern (KS) (Aug 31) | ||
| 30 | vs Centenary (Oct 17) | |||
| SHOTS ON GOAL | 15 | vs Southwestern (KS) (Aug 31) | ||
| 11 | at Austin College (Oct 21) | |||
| SAVES | 9 | at Trinity (Oct 26) | ||
| 9 | vs Trinity (Sep 21) | |||
| CORNER KICKS | 11 | vs Southwestern (KS) (Aug 31) | ||
| 9 | vs Concordia (TX) (Aug 29) | |||
| FOULS | 19 | vs Austin College (Nov 01) | ||
| 18 | vs Colorado College (Oct 19) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Trinity (Oct 26) | ||
| 11 | vs Trinity (Sep 21) | |||
| GOALS | 4 | at Trinity (Oct 26) | ||
| 4 | vs Trinity (Sep 21) | |||
| ASSISTS | 4 | at Trinity (Oct 26) | ||
| 3 | at Centenary (Sep 26) | |||
| 3 | vs Trinity (Sep 21) | |||
| SHOTS | 35 | at Trinity (Oct 26) | ||
| 31 | vs Trinity (Sep 21) | |||
| SHOTS ON GOAL | 13 | at Trinity (Oct 26) | ||
| 13 | vs Trinity (Sep 21) | |||
| SAVES | 12 | vs Southwestern (KS) (Aug 31) | ||
| 10 | at Centenary (Sep 26) | |||
| CORNER KICKS | 12 | vs Colorado College (Oct 19) | ||
| 11 | at Trinity (Oct 26) | |||
| FOULS | 17 | vs Austin College (Nov 01) | ||
| 15 | at Austin College (Oct 21) |
| Dallas - GAME LOWS |
| POINTS | 0 | vs Howard Payne (Sep 14) | ||
| 0 | vs Southwestern (Sep 19) | |||
| 0 | at Colorado College (Sep 28) | |||
| 0 | at Centenary (Sep 26) | |||
| 0 | at Southwestern (Oct 24) | |||
| 0 | at Trinity (Oct 26) | |||
| 0 | vs Texas Lutheran (Nov 07) | |||
| GOALS | 0 | vs Howard Payne (Sep 14) | ||
| 0 | vs Southwestern (Sep 19) | |||
| 0 | at Colorado College (Sep 28) | |||
| 0 | at Centenary (Sep 26) | |||
| 0 | at Southwestern (Oct 24) | |||
| 0 | at Trinity (Oct 26) | |||
| 0 | vs Texas Lutheran (Nov 07) | |||
| ASSISTS | 0 | vs Howard Payne (Sep 14) | ||
| 0 | vs Southwestern (Sep 19) | |||
| 0 | at Colorado College (Sep 28) | |||
| 0 | at Centenary (Sep 26) | |||
