2014 SCAC Men's Soccer
Trinity
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 29, 2014 | ST. SCHOLASTICA | W | 3-1 | 1-0-0 | 0-0-0 | 301 | [#1] | |||
| Aug 31, 2014 | WASHINGTON (MO) | W | 1-0 | 2-0-0 | 0-0-0 | 348 | [#1] | |||
| Sep 05, 2014 | vs Hardin-Simmons | W | 2-1 | OT | 3-0-0 | 0-0-0 | 212 | [#1] | ||
| Sep 06, 2014 | vs Texas-Dallas | 1-2 | L | 3-1-0 | 0-0-0 | 134 | [#1] | |||
| Sep 12, 2014 | #6 CHRISTOPHER NEWPORT | W | 5-3 | 4-1-0 | 0-0-0 | 201 | [#1] | |||
| * | Sep 19, 2014 | at Austin College | W | 7-0 | 5-1-0 | 1-0-0 | 82 | [#00] | ||
| * | Sep 21, 2014 | at Dallas | W | 4-1 | 6-1-0 | 2-0-0 | 230 | [#1] | ||
| * | Sep 26, 2014 | SCHREINER | W | 7-0 | 7-1-0 | 3-0-0 | 138 | [#1] | ||
| * | Sep 29, 2014 | TEXAS LUTHERAN | W | 1-0 | 8-1-0 | 4-0-0 | 123 | [#1] | ||
| * | Oct 03, 2014 | CENTENARY | W | 5-0 | 9-1-0 | 5-0-0 | 202 | [#1] | ||
| * | Oct 05, 2014 | #16 COLORADO COLLEGE | W | 1-0 | 10-1-0 | 6-0-0 | 201 | [#1] | ||
| * | Oct 10, 2014 | at Centenary | W | 8-2 | 11-1-0 | 7-0-0 | 245 | [#00] | ||
| * | Oct 12, 2014 | at #14 Colorado College | W | 1-0 | 12-1-0 | 8-0-0 | 264 | [#1] | ||
| * | Oct 17, 2014 | at Schreiner | W | 3-0 | 13-1-0 | 9-0-0 | 175 | [#1] | ||
| * | Oct 19, 2014 | at Texas Lutheran | W | 2-1 | 14-1-0 | 10-0-0 | 105 | [#1] | ||
| * | Sep 10, 2014 | at Southwestern | W | 7-1 | 15-1-0 | 11-0-0 | 133 | [#1] | ||
| * | Oct 24, 2014 | AUSTIN COLLEGE | W | 6-0 | 16-1-0 | 12-0-0 | 300 | [#1] | ||
| * | Oct 26, 2014 | DALLAS | W | 4-0 | 17-1-0 | 13-0-0 | 350 | [#1] | ||
| * | Oct 31, 2014 | SOUTHWESTERN | W | 4-0 | 18-1-0 | 14-0-0 | 321 | [#1] | ||
| Nov 02, 2014 | UC-SANTA CRUZ | W | 2-0 | 19-1-0 | 14-0-0 | 335 | [#1] | |||
| Nov 08, 2014 | vs Texas Lutheran | W | 3-0 | 20-1-0 | 14-0-0 | 147 | [#1] | |||
| Nov 09, 2014 | vs Colorado College | W | 2-1 | 21-1-0 | 14-0-0 | 103 | [#1] | |||
| Nov 15, 2014 | vs Hardin-Simmons | W | 2-1 | 22-1-0 | 14-0-0 | 296 | [#1] | |||
| Nov 16, 2014 | at Texas-Dallas | W | 1-0 | 23-1-0 | 14-0-0 | 412 | [#1] | |||
| Nov 21, 2014 | vs Loras College | W | 2-1 | 24-1-0 | 14-0-0 | [#1] | ||||
| Nov 22, 2014 | at #8 Wheaton (Ill.) | 1-2 | L | 24-2-0 | 14-0-0 | [#1] |
| Team Record | W-L-T |
| Overall | 24-2 |
| Conference | 14-0 |
| Home | 11-0 |
| Away | 8-1 |
| Neutral | 5-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 26 | 5358 | 206 |
| Home | 11 | 2820 | 256 |
| Away | 9 | 1646 | 183 |
| Neutral | 6 | 892 | 149 |
Overall Team Statistics |
| Overall: 24-2-0 Conf: 14-0-0 Home: 11-0-0 Away: 8-1-0 Neut: 5-1-0 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 85-608 | 17-251 |
| Goals scored per game | 3.27 | 0.65 |
| Shot pct. | .140 | .068 |
| Shots on goal-Attempts | 280-608 | 101-251 |
| SOG pct. | .461 | .402 |
| Shots/Game | 23.4 | 9.7 |
| Assists | 64 | 11 |
| CORNER KICKS | 192 | 90 |
| PENALTY KICKS | 6-9 | 2-2 |
| PENALTIES | ||
| Yellow cards | 39 | 38 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2820 | 1646 |
| Dates/Avg Per Date | 11/256 | 9/183 |
| Neutral Site #/Avg | 6/149 |
|
Overall Individual Statistics |
| Overall: 24-2-0 Conf: 14-0-0 Home: 11-0-0 Away: 8-1-0 Neut: 5-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Johnny Lawson | 25-23 | 18 | 8 | 44 | 82 | .220 | 51 | .622 | 3 | 4-4 |
| 10 | Victor Araujo | 24-16 | 9 | 10 | 28 | 106 | .085 | 44 | .415 | 4 | 2-3 |
| 20 | Zacharias Edholm | 25-10 | 10 | 3 | 23 | 41 | .244 | 19 | .463 | 3 | 0-0 |
| 11 | Goncalo Santana | 24-17 | 5 | 7 | 17 | 36 | .139 | 16 | .444 | 2 | 0-1 |
| 4 | Tom Carwile | 24-24 | 6 | 2 | 14 | 45 | .133 | 18 | .400 | 2 | 0-0 |
| 26 | Brent Mandelkorn | 23-10 | 5 | 3 | 13 | 15 | .333 | 10 | .667 | 3 | 0-0 |
| 32 | Callum Squires | 19-0 | 5 | 1 | 11 | 20 | .250 | 10 | .500 | 0 | 0-0 |
| 15 | Roberto Camargo | 23-21 | 2 | 7 | 11 | 32 | .062 | 13 | .406 | 0 | 0-0 |
| 27 | Nate Dauphin | 18-0 | 4 | 0 | 8 | 21 | .190 | 10 | .476 | 0 | 0-0 |
| 13 | Derrick Horvath | 20-6 | 2 | 4 | 8 | 13 | .154 | 5 | .385 | 0 | 0-0 |
| 17 | Murray Fraser | 16-3 | 2 | 4 | 8 | 9 | .222 | 9 | 1.000 | 0 | 0-0 |
| 6 | Simon Uribe | 25-25 | 2 | 3 | 7 | 34 | .059 | 11 | .324 | 2 | 0-0 |
| 22 | Kellen Reid | 19-11 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 2 | 0-0 |
| 28 | Daniel Ruano | 23-1 | 2 | 2 | 6 | 22 | .091 | 6 | .273 | 0 | 0-0 |
| 30 | Zac Treu | 25-25 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0 | 0-0 |
| 16 | Dylan Blumberg | 25-25 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0 | 0-0 |
| 12 | Todd Edwards | 13-1 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 7 | Claudio Calistri | 15-2 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-1 |
| 31 | Steven Gaunt | 14-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 21 | Ian Morris | 21-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| 33 | Ryan Lord | 2-0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 8 | Emmanuel Raranje | 10-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 2 | Francisco Vasquez | 26-26 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 19 | Jorge Villamarin | 4-0 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 18 | Connor McKeon | 9-0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 14 | Omar Sanchez | 11-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Luis Hurtado | 4-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Chris Madden | 16-9 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| 24 | Guy Harris | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 23 | Ben Kerley | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 35 | Marco Sant'Anna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 34 | Cooper Fyfe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Stephen Gaunt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Brad Carabajal | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Matt Cardone | 25-25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Chad Margotta | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Todd Whittaker | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 26 | 85 | 64 | 234 | 608 | .140 | 280 | .461 | 23 | 6-9 | |
| Opponents........... | 26 | 17 | 11 | 45 | 251 | .068 | 101 | .402 | 2 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Todd Whittaker | 3-0 | 41:40 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 |
| 1 | Matt Cardone | 25-16 | 2006:01 | 14 | 0.63 | 79 | .849 | 22 | 2 | 0 | 8.3 |
| 00 | Chad Margotta | 9-1 | 298:02 | 3 | 0.91 | 4 | .571 | 2 | 0 | 0 | 0.3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 5.0 |
| Total............... | 26 | 2345:43 | 17 | 0.65 | 84 | .832 | 24 | 2 | 0 | 14 | |
| Opponents........... | 26 | 2345:43 | 85 | 3.26 | 195 | .696 | 2 | 24 | 0 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 24-2 | 11-0 | 8-1 | 5-1 |
| CONFERENCE | 14-0 | 7-0 | 7-0 | 0-0 |
| NON-CONFERENCE | 10-2 | 4-0 | 1-1 | 5-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 ST. SCHOLASTICA W 3-1 301 Aug 31 WASHINGTON (MO) W 1-0 348 Sep 05 vs Hardin-Simmons W OT 2-1 212 Sep 06 vs Texas-Dallas L 1-2 134 Sep 12 #6 CHRISTOPHER NEWPORT W 5-3 201 *Sep 19 at Austin College W 7-0 82 *Sep 21 at Dallas W 4-1 230 *Sep 26 SCHREINER W 7-0 138 *Sep 29 TEXAS LUTHERAN W 1-0 123 *Oct 03 CENTENARY W 5-0 202 *Oct 05 #16 COLORADO COLLEGE W 1-0 201 *Oct 10 at Centenary W 8-2 245 *Oct 12 at #14 Colorado College W 1-0 264 *Oct 17 at Schreiner W 3-0 175 *Oct 19 at Texas Lutheran W 2-1 105 *Sep 10 at Southwestern W 7-1 133 *Oct 24 AUSTIN COLLEGE W 6-0 300 *Oct 26 DALLAS W 4-0 350 *Oct 31 SOUTHWESTERN W 4-0 321 Nov 02 UC-SANTA CRUZ W 2-0 335 Nov 08 vs Texas Lutheran W 3-0 147 Nov 09 vs Colorado College W 2-1 103 Nov 15 vs Hardin-Simmons W 2-1 296 Nov 16 at Texas-Dallas W 1-0 412 Nov 21 vs Loras College W 2-1 - Nov 22 at #8 Wheaton (Ill.) L 1-2 - |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 85-608 | 17-251 |
| Goals scored per game | 3.27 | 0.65 |
| Shot pct. | .140 | .068 |
| Shots on goal-Attempts | 280-608 | 101-251 |
| SOG pct. | .461 | .402 |
| Shots/Game | 23.4 | 9.7 |
| CORNER KICKS | 192 | 90 |
| PENALTY KICKS | 6-9 | 2-2 |
| PENALTIES | ||
| Yellow cards | 39 | 38 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2820 | 1646 |
| Dates/Avg Per Date | 11/256 | 9/183 |
| Neutral Site #/Avg | 6/149 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Johnny Lawson | 25-23 | 18 | 8 | 44 | 82 | .220 | 51 | .622 | 3 | 4-4 |
| 10 | Victor Araujo | 24-16 | 9 | 10 | 28 | 106 | .085 | 44 | .415 | 4 | 2-3 |
| 20 | Zacharias Edholm | 25-10 | 10 | 3 | 23 | 41 | .244 | 19 | .463 | 3 | 0-0 |
| 11 | Goncalo Santana | 24-17 | 5 | 7 | 17 | 36 | .139 | 16 | .444 | 2 | 0-1 |
| 4 | Tom Carwile | 24-24 | 6 | 2 | 14 | 45 | .133 | 18 | .400 | 2 | 0-0 |
| 26 | Brent Mandelkorn | 23-10 | 5 | 3 | 13 | 15 | .333 | 10 | .667 | 3 | 0-0 |
| 32 | Callum Squires | 19-0 | 5 | 1 | 11 | 20 | .250 | 10 | .500 | 0 | 0-0 |
| 15 | Roberto Camargo | 23-21 | 2 | 7 | 11 | 32 | .062 | 13 | .406 | 0 | 0-0 |
| 27 | Nate Dauphin | 18-0 | 4 | 0 | 8 | 21 | .190 | 10 | .476 | 0 | 0-0 |
| 13 | Derrick Horvath | 20-6 | 2 | 4 | 8 | 13 | .154 | 5 | .385 | 0 | 0-0 |
| 17 | Murray Fraser | 16-3 | 2 | 4 | 8 | 9 | .222 | 9 | 1.000 | 0 | 0-0 |
| 6 | Simon Uribe | 25-25 | 2 | 3 | 7 | 34 | .059 | 11 | .324 | 2 | 0-0 |
| 22 | Kellen Reid | 19-11 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 2 | 0-0 |
| 28 | Daniel Ruano | 23-1 | 2 | 2 | 6 | 22 | .091 | 6 | .273 | 0 | 0-0 |
| 30 | Zac Treu | 25-25 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0 | 0-0 |
| 16 | Dylan Blumberg | 25-25 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0 | 0-0 |
| 12 | Todd Edwards | 13-1 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 7 | Claudio Calistri | 15-2 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-1 |
| 31 | Steven Gaunt | 14-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 21 | Ian Morris | 21-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| 33 | Ryan Lord | 2-0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 8 | Emmanuel Raranje | 10-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 2 | Francisco Vasquez | 26-26 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 19 | Jorge Villamarin | 4-0 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 18 | Connor McKeon | 9-0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 14 | Omar Sanchez | 11-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Luis Hurtado | 4-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Chris Madden | 16-9 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| 24 | Guy Harris | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 23 | Ben Kerley | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 35 | Marco Sant'Anna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 34 | Cooper Fyfe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Stephen Gaunt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Brad Carabajal | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Matt Cardone | 25-25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Chad Margotta | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Todd Whittaker | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 26 | 85 | 64 | 234 | 608 | .140 | 280 | .461 | 23 | 6-9 | |
| Opponents........... | 26 | 17 | 11 | 45 | 251 | .068 | 101 | .402 | 2 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Todd Whittaker | 3-0 | 41:40 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 |
| 1 | Matt Cardone | 25-16 | 2006:01 | 14 | 0.63 | 79 | .849 | 22 | 2 | 0 | 8.3 |
| 00 | Chad Margotta | 9-1 | 298:02 | 3 | 0.91 | 4 | .571 | 2 | 0 | 0 | 0.3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 5.0 |
| Total............... | 26 | 2345:43 | 17 | 0.65 | 84 | .832 | 24 | 2 | 0 | 14 | |
| Opponents........... | 26 | 2345:43 | 85 | 3.26 | 195 | .696 | 2 | 24 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Trinity | 36 | 48 | 1 | 85 |
| Opponents | 8 | 9 | 0 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Trinity | 265 | 341 | 2 | 608 |
| Opponents | 126 | 125 | 0 | 251 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Trinity | 44 | 40 | 0 | 84 |
| Opponents | 88 | 107 | 0 | 195 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Trinity | 96 | 95 | 1 | 192 |
| Opponents | 48 | 42 | 0 | 90 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Trinity | 146 | 160 | 1 | 307 |
| Opponents | 142 | 148 | 0 | 290 |
Category Leaders |
|
Soccer Statistics |
Overall: 24-2-0 Conf: 14-0-0 Home: 11-0-0 Away: 8-1-0 Neut: 5-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Johnny Lawson 25-23 18 8 44 82 .220 51 .622 3 4 13-11 13 6 32 47 .277 31 .660 3 2
10 Victor Araujo 24-16 9 10 28 106 .085 44 .415 4 2 13-11 5 10 20 69 .072 31 .449 2 0
20 Zacharias Edholm 25-10 10 3 23 41 .244 19 .463 3 0 13-4 8 1 17 29 .276 12 .414 3 0
11 Goncalo Santana 24-17 5 7 17 36 .139 16 .444 2 0 12-7 1 2 4 19 .053 10 .526 0 0
4 Tom Carwile 24-24 6 2 14 45 .133 18 .400 2 0 13-13 5 1 11 25 .200 10 .400 1 0
26 Brent Mandelkorn 23-10 5 3 13 15 .333 10 .667 3 0 14-6 3 3 9 12 .250 8 .667 1 0
32 Callum Squires 19-0 5 1 11 20 .250 10 .500 0 0 11-0 5 1 11 16 .312 8 .500 0 0
15 Roberto Camargo 23-21 2 7 11 32 .062 13 .406 0 0 14-14 1 6 8 19 .053 9 .474 0 0
27 Nate Dauphin 18-0 4 0 8 21 .190 10 .476 0 0 10-0 4 0 8 16 .250 8 .500 0 0
13 Derrick Horvath 20-6 2 4 8 13 .154 5 .385 0 0 10-0 1 1 3 6 .167 2 .333 0 0
17 Murray Fraser 16-3 2 4 8 9 .222 9 1.000 0 0 11-3 2 4 8 9 .222 9 1.000 0 0
6 Simon Uribe 25-25 2 3 7 34 .059 11 .324 2 0 13-13 1 3 5 15 .067 5 .333 1 0
22 Kellen Reid 19-11 3 0 6 13 .231 6 .462 2 0 10-5 1 0 2 5 .200 2 .400 1 0
28 Daniel Ruano 23-1 2 2 6 22 .091 6 .273 0 0 14-1 1 2 4 18 .056 4 .222 0 0
30 Zac Treu 25-25 2 1 5 21 .095 10 .476 0 0 13-13 2 1 5 13 .154 8 .615 0 0
16 Dylan Blumberg 25-25 2 0 4 15 .133 7 .467 0 0 13-13 1 0 2 11 .091 5 .455 0 0
12 Todd Edwards 13-1 1 2 4 5 .200 2 .400 0 0 8-0 1 2 4 5 .200 2 .400 0 0
7 Claudio Calistri 15-2 1 1 3 16 .062 7 .438 0 0 8-0 1 1 3 11 .091 6 .545 0 0
31 Steven Gaunt 14-0 1 1 3 8 .125 3 .375 0 0 9-0 1 1 3 7 .143 3 .429 0 0
21 Ian Morris 21-2 1 0 2 7 .143 4 .571 1 0 14-2 1 0 2 5 .200 3 .600 1 0
33 Ryan Lord 2-0 1 0 2 5 .200 2 .400 0 0 2-0 1 0 2 5 .200 2 .400 0 0
8 Emmanuel Raranje 10-0 1 0 2 2 .500 1 .500 1 0 7-0 1 0 2 2 .500 1 .500 1 0
2 Francisco Vasquez 26-26 0 1 1 10 .000 5 .500 0 0 14-14 0 1 1 8 .000 4 .500 0 0
19 Jorge Villamarin 4-0 0 1 1 5 .000 1 .200 0 0 4-0 0 1 1 5 .000 1 .200 0 0
18 Connor McKeon 9-0 0 1 1 5 .000 2 .400 0 0 7-0 0 1 1 3 .000 2 .667 0 0
14 Omar Sanchez 11-1 0 1 1 2 .000 0 .000 0 0 8-0 0 1 1 2 .000 0 .000 0 0
29 Luis Hurtado 4-0 0 1 1 1 .000 0 .000 0 0 3-0 0 1 1 0 .000 0 .000 0 0
25 Chris Madden 16-9 0 0 0 14 .000 7 .500 0 0 12-8 0 0 0 10 .000 5 .500 0 0
24 Guy Harris 5-0 0 0 0 2 .000 1 .500 0 0 5-0 0 0 0 2 .000 1 .500 0 0
23 Ben Kerley 10-2 0 0 0 1 .000 0 .000 0 0 9-2 0 0 0 1 .000 0 .000 0 0
35 Marco Sant'Anna 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
34 Cooper Fyfe 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
31 Stephen Gaunt 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
5 Brad Carabajal 17-0 0 0 0 0 .000 0 .000 0 0 9-0 0 0 0 0 .000 0 .000 0 0
1 Matt Cardone 25-25 0 0 0 0 .000 0 .000 0 0 13-13 0 0 0 0 .000 0 .000 0 0
00 Chad Margotta 9-1 0 0 0 0 .000 0 .000 0 0 8-1 0 0 0 0 .000 0 .000 0 0
0 Todd Whittaker 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 85 64 234 608 .140 280 .461 23 6 14 60 50 170 395 .152 192 .486 14 2
Opponents........... 0 17 11 45 251 .068 101 .402 2 2 14 5 3 13 112 .045 45 .402 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Todd Whittaker 3-0 41:40 0 0.00 0 .000 0 0 0 0.1 3-0 41:40 0 0.00 0 .000 0 0 0 0.1
1 Matt Cardone 25-16 2006:01 14 0.63 79 .849 22 2 0 8.3 13-9 934:11 2 0.19 36 .947 12 0 0 5.2
00 Chad Margotta 9-1 298:02 3 0.91 4 .571 2 0 0 0.3 8-1 284:09 3 0.95 3 .500 2 0 0 0.2
Total............... 26 2345:43 17 0.65 84 .832 24 2 0 13 14 1260:00 5 0.36 40 .889 14 0 0 10
Opponents........... 26 2345:43 85 3.26 195 .696 2 24 0 0 14 1260:00 60 4.29 132 .688 0 14 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Trinity............. 265 341 2 - 608 Trinity............. 164 231 - 395
Opponents........... 126 125 0 - 251 Opponents........... 65 47 - 112
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Trinity............. 36 48 1 - 85 Trinity............. 26 34 - 60
Opponents........... 8 9 0 - 17 Opponents........... 4 1 - 5
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Trinity............. 44 40 0 - 84 Trinity............. 23 17 - 40
Opponents........... 88 107 0 - 195 Opponents........... 56 76 - 132
ATTENDANCE SUMMARY TU OPP ATTENDANCE SUMMARY TU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2820 1646 Total.................... 1635 1234
Dates/Avg Per Date....... 11/256 9/183 Dates/Avg Per Date....... 7/234 7/176
Neutral Site #/Avg....... 6/149 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Trinity - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Zacharias Edholm at Southwestern (Sep 10) | |||
| 6 | Zacharias Edholm at Schreiner (Oct 17) | ||||
| 6 | Johnny Lawson vs Centenary (Oct 03) | ||||
| GOALS | 3 | Zacharias Edholm at Southwestern (Sep 10) | |||
| 3 | Zacharias Edholm at Schreiner (Oct 17) | ||||
| 3 | Johnny Lawson vs Centenary (Oct 03) | ||||
| ASSISTS | 3 | Victor Araujo at Centenary (Oct 10) | |||
| 3 | Goncalo Santana vs Christopher Newport (Sep 12) | ||||
| SHOTS | 11 | Victor Araujo vs Austin College (Oct 24) | |||
| 9 | Johnny Lawson vs Austin College (Oct 24) | ||||
| SHOTS ON GOAL | 6 | Johnny Lawson vs Centenary (Oct 03) | |||
| 5 | Johnny Lawson vs Austin College (Oct 24) | ||||
| 5 | Victor Araujo vs Austin College (Oct 24) | ||||
| SAVES | 10 | Matt Cardone at Colorado College (Oct 12) | |||
| 7 | Matt Cardone at Wheaton (Ill.) (Nov 22) |
High/Low Analysis |
| Trinity - TEAM GAME HIGHS |
| POINTS | 24 | at Centenary (Oct 10) | ||
| 22 | at Austin College (Sep 19) | |||
| GOALS | 8 | at Centenary (Oct 10) | ||
| 7 | at Southwestern (Sep 10) | |||
| 7 | vs Schreiner (Sep 26) | |||
| 7 | at Austin College (Sep 19) | |||
| ASSISTS | 8 | at Centenary (Oct 10) | ||
| 8 | at Austin College (Sep 19) | |||
| SHOTS | 54 | vs Austin College (Oct 24) | ||
| 42 | at Austin College (Sep 19) | |||
| SHOTS ON GOAL | 29 | vs Austin College (Oct 24) | ||
| 19 | at Centenary (Oct 10) | |||
| 19 | vs Centenary (Oct 03) | |||
| SAVES | 11 | at Colorado College (Oct 12) | ||
| 7 | at Wheaton (Ill.) (Nov 22) | |||
