2010-11 Soccer Statistics - Birmingham Southern
Games
18
Goals
29
Goals-per game
1.61
Shot %
.118
Shots-per game
13.6
GAA
1.61
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-9-4 (.389) |
| Conference (Pct.) | 2-6-3 (.318) |
| Streak | Lost 1 |
| Home | 3-4-2 |
| Away | 0-5-2 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | Millsaps | W, 3-0 |
| Oct 29 | at Hendrix | L, 3-2 |
| Oct 31 | at Rhodes | T, 1-1 |
| Nov 5 | Oglethorpe | L, 2-1 |
| Nov 7 | Sewanee | W, 3-2 |
| Nov 13 | at Berry | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5th | 11 | 1st |
| Shots | 245 | 7th | 149 | 5th |
| Goals scored | 29 | 6th | 13 | 8th |
| Shot percentage | .118 | 6th | .087 | 9th |
| Shots-per game | 13.6 | 7th | 13.5 | 6th |
| Shots on goal | 120 | 5th | 66 | 3rd |
| SOG percentage | .490 | 2nd | .443 | 6th |
| Assists | 26 | 5th | 12 | 6th |
| Corner kicks | 95 | 6th | 60 | 4th |
| Penalty kicks | 2-3 | 5th | 1-1 | 4th |
| Yellow cards | 24 | 5th | 14 | 5th |
| Red cards | 1 | 4th | 0 | 7th |
| Shutouts | 3 | 6th | 2 | 6th |
| Home Attendance | 2,079 | 3rd | 1,073 | 4th |
| Home Attendance average | 231 | 3rd | 215 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Levinson | Fr | GK | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Shachar Hovan | Sr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Andrew Shelton | Sr | MF/B | 18 | 18 | .00 | .17 | .17 | .61 | .000 | .17 | .273 |
| 3 | Drew Little | Jr | MF/B | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 4 | Carter McLean | Sr | MF/B | 18 | 4 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
| 5 | Brooks Busby | Fr | MF/B | 18 | 10 | .00 | .00 | .00 | .17 | .000 | .06 | .333 |
| 6 | Garner Shivers | So | MF | 17 | 17 | .35 | .18 | .88 | 2.24 | .158 | 1.24 | .553 |
| 7 | Michael Alfano | Jr | D | 16 | 10 | .00 | .13 | .13 | .00 | - | .00 | - |
| 8 | Brice Hunt | Jr | MF/B | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 9 | Kyle Sherrin | So | MF | 16 | 1 | .06 | .06 | .19 | .69 | .091 | .44 | .636 |
| 10 | Nicholas Reitmeier | So | MF/B | 18 | 18 | .22 | .06 | .50 | 1.61 | .138 | .72 | .448 |
| 11 | Andrew Stein | Sr | D | 18 | 18 | .00 | .06 | .06 | .44 | .000 | .17 | .375 |
| 12 | Kenan Leparc | Sr | MF | 7 | - | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| 13 | Brynjar Arnason | Fr | MF/B | 15 | 6 | .07 | .13 | .27 | .93 | .071 | .67 | .714 |
| 14 | Nathan Haywood | So | D | 9 | - | .00 | .11 | .11 | .33 | .000 | .22 | .667 |
| 15 | Tony Crocker | Jr | MF/B | 18 | 18 | .22 | .17 | .61 | 2.28 | .098 | 1.00 | .439 |
| 16 | Tim Tincher | Sr | MF/B | 8 | - | .13 | .13 | .38 | .38 | .333 | .25 | .667 |
| 17 | Jarred Brookins | So | MF/B | 17 | - | .06 | .00 | .12 | .41 | .143 | .18 | .429 |
| 18 | Ingvi Georgsson | Fr | MF/B | 15 | 12 | .13 | .13 | .40 | .80 | .167 | .33 | .417 |
| 19 | Benedikt Jonsson | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Cory Gonzalez | Fr | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Sean Head | Jr | MF/B | 18 | 17 | .22 | .17 | .61 | 1.33 | .167 | .67 | .500 |
| 22 | Tyler Evans | Jr | MF | 18 | 12 | .17 | .06 | .39 | 1.78 | .094 | .83 | .469 |
| 23 | Jeremy Evans | Fr | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Totals | 18 | 18 | 1.61 | 1.44 | 4.67 | 13.61 | .118 | 6.67 | .490 | |||
| Opponent | 18 | 18 | 1.61 | 1.00 | 4.33 | 13.67 | .122 | 6.22 | .455 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Levinson | Fr | GK | 9 | 2 | 55:01 | .89 | 1.45 | 3.78 | .810 |
| 1 | Shachar Hovan | Sr | GK | 15 | 12 | 74:03 | 1.38 | 1.67 | 2.50 | .645 |
| Totals | 18 | 18 | 93:20 | 1.67 | 1.61 | 4.56 | .732 | |||
| Opponent | 18 | 18 | 93:20 | 1.61 | 1.55 | 5.06 | .758 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Levinson | Fr | GK | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Shachar Hovan | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Andrew Shelton | Sr | MF/B | 18 | 18 | 0 | 3 | 3 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 3 | Drew Little | Jr | MF/B | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Carter McLean | Sr | MF/B | 18 | 4 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Brooks Busby | Fr | MF/B | 18 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 6 | Garner Shivers | So | MF | 17 | 17 | 6 | 3 | 15 | 38 | .158 | 21 | .553 | 3 | 1 | 0-0 | 0 |
| 7 | Michael Alfano | Jr | D | 16 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Brice Hunt | Jr | MF/B | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Kyle Sherrin | So | MF | 16 | 1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 2 | 0 | 0-0 | 0 |
| 10 | Nicholas Reitmeier | So | MF/B | 18 | 18 | 4 | 1 | 9 | 29 | .138 | 13 | .448 | 4 | 0 | 0-1 | 2 |
| 11 | Andrew Stein | Sr | D | 18 | 18 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 12 | Kenan Leparc | Sr | MF | 7 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Brynjar Arnason | Fr | MF/B | 15 | 6 | 1 | 2 | 4 | 14 | .071 | 10 | .714 | 1 | 0 | 0-0 | 0 |
| 14 | Nathan Haywood | So | D | 9 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 15 | Tony Crocker | Jr | MF/B | 18 | 18 | 4 | 3 | 11 | 41 | .098 | 18 | .439 | 1 | 0 | 2-2 | 1 |
| 16 | Tim Tincher | Sr | MF/B | 8 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 17 | Jarred Brookins | So | MF/B | 17 | - | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 1 |
| 18 | Ingvi Georgsson | Fr | MF/B | 15 | 12 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 2 | 0 | 0-0 | 0 |
| 19 | Benedikt Jonsson | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Cory Gonzalez | Fr | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Sean Head | Jr | MF/B | 18 | 17 | 4 | 3 | 11 | 24 | .167 | 12 | .500 | 2 | 0 | 0-0 | 0 |
| 22 | Tyler Evans | Jr | MF | 18 | 12 | 3 | 1 | 7 | 32 | .094 | 15 | .469 | 1 | 0 | 0-0 | 0 |
| 23 | Jeremy Evans | Fr | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 29 | 26 | 84 | 245 | .118 | 120 | .490 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 18 | 18 | 30 | 18 | 78 | 246 | .122 | 112 | .455 | 28 | 2 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Levinson | Fr | GK | 9 | 2 | 495:07 | 8 | 1.45 | 34 | .810 | 0 | 2 | 2 | 0/0 |
| 1 | Shachar Hovan | Sr | GK | 15 | 12 | 1184:53 | 22 | 1.67 | 40 | .645 | 5 | 7 | 2 | 3/0 |
| Totals | 18 | 18 | 1680:00 | 30 | 1.61 | 82 | .732 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1680:00 | 29 | 1.55 | 91 | .758 | 9 | 5 | 4 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Levinson | Fr | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Shachar Hovan | Sr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Andrew Shelton | Sr | MF/B | 11 | 11 | .00 | .18 | .18 | .64 | .000 | .27 | .429 |
| 3 | Drew Little | Jr | MF/B | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 4 | Carter McLean | Sr | MF/B | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 5 | Brooks Busby | Fr | MF/B | 11 | 4 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 6 | Garner Shivers | So | MF | 11 | 11 | .27 | .09 | .64 | 2.55 | .107 | 1.36 | .536 |
| 7 | Michael Alfano | Jr | D | 11 | 9 | .00 | .09 | .09 | .00 | - | .00 | - |
| 8 | Brice Hunt | Jr | MF/B | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Kyle Sherrin | So | MF | 9 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 10 | Nicholas Reitmeier | So | MF/B | 11 | 11 | .18 | .09 | .45 | 1.55 | .118 | .55 | .353 |
| 11 | Andrew Stein | Sr | D | 11 | 11 | .00 | .09 | .09 | .55 | .000 | .18 | .333 |
| 12 | Kenan Leparc | Sr | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Brynjar Arnason | Fr | MF/B | 10 | 5 | .10 | .20 | .40 | 1.10 | .091 | .70 | .636 |
| 14 | Nathan Haywood | So | D | 7 | - | .00 | .14 | .14 | .43 | .000 | .29 | .667 |
| 15 | Tony Crocker | Jr | MF/B | 11 | 11 | .09 | .09 | .27 | 2.09 | .043 | .55 | .261 |
| 16 | Tim Tincher | Sr | MF/B | 5 | - | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| 17 | Jarred Brookins | So | MF/B | 11 | - | .09 | .00 | .18 | .27 | .333 | .09 | .333 |
| 18 | Ingvi Georgsson | Fr | MF/B | 8 | 6 | .00 | .00 | .00 | .88 | .000 | .25 | .286 |
| 19 | Benedikt Jonsson | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Cory Gonzalez | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Sean Head | Jr | MF/B | 11 | 11 | .36 | .18 | .91 | 1.27 | .286 | .73 | .571 |
| 22 | Tyler Evans | Jr | MF | 11 | 6 | .00 | .00 | .00 | 1.73 | .000 | .82 | .474 |
| 23 | Jeremy Evans | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 1.18 | 1.09 | 3.45 | 13.55 | .087 | 6.00 | .443 | |||
| Opponent | 11 | 11 | 1.18 | 1.18 | 5.00 | 14.45 | .132 | 6.18 | .428 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Levinson | Fr | GK | 6 | 2 | 60:51 | .83 | 1.23 | 3.17 | .792 |
| 1 | Shachar Hovan | Sr | GK | 9 | 8 | 73:53 | 1.78 | 2.17 | 2.44 | .579 |
| Totals | 11 | 11 | 93:38 | 1.91 | 1.83 | 4.27 | .691 | |||
| Opponent | 11 | 11 | 93:38 | 1.18 | 1.14 | 4.82 | .803 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Levinson | Fr | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Shachar Hovan | Sr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Andrew Shelton | Sr | MF/B | 11 | 11 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 3 | Drew Little | Jr | MF/B | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Carter McLean | Sr | MF/B | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Brooks Busby | Fr | MF/B | 11 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 6 | Garner Shivers | So | MF | 11 | 11 | 3 | 1 | 7 | 28 | .107 | 15 | .536 | 2 | 0 | 0-0 | 0 |
| 7 | Michael Alfano | Jr | D | 11 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Brice Hunt | Jr | MF/B | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Kyle Sherrin | So | MF | 9 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Nicholas Reitmeier | So | MF/B | 11 | 11 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 3 | 0 | 0-0 | 1 |
| 11 | Andrew Stein | Sr | D | 11 | 11 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Kenan Leparc | Sr | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Brynjar Arnason | Fr | MF/B | 10 | 5 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 14 | Nathan Haywood | So | D | 7 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 15 | Tony Crocker | Jr | MF/B | 11 | 11 | 1 | 1 | 3 | 23 | .043 | 6 | .261 | 0 | 0 | 1-1 | 0 |
| 16 | Tim Tincher | Sr | MF/B | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Jarred Brookins | So | MF/B | 11 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 1 |
| 18 | Ingvi Georgsson | Fr | MF/B | 8 | 6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 19 | Benedikt Jonsson | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Cory Gonzalez | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Sean Head | Jr | MF/B | 11 | 11 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 2 | 0 | 0-0 | 0 |
| 22 | Tyler Evans | Jr | MF | 11 | 6 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 1 | 0 | 0-0 | 0 |
| 23 | Jeremy Evans | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 13 | 12 | 38 | 149 | .087 | 66 | .443 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 11 | 11 | 21 | 13 | 55 | 159 | .132 | 68 | .428 | 16 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Levinson | Fr | GK | 6 | 2 | 365:07 | 5 | 1.23 | 19 | .792 | 0 | 1 | 2 | 0/0 |
| 1 | Shachar Hovan | Sr | GK | 9 | 8 | 664:53 | 16 | 2.17 | 22 | .579 | 2 | 5 | 1 | 2/0 |
| Totals | 11 | 11 | 1030:00 | 21 | 1.83 | 47 | .691 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 1030:00 | 13 | 1.14 | 53 | .803 | 6 | 2 | 3 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Mississippi Col. | W, 2-1 | 2 | 7 | .286 | 5 | 3 | 1 | 0 |
| Sep 4 | Washington (Mo.) | T, 0-0 | 0 | 12 | .000 | 4 | 6 | 3 | 0 |
| Sep 6 | Fontbonne | L, 2-1 | 1 | 20 | .050 | 1 | 5 | 2 | 1 |
| Sep 11 | vs. Ozarks (Ark.) | W, 6-1 | 5 | 15 | .400 | 7 | 4 | 0 | 0 |
| Sep 12 | vs. Huntingdon | W, 7-1 | 6 | 20 | .350 | 3 | 7 | 0 | 0 |
| Sep 19 | Maryville (Tenn.) | L, 2-0 | 0 | 11 | .000 | 2 | 6 | 2 | 0 |
| Sep 24 | at Austin College | T, 2-2 | 2 | 19 | .105 | 5 | 6 | 1 | 0 |
| Sep 26 | at Colorado College | L, 1-0 | 0 | 9 | .000 | 2 | 3 | 1 | 0 |
| Oct 1 | DePauw | T, 0-0 | 0 | 22 | .000 | 5 | 7 | 1 | 0 |
| Oct 3 | Centre | L, 3-0 | 0 | 6 | .000 | 1 | 3 | 1 | 0 |
| Oct 15 | at Southwestern (Tex.) | L, 3-0 | 0 | 7 | .000 | 3 | 8 | 0 | 0 |
| Oct 17 | at Trinity (Tex.) | L, 4-1 | 1 | 4 | .250 | 9 | 2 | 2 | 0 |
| Oct 23 | Millsaps | W, 3-0 | 3 | 22 | .136 | 1 | 8 | 1 | 0 |
| Oct 29 | at Hendrix | L, 3-2 | 2 | 14 | .143 | 7 | 7 | 2 | 0 |
| Oct 31 | at Rhodes | T, 1-1 | 1 | 10 | .100 | 6 | 4 | 3 | 0 |
| Nov 5 | Oglethorpe | L, 2-1 | 0 | 15 | .067 | 3 | 7 | 0 | 0 |
| Nov 7 | Sewanee | W, 3-2 | 3 | 21 | .143 | 5 | 5 | 2 | 0 |
| Nov 13 | at Berry | L, 2-0 | 0 | 11 | .000 | 13 | 4 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 245 | 29 | 1.61 | 26 | 84 | 30 | 1.61 | .118 | 13.6 | 95 | 82 | 0 | 0 | 0 |
| Conference | 11 | 149 | 13 | 1.18 | 12 | 38 | 21 | 1.83 | .087 | 13.5 | 60 | 47 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 136 | 10 | 1.11 | 9 | 29 | 12 | 1.27 | .074 | 15.1 | 50 | 27 | 0 | 0 | 0 |
| Away | 7 | 74 | 6 | 0.86 | 6 | 18 | 16 | 2.22 | .081 | 10.6 | 34 | 45 | 0 | 0 | 0 |
| Neutral | 2 | 35 | 13 | 6.50 | 11 | 37 | 2 | 1.00 | .371 | 17.5 | 11 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 85 | 21 | 4.20 | 19 | 61 | 5 | 1.00 | .247 | 17.0 | 27 | 21 | 0 | 0 | 0 |
| Losses | 9 | 97 | 5 | 0.56 | 4 | 14 | 22 | 2.44 | .052 | 10.8 | 45 | 41 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 113 | 18 | 2.25 | 16 | 52 | 10 | 1.18 | .159 | 14.1 | 40 | 29 | 0 | 0 | 0 |
| October | 7 | 85 | 7 | 1.00 | 7 | 21 | 14 | 1.94 | .082 | 12.1 | 39 | 32 | 0 | 0 | 0 |
| November | 3 | 47 | 4 | 1.33 | 3 | 11 | 6 | 2.00 | .085 | 15.7 | 16 | 21 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Mississippi Col. | W, 2-1 | 248 |
| Sep 4 | Washington (Mo.) | T, 0-0 | 318 |
| Sep 6 | Fontbonne | L, 2-1 | 255 |
| Sep 11 | vs. Ozarks (Ark.) | W, 6-1 | 50 |
| Sep 12 | vs. Huntingdon | W, 7-1 | 0 |
| Sep 19 | Maryville (Tenn.) | L, 2-0 | 185 |
| Sep 24 | at Austin College | T, 2-2 | 100 |
| Sep 26 | at Colorado College | L, 1-0 | 214 |
| Oct 1 | DePauw | T, 0-0 | 287 |
| Oct 3 | Centre | L, 3-0 | 0 |
| Oct 15 | at Southwestern (Tex.) | L, 3-0 | 187 |
| Oct 17 | at Trinity (Tex.) | L, 4-1 | 318 |
| Oct 23 | Millsaps | W, 3-0 | 285 |
| Oct 29 | at Hendrix | L, 3-2 | 120 |
| Oct 31 | at Rhodes | T, 1-1 | 0 |
| Nov 5 | Oglethorpe | L, 2-1 | 186 |
| Nov 7 | Sewanee | W, 3-2 | 315 |
| Nov 13 | at Berry | L, 2-0 | 220 |