2008 SCAC Men's Soccer
Austin
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 31, 2008 | UNIVERSITY OF DALLAS | W | 1-0 | 1-0-0 | 0-0-0 | 150 | ||||
| Sep 06, 2008 | at Concordia Texas | W | 1-0 | 2-0-0 | 0-0-0 | 100 | ||||
| Sep 07, 2008 | at Texas Lutheran | 1-2 | L | 2-1-0 | 0-0-0 | 200 | ||||
| Sep 16, 2008 | at UT-Dallas | 0-5 | L | 2-2-0 | 0-0-0 | 225 | ||||
| Sep 23, 2008 | at East Texas Baptist | 2-2 | T | O2 | 2-2-1 | 0-0-0 | 275 | |||
| * | Sep 26, 2008 | MILLSAPS | 2-4 | L | 2-3-1 | 0-1-0 | 150 | |||
| Sep 28, 2008 | BIRMINGHAM-SOUTHERN | W | 1-0 | 3-3-1 | 0-1-0 | 150 | ||||
| * | Oct 03, 2008 | at #1 Trinity (Tex.) | 1-5 | L | 3-4-1 | 0-2-0 | 500 | |||
| * | Oct 05, 2008 | at Southwestern (Tex.) | 1-4 | L | 3-5-1 | 0-3-0 | 50 | |||
| Oct 09, 2008 | at University of Dallas | 0-4 | L | 3-6-1 | 0-3-0 | 192 | ||||
| Oct 11, 2008 | at LETUMS | W | 2-1 | O2 | 4-6-1 | 0-3-0 | 136 | |||
| * | Oct 17, 2008 | CENTRE | 0-1 | L | 4-7-1 | 0-4-0 | 125 | |||
| * | Oct 19, 2008 | DEPAUW | W | 3-2 | 5-7-1 | 1-4-0 | 150 | |||
| * | Oct 25, 2008 | COLORADO COLLEGE | 0-4 | L | 5-8-1 | 1-5-0 | 200 | |||
| * | Oct 31, 2008 | HENDRIX | W | 2-0 | 6-8-1 | 2-5-0 | 75 | |||
| * | Nov 02, 2008 | RHODES | 3-5 | L | 6-9-1 | 2-6-0 | 200 | |||
| * | Nov 07, 2008 | at Oglethorpe | 1-4 | L | 6-10-1 | 2-7-0 | 60 | |||
| * | Nov 09, 2008 | at Sewanee | W | 1-0 | 7-10-1 | 3-7-0 |
| Team Record | W-L-T |
| Overall | 7-10-1 |
| Conference | 3-7 |
| Home | 4-4 |
| Away | 3-6-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2938 | 163 |
| Home | 8 | 1200 | 150 |
| Away | 10 | 1738 | 174 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-10-1 Conf: 3-7-0 Home: 4-4-0 Away: 3-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | AC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-249 | 43-353 |
| Goals scored per game | 1.22 | 2.39 |
| Shot pct. | .088 | .122 |
| Shots on goal-Attempts | 110-249 | 169-353 |
| SOG pct. | .442 | .479 |
| Shots/Game | 13.8 | 19.6 |
| Assists | 21 | 29 |
| CORNER KICKS | 92 | 96 |
| PENALTY KICKS | 0-0 | 3-4 |
| PENALTIES | ||
| Yellow cards | 26 | 14 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1200 | 1738 |
| Dates/Avg Per Date | 8/150 | 10/174 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-10-1 Conf: 3-7-0 Home: 4-4-0 Away: 3-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 20 | Luis Castillo | 17-15 | 7 | 4 | 18 | 77 | .091 | 36 | .468 | 3 | 0-0 |
| 22 | Alex Dawson | 17-16 | 2 | 4 | 8 | 51 | .039 | 20 | .392 | 1 | 0-0 |
| 7 | Chris Stein | 17-11 | 2 | 4 | 8 | 16 | .125 | 8 | .500 | 1 | 0-0 |
| 17 | Sam Temple | 12-4 | 3 | 0 | 6 | 14 | .214 | 4 | .286 | 0 | 0-0 |
| 10 | Miles Vaughn | 18-17 | 2 | 2 | 6 | 12 | .167 | 3 | .250 | 0 | 0-0 |
| 5 | Garrett Evans | 12-5 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| 3 | Ian Keeble | 11-9 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| 6 | Jason Replogle | 18-10 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0 | 0-0 |
| 21 | Kyle Fitzpatrick | 16-8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 23 | Grant Gibson | 17-15 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 8 | Tommy Haney | 18-16 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 18 | Robert Lamilla | 10-7 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 15 | Nicolas Ayala | 14-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 16 | Stephen Crisco | 11-6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 14 | Jason Campbell | 13-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 13 | Raif Smith | 14-13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 33 | Grant Gosselin | 12-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Matt Rogers | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 9 | Igor Sima | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Johnny Lara | 16-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 30 | Miguel Lopez | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Michael Sumrow | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Ryan Leissner | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Josh Pollock | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Landon Bowersock | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 22 | 21 | 65 | 249 | .088 | 110 | .442 | 7 | 0-0 | |
| Opponents........... | 18 | 43 | 29 | 115 | 353 | .122 | 169 | .479 | 10 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 32 | Nate Noel | 2-1 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | 0 |
| 33 | Grant Gosselin | 11-8 | 975:00 | 23 | 2.12 | 55 | .705 | 3 | 5 | 1 | 4 |
| 31 | Matt Dickinson | 8-6 | 599:41 | 18 | 2.70 | 63 | .778 | 3 | 3 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1664:41 | 43 | 2.32 | 126 | .746 | 6 | 9 | 1 | 5 | |
| Opponents........... | 18 | 1664:41 | 22 | 1.19 | 88 | .800 | 10 | 6 | 1 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-10-1 | 4-4 | 3-6-1 | 0-0 |
| CONFERENCE | 3-7 | 2-4 | 1-3 | 0-0 |
| NON-CONFERENCE | 4-3-1 | 2-0 | 2-3-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 31 UNIVERSITY OF DALLAS W 1-0 150 Sep 06 at Concordia Texas W 1-0 100 Sep 07 at Texas Lutheran L 1-2 200 Sep 16 at UT-Dallas L 0-5 225 Sep 23 at East Texas Baptist T O2 2-2 275 *Sep 26 MILLSAPS L 2-4 150 Sep 28 BIRMINGHAM-SOUTHERN W 1-0 150 *Oct 03 at #1 Trinity (Tex.) L 1-5 500 *Oct 05 at Southwestern (Tex.) L 1-4 50 Oct 09 at University of Dallas L 0-4 192 Oct 11 at LETUMS W O2 2-1 136 *Oct 17 CENTRE L 0-1 125 *Oct 19 DEPAUW W 3-2 150 *Oct 25 COLORADO COLLEGE L 0-4 200 *Oct 31 HENDRIX W 2-0 75 *Nov 02 RHODES L 3-5 200 *Nov 07 at Oglethorpe L 1-4 60 *Nov 09 at Sewanee W 1-0 - |
| TEAM STATISTICS | AC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-249 | 43-353 |
| Goals scored per game | 1.22 | 2.39 |
| Shot pct. | .088 | .122 |
| Shots on goal-Attempts | 110-249 | 169-353 |
| SOG pct. | .442 | .479 |
| Shots/Game | 13.8 | 19.6 |
| CORNER KICKS | 92 | 96 |
| PENALTY KICKS | 0-0 | 3-4 |
| PENALTIES | ||
| Yellow cards | 26 | 14 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1200 | 1738 |
| Dates/Avg Per Date | 8/150 | 10/174 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 20 | Luis Castillo | 17-15 | 7 | 4 | 18 | 77 | .091 | 36 | .468 | 3 | 0-0 |
| 22 | Alex Dawson | 17-16 | 2 | 4 | 8 | 51 | .039 | 20 | .392 | 1 | 0-0 |
| 7 | Chris Stein | 17-11 | 2 | 4 | 8 | 16 | .125 | 8 | .500 | 1 | 0-0 |
| 17 | Sam Temple | 12-4 | 3 | 0 | 6 | 14 | .214 | 4 | .286 | 0 | 0-0 |
| 10 | Miles Vaughn | 18-17 | 2 | 2 | 6 | 12 | .167 | 3 | .250 | 0 | 0-0 |
| 5 | Garrett Evans | 12-5 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| 3 | Ian Keeble | 11-9 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| 6 | Jason Replogle | 18-10 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0 | 0-0 |
| 21 | Kyle Fitzpatrick | 16-8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 23 | Grant Gibson | 17-15 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 8 | Tommy Haney | 18-16 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 18 | Robert Lamilla | 10-7 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 15 | Nicolas Ayala | 14-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 16 | Stephen Crisco | 11-6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 14 | Jason Campbell | 13-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 13 | Raif Smith | 14-13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 33 | Grant Gosselin | 12-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Matt Rogers | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 9 | Igor Sima | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Johnny Lara | 16-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 30 | Miguel Lopez | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Michael Sumrow | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Ryan Leissner | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Josh Pollock | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Landon Bowersock | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 22 | 21 | 65 | 249 | .088 | 110 | .442 | 7 | 0-0 | |
| Opponents........... | 18 | 43 | 29 | 115 | 353 | .122 | 169 | .479 | 10 | 3-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 32 | Nate Noel | 2-1 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | 0 |
| 33 | Grant Gosselin | 11-8 | 975:00 | 23 | 2.12 | 55 | .705 | 3 | 5 | 1 | 4 |
| 31 | Matt Dickinson | 8-6 | 599:41 | 18 | 2.70 | 63 | .778 | 3 | 3 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1664:41 | 43 | 2.32 | 126 | .746 | 6 | 9 | 1 | 5 | |
| Opponents........... | 18 | 1664:41 | 22 | 1.19 | 88 | .800 | 10 | 6 | 1 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Austin | 13 | 8 | 0 | 1 | 22 |
| Opponents | 21 | 22 | 0 | 0 | 43 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Austin | 121 | 115 | 6 | 7 | 249 |
| Opponents | 158 | 187 | 6 | 2 | 353 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Austin | 56 | 66 | 4 | 0 | 126 |
| Opponents | 40 | 42 | 2 | 4 | 88 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Austin | 32 | 56 | 3 | 1 | 92 |
| Opponents | 40 | 54 | 2 | 0 | 96 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Austin | 98 | 99 | 1 | 2 | 200 |
| Opponents | 88 | 105 | 1 | 6 | 200 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-10-1 Conf: 3-7-0 Home: 4-4-0 Away: 3-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
20 Luis Castillo 17-15 7 4 18 77 .091 36 .468 3 0 10-9 4 3 11 43 .093 20 .465 1 0
22 Alex Dawson 17-16 2 4 8 51 .039 20 .392 1 0 9-8 1 4 6 24 .042 8 .333 0 0
7 Chris Stein 17-11 2 4 8 16 .125 8 .500 1 0 9-8 1 2 4 8 .125 3 .375 0 0
17 Sam Temple 12-4 3 0 6 14 .214 4 .286 0 0 4-0 2 0 4 5 .400 3 .600 0 0
10 Miles Vaughn 18-17 2 2 6 12 .167 3 .250 0 0 10-10 1 2 4 2 .500 1 .500 0 0
5 Garrett Evans 12-5 2 1 5 12 .167 8 .667 1 0 5-2 2 1 5 6 .333 5 .833 1 0
3 Ian Keeble 11-9 1 2 4 12 .083 3 .250 0 0 7-7 1 0 2 9 .111 2 .222 0 0
6 Jason Replogle 18-10 1 0 2 18 .056 6 .333 0 0 10-5 1 0 2 10 .100 4 .400 0 0
21 Kyle Fitzpatrick 16-8 1 0 2 5 .200 2 .400 0 0 8-4 0 0 0 2 .000 0 .000 0 0
23 Grant Gibson 17-15 0 2 2 7 .000 4 .571 0 0 9-8 0 1 1 1 .000 0 .000 0 0
8 Tommy Haney 18-16 0 1 1 6 .000 4 .667 0 0 10-8 0 1 1 1 .000 1 1.000 0 0
18 Robert Lamilla 10-7 0 1 1 3 .000 2 .667 0 0 6-4 0 1 1 3 .000 2 .667 0 0
15 Nicolas Ayala 14-4 0 0 0 4 .000 2 .500 0 0 7-1 0 0 0 2 .000 1 .500 0 0
16 Stephen Crisco 11-6 0 0 0 3 .000 1 .333 0 0 9-6 0 0 0 3 .000 1 .333 0 0
14 Jason Campbell 13-3 0 0 0 3 .000 2 .667 0 0 8-2 0 0 0 1 .000 0 .000 0 0
13 Raif Smith 14-13 0 0 0 2 .000 2 1.000 0 0 6-5 0 0 0 1 .000 1 1.000 0 0
33 Grant Gosselin 12-10 0 0 0 1 .000 0 .000 0 0 -
11 Matt Rogers 5-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
9 Igor Sima 1-0 0 0 0 1 .000 0 .000 0 0 -
2 Johnny Lara 16-12 0 0 0 1 .000 1 1.000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
30 Miguel Lopez 1-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
25 Michael Sumrow 7-1 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
24 Ryan Leissner 1-0 0 0 0 0 .000 0 .000 0 0 -
12 Josh Pollock 8-1 0 0 0 0 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
4 Landon Bowersock 4-3 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 22 21 65 249 .088 110 .442 7 0 10 14 15 43 122 .115 54 .443 3 0
Opponents........... 0 43 29 115 353 .122 169 .479 10 3 10 29 21 79 208 .139 105 .505 7 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
32 Nate Noel 2-1 90:00 2 2.00 8 .800 0 1 0 0 1-1 45:00 2 4.00 5 .714 0 1 0 0
33 Grant Gosselin 11-8 975:00 23 2.12 55 .705 3 5 1 4 5-3 405:00 10 2.22 22 .688 1 3 0 2
31 Matt Dickinson 8-6 599:41 18 2.70 63 .778 3 3 0 0 6-4 450:00 17 3.40 49 .742 1 3 0 0
Total............... 18 1664:41 43 2.32 126 .746 6 9 1 5 10 900:00 29 2.90 76 .724 2 7 0 2
Opponents........... 18 1664:41 22 1.19 88 .800 10 6 1 4 10 900:00 14 1.40 40 .741 7 2 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Austin.............. 121 115 6 7 - 249 Austin.............. 68 54 - 122
Opponents........... 158 187 6 2 - 353 Opponents........... 91 117 - 208
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Austin.............. 13 8 0 1 - 22 Austin.............. 9 5 - 14
Opponents........... 21 22 0 0 - 43 Opponents........... 14 15 - 29
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Austin.............. 56 66 4 0 - 126 Austin.............. 34 42 - 76
Opponents........... 40 42 2 4 - 88 Opponents........... 22 18 - 40
ATTENDANCE SUMMARY AC OPP ATTENDANCE SUMMARY AC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1200 1738 Total.................... 900 610
Dates/Avg Per Date....... 8/150 10/174 Dates/Avg Per Date....... 6/150 4/152
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Austin - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Garrett Evans vs Hendrix (Oct 31) | |||
| 3 | Chris Stein vs Hendrix (Oct 31) | ||||
| 3 | Luis Castillo vs DePauw (Oct 19) | ||||
| GOALS | 1 | Luis Castillo at Sewanee (Nov 09) | |||
| 1 | Miles Vaughn at Oglethorpe (Nov 07) | ||||
| 1 | Luis Castillo vs Rhodes (Nov 02) | ||||
| 1 | Garrett Evans vs Rhodes (Nov 02) | ||||
| 1 | Jason Replogle vs Rhodes (Nov 02) | ||||
| 1 | Garrett Evans vs Hendrix (Oct 31) | ||||
| 1 | Chris Stein vs Hendrix (Oct 31) | ||||
| 1 | Luis Castillo vs DePauw (Oct 19) | ||||
| 1 | Ian Keeble vs DePauw (Oct 19) | ||||
| 1 | Luis Castillo at LETUMS (Oct 11) | ||||
| 1 | Sam Temple at LETUMS (Oct 11) | ||||
| 1 | Sam Temple at Southwestern (Tex.) (Oct 05) | ||||
| 1 | Luis Castillo at Trinity (Tex.) (Oct 03) | ||||
| 1 | Chris Stein vs Birmingham-Southern (Sep 28) | ||||
| 1 | Sam Temple vs Millsaps (Sep 26) | ||||
| 1 | Alex Dawson vs Millsaps (Sep 26) | ||||
| 1 | Miles Vaughn at East Texas Baptist (Sep 23) | ||||
| 1 | Kyle Fitzpatrick at East Texas Baptist (Sep 23) | ||||
| 1 | Luis Castillo at Texas Lutheran (Sep 07) | ||||
| 1 | Alex Dawson at Concordia Texas (Sep 06) | ||||
| 1 | Luis Castillo vs University of Dallas (Aug 31) | ||||
| ASSISTS | 1 | Alex Dawson at Sewanee (Nov 09) | |||
| 1 | Robert Lamilla at Oglethorpe (Nov 07) | ||||
| 1 | Grant Gibson vs Rhodes (Nov 02) | ||||
| 1 | Miles Vaughn vs Rhodes (Nov 02) | ||||
| 1 | Alex Dawson vs Rhodes (Nov 02) | ||||
| 1 | Chris Stein vs Hendrix (Oct 31) | ||||
| 1 | Garrett Evans vs Hendrix (Oct 31) | ||||
| 1 | Alex Dawson vs Hendrix (Oct 31) | ||||
| 1 | Luis Castillo vs DePauw (Oct 19) | ||||
| 1 | Ian Keeble at LETUMS (Oct 11) | ||||
| 1 | Luis Castillo at Southwestern (Tex.) (Oct 05) | ||||
| 1 | Alex Dawson at Trinity (Tex.) (Oct 03) | ||||
| 1 | Miles Vaughn at Trinity (Tex.) (Oct 03) | ||||
| 1 | Grant Gibson vs Birmingham-Southern (Sep 28) | ||||
| 1 | Luis Castillo vs Birmingham-Southern (Sep 28) | ||||
| 1 | Tommy Haney vs Millsaps (Sep 26) | ||||
| 1 | Chris Stein vs Millsaps (Sep 26) | ||||
| 1 | Luis Castillo vs Millsaps (Sep 26) | ||||
| 1 | Chris Stein at East Texas Baptist (Sep 23) | ||||
| 1 | Ian Keeble at Texas Lutheran (Sep 07) | ||||
| 1 | Chris Stein vs University of Dallas (Aug 31) | ||||
| SHOTS | 10 | Luis Castillo at LETUMS (Oct 11) | |||
| 7 | Luis Castillo vs Rhodes (Nov 02) | ||||
| 7 | Alex Dawson vs Hendrix (Oct 31) | ||||
| 7 | Alex Dawson vs Birmingham-Southern (Sep 28) | ||||
| SHOTS ON GOAL | 4 | Luis Castillo at LETUMS (Oct 11) | |||
| 4 | Luis Castillo at Concordia Texas (Sep 06) | ||||
| SAVES | 12 | Matt Dickinson at Southwestern (Tex.) (Oct 05) | |||
| 12 | Matt Dickinson at Trinity (Tex.) (Oct 03) |
High/Low Analysis |
| Austin - TEAM GAME HIGHS |
| POINTS | 9 | vs Rhodes (Nov 02) | ||
| 7 | vs Hendrix (Oct 31) | |||
| 7 | vs DePauw (Oct 19) | |||
| 7 | vs Millsaps (Sep 26) | |||
| GOALS | 3 | vs Rhodes (Nov 02) | ||
| 3 | vs DePauw (Oct 19) | |||
| ASSISTS | 3 | vs Rhodes (Nov 02) | ||
| 3 | vs Hendrix (Oct 31) | |||
| 3 | vs Millsaps (Sep 26) | |||
| SHOTS | 34 | at LETUMS (Oct 11) | ||
| 20 | vs Birmingham-Southern (Sep 28) | |||
| SHOTS ON GOAL | 16 | at LETUMS (Oct 11) | ||
| 10 | at Concordia Texas (Sep 06) | |||
| SAVES | 17 | at Southwestern (Tex.) (Oct 05) | ||
| 12 | at Trinity (Tex.) (Oct 03) | |||
| CORNER KICKS | 11 | vs Rhodes (Nov 02) | ||
| 11 | at LETUMS (Oct 11) | |||
| FOULS | 25 | vs DePauw (Oct 19) | ||
| 17 | at University of Dallas (Oct 09) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs Rhodes (Nov 02) | ||
| 14 | at Trinity (Tex.) (Oct 03) | |||
| GOALS | 5 | vs Rhodes (Nov 02) | ||
| 5 | at Trinity (Tex.) (Oct 03) | |||
| 5 | at UT-Dallas (Sep 16) | |||
| ASSISTS | 5 | vs Rhodes (Nov 02) | ||
| 4 | vs Colorado College (Oct 25) | |||
| 4 | at Trinity (Tex.) (Oct 03) | |||
| SHOTS | 33 | at Southwestern (Tex.) (Oct 05) | ||
| 29 | at East Texas Baptist (Sep 23) | |||
| SHOTS ON GOAL | 21 | at Southwestern (Tex.) (Oct 05) | ||
| 17 | at Trinity (Tex.) (Oct 03) | |||
| SAVES | 14 | at LETUMS (Oct 11) | ||
| 9 | at Concordia Texas (Sep 06) | |||
| CORNER KICKS | 8 | vs Colorado College (Oct 25) | ||
| 8 | vs Millsaps (Sep 26) | |||
| 8 | at Texas Lutheran (Sep 07) | |||
| 8 | vs University of Dallas (Aug 31) | |||
| FOULS | 17 | at UT-Dallas (Sep 16) | ||
| 16 | vs Rhodes (Nov 02) |
| Austin - GAME LOWS |
| POINTS | 0 | at UT-Dallas (Sep 16) | ||
| 0 | at University of Dallas (Oct 09) | |||
| 0 | vs Centre (Oct 17) | |||
| 0 | vs Colorado College (Oct 25) | |||
| GOALS | 0 | at UT-Dallas (Sep 16) | ||
| 0 | at University of Dallas (Oct 09) | |||
| 0 | vs Centre (Oct 17) | |||
| 0 | vs Colorado College (Oct 25) | |||
| ASSISTS | 0 | at Concordia Texas (Sep 06) | ||
| 0 | at UT-Dallas (Sep 16) | |||
| 0 | at University of Dallas (Oct 09) | |||
| 0 | vs Centre (Oct 17) | |||
| 0 | vs Colorado College (Oct 25) | |||
| SHOTS | 6 | at Texas Lutheran (Sep 07) | ||
| 6 | at University of Dallas (Oct 09) | |||
| SHOTS ON GOAL | 2 | at Texas Lutheran (Sep 07) | ||
| 2 | at University of Dallas (Oct 09) | |||
| SAVES | 3 | at University of Dallas (Oct 09) | ||
| 3 | vs Rhodes (Nov 02) | |||
| 3 | at Oglethorpe (Nov 07) | |||
| CORNER KICKS | 1 | at Southwestern (Tex.) (Oct 05) | ||
| 1 | at University of Dallas (Oct 09) | |||
| 1 | vs DePauw (Oct 19) | |||
| FOULS | 4 | vs Colorado College (Oct 25) | ||
| 5 | at Trinity (Tex.) (Oct 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs University of Dallas (Aug 31) | ||
| 0 | at Concordia Texas (Sep 06) | |||
| 0 | vs Birmingham-Southern (Sep 28) | |||
| 0 | vs Hendrix (Oct 31) | |||
| 0 | at Sewanee (Nov 09) | |||
| GOALS | 0 | vs University of Dallas (Aug 31) | ||
| 0 | at Concordia Texas (Sep 06) | |||
| 0 | vs Birmingham-Southern (Sep 28) | |||
