Dallas vs Oglethorpe (Apr 17, 2011)
Box Score
Lacrosse Box Score |
2011 SCAC Men's Lacrosse
Dallas vs Oglethorpe (Apr 17, 2011 at Atlanta, Ga.)
| Summary |
|
Dallas (4-8) vs. Oglethorpe (3-9) Date: Apr 17, 2011 Attendance: 69 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dallas | 1 | 0 | 4 | 2 | 7 |
| Oglethorpe | 2 | 1 | 2 | 4 | 9 |
|
Dallas SCORING: GOALS: Lemos, Tony 3; Mullen, Joey 2; Owen, John 1; TEAM 1.
ASSISTS: Joseph, Stephen 1.
Oglethorpe SCORING: GOALS: Dustin Carnahan 3; Michael Kasmarik 2; Maseo Brown 1; Arness Holsey 1; Price Hamilton 1; Kevin Dearden 1. ASSISTS: Maseo Brown 2; Dustin Carnahan 2; Arness Holsey 1; Michael Kasmarik 1. Penalties - Dallas 5/4:00; Oglethorpe 4/3:30. Officials:. Scorer: Nick Irwin. |
| Oglethorpe |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | John Brewer | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | - | |
| 2 | Balbir Khalsa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Gene Flathmann | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 9 | Maseo Brown | 1 | 2 | 4 | 3 | 3 | 1 | 0-0 | - | |
| 14 | Austin Treadwell | 0 | 0 | 1 | 6 | 4 | 1 | 10-19 | 1-1:00 | |
| 26 | Marquel Pike | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - | |
| 30 | Arness Holsey | 1 | 1 | 11 | 5 | 1 | 0 | 0-0 | - | |
| 40 | Price Hamilton | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Michael Kasmarik | 2 | 1 | 10 | 1 | 3 | 0 | 0-0 | 2-1:30 | |
| 92 | Cooper O'Brien | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - | |
| 3 | Dustin Carnahan | 3 | 2 | 10 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
| 10 | Trevor Byrum | 0 | 0 | 1 | 5 | 1 | 2 | 0-0 | - | |
| 17 | Kevin Dearden | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 20 | Johan Hassanally | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 22 | Jalen Rideaux | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Oglethorpe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 40 | 36 | 24 | 13 | 10-19 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | John Brewer | 60:00 | 7 | W | 19 |
| Dallas |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Dufrain, Blaise | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 3 | Owen, John | 1 | 0 | 1 | 6 | 0 | 1 | 0-0 | - | |
| 4 | O'Brien, Lincoln | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Joseph, Stephen | 0 | 1 | 9 | 1 | 2 | 1 | 0-0 | - | |
| 10 | Lemos, Tony | 3 | 0 | 8 | 2 | 2 | 1 | 0-0 | 1-1:00 | |
| 12 | Kerner, Chris | 0 | 0 | 6 | 7 | 2 | 1 | 9-19 | - | |
| 14 | Carter, Sam | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 1-1:00 | |
| 15 | Lank, Brien | 0 | 0 | 5 | 5 | 1 | 0 | 0-0 | - | |
| 27 | Finley, Joe | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 33 | John Parker | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2-1:30 | |
| 7 | Kent, Andrew | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | ||
| 18 | Finley, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Hrbacek, Joe | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Kochner, Garrett | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 44 | Mullen, Joey | 2 | 0 | 15 | 5 | 5 | 1 | 0-0 | - | |
| 92 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | ||
| TM | TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 1 | 48 | 44 | 16 | 13 | 9-19 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Dufrain, Blaise | 60:00 | 9 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dallas | 12 | 3 | 21 | 12 | 48 |
| Oglethorpe | 12 | 10 | 7 | 11 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dallas | 2 | 4 | 2 | 4 | 12 |
| Oglethorpe | 6 | 0 | 7 | 6 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dallas | 15 | 7 | 15 | 7 | 44 |
| Oglethorpe | 7 | 18 | 5 | 6 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dallas | 4 | 7 | 3 | 2 | 16 |
| Oglethorpe | 8 | 5 | 7 | 4 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dallas | 2-4 | 0-2 | 5-7 | 2-6 | 9-19 |
| Oglethorpe | 2-4 | 2-2 | 2-7 | 4-6 | 10-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dallas | 7-7 | 1-3 | 2-2 | 4-4 | 14-16 |
| Oglethorpe | 8-9 | 4-6 | 3-4 | 5-7 | 20-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dallas | 1-1 | 0-0 | 2-3 | 0-0 | 3-4 |
| Oglethorpe | 1-1 | 0-1 | 1-1 | 1-2 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:06 | OU | EVEN | Dustin Carnahan (3) | Unassisted | 1-0 |
| 2. | 5:22 | OU | UP | Dustin Carnahan (4) | Michael Kasmarik (2) | 2-0 | |
| 3. | 3:12 | UDAL | UP | Lemos, Tony | Joseph, Stephen | 2-1 | |
| 4. | 2nd | 8:03 | OU | EVEN | Maseo Brown (1) | Arness Holsey (2) | 3-1 |
| 5. | 3rd | 12:28 | UDAL | UP | Mullen, Joey | Unassisted | 3-2 |
| 6. | 11:06 | UDAL | EVEN | Lemos, Tony | Unassisted | 3-3 | |
| 7. | 8:02 | UDAL | EVEN | Lemos, Tony | Unassisted | 3-4 | |
| 8. | 6:23 | OU | UP | Michael Kasmarik (9) | Maseo Brown | 4-4 | |
| 9. | 3:34 | UDAL | UP | OWN GOAL | Unassisted | 4-5 | |
| 10. | 2:05 | OU | EVEN | Michael Kasmarik (10) | Dustin Carnahan (2) | 5-5 | |
| 11. | 4th | 14:46 | OU | DN | Price Hamilton (1) | Unassisted | 6-5 |
| 12. | 10:00 | OU | EVEN | Kevin Dearden (1) | Dustin Carnahan (3) | 7-5 | |
| 13. | 7:19 | OU | UP | Dustin Carnahan (5) | Unassisted | 8-5 | |
| 14. | 4:56 | UDAL | EVEN | Mullen, Joey | Unassisted | 8-6 | |
| 15. | 3:13 | OU | EVEN | Arness Holsey (12) | Maseo Brown | 9-6 | |
| 16. | 1:23 | UDAL | EVEN | Owen, John | Unassisted | 9-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:52 | UDAL | 14 | Carter, Sam | 1:00 | X | TRIPPING |
| 03:25 | OU | 42 | Michael Kasmarik | 0:30 | X | OFFSIDE | |
| 2nd | 09:02 | UDAL | 33 | John Parker | 0:30 | X | PUSHING |
| 3rd | 12:52 | OU | 14 | Austin Treadwell | 1:00 | X | CROSS-CHECK |
| 06:58 | UDAL | 10 | Lemos, Tony | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:48 | OU | 3 | Dustin Carnahan | 1:00 | X | SLASHING | |
| 00:51 | OU | 42 | Michael Kasmarik | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 10:00 | UDAL | 33 | John Parker | 1:00 | X | SLASHING |
| 07:38 | UDAL | 18 | Finley, Mike | 0:30 | X | PUSHING |