Oglethorpe vs Shorter (Mar 02, 2011)
Box Score
Lacrosse Box Score |
2011 SCAC Men's Lacrosse
Oglethorpe vs Shorter (Mar 02, 2011 at Rome, Ga.)
| Summary |
|
Oglethorpe (1-1) vs. Shorter (3-2) Date: Mar 02, 2011 Attendance: 79 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 3 | 2 | 5 | 1 | 11 |
| Shorter | 3 | 3 | 5 | 3 | 14 |
|
Oglethorpe SCORING: GOALS: Michael Kasmarik 5; Arness Holsey 3; Dustin Carnahan
1; Garret LeBlanc 1; Trevor Byrum 1.
ASSISTS: None.
Shorter SCORING: GOALS: Cole Tesh 4; Michael Matthews 4; Marc Morgan 3; Kyle Van Kauwenberg 1; Rick O'Neal 1; Kyle Morris 1. ASSISTS: Kyle Van Kauwenberg 2; Sean Feeley 1; Marc Morgan 1; Rick O'Neal 1; Cole Tesh 1. Penalties - Oglethorpe 9/7:00; Shorter 10/6:30. Officials:. Scorer: Matt Green. |
| Shorter |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 19 | Hunter Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 5 | Joshua Phillips | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 6 | Michael Matthews | 4 | 0 | 13 | 6 | 5 | 2 | 0-1 | - |
| A | 8 | Kyle Van Kauwenberg | 1 | 2 | 5 | 3 | 3 | 0 | 0-0 | - |
| D | 9 | Kyle Boyd | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | - |
| M | 10 | Marc Morgan | 3 | 1 | 10 | 4 | 2 | 0 | 0-0 | 3-2:00 |
| M | 13 | Kyle Morris | 1 | 0 | 10 | 2 | 1 | 1 | 0-0 | - |
| D | 21 | John Miklos | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 29 | Rick O'Neal | 1 | 1 | 4 | 4 | 2 | 2 | 0-0 | - |
| G | 32 | Matthew Eason | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 1 | Cole Tesh | 4 | 1 | 11 | 5 | 2 | 0 | 0-0 | 1-0:30 | |
| 7 | Sean Feeley | 0 | 1 | 2 | 1 | 0 | 0 | 8-25 | - | |
| 12 | Cody Posavec | 0 | 0 | 2 | 3 | 0 | 2 | 0-0 | 2-1:00 | |
| 17 | Ryan Hurst | 0 | 0 | 3 | 2 | 2 | 2 | 1-2 | 1-0:30 | |
| 26 | Michael McDowell | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 35 | Bennett Richardson | 0 | 0 | 2 | 6 | 3 | 3 | 0-1 | 2-2:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 14 | 6 | 63 | 47 | 23 | 14 | 9-29 | 10-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Matthew Eason | 60:00 | 11 | W | 8 |
| Oglethorpe |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | John Brewer | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - |
| A | 42 | Michael Kasmarik | 5 | 0 | 10 | 2 | 1 | 0 | 0-0 | - |
| A | 3 | Dustin Carnahan | 1 | 0 | 5 | 4 | 3 | 0 | 0-0 | - |
| A | 30 | Arness Holsey | 3 | 0 | 12 | 7 | 7 | 0 | 0-0 | - |
| M | 18 | Garret LeBlanc | 1 | 0 | 5 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| M | 22 | Jalen Rideaux | 0 | 0 | 0 | 8 | 2 | 2 | 0-0 | 1-1:00 |
| M | 14 | Austin Treadwell | 0 | 0 | 0 | 5 | 1 | 0 | 20-29 | - |
| D | 7 | Gene Flathmann | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - |
| D | 6 | Jared Lafferty | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | 3-3:00 |
| D | 26 | Marquel Pike | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 1-0:30 |
| 2 | Balbir Khalsa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Maseo Brown | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 10 | Trevor Byrum | 1 | 0 | 4 | 4 | 1 | 1 | 0-0 | 2-1:00 | |
| 17 | Kevin Dearden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Johan Hassanally | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 92 | Cooper O'Brien | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | |
| TM | Oglethorpe | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 11 | 0 | 37 | 51 | 28 | 12 | 20-29 | 9-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | John Brewer | 60:00 | 14 | L | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 8 | 8 | 14 | 7 | 37 |
| Shorter | 12 | 14 | 19 | 18 | 63 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 5 | 5 | 6 | 2 | 18 |
| Shorter | 1 | 2 | 4 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 11 | 22 | 10 | 8 | 51 |
| Shorter | 9 | 14 | 15 | 9 | 47 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 8 | 10 | 5 | 5 | 28 |
| Shorter | 4 | 9 | 5 | 5 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 6-7 | 5-6 | 6-11 | 3-5 | 20-29 |
| Shorter | 1-7 | 1-6 | 5-11 | 2-5 | 9-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 4-6 | 2-5 | 3-4 | 1-2 | 10-17 |
| Shorter | 2-2 | 3-4 | 2-2 | 3-3 | 10-11 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Oglethorpe | 0-1 | 0-4 | 2-4 | 0-1 | 2-10 |
| Shorter | 0-1 | 0-1 | 1-1 | 0-5 | 1-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:55 | SHORTER | EVEN | Cole Tesh | Unassisted | 1-0 |
| 2. | 12:38 | OU | EVEN | Trevor Byrum | Unassisted | 1-1 | |
| 3. | 6:45 | SHORTER | EVEN | Marc Morgan | Unassisted | 2-1 | |
| 4. | 3:45 | OU | EVEN | Arness Holsey | Unassisted | 2-2 | |
| 5. | 1:53 | SHORTER | EVEN | Cole Tesh | Unassisted | 3-2 | |
| 6. | 0:14 | OU | EVEN | Michael Kasmarik | Unassisted | 3-3 | |
| 7. | 2nd | 8:39 | SHORTER | EVEN | Cole Tesh | Unassisted | 4-3 |
| 8. | 6:56 | SHORTER | EVEN | Marc Morgan | Rick O'Neal | 5-3 | |
| 9. | 3:52 | OU | EVEN | Michael Kasmarik | Unassisted | 5-4 | |
| 10. | 3:37 | OU | EVEN | Michael Kasmarik | Unassisted | 5-5 | |
| 11. | 1:48 | SHORTER | EVEN | Marc Morgan | Kyle Van Kauwenberg | 6-5 | |
| 12. | 3rd | 14:13 | SHORTER | EVEN | Cole Tesh | Unassisted | 7-5 |
| 13. | 13:10 | OU | UP | Dustin Carnahan | Unassisted | 7-6 | |
| 14. | 12:29 | OU | EVEN | Michael Kasmarik | Unassisted | 7-7 | |
| 15. | 12:05 | SHORTER | EVEN | Rick O'Neal | Unassisted | 8-7 | |
| 16. | 9:50 | SHORTER | EVEN | Michael Matthews | Kyle Van Kauwenberg | 9-7 | |
| 17. | 8:32 | OU | EVEN | Michael Kasmarik | Unassisted | 9-8 | |
| 18. | 7:56 | OU | UP | Arness Holsey | Unassisted | 9-9 | |
| 19. | 5:14 | SHORTER | UP | Michael Matthews | Sean Feeley | 10-9 | |
| 20. | 2:52 | OU | EVEN | Garret LeBlanc | Unassisted | 10-10 | |
| 21. | 1:51 | SHORTER | EVEN | Michael Matthews | Unassisted | 11-10 | |
| 22. | 4th | 11:03 | SHORTER | EVEN | Kyle Morris | Marc Morgan | 12-10 |
| 23. | 8:07 | SHORTER | EVEN | Kyle Van Kauwenberg | Unassisted | 13-10 | |
| 24. | 6:36 | SHORTER | EVEN | Michael Matthews | Cole Tesh | 14-10 | |
| 25. | 5:18 | OU | EVEN | Arness Holsey | Unassisted | 14-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:55 | OU | TM | Oglethorpe | 0:30 | X | OFFSIDE |
| 11:19 | SHORTER | 10 | Marc Morgan | 0:30 | X | PUSHING | |
| 2nd | 13:24 | OU | 18 | Garret LeBlanc | 1:00 | X | SLASHING |
| 10:22 | SHORTER | 17 | Ryan Hurst | 0:30 | X | PUSHING | |
| 10:22 | SHORTER | 10 | Marc Morgan | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 10:22 | OU | 22 | Jalen Rideaux | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 08:13 | SHORTER | 12 | Cody Posavec | 0:30 | X | PUSHING | |
| 05:50 | SHORTER | 10 | Marc Morgan | 0:30 | X | OFFSIDE | |
| 3rd | 13:19 | SHORTER | 35 | Bennett Richardson | 1:00 | X | UNNECESSARY ROUGHNESS |
| 11:30 | SHORTER | 35 | Bennett Richardson | 1:00 | X | SLASHING | |
| 09:14 | SHORTER | 12 | Cody Posavec | 0:30 | X | PUSHING | |
| 08:23 | SHORTER | 1 | Cole Tesh | 0:30 | X | OFFSIDE | |
| 05:38 | OU | 10 | Trevor Byrum | 0:30 | X | PUSHING | |
| 4th | 14:32 | SHORTER | TM | TEAM | 0:30 | X | DELAY OF GAME |
| 12:31 | OU | 26 | Marquel Pike | 0:30 | X | HOLDING | |
| 11:40 | OU | 10 | Trevor Byrum | 0:30 | X | DELAY OF GAME | |
| 02:29 | OU | 6 | Jared Lafferty | 1:00 | X | SLASHING | |
| 02:29 | OU | 6 | Jared Lafferty | 1:00 | X | SLASHING | |
| 02:29 | OU | 6 | Jared Lafferty | 1:00 | X | SLASHING |