Concordia (Wis.) vs Millsaps (Mar 13, 2011)
Box Score
Lacrosse Box Score |
2011 SCAC Men's Lacrosse
Concordia (Wis.) vs Millsaps (Mar 13, 2011 at Irving, Texas)
| Summary |
|
Concordia (Wis.) vs. Millsaps (0-4) Date: Mar 13, 2011 Attendance: 105 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia (Wis.) | 5 | 6 | 4 | 4 | 19 |
| Millsaps | 1 | 0 | 2 | 1 | 4 |
|
Concordia (Wis.) SCORING: GOALS: Wladyka, Samuel 5; Dahms, Danny 4; Chassels,
Cody 4; Burrell, Kyle 2; Krause, Justin 1; Morton, Peter 1; Moon, Quinn 1;
Wyenn, Michael 1.
ASSISTS: Wilson, Andrew 3; Wladyka, Samuel 3; Burrell, Kyle 1; Krause, Justin 1;
Stephenson, Colin 1.
Millsaps SCORING: GOALS: Hunter Stevison 1; Brandon Allison 1; Ryan McKay 1; Taylor Weaver 1. ASSISTS: Hunter Stevison 2. Penalties - Concordia (Wis.) 3/3:00; Millsaps 4/3:00. Officials:. |
| Millsaps |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 8 | Chris Hood | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 7 | Kirk Clark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 11 | Hunter Stevison | 1 | 2 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 15 | Patrick Wagner | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - |
| M | 17 | Taylor Page | 0 | 0 | 1 | 2 | 0 | 0 | 0-1 | - |
| M | 20 | Tyler Muzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| M | 21 | Brandon Allison | 1 | 0 | 2 | 3 | 3 | 1 | 0-0 | - |
| M | 22 | Kevin Tighe | 0 | 0 | 0 | 1 | 1 | 0 | 4-12 | - |
| M | 23 | Taylor Weaver | 1 | 0 | 1 | 2 | 0 | 0 | 0-2 | 1-1:00 |
| M | 34 | Ryan McKay | 1 | 0 | 1 | 2 | 0 | 1 | 1-2 | 1-0:30 |
| 10 | Kobie Baus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 10 | 13 | 5 | 2 | 5-18 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Chris Hood | 60:00 | 19 | L | 11 |
| Concordia (Wis.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 23 | Davis, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 1 | Wladyka, Samuel | 5 | 3 | 7 | 2 | 2 | 0 | 0-0 | - |
| A | 8 | Wilson, Andrew | 0 | 3 | 2 | 1 | 1 | 0 | 0-0 | - |
| A | 13 | Taylor, CJ | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 14 | Dahms, Danny | 4 | 0 | 9 | 2 | 0 | 0 | 0-0 | - |
| M | 16 | Krause, Justin | 1 | 1 | 9 | 8 | 0 | 0 | 10-14 | - |
| M | 17 | Buffamonte, Ryan | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - |
| M | 19 | Chassels, Cody | 4 | 0 | 7 | 1 | 2 | 0 | 0-0 | - |
| M | 21 | Bobowski, Ben | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Greenblatt, Miles | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 4 | Pridham, Curtis | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Morton, Peter | 1 | 0 | 4 | 6 | 1 | 0 | 3-4 | - | |
| 11 | Stephenson, Colin | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Moon, Quinn | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Burrell, Kyle | 2 | 1 | 3 | 1 | 1 | 0 | 0-0 | 2-2:00 | |
| 25 | Kunze, Trevor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Wyenn, Michael | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 9 | 53 | 34 | 10 | 2 | 13-18 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Davis, Zack | 60:00 | 4 | W | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia (Wis.) | 13 | 14 | 16 | 10 | 53 |
| Millsaps | 2 | 1 | 3 | 4 | 10 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia (Wis.) | 1 | 0 | 1 | 2 | 4 |
| Millsaps | 3 | 4 | 2 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Concordia (Wis.) | 8 | 11 | 7 | 8 | 34 |
| Millsaps | 4 | 4 | 4 | 1 | 13 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Concordia (Wis.) | 3 | 1 | 2 | 4 | 10 |
| Millsaps | 1 | 1 | 2 | 1 | 5 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Concordia (Wis.) | 3-5 | 4-6 | 3-3 | 3-4 | 13-18 |
| Millsaps | 2-5 | 2-6 | 0-3 | 1-4 | 5-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia (Wis.) | 2-3 | 1-1 | 0-1 | 1-1 | 4-6 |
| Millsaps | 2-5 | 2-5 | 2-2 | 1-3 | 7-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Concordia (Wis.) | 0-0 | 0-1 | 0-0 | 1-2 | 1-3 |
| Millsaps | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:04 | CUW | EVEN | Burrell, Kyle | Wladyka, Samuel | 0-1 |
| 2. | 11:41 | CUW | EVEN | Morton, Peter | Unassisted | 0-2 | |
| 3. | 9:45 | CUW | EVEN | Dahms, Danny | Unassisted | 0-3 | |
| 4. | 8:21 | CUW | EVEN | Chassels, Cody | Wladyka, Samuel | 0-4 | |
| 5. | 6:22 | CUW | EVEN | Chassels, Cody | Unassisted | 0-5 | |
| 6. | 6:22 | MC | EVEN | Ryan McKay | Hunter Stevison | 1-5 | |
| 7. | 2nd | 13:51 | CUW | EVEN | Dahms, Danny | Burrell, Kyle | 1-6 |
| 8. | 10:15 | CUW | EVEN | Wladyka, Samuel | Unassisted | 1-7 | |
| 9. | 9:35 | CUW | EVEN | Dahms, Danny | Unassisted | 1-8 | |
| 10. | 8:08 | CUW | EVEN | Chassels, Cody | Unassisted | 1-9 | |
| 11. | 7:31 | CUW | EVEN | Wladyka, Samuel | Wilson, Andrew | 1-10 | |
| 12. | 1:42 | CUW | DN | Chassels, Cody | Unassisted | 1-11 | |
| 13. | 3rd | 14:38 | CUW | EVEN | Krause, Justin | Unassisted | 1-12 |
| 14. | 13:52 | MC | EVEN | Hunter Stevison | Unassisted | 2-12 | |
| 15. | 9:08 | MC | UP | Taylor Weaver | Hunter Stevison | 3-12 | |
| 16. | 7:24 | CUW | EVEN | Burrell, Kyle | Unassisted | 3-13 | |
| 17. | 2:23 | CUW | EVEN | Wladyka, Samuel | Stephenson, Colin | 3-14 | |
| 18. | 0:26 | CUW | EVEN | Wyenn, Michael | Unassisted | 3-15 | |
| 19. | 4th | 13:53 | MC | EVEN | Brandon Allison | Unassisted | 4-15 |
| 20. | 13:45 | CUW | EVEN | Wladyka, Samuel | Krause, Justin | 4-16 | |
| 21. | 3:23 | CUW | UP | Dahms, Danny | Wilson, Andrew | 4-17 | |
| 22. | 3:21 | CUW | EVEN | Moon, Quinn | Wladyka, Samuel | 4-18 | |
| 23. | 3:19 | CUW | EVEN | Wladyka, Samuel | Wilson, Andrew | 4-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:35 | MC | 10 | Kobie Baus | 1:00 | X | SLASHING |
| 02:29 | CUW | 22 | Burrell, Kyle | 1:00 | ILLEGAL BODY CHECK | ||
| 3rd | 12:41 | MC | 23 | Taylor Weaver | 1:00 | ILLEGAL BODY CHECK | |
| 09:22 | CUW | 22 | Burrell, Kyle | 1:00 | X | SLASHING | |
| 4th | 07:58 | CUW | 4 | Pridham, Curtis | 1:00 | X | UNNECESSARY ROUGHNESS |
| 03:34 | MC | 20 | Tyler Muzzi | 0:30 | X | PUSHING | |
| 03:34 | MC | 34 | Ryan McKay | 0:30 | X | OFFSIDE |