Hendrix vs Oglethorpe (Mar 18, 2011)
Box Score
Lacrosse Box Score |
2011 SCAC Men's Lacrosse
Hendrix vs Oglethorpe (Mar 18, 2011 at Atlanta, Ga.)
| Summary |
|
Hendrix (2-3, 1-0) vs. Oglethorpe (1-3, 0-1) Date: Mar 18, 2011 Attendance: 107 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hendrix | 3 | 3 | 3 | 2 | 11 |
| Oglethorpe | 0 | 2 | 0 | 3 | 5 |
|
Hendrix SCORING: GOALS: Cameron Millstone 4; Clayton Cersonsky 3; Jeff Appleton
2; Sam Brisson 1; Dan Fox 1.
ASSISTS: Clayton Cersonsky 1; Tim Wojcik 1.
Oglethorpe SCORING: GOALS: Dustin Carnahan 3; Michael Kasmarik 1; Arness Holsey 1. ASSISTS: Dustin Carnahan 1; Michael Kasmarik 1. Penalties - Hendrix 5/3:00; Oglethorpe 5/3:30. Officials:. Scorer: Nick Irwin. |
| Oglethorpe |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | John Brewer | 0 | 0 | 0 | 9 | 4 | 1 | 0-0 | - |
| A | 3 | Dustin Carnahan | 3 | 1 | 4 | 0 | 3 | 0 | 0-0 | 2-1:00 |
| D | 6 | Jared Lafferty | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 7 | Gene Flathmann | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | - |
| M | 14 | Austin Treadwell | 0 | 0 | 2 | 9 | 1 | 0 | 11-20 | - |
| M | 18 | Garret LeBlanc | 0 | 0 | 3 | 2 | 2 | 1 | 0-0 | 2-1:30 |
| D | 22 | Jalen Rideaux | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| D | 26 | Marquel Pike | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| A | 30 | Arness Holsey | 1 | 0 | 7 | 2 | 2 | 0 | 0-0 | - |
| A | 42 | Michael Kasmarik | 1 | 1 | 4 | 1 | 3 | 0 | 0-0 | - |
| 2 | Balbir Khalsa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Maseo Brown | 0 | 0 | 4 | 2 | 3 | 0 | 0-0 | - | |
| 10 | Trevor Byrum | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Kevin Dearden | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Winston Quin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Johan Hassanally | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Price Hamilton | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 92 | Cooper O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Oglethorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 24 | 34 | 29 | 4 | 11-20 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | John Brewer | 60:00 | 11 | L | 17 |
| Hendrix |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Clayton Cersonsky | 3 | 1 | 9 | 6 | 3 | 1 | 0-0 | 1-0:30 |
| D | 3 | Daniel Abernathy | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 12 | Alex Vestal | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 13 | Cameron Millstone | 4 | 0 | 10 | 8 | 0 | 1 | 9-18 | - |
| A | 19 | Ben Nelson | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| D | 25 | Joshua Recobs | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| A | 26 | Sam Brisson | 1 | 0 | 5 | 9 | 3 | 0 | 0-0 | - |
| M | 27 | Jeff Appleton | 2 | 0 | 5 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| M | 28 | Robert McCarthy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| G | 33 | Keith Clemens | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - |
| D | 40 | James Hanson | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | Don Geders | 0 | 0 | 3 | 2 | 1 | 1 | 0-0 | - | |
| 5 | Tim Wojcik | 0 | 1 | 5 | 0 | 1 | 0 | 0-2 | - | |
| 8 | Lyle Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Blake Whicker | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 11 | Alex Melynkovich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Alex Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | CJ Richards | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | John Schalhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Trey Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 22 | Dan Fox | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Jamin Dabkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | David Davis, Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 2 | 45 | 44 | 17 | 5 | 9-20 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Keith Clemens | 60:00 | 5 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hendrix | 10 | 10 | 13 | 12 | 45 |
| Oglethorpe | 4 | 7 | 4 | 9 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hendrix | 1 | 4 | 1 | 2 | 8 |
| Oglethorpe | 3 | 5 | 3 | 6 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hendrix | 12 | 11 | 12 | 9 | 44 |
| Oglethorpe | 10 | 12 | 4 | 8 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hendrix | 4 | 7 | 3 | 3 | 17 |
| Oglethorpe | 8 | 9 | 7 | 5 | 29 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hendrix | 2-4 | 3-6 | 2-4 | 2-6 | 9-20 |
| Oglethorpe | 2-4 | 3-6 | 2-4 | 4-6 | 11-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hendrix | 4-5 | 1-4 | 3-3 | 3-4 | 11-16 |
| Oglethorpe | 1-5 | 2-2 | 3-5 | 2-5 | 8-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hendrix | 0-0 | 2-3 | 0-0 | 0-2 | 2-5 |
| Oglethorpe | 0-1 | 1-2 | 0-0 | 0-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:18 | HC | EVEN | Clayton Cersonsky | Unassisted | 0-1 |
| 2. | 6:16 | HC | EVEN | Jeff Appleton | Unassisted | 0-2 | |
| 3. | 4:01 | HC | EVEN | Cameron Millstone | Unassisted | 0-3 | |
| 4. | 2nd | 10:24 | HC | EVEN | Jeff Appleton | Unassisted | 0-4 |
| 5. | 9:39 | HC | UP | Cameron Millstone | Unassisted | 0-5 | |
| 6. | 8:25 | OU | UP | Michael Kasmarik (9) | Dustin Carnahan (2) | 1-5 | |
| 7. | 7:46 | HC | UP | Dan Fox | Unassisted | 1-6 | |
| 8. | 5:57 | OU | EVEN | Dustin Carnahan (3) | Unassisted | 2-6 | |
| 9. | 3rd | 13:55 | HC | EVEN | Clayton Cersonsky | Unassisted | 2-7 |
| 10. | 8:17 | HC | EVEN | Cameron Millstone | Unassisted | 2-8 | |
| 11. | 6:33 | HC | EVEN | Clayton Cersonsky | Unassisted | 2-9 | |
| 12. | 4th | 13:44 | OU | EVEN | Dustin Carnahan (4) | Michael Kasmarik (2) | 3-9 |
| 13. | 11:17 | HC | EVEN | Sam Brisson | Tim Wojcik | 3-10 | |
| 14. | 10:51 | OU | EVEN | Arness Holsey (12) | Unassisted | 4-10 | |
| 15. | 9:58 | HC | EVEN | Cameron Millstone | Clayton Cersonsky | 4-11 | |
| 16. | 2:10 | OU | EVEN | Dustin Carnahan (5) | Unassisted | 5-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:56 | HC | 17 | Trey Fish | 0:30 | X | PUSHING |
| 2nd | 09:55 | OU | 26 | Marquel Pike | 1:00 | X | TRIPPING |
| 08:49 | HC | 10 | Blake Whicker | 0:30 | X | OFFSIDE | |
| 08:06 | OU | 3 | Dustin Carnahan | 0:30 | X | OFFSIDE | |
| 05:46 | HC | 25 | Joshua Recobs | 0:30 | X | PUSHING | |
| 00:31 | OU | 18 | Garret LeBlanc | 0:30 | X | PUSHING | |
| 4th | 09:19 | OU | 18 | Garret LeBlanc | 1:00 | X | SLASHING |
| 09:19 | OU | 3 | Dustin Carnahan | 0:30 | X | OFFSIDE | |
| 06:28 | HC | 2 | Clayton Cersonsky | 0:30 | X | HOLDING | |
| 02:10 | HC | 27 | Jeff Appleton | 1:00 | X | SLASHING |