Roanoke vs Birmingham-Southern (Mar 06, 2011)
Box Score
Lacrosse Box Score |
2011 SCAC Men's Lacrosse
#5 Roanoke vs Birmingham-Southern (Mar 06, 2011 at Atlanta, Ga.)
| Summary |
|
Roanoke (3-0) vs. Birmingham-Southern (0-2) Date: Mar 06, 2011 Attendance: 419 Weather: 40's and cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roanoke | 4 | 5 | 3 | 5 | 17 |
| Birmingham-Southern | 1 | 4 | 1 | 2 | 8 |
|
Roanoke SCORING: GOALS: Jeff Keating 6; Reid Mayberry 3; Justin Tuma 2; Richard
Lachlan 1; Noah Gibby 1; Joey Coretti 1; Alex Burkhead 1; Dominic Gurnsey 1;
Stephen Degenhardt 1.
ASSISTS: Justin Tuma 3; Noah Gibby 1; Jeff Keating 1; Richard Lachlan 1; Drew
Manley 1; Reid Mayberry 1; Jimmy McNeely 1; Kyle Smith 1.
Birmingham-Southern SCORING: GOALS: Matt Ivie 4; Jacob McPherson 2; Peter Raffanti 1; Ben Schaefer 1. ASSISTS: Matt Ivie 1; Jacob McPherson 1. Penalties - Roanoke 5/5:00; Birmingham-Southern 2/1:00. Officials:. Scorer: Brad Moore. |
| Birmingham-Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Nicco DeRosa | 0 | 0 | 3 | 2 | 4 | 0 | 0-0 | - |
| A | 3 | D.J. Ward | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| D | 7 | David Fogg | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - |
| G | 9 | Andrew Huffman | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| D | 15 | Ben Schaefer | 1 | 0 | 1 | 1 | 2 | 3 | 0-0 | 1-0:30 |
| M | 20 | Brennan Ott | 0 | 0 | 3 | 3 | 1 | 1 | 2-12 | 1-0:30 |
| D | 23 | Will Tullock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 25 | Jacob McPherson | 2 | 1 | 5 | 3 | 1 | 1 | 6-12 | - |
| A | 32 | Matt Ivie | 4 | 1 | 6 | 1 | 2 | 1 | 0-0 | - |
| D | 33 | David Litton | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 2 | Nathan DeRosa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Eli Burnham | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Mack Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 6 | Chris Clarke | 0 | 0 | 1 | 4 | 1 | 5 | 1-2 | - | |
| 10 | Peter Raffanti | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 11 | Ryan Croft | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 16 | Josh Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | ||
| 24 | Zach Hesson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 23 | 26 | 21 | 15 | 10-27 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Andrew Huffman | 60:00 | 17 | L | 17 |
| Roanoke |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 28 | Alex Burkhead | 1 | 0 | 1 | 4 | 1 | 4 | 0-0 | - |
| D | 17 | Brayden Gerrie | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 44 | Eric DeLong | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 46 | Zack Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 18 | Jeff Keating | 6 | 1 | 8 | 4 | 3 | 0 | 0-0 | - |
| M | 25 | Trey Keeley | 0 | 0 | 7 | 2 | 2 | 0 | 4-6 | - |
| A | 42 | Richard Lachlan | 1 | 1 | 6 | 5 | 1 | 0 | 0-0 | - |
| M | 30 | Stephen Degenhardt | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 8 | Noah Gibby | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
| G | 13 | Charles Pease | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| 1 | Mike Hardon | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 2 | Michael Packo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Michael Lintner | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 5 | Brian Ingold | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 10 | Drew Manley | 0 | 1 | 3 | 6 | 0 | 0 | 0-0 | 2-2:00 | |
| 11 | Sean Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Devlin Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Drew Bracken | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 16 | Brendan Nizolek | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 19 | Justin Tuma | 2 | 3 | 3 | 9 | 1 | 1 | 10-16 | - | |
| 20 | Tyler Cockey | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Tim Hammernick | 0 | 0 | 2 | 0 | 1 | 0 | 2-3 | - | |
| 22 | Joey Coretti | 1 | 0 | 4 | 3 | 2 | 0 | 0-0 | - | |
| 23 | Conner DuBois | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 24 | Jimmy McNeely | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 26 | Ty Roselli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Clarke Lewis | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | - | |
| 31 | Jules Klose | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Brock Martinez | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Cooper Sturr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Troy Grogan | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 38 | Matt Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Kyle Smith | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 41 | Dominic Gurnsey | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Zander Maslow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Mike Hayden | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 47 | Connor McCerey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 48 | Reid Mayberry | 3 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 49 | Jeff Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Spencer Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 10 | 52 | 60 | 23 | 12 | 17-27 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Charles Pease | 33:23 | 5 | W | 2 |
| 1 | Mike Hardon | 26:37 | 3 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roanoke | 11 | 16 | 12 | 13 | 52 |
| Birmingham-Southern | 5 | 7 | 5 | 6 | 23 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roanoke | 1 | 1 | 3 | 3 | 8 |
| Birmingham-Southern | 4 | 5 | 3 | 5 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Roanoke | 11 | 16 | 12 | 21 | 60 |
| Birmingham-Southern | 6 | 4 | 9 | 7 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Roanoke | 6 | 5 | 4 | 8 | 23 |
| Birmingham-Southern | 5 | 5 | 6 | 5 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Roanoke | 4-6 | 6-10 | 2-4 | 5-7 | 17-27 |
| Birmingham-Southern | 2-6 | 4-10 | 2-4 | 2-7 | 10-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roanoke | 5-5 | 4-4 | 5-6 | 7-9 | 21-24 |
| Birmingham-Southern | 7-8 | 4-5 | 4-4 | 3-7 | 18-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Roanoke | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Birmingham-Southern | 0-0 | 0-0 | 0-5 | 0-0 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:54 | ROANOKE | EVEN | Joey Coretti | Drew Manley | 0-1 |
| 2. | 6:31 | ROANOKE | EVEN | Alex Burkhead | Unassisted | 0-2 | |
| 3. | 4:00 | ROANOKE | EVEN | Reid Mayberry | Noah Gibby | 0-3 | |
| 4. | 3:14 | BSC | EVEN | Jacob McPherson | Unassisted | 1-3 | |
| 5. | 2:46 | ROANOKE | EVEN | Richard Lachlan | Jimmy McNeely | 1-4 | |
| 6. | 2nd | 14:42 | BSC | EVEN | Ben Schaefer | Unassisted | 2-4 |
| 7. | 13:47 | ROANOKE | EVEN | Jeff Keating | Unassisted | 2-5 | |
| 8. | 12:54 | ROANOKE | EVEN | Reid Mayberry | Jeff Keating | 2-6 | |
| 9. | 12:27 | BSC | EVEN | Peter Raffanti | Matt Ivie | 3-6 | |
| 10. | 10:02 | ROANOKE | EVEN | Stephen Degenhardt | Unassisted | 3-7 | |
| 11. | 9:45 | ROANOKE | EVEN | Justin Tuma | Unassisted | 3-8 | |
| 12. | 8:05 | BSC | EVEN | Matt Ivie | Unassisted | 4-8 | |
| 13. | 7:08 | ROANOKE | EVEN | Jeff Keating | Justin Tuma | 4-9 | |
| 14. | 3:39 | BSC | EVEN | Matt Ivie | Jacob McPherson | 5-9 | |
| 15. | 3rd | 14:23 | ROANOKE | EVEN | Jeff Keating | Reid Mayberry | 5-10 |
| 16. | 6:48 | ROANOKE | EVEN | Jeff Keating | Richard Lachlan | 5-11 | |
| 17. | 5:30 | ROANOKE | EVEN | Justin Tuma | Unassisted | 5-12 | |
| 18. | 1:54 | BSC | EVEN | Matt Ivie | Unassisted | 6-12 | |
| 19. | 4th | 13:57 | ROANOKE | EVEN | Noah Gibby | Unassisted | 6-13 |
| 20. | 9:19 | ROANOKE | EVEN | Reid Mayberry | Justin Tuma | 6-14 | |
| 21. | 8:36 | ROANOKE | EVEN | Jeff Keating | Kyle Smith | 6-15 | |
| 22. | 7:16 | BSC | EVEN | Jacob McPherson | Unassisted | 7-15 | |
| 23. | 7:10 | ROANOKE | EVEN | Jeff Keating | Justin Tuma | 7-16 | |
| 24. | 5:40 | ROANOKE | EVEN | Dominic Gurnsey | Unassisted | 7-17 | |
| 25. | 5:22 | BSC | EVEN | Matt Ivie | Unassisted | 8-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:44 | BSC | 20 | Brennan Ott | 0:30 | X | HOLDING |
| 00:00 | ROANOKE | 10 | Drew Manley | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 10:50 | ROANOKE | 5 | Brian Ingold | 1:00 | X | SLASHING |
| 05:53 | ROANOKE | 17 | Brayden Gerrie | 1:00 | X | SLASHING | |
| 02:39 | ROANOKE | 10 | Drew Manley | 1:00 | X | SLASHING | |
| 00:36 | ROANOKE | 16 | Brendan Nizolek | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 11:25 | BSC | 15 | Ben Schaefer | 0:30 | X | PUSHING |