2010-11 Field hockey Statistics - Hendrix
Games
16
Goals
34
Goals-per game
2.1
Shot %
.171
Shots-per game
12.4
GAA
1.88
Green cards
4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-10 (.375) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Lost 1 |
| Home | 2-4 |
| Away | 2-5 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Bellarmine | W, 2-1 |
| Oct 23 | Sewanee | W, 1-0 |
| Oct 24 | DePauw | L, 3-2 |
| Oct 30 | at Rhodes | L, 1-0 |
| Nov 5 | vs. Sewanee | W, 4-3 |
| Nov 6 | vs. Rhodes | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4th | 8 | 3rd |
| Goals scored | 34 | 5th | 8 | 5th |
| Shots | 199 | 5th | 78 | 5th |
| Shot percentage | .171 | 2nd | .103 | 5th |
| Shots on goal | 112 | 3rd | 40 | 4th |
| SOG percentage | .563 | 2nd | .513 | 3rd |
| Shots-per game | 12.4 | 5th | 9.8 | 5th |
| Assists | 17 | 4th | 4 | 4th |
| Penalty corners | 155 | 4th | 68 | 3rd |
| Defensive saves | 0 | 4th | 0 | 3rd |
| Penalty strokes | 1-1 | 4th | 1-1 | 2nd |
| Green cards | 4 | 1st | 0 | 3rd |
| Yellow cards | 0 | 3rd | 0 | 2nd |
| Red cards | 0 | 1st | 0 | 1st |
| Home Attendance | 388 | 4th | 298 | 2nd |
| Home Attendance average | 65 | 4th | 75 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Lafortune | Sr | D | 15 | 15 | .13 | .13 | .40 | .53 | .250 | .47 | .875 |
| 4 | Katie Schaiff | Sr | F | 15 | 10 | .20 | .00 | .40 | .40 | .500 | .27 | .667 |
| 6 | Lexy Byrne | Sr | D | 16 | 16 | .13 | .06 | .31 | 1.19 | .105 | .63 | .526 |
| 7 | Serena Wolfe | Sr | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Savannah Sanders | N/A | F | 16 | 14 | .00 | .00 | .00 | .38 | .000 | .19 | .500 |
| 11 | Abby Coleman | Sr | F | 16 | 16 | .38 | .31 | 1.06 | 2.63 | .143 | 1.38 | .524 |
| 12 | Lauren Thorburg | Jr | MF/B | 15 | 8 | .20 | .00 | .40 | .47 | .429 | .20 | .429 |
| 13 | Maggie Despain | So | D | 16 | 16 | .19 | .25 | .63 | 1.56 | .120 | .63 | .400 |
| 14 | Kelly Rappe | So | F | 16 | 15 | .56 | .06 | 1.19 | 2.31 | .243 | 1.38 | .595 |
| 15 | Liz Williamson | Jr | MF/B | 11 | 5 | .00 | .00 | .00 | 1.36 | .000 | .64 | .467 |
| 16 | Heather Newell | Sr | D | 16 | 16 | .31 | .13 | .75 | 1.69 | .185 | 1.13 | .667 |
| 17 | Lindsay Chott | Fr | MF/B | 9 | - | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 20 | Elizabeth Lancaster | Fr | D | 15 | - | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 22 | Jennifer Koller | Fr | D | 15 | 14 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 24 | Alyssa Havens | Sr | G | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 2.13 | 1.06 | 5.31 | 12.44 | .171 | 7.00 | .563 | |||
| Opponent | 16 | 16 | 2.13 | .88 | 4.75 | 14.19 | .137 | 8.75 | .617 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Alyssa Havens | Sr | G | 16 | 15 | 72:02 | 1.94 | 1.88 | 7.69 | .799 |
| Totals | 16 | - | 72:02 | 1.94 | 1.88 | 7.75 | .800 | |||
| Opponent | 16 | - | 71:55 | 2.13 | 2.07 | 6.56 | .755 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Lafortune | Sr | D | 15 | 15 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 1 | 0 | 0-0 |
| 4 | Katie Schaiff | Sr | F | 15 | 10 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 |
| 6 | Lexy Byrne | Sr | D | 16 | 16 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 |
| 7 | Serena Wolfe | Sr | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | Savannah Sanders | N/A | F | 16 | 14 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 |
| 11 | Abby Coleman | Sr | F | 16 | 16 | 6 | 5 | 17 | 42 | .143 | 22 | .524 | 1 | 0 | 1-1 |
| 12 | Lauren Thorburg | Jr | MF/B | 15 | 8 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 |
| 13 | Maggie Despain | So | D | 16 | 16 | 3 | 4 | 10 | 25 | .120 | 10 | .400 | 1 | 0 | 0-0 |
| 14 | Kelly Rappe | So | F | 16 | 15 | 9 | 1 | 19 | 37 | .243 | 22 | .595 | 2 | 0 | 0-0 |
| 15 | Liz Williamson | Jr | MF/B | 11 | 5 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 |
| 16 | Heather Newell | Sr | D | 16 | 16 | 5 | 2 | 12 | 27 | .185 | 18 | .667 | 1 | 0 | 0-0 |
| 17 | Lindsay Chott | Fr | MF/B | 9 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| 20 | Elizabeth Lancaster | Fr | D | 15 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 22 | Jennifer Koller | Fr | D | 15 | 14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| 24 | Alyssa Havens | Sr | G | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 16 | 16 | 34 | 17 | 85 | 199 | .171 | 112 | .563 | 6 | 0 | 0-0 | |||
| Opponent | 16 | 16 | 31 | 14 | 76 | 227 | .137 | 140 | .617 | 9 | 3 | 1-1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Alyssa Havens | Sr | G | 16 | 15 | 1152:24 | 31 | 1.88 | 123 | .799 | 6 | 10 | 0 | 3 |
| Totals | 16 | - | 1152:24 | 31 | 1.88 | 124 | .800 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | - | 1150:47 | 34 | 2.07 | 105 | .755 | 10 | 6 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Lafortune | Sr | D | 8 | 8 | .13 | .13 | .38 | .38 | .333 | .25 | .667 |
| 4 | Katie Schaiff | Sr | F | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 6 | Lexy Byrne | Sr | D | 8 | 8 | .13 | .00 | .25 | 1.00 | .125 | .38 | .375 |
| 7 | Serena Wolfe | Sr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Savannah Sanders | N/A | F | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 11 | Abby Coleman | Sr | F | 8 | 8 | .25 | .13 | .63 | 2.25 | .111 | 1.13 | .500 |
| 12 | Lauren Thorburg | Jr | MF/B | 8 | 4 | .13 | .00 | .25 | .13 | 1.000 | .00 | .000 |
| 13 | Maggie Despain | So | D | 8 | 8 | .13 | .13 | .38 | 1.25 | .100 | .38 | .300 |
| 14 | Kelly Rappe | So | F | 8 | 8 | .13 | .13 | .38 | 1.75 | .071 | 1.13 | .643 |
| 15 | Liz Williamson | Jr | MF/B | 6 | 2 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
| 16 | Heather Newell | Sr | D | 8 | 8 | .13 | .00 | .25 | 1.38 | .091 | 1.00 | .727 |
| 17 | Lindsay Chott | Fr | MF/B | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Elizabeth Lancaster | Fr | D | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 22 | Jennifer Koller | Fr | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Alyssa Havens | Sr | G | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 1.00 | .50 | 2.50 | 9.75 | .103 | 5.00 | .513 | |||
| Opponent | 8 | 8 | 1.00 | 1.50 | 6.50 | 18.50 | .135 | 10.88 | .588 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Alyssa Havens | Sr | G | 8 | 7 | 72:55 | 2.50 | 2.40 | 10.00 | .800 |
| Totals | 8 | - | 72:55 | 2.50 | 2.40 | 10.00 | .800 | |||
| Opponent | 8 | - | 72:55 | 1.00 | 0.96 | 6.13 | .860 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Lafortune | Sr | D | 8 | 8 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 |
| 4 | Katie Schaiff | Sr | F | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 6 | Lexy Byrne | Sr | D | 8 | 8 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 |
| 7 | Serena Wolfe | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | Savannah Sanders | N/A | F | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| 11 | Abby Coleman | Sr | F | 8 | 8 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 0 | 0 | 1-1 |
| 12 | Lauren Thorburg | Jr | MF/B | 8 | 4 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 |
| 13 | Maggie Despain | So | D | 8 | 8 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 |
| 14 | Kelly Rappe | So | F | 8 | 8 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0 | 0 | 0-0 |
| 15 | Liz Williamson | Jr | MF/B | 6 | 2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 |
| 16 | Heather Newell | Sr | D | 8 | 8 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 |
| 17 | Lindsay Chott | Fr | MF/B | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 20 | Elizabeth Lancaster | Fr | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 22 | Jennifer Koller | Fr | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 24 | Alyssa Havens | Sr | G | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 8 | 8 | 8 | 4 | 20 | 78 | .103 | 40 | .513 | 1 | 0 | 0-0 | |||
| Opponent | 8 | 8 | 20 | 12 | 52 | 148 | .135 | 87 | .588 | 6 | 0 | 1-1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Alyssa Havens | Sr | G | 8 | 7 | 583:21 | 20 | 2.40 | 80 | .800 | 1 | 7 | 0 | 1 |
| Totals | 8 | - | 583:21 | 20 | 2.40 | 80 | .800 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | - | 583:21 | 8 | 0.96 | 49 | .860 | 7 | 1 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Lindenwood | L, 3-1 | 1 | 6 | .167 | 4 | 0 | 9 | 0 | 0 | 0 |
| Sep 11 | Lindenwood | L, 2-1 | 1 | 7 | .143 | 9 | 0 | 7 | 0 | 0 | 0 |
| Sep 17 | at Centre | L, 3-1 | 1 | 8 | .125 | 6 | 0 | 7 | 0 | 0 | 0 |
| Sep 19 | at Transylvania | W, 4-0 | 2 | 16 | .250 | 6 | 0 | 2 | 3 | 0 | 0 |
| Sep 25 | Rhodes | L, 4-1 | 1 | 6 | .167 | 2 | 0 | 13 | 0 | 0 | 0 |
| Oct 1 | at Sewanee | L, 4-2 | 0 | 22 | .091 | 13 | 0 | 9 | 0 | 0 | 0 |
| Oct 3 | at DePauw | L, 2-0 | 0 | 1 | .000 | 5 | 0 | 12 | 0 | 0 | 0 |
| Oct 8 | Centre | L, 3-1 | 0 | 6 | .167 | 8 | 0 | 7 | 0 | 0 | 0 |
| Oct 10 | Transylvania | W, 5-0 | 2 | 24 | .208 | 21 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | vs. Trine | W, 9-0 | 4 | 44 | .205 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Bellarmine | W, 2-1 | 2 | 2 | 1.000 | 9 | 0 | 7 | 0 | 0 | 0 |
| Oct 23 | Sewanee | W, 1-0 | 0 | 12 | .083 | 10 | 0 | 8 | 0 | 0 | 0 |
| Oct 24 | DePauw | L, 3-2 | 2 | 13 | .154 | 12 | 0 | 11 | 0 | 0 | 0 |
| Oct 30 | at Rhodes | L, 1-0 | 0 | 10 | .000 | 12 | 0 | 13 | 0 | 0 | 0 |
| Nov 5 | vs. Sewanee | W, 4-3 | 1 | 15 | .267 | 11 | 0 | 8 | 0 | 0 | 0 |
| Nov 6 | vs. Rhodes | L, 2-0 | 0 | 7 | .000 | 9 | 0 | 10 | 0 | 0 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 199 | 34 | 2.1 | 17 | 31 | 1.88 | .171 | 12.4 | 155 | 0 | 124 | .800 |
| Conference | 8 | 78 | 8 | 1.0 | 4 | 20 | 2.40 | .103 | 9.8 | 68 | 0 | 80 | .800 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 6 | 68 | 11 | 1.8 | 6 | 12 | 1.89 | .162 | 11.3 | 62 | 0 | 47 | .797 |
| Away | 7 | 65 | 10 | 1.4 | 6 | 14 | 2.00 | .154 | 9.3 | 55 | 0 | 59 | .808 |
| Neutral | 3 | 66 | 13 | 4.3 | 5 | 5 | 1.60 | .197 | 22.0 | 38 | 0 | 18 | .783 |
- |
|||||||||||||
| Wins | 6 | 113 | 25 | 4.2 | 11 | 4 | 0.65 | .221 | 18.8 | 75 | 0 | 26 | .867 |
| Losses | 10 | 86 | 9 | 0.9 | 6 | 27 | 2.61 | .105 | 8.6 | 80 | 0 | 98 | .784 |
- |
|||||||||||||
| September | 5 | 43 | 8 | 1.6 | 6 | 12 | 2.40 | .186 | 8.6 | 27 | 0 | 38 | .760 |
| October | 9 | 134 | 22 | 2.4 | 10 | 14 | 1.50 | .164 | 14.9 | 108 | 0 | 68 | .829 |
| November | 2 | 22 | 4 | 2.0 | 1 | 5 | 2.35 | .182 | 11.0 | 20 | 0 | 18 | .783 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 4 | at Lindenwood | L, 3-1 | 299 |
| Sep 11 | Lindenwood | L, 2-1 | 45 |
| Sep 17 | at Centre | L, 3-1 | 63 |
| Sep 19 | at Transylvania | W, 4-0 | 90 |
| Sep 25 | Rhodes | L, 4-1 | 130 |
| Oct 1 | at Sewanee | L, 4-2 | 0 |
| Oct 3 | at DePauw | L, 2-0 | 75 |
| Oct 8 | Centre | L, 3-1 | 43 |
| Oct 10 | Transylvania | W, 5-0 | 45 |
| Oct 15 | vs. Trine | W, 9-0 | 20 |
| Oct 16 | at Bellarmine | W, 2-1 | 86 |
| Oct 23 | Sewanee | W, 1-0 | 40 |
| Oct 24 | DePauw | L, 3-2 | 85 |
| Oct 30 | at Rhodes | L, 1-0 | 0 |
| Nov 5 | vs. Sewanee | W, 4-3 | 30 |
| Nov 6 | vs. Rhodes | L, 2-0 | 55 |