2025 SCAC Football
Hendrix
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2025 | MARYVILLE (TENN.) | L | 14-40 | 0-1-0 | 0-0-0 | 03:03 | 1650 | ||
| Sep 13, 2025 | at | Huntingdon | W | 30-28 | 1-1-0 | 0-0-0 | 2:52 | 1800 | |
| Sep 20, 2025 | MILLSAPS | L | 19-41 | 1-2-0 | 0-0-0 | 03:00 | 1550 | ||
| Sep 27, 2025 | RHODES | W | 47-28 | 2-2-0 | 0-0-0 | 02:49 | 1750 | ||
| * | Oct 11, 2025 | AUSTIN COLLEGE | W | 60-21 | 3-2-0 | 1-0-0 | 03:18 | 2250 | |
| * | Oct 18, 2025 | at | Texas Lutheran | L | 48-50 | 3-3-0 | 1-1-0 | 03:12 | 812 |
| * | Oct 25, 2025 | LYON | W | 38-21 | 4-3-0 | 2-1-0 | 02:54 | 1750 | |
| * | Nov 01, 2025 | CENTENARY (LA.) | W | 64-10 | 5-3-0 | 3-1-0 | 02:38 | 1609 | |
| * | Nov 08, 2025 | at | McMurry | L | 28-34 | 5-4-0 | 3-2-0 | 03:06 | |
| Nov 15, 2025 | LYON | W | 55-28 | 6-4-0 | 3-2-0 | 03:13 | 1450 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HC | OPP |
| SCORING | 403 | 301 |
| Points Per Game | 40.3 | 30.1 |
| FIRST DOWNS | 227 | 202 |
| Rushing | 78 | 58 |
| Passing | 131 | 124 |
| Penalty | 18 | 20 |
| RUSHING YARDAGE | 1280 | 978 |
| Yards gained rushing | 1577 | 1248 |
| Yards lost rushing | 297 | 270 |
| Rushing Attempts | 366 | 311 |
| Average Per Rush | 3.5 | 3.1 |
| Average Per Game | 128.0 | 97.8 |
| TDs Rushing | 16 | 13 |
| PASSING YARDAGE | 3174 | 2624 |
| Comp-Att-Int | 230-357-12 | 228-371-9 |
| Average Per Pass | 8.9 | 7.1 |
| Average Per Catch | 13.8 | 11.5 |
| Average Per Game | 317.4 | 262.4 |
| TDs Passing | 38 | 27 |
| TOTAL OFFENSE | 4454 | 3602 |
| Total Plays | 723 | 682 |
| Average Per Play | 6.2 | 5.3 |
| Average Per Game | 445.4 | 360.2 |
| KICK RETURNS: #-Yards | 40-950 | 55-828 |
| PUNT RETURNS: #-Yards | 3-122 | 2-86 |
| INT RETURNS: #-Yards | 9-75 | 12-52 |
| KICK RETURN AVERAGE | 23.8 | 15.1 |
| PUNT RETURN AVERAGE | 40.7 | 43.0 |
| INT RETURN AVERAGE | 8.3 | 4.3 |
| FUMBLES-LOST | 15-8 | 19-12 |
| PENALTIES-Yards | 81-726 | 63-549 |
| Average Per Game | 72.6 | 54.9 |
| PUNTS-Yards | 35-1335 | 40-1493 |
| Average Per Punt | 38.1 | 37.3 |
| Net punt average | 35.1 | 33.8 |
| KICKOFFS-Yards | 69-3229 | 55-3267 |
| Average Per Kick | 46.8 | 59.4 |
| Net kick average | 44.1 | 38.0 |
| TIME OF POSSESSION/Game | 30:40 | 29:08 |
| 3RD-DOWN Conversions | 66/148 | 40/133 |
| 3rd-Down Pct | 45% | 30% |
| 4TH-DOWN Conversions | 16/27 | 14/28 |
| 4th-Down Pct | 59% | 50% |
| SACKS BY-Yards | 20-0 | 31-4 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 4 | 4 |
| FIELD GOALS-ATTEMPTS | 5-6 | 6-10 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (34-40) 85% | (35-43) 81% |
| RED-ZONE TOUCHDOWNS | (29-40) 73% | (29-43) 67% |
| PAT-ATTEMPTS | (46-52) 88% | (35-36) 97% |
| ATTENDANCE | 12009 | 2612 |
| Games/Avg Per Game | 7/1716 | 3/871 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Hendrix | 125 | 102 | 86 | 90 | 403 |
| Opponents | 27 | 110 | 86 | 78 | 301 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 8D | Jayvian Coulter | 10 | 55 | 15 | 70 | . | . | 1 | - 10 | 3 | 4 | 1 | . | 2 | . | . | |||
| 1D | Ryan Maxwell | 10 | 39 | 14 | 53 | . | . | 6 | - 10 | 13 | 19 | . | . | . | . | . | |||
| 49 | Sam Spurlock | 10 | 24 | 15 | 39 | . | . | . | 2 | 2 | 5 | . | . | . | . | ||||
| 17 | Brook Etheridge | 10 | 22 | 16 | 38 | . | . | 1 | - 0 | 1 | 2 | 6 | . | 1 | . | . | |||
| 22 | Dylan Doudt | 10 | 26 | 11 | 37 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 7 | Tristia Johnson | 10 | 19 | 18 | 37 | . | . | . | 1 | 1 | 1 | . | 1 | . | . | ||||
| 3X | Chandle Laurent | 9 | 18 | 15 | 33 | . | . | . | 1 | 1 | 1 | . | 1 | . | . | ||||
| 44 | Jacob Moody | 10 | 11 | 21 | 32 | 1.0 | - 17 | . | . | . | . | 2 | 1 | - 0 | 1 | . | . | ||
| 9D | Keaton Hahn | 6 | 24 | 2 | 26 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 1L | Jaze Drost | 10 | 21 | 3 | 24 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 3D | Mason Johnson | 9 | 14 | 9 | 23 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 6 | Jared Roberson | 9 | 14 | 7 | 21 | . | . | 1 | - 55 | . | 1 | 2 | . | 1 | . | . | |||
| Woods,Dentravio | 9 | 18 | 2 | 20 | . | . | . | 3 | 3 | . | . | . | . | . | |||||
| 34 | Casen Foster | 9 | 10 | 7 | 17 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 9M | Jones,Jkhari | 7 | 8 | 6 | 14 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 23 | Nick McKinney | 9 | 8 | 4 | 12 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 91 | Nathan Andrews | 6 | 3 | 8 | 11 | 0.5 | - 5 | . | . | . | . | 4 | . | . | . | . | |||
| Waldrop,Garriso | 9 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | |||||
| 30 | Wes Hightower | 5 | 6 | 4 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| Baker,Marcus | 7 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | |||||
| 90 | Dylan Stewart | 7 | 4 | 5 | 9 | . | . | . | 1 | 1 | 3 | . | . | . | . | ||||
| 2D | Christi Roberts | 3 | 7 | 1 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Ryan Elrod | 8 | 2 | 5 | 7 | . | . | . | . | . | 5 | . | . | . | . | ||||
| Menard,Ty | 3 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | |||||
| 3x | Chandler Lauren | 1 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 2x | Christian Rober | 1 | 5 | . | 5 | 3.0 | - 6 | . | . | 1 | 1 | . | . | . | . | . | |||
| 37 | Booth,Nick | 3 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Kaylan Crawford | 7 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Klibert,Caleb | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 7C | Gilbert,Gray | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Spurgon,Trey | 3 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Johnson,LaRon | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Ridgley,Andre | 3 | 3 | . | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 94 | Baker,Gabriel | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1G | Berry,Curt | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Watts,Tre | 3 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 5K | Cla Brandenburg | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4D | Wesley Smith | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Courtney,Jason | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Fortune,Seth | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Stephens,Colema | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3B | Glenn,Rhett | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Best,John | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Burgess,Ty | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Jackson Stiles | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Nat Reighemeyer | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1F | Jones,Cam | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Cole,Presley | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Andrews,William | 3 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 12 | Kannon Poteete | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Gabe Baker | 1 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 9x | James Randle | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Zylan Brown | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5O | Zechariah Moore | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Joshua Gil | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Westin Bruce | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 418 | 212 | 630 | 5 | - 248 | 20 | - 0 | 9 | - 75 | 39 | 48 | 30 | 1 | - 0 | 10 | . | . | |
| Opponents...... | 10 | 436 | 248 | 684 | 9 | - 305 | 31 | - 4 | 12 | - 52 | 37 | 49 | 29 | 1 | - 0 | 7 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-4) | (5-2) | (1-2) | (0-0) |
| CONFERENCE | (3-2) | (3-0) | (0-2) | (0-0) |
| NON-CONFERENCE | (3-2) | (2-2) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 06, 2025 MARYVILLE (TENN.) L 14-40 1650 Sep 13, 2025 at Huntingdon W 30-28 1800 Sep 20, 2025 MILLSAPS L 19-41 1550 Sep 27, 2025 RHODES W 47-28 1750 *Oct 11, 2025 AUSTIN COLLEGE W 60-21 2250 *Oct 18, 2025 at Texas Lutheran L 48-50 812 *Oct 25, 2025 LYON W 38-21 1750 *Nov 01, 2025 CENTENARY (LA.) W 64-10 1609 *Nov 08, 2025 at McMurry L 28-34 - Nov 15, 2025 LYON W 55-28 1450 |
| TEAM STATISTICS | HC | OPP |
| FIRST DOWNS | 227 | 202 |
| Rushing | 78 | 58 |
| Passing | 131 | 124 |
| Penalty | 18 | 20 |
| RUSHING YARDAGE | 1280 | 978 |
| Rushing Attempts | 366 | 311 |
| Average Per Rush | 3.5 | 3.1 |
| Average Per Game | 128.0 | 97.8 |
| TDs Rushing | 16 | 13 |
| PASSING YARDAGE | 3174 | 2624 |
| Comp-Att-Int | 230-357-12 | 228-371-9 |
| Average Per Pass | 8.9 | 7.1 |
| Average Per Catch | 13.8 | 11.5 |
| Average Per Game | 317.4 | 262.4 |
| TDs Passing | 38 | 27 |
| TOTAL OFFENSE | 4454 | 3602 |
| Average Per Play | 6.2 | 5.3 |
| Average Per Game | 445.4 | 360.2 |
| KICK RETURNS: #-Yards | 40-950 | 55-828 |
| PUNT RETURNS: #-Yards | 3-122 | 2-86 |
| INT RETURNS: #-Yards | 9-75 | 12-52 |
| FUMBLES-LOST | 15-8 | 19-12 |
| PENALTIES-Yards | 81-726 | 63-549 |
| PUNTS-AVG | 35-38.1 | 40-37.3 |
| TIME OF POSSESSION/Game | 30:40 | 29:08 |
| 3RD-DOWN Conversions | 66/148 | 40/133 |
| 4TH-DOWN Conversions | 16/27 | 14/28 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Hendrix | 125 | 102 | 86 | 90 | 403 |
| Opponents | 27 | 110 | 86 | 78 | 301 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Auvic White | 10 | 164 | 819 | 29 | 790 | 4.8 | 12 | 57 | 79.0 |
| Zechariah Moore | 10 | 46 | 218 | 1 | 217 | 4.7 | 2 | 17 | 21.7 |
| Hunter Ladd | 8 | 32 | 124 | 2 | 122 | 3.8 | 1 | 13 | 15.2 |
| Blice,Jake | 7 | 29 | 135 | 38 | 97 | 3.3 | 1 | 17 | 13.9 |
| DeVero,Carter | 3 | 5 | 29 | 5 | 24 | 4.8 | 0 | 15 | 8.0 |
| Martinez,Rene | 2 | 5 | 27 | 5 | 22 | 4.4 | 0 | 25 | 11.0 |
| Gittens,Brian | 1 | 6 | 20 | 0 | 20 | 3.3 | 0 | 6 | 20.0 |
| Ohman,Grady | 1 | 3 | 12 | 0 | 12 | 4.0 | 0 | 9 | 12.0 |
| Kobey Wall | 9 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.7 |
| Fisher,Tyree | 2 | 2 | 7 | 1 | 6 | 3.0 | 0 | 7 | 3.0 |
| Sartain,Maveric | 1 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 2.0 |
| Dylan Doudt | 10 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Fuller,Jonah | 2 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 1.0 |
| Westin Bruce | 10 | 4 | 11 | 13 | -2 | -0.5 | 0 | 9 | -0.2 |
| TEAM | 10 | 9 | 4 | 14 | -10 | -1.1 | 0 | 1 | -1.0 |
| Jacob Buniff | 8 | 57 | 159 | 189 | -30 | -0.5 | 0 | 19 | -3.8 |
| Total.......... | 10 | 366 | 1577 | 297 | 1280 | 3.5 | 16 | 57 | 128.0 |
| Opponents...... | 10 | 311 | 1248 | 270 | 978 | 3.1 | 13 | 49 | 97.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jacob Buniff | 8 | 159.0 | 132-213-9 | 62.0 | 1888 | 20 | 96 | 236.0 |
| Blice,Jake | 7 | 174.2 | 89-131-3 | 67.9 | 1178 | 14 | 61 | 168.3 |
| DeVero,Carter | 3 | 275.5 | 7-9-0 | 77.8 | 94 | 3 | 26 | 31.3 |
| Matthew Winger | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Amare Foreman | 9 | 505.6 | 1-1-0 | 100.0 | 9 | 1 | 9 | 1.0 |
| Zylan Brown | 3 | 142.0 | 1-1-0 | 100.0 | 5 | 0 | 5 | 1.7 |
| Total.......... | 10 | 167.5 | 230-357-12 | 64.4 | 3174 | 38 | 96 | 317.4 |
| Opponents...... | 10 | 140.0 | 228-371-9 | 61.5 | 2624 | 27 | 64 | 262.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Westin Bruce | 10 | 51 | 1077 | 21.1 | 11 | 96 | 107.7 |
| McGee,Brooks | 8 | 41 | 634 | 15.5 | 8 | 78 | 79.2 |
| Amare Foreman | 9 | 32 | 363 | 11.3 | 5 | 54 | 40.3 |
| Auvic White | 10 | 23 | 144 | 6.3 | 2 | 25 | 14.4 |
| Kobey Wall | 9 | 22 | 226 | 10.3 | 2 | 39 | 25.1 |
| Rainwater,Jayge | 8 | 14 | 220 | 15.7 | 2 | 43 | 27.5 |
| Jordan Faz | 6 | 9 | 93 | 10.3 | 2 | 17 | 15.5 |
| Hunter Ladd | 8 | 7 | 61 | 8.7 | 0 | 30 | 7.6 |
| Zylan Brown | 3 | 6 | 54 | 9.0 | 1 | 23 | 18.0 |
| Cox,Jac | 6 | 5 | 50 | 10.0 | 1 | 28 | 8.3 |
| Zechariah Moore | 10 | 5 | 41 | 8.2 | 0 | 14 | 4.1 |
| Jaedin Kim | 10 | 4 | 58 | 14.5 | 1 | 20 | 5.8 |
| James Randle | 5 | 3 | 24 | 8.0 | 0 | 13 | 4.8 |
| Elsey,Easton | 3 | 2 | 47 | 23.5 | 0 | 37 | 15.7 |
| Stephens,Anthon | 4 | 1 | 26 | 26.0 | 0 | 26 | 6.5 |
| Meredith,Samuel | 2 | 1 | 24 | 24.0 | 1 | 24 | 12.0 |
| Kannon Poteete | 5 | 1 | 22 | 22.0 | 1 | 22 | 4.4 |
| Blair,J.D. | 1 | 1 | 11 | 11.0 | 0 | 11 | 11.0 |
| Jagger Gordon | 4 | 1 | 9 | 9.0 | 0 | 9 | 2.2 |
| Beau Smith | 9 | 1 | 2 | 2.0 | 1 | 2 | 0.2 |
| Total.......... | 10 | 230 | 3186 | 13.9 | 38 | 96 | 318.6 |
| Opponents...... | 10 | 227 | 2626 | 11.6 | 27 | 64 | 262.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Clay Brandenbur | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 32 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Cla Brandenburg | 0 | 0-5 | 39-43 | 0-0 | 0 | 0-0 | 0 | 0 | 39 |
| Clay Brandenbur | 0 | 1-1 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Amare Foreman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Zylan Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Westin Bruce | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jared Roberson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Joshua Gil | 0 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Vaiasicca,Emily | 0 | 0-0 | 2-3 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 4 | 1-6 | 46-52 | 0-0 | 0 | 0-0 | 0 | 0 | 403 |
| Opponents...... | 4 | 0-10 | 35-36 | 0-0 | 0 | 0-0 | 0 | 0 | 301 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Ryan Maxwell | 6 | 10 | 1.7 | 0 | 7 |
| Brook Etheridge | 1 | 0 | 0.0 | 0 | 0 |
| Jayvian Coulter | 1 | 10 | 10.0 | 0 | 10 |
| Jared Roberson | 1 | 55 | 55.0 | 1 | 55 |
| Total.......... | 9 | 75 | 8.3 | 1 | 55 |
| Opponents...... | 12 | 52 | 4.3 | 0 | 23 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Joshua Gil | 35 | 1335 | 38.1 | 56 | 1 | 18 | 6 | 2 | 0 |
| Total.......... | 35 | 1335 | 38.1 | 56 | 1 | 18 | 6 | 2 | 0 |
| Opponents...... | 40 | 1493 | 37.3 | 67 | 1 | 6 | 8 | 5 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Jaedin Kim | 3 | 107 | 35.7 | 0 | 22 |
| Jones,Jkhari | 0 | 11 | 0.0 | 0 | 11 |
| Keaton Hahn | 0 | 4 | 0.0 | 0 | 4 |
| Total.......... | 3 | 122 | 40.7 | 0 | 22 |
| Opponents...... | 2 | 86 | 43.0 | 1 | 54 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Jaedin Kim | 20 | 500 | 25.0 | 1 | 96 |
| Keaton Hahn | 7 | 155 | 22.1 | 0 | 44 |
| Jones,Jkhari | 5 | 87 | 17.4 | 0 | 24 |
| Zylan Brown | 4 | 81 | 20.2 | 0 | 26 |
| Westin Bruce | 2 | 44 | 22.0 | 0 | 23 |
| James Randle | 1 | 20 | 20.0 | 0 | 20 |
| Kobey Wall | 1 | 63 | 63.0 | 0 | 63 |
| Total.......... | 40 | 950 | 23.8 | 1 | 96 |
| Opponents...... | 55 | 828 | 15.1 | 0 | 49 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Westin Bruce | 10 | -2 | 1077 | 0 | 44 | 0 | 1119 | 111.9 |
| Auvic White | 10 | 790 | 144 | 0 | 0 | 0 | 934 | 93.4 |
| Jaedin Kim | 10 | 0 | 58 | 107 | 500 | 0 | 665 | 66.5 |
| McGee,Brooks | 8 | 0 | 634 | 0 | 0 | 0 | 634 | 79.2 |
| Amare Foreman | 9 | 0 | 363 | 0 | 0 | 0 | 363 | 40.3 |
| Total.......... | 10 | 1280 | 3186 | 122 | 950 | 75 | 5613 | 561.3 |
| Opponents...... | 10 | 978 | 2626 | 86 | 828 | 52 | 4570 | 457.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Jacob Buniff | 8 | 270 | -30 | 1888 | 1858 | 232.2 |
| Blice,Jake | 7 | 160 | 97 | 1178 | 1275 | 182.1 |
| Auvic White | 10 | 164 | 790 | 0 | 790 | 79.0 |
| Zechariah Moore | 10 | 46 | 217 | 0 | 217 | 21.7 |
| Hunter Ladd | 8 | 32 | 122 | 0 | 122 | 15.2 |
| Total.......... | 10 | 723 | 1280 | 3174 | 4454 | 445.4 |
| Opponents...... | 10 | 682 | 978 | 2624 | 3602 | 360.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 8D | Jayvian Coulter | 10 | 55 | 15 | 70 | . | . | 1 | - 10 | 3 | 4 | 1 | . | 2 | . | . | |||
| 1D | Ryan Maxwell | 10 | 39 | 14 | 53 | . | . | 6 | - 10 | 13 | 19 | . | . | . | . | . | |||
| 49 | Sam Spurlock | 10 | 24 | 15 | 39 | . | . | . | 2 | 2 | 5 | . | . | . | . | ||||
| 17 | Brook Etheridge | 10 | 22 | 16 | 38 | . | . | 1 | - 0 | 1 | 2 | 6 | . | 1 | . | . | |||
| 7 | Tristia Johnson | 10 | 19 | 18 | 37 | . | . | . | 1 | 1 | 1 | . | 1 | . | . | ||||
| Total.......... | 10 | 418 | 212 | 630 | 5 | - 248 | 20 | - 0 | 9 | - 75 | 39 | 48 | 30 | 1 | - 0 | 10 | . | . | |
| Opponents...... | 10 | 436 | 248 | 684 | 9 | - 305 | 31 | - 4 | 12 | - 52 | 37 | 49 | 29 | 1 | - 0 | 7 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Auvic White at Huntingdon (Sep 13, 2025) |
| Yards Rushing | 137 | Auvic White at Huntingdon (Sep 13, 2025) |
| TD Rushes | 3 | Auvic White vs Austin College (Oct 11, 2025) |
| Auvic White vs Centenary (La.) (Nov 01, 2025) | ||
| Long Rush | 57 | Auvic White vs Lyon (Oct 25, 2025) |
| Pass attempts | 45 | Jacob Buniff vs Austin College (Oct 11, 2025) |
| Pass completions | 31 | Jacob Buniff vs Austin College (Oct 11, 2025) |
| Yards Passing | 418 | Jacob Buniff at Texas Lutheran (Oct 18, 2025) |
| TD Passes | 7 | Jacob Buniff at Texas Lutheran (Oct 18, 2025) |
| Long Pass | 96 | Jacob Buniff vs Millsaps (Sep 20, 2025) |
| Receptions | 9 | McGee,Brooks vs Austin College (Oct 11, 2025) |
| Westin Bruce vs Centenary (La.) (Nov 01, 2025) | ||
| Yards Receiving | 224 | Westin Bruce vs Millsaps (Sep 20, 2025) |
| TD Receptions | 2 | Westin Bruce vs Millsaps (Sep 20, 2025) |
| Westin Bruce vs Rhodes (Sep 27, 2025) | ||
| McGee,Brooks vs Austin College (Oct 11, 2025) | ||
| McGee,Brooks at Texas Lutheran (Oct 18, 2025) | ||
| Westin Bruce vs Lyon (Nov 15, 2025) | ||
| Long Reception | 96 | Westin Bruce vs Millsaps (Sep 20, 2025) |
| Field Goals | 2 | Cla Brandenburg vs Rhodes (Sep 27, 2025) |
| Long Field Goal | 32 | Clay Brandenbur at Huntingdon (Sep 13, 2025) |
| Punts | 7 | Joshua Gil vs Millsaps (Sep 20, 2025) |
| Punting Avg | 48.0 | Joshua Gil at Texas Lutheran (Oct 18, 2025) |
| Long Punt | 56 | Joshua Gil at Texas Lutheran (Oct 18, 2025) |
| Punts inside 20 | 2 | Joshua Gil at Huntingdon (Sep 13, 2025) |
| Long Punt Return | 22 | Jaedin Kim at Huntingdon (Sep 13, 2025) |
| Long Kickoff Return | 96 | Jaedin Kim vs Centenary (La.) (Nov 01, 2025) |
| Tackles | 12 | Maxwell,Ryan at McMurry (Nov 08, 2025) |
| Tackles For Loss | 3.0 | Christian Rober at Huntingdon (Sep 13, 2025) |
| Interceptions | 2 | Ryan Maxwell vs Millsaps (Sep 20, 2025) |
| Maxwell,Ryan vs Austin College (Oct 11, 2025) |
TEAM GAME HIGHS
| Rushes | 51 | vs Lyon (Nov 15, 2025) |
| Yards Rushing | 219 | vs Lyon (Oct 25, 2025) |
| vs Lyon (Nov 15, 2025) | ||
| Yards Per Rush | 5.3 | vs Lyon (Oct 25, 2025) |
| TD Rushes | 4 | vs Austin College (Oct 11, 2025) |
| vs Centenary (La.) (Nov 01, 2025) | ||
| Pass attempts | 54 | vs Austin College (Oct 11, 2025) |
| Pass completions | 36 | vs Austin College (Oct 11, 2025) |
| Yards Passing | 467 | vs Austin College (Oct 11, 2025) |
| Yards Per Pass | 12.2 | vs Millsaps (Sep 20, 2025) |
