2025 SCAC Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. McMurry 10 17 3 34 3 0 0 151 15.1
2. Austin College 9 11 5 20 0 0 0 101 11.2
3. Hendrix 10 4 1 46 0 0 0 73 7.3
4. Centenary (La.) 9 8 0 11 2 0 0 63 7.0
5. Lyon 9 5 1 20 2 0 0 57 6.3
6. Texas Lutheran 10 0 0 39 0 0 0 39 3.9
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Texas Lutheran 10 0 0 25 0 0 0 25 2.5
2. Hendrix 10 4 0 35 0 0 0 59 5.9
3. Lyon 9 4 0 38 0 0 0 62 6.9
4. McMurry 10 9 4 24 0 0 0 90 9.0
5. Austin College 9 13 2 31 3 0 0 121 13.4
6. Centenary (La.) 9 18 4 43 2 1 0 169 18.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Hendrix 10 1280 3174 723 4454 6.2 54 445.4
2. Texas Lutheran 10 2165 2262 745 4427 5.9 47 442.7
3. McMurry 10 769 3214 676 3983 5.9 39 398.3
4. Austin College 9 1561 1678 593 3239 5.5 21 359.9
5. Centenary (La.) 9 1091 2066 572 3157 5.5 21 350.8
6. Lyon 9 1131 1415 640 2546 4.0 24 282.9
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. McMurry 10 1254 2008 665 3262 4.9 26 326.2
2. Texas Lutheran 10 1433 1911 598 3344 5.6 31 334.4
3. Hendrix 10 978 2624 682 3602 5.3 40 360.2
4. Austin College 9 1514 2339 622 3853 6.2 36 428.1
5. Centenary (La.) 9 2284 2177 691 4461 6.5 46 495.7
6. Lyon 9 2254 2337 626 4591 7.3 48 510.1
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Texas Lutheran 10 462 2165 4.7 27 216.5
2. Austin College 9 349 1561 4.5 10 173.4
3. Hendrix 10 366 1280 3.5 16 128.0
4. Lyon 9 369 1131 3.1 12 125.7
5. Centenary (La.) 9 245 1091 4.5 10 121.2
6. McMurry 10 267 769 2.9 16 76.9
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Hendrix 10 311 978 3.1 13 97.8
2. McMurry 10 372 1254 3.4 9 125.4
3. Texas Lutheran 10 330 1433 4.3 13 143.3
4. Austin College 9 328 1514 4.6 20 168.2
5. Lyon 9 369 2254 6.1 24 250.4
6. Centenary (La.) 9 437 2284 5.2 26 253.8
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. McMurry 10 250 409 13 61.1 3214 7.9 23 321.4
2. Hendrix 10 230 357 12 64.4 3174 8.9 38 317.4
3. Centenary (La.) 9 207 327 6 63.3 2066 6.3 11 229.6
4. Texas Lutheran 10 147 283 7 51.9 2262 8.0 20 226.2
5. Austin College 9 142 244 8 58.2 1678 6.9 11 186.4
6. Lyon 9 154 271 8 56.8 1415 5.2 12 157.2
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Texas Lutheran 10 144 268 13 53.7 1911 7.1 18 191.1
2. McMurry 10 167 293 10 57.0 2008 6.9 17 200.8
3. Centenary (La.) 9 173 254 11 68.1 2177 8.6 20 241.9
4. Lyon 9 148 257 6 57.6 2337 9.1 24 259.7
5. Austin College 9 191 294 2 65.0 2339 8.0 16 259.9
6. Hendrix 10 228 371 9 61.5 2624 7.1 27 262.4
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Hendrix 10 230 357 12 64.4 3174 38 167.5
2. McMurry 10 250 409 13 61.1 3214 23 139.3
3. Texas Lutheran 10 147 283 7 51.9 2262 20 137.5
4. Austin College 9 142 244 8 58.2 1678 11 124.3
5. Centenary (La.) 9 207 327 6 63.3 2066 11 123.8
6. Lyon 9 154 271 8 56.8 1415 12 109.4
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Texas Lutheran 10 144 268 13 53.7 1911 18 126.1
2. McMurry 10 167 293 10 57.0 2008 17 126.9
3. Hendrix 10 228 371 9 61.5 2624 27 140.0
4. Austin College 9 191 294 2 65.0 2339 16 148.4
5. Centenary (La.) 9 173 254 11 68.1 2177 20 157.4
6. Lyon 9 148 257 6 57.6 2337 24 160.1
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Hendrix 10 40 950 1 23.8
2. Texas Lutheran 10 39 912 1 23.4
3. McMurry 10 36 809 0 22.5
4. Austin College 9 32 618 0 19.3
5. Centenary (La.) 9 51 904 0 17.7
6. Lyon 9 49 769 0 15.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. McMurry 10 4 172 0 43.0
2. Hendrix 10 3 122 0 40.7
3. Centenary (La.) 9 1 25 0 25.0
4. Lyon 9 0 69 0 0.0
Texas Lutheran 10 0 87 0 0.0
Austin College 9 2 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Texas Lutheran 10 13 157 0 12.1
2. Centenary (La.) 9 11 70 0 6.4
3. McMurry 10 10 103 1 10.3
4. Hendrix 10 9 75 1 8.3
5. Lyon 9 6 86 1 14.3
6. Austin College 9 2 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. McMurry 10 41 1541 37.6 10 0.2 3 35.9
2. Austin College 9 34 1237 36.4 9 0.3 1 35.5
3. Hendrix 10 35 1335 38.1 86 2.5 1 35.1
4. Lyon 9 50 1789 35.8 103 2.1 2 32.9
5. Texas Lutheran 10 34 1280 37.6 137 4.0 2 32.4
6. Centenary (La.) 9 47 1613 34.3 122 2.6 0 31.7
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Texas Lutheran 10 66 3826 58.0 965 12 38.8
2. Lyon 9 39 2418 62.0 604 14 37.5
3. McMurry 10 63 3565 56.6 1032 7 37.4
4. Austin College 9 39 2273 58.3 674 6 37.2
5. Hendrix 10 69 3229 46.8 828 4 33.3
6. Centenary (La.) 9 33 1693 51.3 670 2 29.5
 
FIELD GOALS G Made-Att Pct.
1. Hendrix 10 5-6 .833
2. Austin College 9 9-11 .818
3. McMurry 10 11-15 .733
4. Texas Lutheran 10 11-16 .688
5. Lyon 9 3-7 .429
Centenary (La.) 9 3-7 .429
 
PAT KICKING G Made-Att Pct.
1. Lyon 9 20-21 .952
Austin College 9 20-21 .952
3. McMurry 10 34-36 .944
4. Texas Lutheran 10 39-43 .907
5. Hendrix 10 46-52 .885
6. Centenary (La.) 9 11-14 .786
 
SACKS BY G No. Yards
1. McMurry 10 34 76
2. Lyon 9 22 12
3. Hendrix 10 20 0
Texas Lutheran 10 20 0
5. Centenary (La.) 9 16 59
6. Austin College 9 10 25
 
SACKS AGAINST G No. Yards
1. Austin College 9 17 49
2. Texas Lutheran 10 19 0
3. Lyon 9 24 3
4. McMurry 10 27 71
5. Centenary (La.) 9 30 103
6. Hendrix 10 31 4
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Hendrix 10 78 131 18 227 22.7
2. Texas Lutheran 10 116 87 15 218 21.8
3. McMurry 10 58 136 16 210 21.0
4. Austin College 9 81 84 12 177 19.7
5. Lyon 9 68 73 34 175 19.4
6. Centenary (La.) 9 54 95 8 157 17.4
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Texas Lutheran 10 74 74 11 159 15.9
2. McMurry 10 71 87 18 176 17.6
3. Austin College 9 85 112 2 199 22.1
4. Hendrix 10 58 124 20 202 20.2
5. Lyon 9 102 84 17 203 22.6
6. Centenary (La.) 9 127 117 9 253 28.1
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Hendrix 10 66 148 44.6
2. Austin College 9 55 134 41.0
3. Texas Lutheran 10 56 149 37.6
4. McMurry 10 50 137 36.5
5. Lyon 9 48 141 34.0
6. Centenary (La.) 9 39 120 32.5
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. McMurry 10 42 142 29.6
2. Hendrix 10 40 133 30.1
3. Texas Lutheran 10 44 135 32.6
4. Lyon 9 44 116 37.9
5. Centenary (La.) 9 60 122 49.2
6. Austin College 9 70 134 52.2
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Hendrix 10 16 27 59.3
2. Texas Lutheran 10 21 36 58.3
3. Centenary (La.) 9 12 21 57.1
4. Austin College 9 13 25 52.0
5. Lyon 9 11 23 47.8
6. McMurry 10 9 19 47.4
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. McMurry 10 10 21 47.6
2. Lyon 9 12 25 48.0
3. Hendrix 10 14 28 50.0
4. Texas Lutheran 10 14 22 63.6
5. Austin College 9 11 17 64.7
6. Centenary (La.) 9 18 24 75.0
 
PENALTIES G No. Yards Avg/G
1. Austin College 9 36 277 30.8
2. Lyon 9 56 452 50.2
3. Texas Lutheran 10 60 509 50.9
4. Centenary (La.) 9 57 462 51.3
5. Hendrix 10 81 726 72.6
6. McMurry 10 85 819 81.9
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Lyon 9 92 869 96.6
2. McMurry 10 64 579 57.9
3. Texas Lutheran 10 66 561 56.1
4. Hendrix 10 63 549 54.9
5. Austin College 9 54 442 49.1
6. Centenary (La.) 9 45 400 44.4
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Texas Lutheran 10 324:30 32:27
2. Austin College 9 279:10 31:01
3. Hendrix 10 306:42 30:40
4. Lyon 9 257:00 28:33
5. McMurry 10 283:16 28:19
6. Centenary (La.) 9 239:07 26:34
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Texas Lutheran 10 11 13 24 8 7 15 +9 0.90
2. McMurry 10 14 10 24 8 13 21 +3 0.30
3. Hendrix 10 12 9 21 8 12 20 +1 0.10
4. Centenary (La.) 9 5 11 16 12 6 18 -2 -0.22
5. Lyon 9 7 6 13 10 8 18 -5 -0.56
6. Austin College 9 6 2 8 7 8 15 -7 -0.78
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Hendrix 10 34-40 85.0 29 14-15 5-6 1 1 3 0
2. Texas Lutheran 10 40-48 83.3 32 25-7 8-11 0 0 4 1
3. McMurry 10 32-41 78.0 24 15-9 8-11 0 1 4 1
4. Lyon 9 21-28 75.0 18 9-9 3-5 0 2 3 0
5. Austin College 9 20-28 71.4 12 5-7 8-9 2 2 3 0
6. Centenary (La.) 9 17-24 70.8 14 6-8 3-7 1 0 1 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Centenary (La.) 9 40-54 74.1 32 22-10 8-13 1 4 4 0
2. McMurry 10 25-33 75.8 15 5-10 10-11 3 2 2 0
3. Texas Lutheran 10 18-23 78.3 13 6-7 5-7 1 1 1 0
4. Lyon 9 27-34 79.4 22 15-7 5-5 0 1 5 1
5. Hendrix 10 35-43 81.4 29 11-18 6-9 0 3 1 1
6. Austin College 9 33-40 82.5 28 19-9 5-8 1 1 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. McMurry 10 0-1 0.0
Texas Lutheran 10 0-0 0.0
Lyon 9 0-0 0.0
Hendrix 10 0-0 0.0
Austin College 9 0-0 0.0
Centenary (La.) 9 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Centenary (La.) 9 0-1 0.0
Texas Lutheran 10 0-0 0.0
Lyon 9 0-0 0.0
Austin College 9 0-0 0.0
Hendrix 10 0-0 0.0
McMurry 10 0-0 0.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Auvic White-HC FR 10 164 790 4.8 12 57 79.0
2. Obadiah Butler-CENT FR 9 81 687 8.5 6 95 76.3
3. Zyan Stewart-AC 9 123 635 5.2 3 48 70.6
4. Barrett Hudson-AC 7 92 413 4.5 4 34 59.0
5. Tory Brooks-TLU 8 74 448 6.1 7 25 56.0
6. Jacobi Williams-LC 9 122 480 3.9 5 19 53.3
7. Kibrea Williams-TLU 10 106 527 5.0 5 30 52.7
8. Jaylon Talton-AC 8 51 270 5.3 3 44 33.8
9. Jon Rawles Thom-AC 7 57 204 3.6 0 20 29.1
10. Layne,Corey-MCM 9 41 224 5.5 4 53 24.9
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Plake,Dylan-MCM 9 175 - 278 - 8 62.9 2236 18 73 248.4
2. Jacob Buniff-HC FR 8 132 - 213 - 9 62.0 1888 20 96 236.0
3. Reece Deitrick-TLU 10 120 - 215 - 5 55.8 1905 18 72 190.5
4. Jaylon Talton-AC 8 110 - 182 - 5 60.4 1334 8 48 166.8
5. Grayson Johnson-LC 9 143 - 256 - 8 55.9 1305 12 63 145.0
6. Leyton Riviere-AC 7 32 - 62 - 3 51.6 344 3 36 49.1
7. Micah Casson-TLU 9 14 - 39 - 1 35.9 134 1 21 14.9
8. Layne,Corey-MCM 9 3 - 3 - 0 100.0 79 0 35 8.8
9. Javari Williams-LC 9 1 - 1 - 0 100.0 35 0 35 3.9
10. Amare Foreman-HC FR 9 1 - 1 - 0 100.0 9 1 9 1.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Jacob Buniff-HC FR 8 132 - 213 - 9 62.0 1888 20 96 159.0
2. Reece Deitrick-TLU 10 120 - 215 - 5 55.8 1905 18 72 153.2
3. Plake,Dylan-MCM 9 175 - 278 - 8 62.9 2236 18 73 146.1
4. Jaylon Talton-AC 8 110 - 182 - 5 60.4 1334 8 48 131.0
5. Grayson Johnson-LC 9 143 - 256 - 8 55.9 1305 12 63 107.9
6. Leyton Riviere-AC 7 32 - 62 - 3 51.6 344 3 36 104.5
7. Micah Casson-TLU 9 14 - 39 - 1 35.9 134 1 21 68.1
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Javari Williams-LC 9 57 575 3 63 10.1 63.9 6.3
2. Thomas Chandler-MCM FR 10 60 979 8 61 16.3 97.9 6.0
3. Michael Cress-AC 8 46 574 1 40 12.5 71.8 5.8
4. Theopholiu Dunn-CENT FR 9 51 691 5 47 13.5 76.8 5.7
5. Jermiah Johnson-AC 8 42 648 5 43 15.4 81.0 5.2
6. McGee,Brooks-HC 8 41 634 8 78 15.5 79.2 5.1
7. Westin Bruce-HC FR 10 51 1077 11 96 21.1 107.7 5.1
8. Christo Jackson-CENT FR 9 40 435 1 39 10.9 48.3 4.4
9. Obadiah Butler-CENT FR 9 34 255 2 72 7.5 28.3 3.8
10. Amare Foreman-HC FR 9 32 363 5 54 11.3 40.3 3.6
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Westin Bruce-HC FR 10 51 1077 11 96 5.1 21.1 107.7
2. Thomas Chandler-MCM FR 10 60 979 8 61 6.0 16.3 97.9
3. Jermiah Johnson-AC 8 42 648 5 43 5.2 15.4 81.0
4. McGee,Brooks-HC 8 41 634 8 78 5.1 15.5 79.2
5. Theopholiu Dunn-CENT FR 9 51 691 5 47 5.7 13.5 76.8
6. Caleb Camarillo-TLU 10 27 729 9 73 2.7 27.0 72.9
7. Michael Cress-AC 8 46 574 1 40 5.8 12.5 71.8
8. Javari Williams-LC 9 57 575 3 63 6.3 10.1 63.9
9. Christo Jackson-CENT FR 9 40 435 1 39 4.4 10.9 48.3
10. Amare Foreman-HC FR 9 32 363 5 54 3.6 11.3 40.3
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Plake,Dylan-MCM 9 -43 2236 297 2193 243.7
2. Jacob Buniff-HC FR 8 -30 1888 270 1858 232.2
3. Reece Deitrick-TLU 10 180 1905 281 2085 208.5
4. Jaylon Talton-AC 8 270 1334 233 1604 200.5
5. Grayson Johnson-LC 9 156 1305 355 1461 162.3
6. Auvic White-HC FR 10 790 0 164 790 79.0
7. Obadiah Butler-CENT FR 9 687 0 81 687 76.3
8. Zyan Stewart-AC 9 635 0 123 635 70.6
9. Barrett Hudson-AC 7 413 0 92 413 59.0
10. Tory Brooks-TLU 8 448 0 74 448 56.0
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Cla Brandenburg-HC FR 9 0 4 39 0 39 4.3
2. Jax Rodriguez-MCM FR 10 0 11 34 0 43 4.3
3. Caleb Balderas-AC 9 0 8 20 0 35 3.9
A'Jea Augustine-TLU 9 0 9 35 0 35 3.9
5. Zyan Stewart-AC 9 5 0 0 0 30 3.3
6. Romero-Castillo-LC 9 0 3 20 0 23 2.6
7. Thomas Chandler-MCM FR 10 3 0 0 4 22 2.2
8. Barrett Hudson-AC 7 2 0 0 0 12 1.7
9. Theopholiu Dunn-CENT FR 9 2 0 0 2 14 1.6
10. Jermiah Johnson-AC 8 2 0 0 0 12 1.5
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Zyan Stewart-AC 9 5 3 2 0 0 30 3.3
2. Thomas Chandler-MCM FR 10 3 0 8 0 2 22 2.2
3. Barrett Hudson-AC 7 2 4 0 0 0 12 1.7
4. Theopholiu Dunn-CENT FR 9 2 0 5 0 1 14 1.6
5. Jermiah Johnson-AC 8 2 0 5 0 0 12 1.5
6. Trent Smith-CENT FR 9 2 0 2 0 0 12 1.3
Obadiah Butler-CENT FR 9 2 6 2 0 0 12 1.3
Jacobi Williams-LC 9 2 5 1 0 0 12 1.3
Layne,Corey-MCM 9 2 4 1 0 0 12 1.3
10. Javari Williams-LC 9 1 1 3 0 1 8 0.9
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Cla Brandenburg-HC FR 9 39-43 4-5 39 4.3
2. Jax Rodriguez-MCM FR 10 34-36 11-15 43 4.3
3. Caleb Balderas-AC 9 20-21 8-10 35 3.9
A'Jea Augustine-TLU 9 35-38 9-14 35 3.9
5. Romero-Castillo-LC 9 20-21 3-7 23 2.6
6. Zane Wyss-CENT FR 9 11-13 3-7 11 1.2
7. Caleb Schuetze-TLU 9 3-4 2-2 3 0.3
8. Joshua Gil-HC FR 10 2-2 0-0 2 0.2
9. Vincent Herrera-TLU 9 1-1 0-0 1 0.1
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Jaedin Kim-HC FR 10 20 500 1 96 25.0
2. Obadiah Butler-CENT FR 9 34 748 0 52 22.0
3. Louis Calhoun-LC 9 23 466 0 40 20.3
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Obadiah Butler-CENT FR 9 687 255 0 748 1690 187.8
2. Caleb Camarillo-TLU 10 0 729 0 466 1195 119.5
3. Jermiah Johnson-AC 8 1 648 0 269 918 114.8
4. Westin Bruce-HC FR 10 -2 1077 0 44 1119 111.9
5. Javari Williams-LC 9 48 575 69 231 923 102.6
6. Thomas Chandler-MCM FR 10 21 979 0 0 1000 100.0
7. Zyan Stewart-AC 9 635 9 0 203 847 94.1
8. Auvic White-HC FR 10 790 144 0 0 934 93.4
9. McGee,Brooks-HC 8 0 634 0 0 634 79.2
10. Theopholiu Dunn-CENT FR 9 0 691 0 18 709 78.8
 
PUNTING Cl G No. Yards Long Avg.
1. Vincent Herrera-TLU 9 32 1267 54 39.6
2. Kellen Vickery-AC 9 31 1218 69 39.3
3. Romero-Castillo-LC 9 45 1725 56 38.3
4. Joshua Gil-HC FR 10 35 1335 56 38.1
5. Jax Rodriguez-MCM FR 10 40 1493 60 37.3
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Jax Rodriguez-MCM FR 10 11 15 73.3 1.10
2. A'Jea Augustine-TLU 9 9 14 64.3 1.00
3. Caleb Balderas-AC 9 8 10 80.0 0.89
4. Cla Brandenburg-HC FR 9 4 5 80.0 0.44
5. Romero-Castillo-LC 9 3 7 42.9 0.33
Zane Wyss-CENT FR 9 3 7 42.9 0.33
7. Caleb Schuetze-TLU 9 2 2 100.0 0.22
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Romero-Castillo-LC 9 20 21 95.2
Caleb Balderas-AC 9 20 21 95.2
3. Jax Rodriguez-MCM FR 10 34 36 94.4
4. A'Jea Augustine-TLU 9 35 38 92.1
5. Cla Brandenburg-HC FR 9 39 43 90.7
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Pablo Cantu-AC 9 56 37 93 10.3 0
2. Bryson McKnight-AC 7 27 23 50 7.1 0
3. Bryce Neves-MCM FR 10 37 33 70 7.0 4
Jayvian Coulter-HC FR 10 55 15 70 7.0 0
5. Rhema Getter-CENT FR 9 39 21 60 6.7 1
6. Eliel Sandoval-AC 9 31 28 59 6.6 1
7. Owen Garcia-TLU 10 42 23 65 6.5 0
8. Zach Mitchell-MCM FR 10 36 25 61 6.1 0
9. Justin Navarro-TLU 10 38 22 60 6.0 0
Dwayn Mills Jr.-CENT FR 9 42 12 54 6.0 0
11. William Litton-LC 9 34 19 53 5.9 0
12. Marvin Farris-TLU 10 35 23 58 5.8 0
13. Kenneth Alexand-AC 9 38 14 52 5.8 0
14. Tre Brewer-AC 9 38 13 51 5.7 0
15. Collin Watkins-CENT FR 8 21 24 45 5.6 0
16. Terrence Ranson-CENT FR 8 25 18 43 5.4 0
17. Ryan Maxwell-HC FR 10 39 14 53 5.3 0
18. Willia Littlell-LC 9 30 14 44 4.9 0
19. Dylon Davis-MCM FR 10 33 15 48 4.8 0
20. D'Qavion Lemons-CENT FR 9 28 14 42 4.7 2
Brya Washington-CENT FR 9 29 13 42 4.7 0
22. Trampas Stubbs-LC 7 20 11 31 4.4 0
23. Keidrick Wooten-LC 9 21 18 39 4.3 0
24. Gideon Bowman-CENT FR 8 19 15 34 4.2 1
25. Youree,Brayden-MCM 9 20 17 37 4.1 0
26. Sam Spurlock-HC FR 10 24 15 39 3.9 0
27. Devo Strickland-CENT FR 9 28 7 35 3.9 1
28. D'Colb Chambers-CENT FR 7 24 3 27 3.9 0
29. Dorian LeBlanc-MCM FR 10 22 16 38 3.8 2
Brook Etheridge-HC FR 10 22 16 38 3.8 0
31. Xi Spencer-Cole-LC 9 23 11 34 3.8 0
32. Dylan Doudt-HC FR 10 26 11 37 3.7 0
Tristia Johnson-HC FR 10 19 18 37 3.7 0
34. Chandle Laurent-HC FR 9 18 15 33 3.7 0
35. Jackson Harris-MCM FR 10 26 10 36 3.6 3
36. Jaden Foster-LC 9 15 17 32 3.6 2
Nicola Pari-TLU 9 20 12 32 3.6 0
Austin Swaim-LC 9 15 17 32 3.6 0
39. Rene Dominique-LC 9 18 13 31 3.4 1
Jarius Austin-AC 9 13 18 31 3.4 0
41. Cole Riha-MCM FR 8 14 12 26 3.2 0
42. Eddy Brown-TLU 9 21 8 29 3.2 0
43. Kimani Smith-MCM FR 10 21 11 32 3.2 0
Jacob Moody-HC FR 10 11 21 32 3.2 0
45. Dillon Green-LC 7 14 8 22 3.1 0
46. Anthony Ortegon-TLU 10 15 15 30 3.0 0
Tyler Littleton-TLU 10 17 13 30 3.0 0
Jackson Curry-CENT FR 7 17 4 21 3.0 0
49. Dude West-MCM FR 10 14 15 29 2.9 0
50. Dem Gladney Jr.-CENT FR 9 16 10 26 2.9 0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Bryce Neves-MCM FR 10 1 0 10 4 0.40
2. Jackson Harris-MCM FR 10 1 0 16 3 0.30
3. D'Qavion Lemons-CENT FR 9 2 0 10 2 0.22
Jaden Foster-LC 9 0 0 8 2 0.22
5. Ryder Marshall-AC 8 0 0 13 2 0.25
6. Dorian LeBlanc-MCM FR 10 1 0 14 2 0.20
7. Rhema Getter-CENT FR 9 0 1 1 1 0.11
8. Daniel Terry-AC 8 0 0 3 1 0.12
9. Ja'Hatt Edwards-MCM FR 9 0 1 1 1 0.11
10. Gideon Bowman-CENT FR 8 0 0 10 1 0.12
11. Devo Strickland-CENT FR 9 1 0 8 1 0.11
Fernando Delgad-AC 9 0 0 2 1 0.11
Barnard,Cooper-MCM 9 1 0 4 1 0.11
Rene Dominique-LC 9 0 0 4 1 0.11
Eliel Sandoval-AC 9 0 0 2 1 0.11
Brendan Clark-AC 9 0 0 5 1 0.11
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Terrence Ranson-CENT FR 8 3 2 18 4.0 0.50
2. Jackson Harris-MCM FR 10 4 0 64 4.0 0.40
Bryce Neves-MCM FR 10 4 0 35 4.0 0.40
4. Ryder Marshall-AC 8 2 3 18 3.5 0.44
5. D'Qavion Lemons-CENT FR 9 3 0 15 3.0 0.33
6. Dorian LeBlanc-MCM FR 10 2 0 29 2.0 0.20
7. Fernando Delgad-AC 9 1 2 7 2.0 0.22
8. Brendan Clark-AC 9 0 3 8 1.5 0.17
Jaden Foster-LC 9 1 1 31 1.5 0.17
10. Bryson McKnight-AC 7 1 1 4 1.5 0.21
11. Youree,Brayden-MCM 9 1 1 9 1.5 0.17
12. Collin Watkins-CENT FR 8 1 1 16 1.5 0.19
13. Rhema Getter-CENT FR 9 1 1 19 1.5 0.17
William Litton-LC 9 1 1 44 1.5 0.17
15. Matthias Martin-AC 9 0 2 2 1.0 0.11
16. Dude West-MCM FR 10 1 0 11 1.0 0.10
17. Daniel Terry-AC 8 1 0 10 1.0 0.12
Camron Barmettl-AC 8 0 2 5 1.0 0.12
Gideon Bowman-CENT FR 8 1 0 34 1.0 0.12
20. Devo Strickland-CENT FR 9 1 0 19 1.0 0.11
 
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. Ryan Maxwell-HC FR 10 13 6 19 1.90
2. Cole Riha-MCM FR 8 8 0 8 1.00
3. Tyler Littleton-TLU 10 8 1 9 0.90
4. Kenneth Alexand-AC 9 8 0 8 0.89
5. Dylon Davis-MCM FR 10 2 6 8 0.80
Bryce Neves-MCM FR 10 8 0 8 0.80
7. Brya Washington-CENT FR 9 5 2 7 0.78
8. Kimani Smith-MCM FR 10 7 0 7 0.70
Marec Square-TLU 10 3 4 7 0.70
10. Malik Johnson-TLU 8 4 1 5 0.62
11. Evan Dennis-AC 9 3 2 5 0.56
Tre Brewer-AC 9 5 0 5 0.56
Jabori Johnson-LC 9 5 0 5 0.56
14. Justin Navarro-TLU 10 3 2 5 0.50
Terrence Ranson-CENT FR 8 2 2 4 0.50
16. Keidrick Wooten-LC 9 3 1 4 0.44
17. D'Colb Chambers-CENT FR 7 1 2 3 0.43
18. Owen Garcia-TLU 10 2 2 4 0.40
Jayvian Coulter-HC FR 10 3 1 4 0.40
20. McCoy,Je'Shan-MCM 8 3 0 3 0.38
 
INTERCEPTIONS Cl G No. Yards TD Long Avg/G
1. Dylon Davis-MCM FR 10 6 91 1 65 0.60
Ryan Maxwell-HC FR 10 6 10 0 7 0.60
3. Marec Square-TLU 10 4 30 0 34 0.40
4. D'Colb Chambers-CENT FR 7 2 33 0 33 0.29
5. Terrence Ranson-CENT FR 8 2 23 0 12 0.25
6. Brya Washington-CENT FR 9 2 0 0 0 0.22
Evan Dennis-AC 9 2 0 0 0 0.22
8. Justin Navarro-TLU 10 2 54 0 36 0.20
Owen Garcia-TLU 10 2 31 0 31 0.20
10. Chance Tyler-CENT FR 7 1 0 0 0 0.14
 
FUMBLES FORCED Cl G No. Avg/G
1. Jackson Harris-MCM FR 10 4 0.40
2. Rene Dominique-LC 9 3 0.33
3. Ryder Marshall-AC 8 2 0.25
