2011-12 Football Statistics - Birmingham Southern
Yds/Game
426.6
Rush/Game
299.7
Pass/Game
126.9
Pts/Game
32.6
Yds allowed/Game
297.1
Rush allowed/Game
128.3
Pass allowed/Game
168.8
Pts allowed/Game
18.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-2 (.778) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Won 2 |
| Home | 3-1 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | at Sewanee | W, 28-21 |
| Oct 1 | at Austin College | W, 34-10 |
| Oct 15 | Centre | L, 45-20 |
| Oct 29 | at Trinity (Tex.) | L, 24-16 |
| Nov 5 | Rhodes | W, 54-0 |
| Nov 12 | Millsaps | W, 35-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5th | 6 | 2nd |
| Scoring | 293 | 2nd | 187 | 2nd |
| Points per game | 32.6 | 2nd | 31.2 | 2nd |
| Total offense | 2945 | 4th | 1537 | 5th |
| Yards per game | 426.6 | 1st | 405.2 | 1st |
| Passing yards | 1142 | 6th | 677 | 6th |
| Comp-Att-Int | 100-175-6 | 6th | 59-97-3 | 6th |
| Passing yards per game | 126.9 | 6th | 112.8 | 6th |
| Passing yards per attempt | 6.5 | 3rd | 7.0 | 2nd |
| Passing yards per completion | 11.4 | 4th | 11.5 | 4th |
| Passing touchdowns | 6 | 6th | 3 | 6th |
| Rushing yards | 2697 | 1st | 1754 | 1st |
| Rushing attempts | 446 | 3rd | 285 | 2nd |
| Rushing yards per game | 299.7 | 1st | 292.3 | 1st |
| Yards per rush | 6.0 | 1st | 6.2 | 1st |
| Rushing touchdowns | 32 | 1st | 23 | 1st |
| 1st downs | 182 | 3rd | 118 | 2nd |
| Rushing 1st downs | 117 | 2nd | 75 | 1st |
| Passing 1st downs | 53 | 6th | 33 | 6th |
| Penalty 1st downs | 12 | 5th | 10 | 3rd |
| 1st downs per game | 20.2 | 2nd | 19.7 | 2nd |
| 3rd-down conversions | 46-121 | 4th | 28-72 | 3rd |
| 3rd down % | 38% | 2nd | 39% | 3rd |
| 4th-down conversions | 7-22 | 6th | 4-10 | 6th |
| 4th down % | 32% | 7th | 40% | 6th |
| Kick returns (No.-Yards) | 32-623 | 6th | 21-397 | 5th |
| Kick return average | 19.5 | 4th | 18.9 | 4th |
| Punt returns (No.-Yards) | 19-99 | 5th | 11-41 | 6th |
| Punt return average | 5.2 | 6th | 3.7 | 7th |
| Field goals | 3-6 | 7th | 3-4 | 4th |
| Field goal % | 50.0% | 7th | 75.0% | 3rd |
| PATs | 34-40 | 2nd | 22-26 | 2nd |
| PAT % | 85.0% | 6th | 84.6% | 7th |
| Punts (No.-Yards) | 44-1679 | 4th | 28-1104 | 3rd |
| Average per punt | 38.2 | 3rd | 39.4 | 3rd |
| Red zone scores | 29-43 | 2nd | 22-26 | 2nd |
| Red zone % | 67% | 6th | 85% | 5th |
| Red zone touchdowns | 27-43 | 2nd | 20-26 | 2nd |
| Red zone touchdown % | 63% | 4th | 77% | 2nd |
| Fumbles-lost | 16-4 | 3rd | 12-2 | 2nd |
| Fumbles recovered | 6 | 4th | 2 | 5th |
| Defensive INTs | 17 | 2nd | 11 | 1st |
| Interception returns (No.-Yds) | 17-214 | 3rd | 11-126 | 2nd |
| Interception return average | 12.6 | 6th | 11.5 | 6th |
| Defensive TDs | 3 | 1st | 0 | 4th |
| Tackles | 591 | 6th | 415 | 4th |
| Sacks | 17 | 4th | 9 | 4th |
| Penalties | 45 | 2nd | 30 | 4th |
| Penalty yards | 423 | 2nd | 259 | 3rd |
| Time of possession per game | 31:14 | 3rd | 30:33 | 3rd |
| Home Attendance | 10,339 | 3rd | 7,092 | 2nd |
| Home Attendance average | 2,585 | 2nd | 2,364 | 2nd |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jimmy Stainback | Jr | QB | 9 | 94 | 157 | 59.9% | 1051 | 116.8 | 6.7 | 5 | 5 | 45 | 120.2 |
| 6 | Miles Nordgren | So | QB | 4 | 4 | 9 | 44.4% | 48 | 12.0 | 5.3 | 1 | 0 | 35 | 125.9 |
| 14 | Tyson Beacham | Jr | QB | 2 | 1 | 4 | 25.0% | 37 | 18.5 | 9.3 | 0 | 0 | 37 | 102.7 |
| 33 | Cameron Haynes | Fr | P | 9 | 1 | 1 | 100.0% | 6 | 0.7 | 6.0 | 0 | 0 | 6 | 150.4 |
| 87 | Justin Bishop | Sr | WR | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 8 | Evan Carraghan | Fr | K | 1 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 7 | Eric Nordgren | Sr | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 9 | 100 | 175 | 57.1% | 1142 | 126.9 | 6.5 | 6 | 6 | 45 | 116.4 | |||
| Opponent | 9 | 137 | 257 | 53.3% | 1519 | 168.8 | 5.9 | 9 | 17 | 77 | 101.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Shawn Morris | Jr | TB | 9 | 169 | 1449 | 161.0 | 8.6 | 17 | 88 | 1 | 0 |
| 12 | Jimmy Stainback | Jr | QB | 9 | 102 | 506 | 56.2 | 5.0 | 7 | 25 | 4 | 0 |
| 20 | Joseph Moultrie | So | TB | 8 | 76 | 421 | 52.6 | 5.5 | 6 | 55 | 3 | 1 |
| 17 | John White | Jr | HB | 7 | 15 | 69 | 9.9 | 4.6 | 1 | 12 | 1 | 1 |
| 39 | Sam Vermilyea | Fr | WR | 8 | 14 | 68 | 8.5 | 4.9 | 0 | 17 | - | - |
| 22 | Marquis Pratt | Fr | TB | 8 | 22 | 54 | 6.8 | 2.5 | 0 | 14 | 1 | 0 |
| 25 | Issac Nichols | Fr | TB | 3 | 13 | 42 | 14.0 | 3.2 | 1 | 16 | - | - |
| 27 | Christian Willis | 2 | 12 | 36 | 18.0 | 3.0 | 0 | 6 | 1 | 1 | ||
| 11 | Tyler Johnson | So | WR | 9 | 2 | 22 | 2.4 | 11.0 | 0 | 22 | 2 | 1 |
| 42 | Matt Hansard | So | HB | 8 | 4 | 14 | 1.8 | 3.5 | 0 | 8 | 1 | 0 |
| 14 | Tyson Beacham | Jr | QB | 2 | 3 | 11 | 5.5 | 3.7 | 0 | 4 | - | - |
| 6 | Miles Nordgren | So | QB | 4 | 10 | 5 | 1.3 | 0.5 | 0 | 7 | 1 | 0 |
| 23 | Zac Phillips | Fr | LB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
| Totals | 9 | 446 | 2697 | 299.7 | 6.0 | 32 | 88 | 16 | 4 | |||
| Opponent | 9 | 332 | 1155 | 128.3 | 3.5 | 12 | 47 | 12 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Shawn Morris | Jr | TB | 9 | 17 | 1.9 | 131 | 14.6 | 7.7 | 0 | 26 |
| 11 | Tyler Johnson | So | WR | 9 | 15 | 1.7 | 171 | 19.0 | 11.4 | 1 | 45 |
| 84 | Aaron Sherrill | Jr | WR | 8 | 15 | 1.9 | 278 | 34.8 | 18.5 | 1 | 44 |
| 39 | Sam Vermilyea | Fr | WR | 8 | 10 | 1.3 | 110 | 13.8 | 11.0 | 2 | 23 |
| 22 | Marquis Pratt | Fr | TB | 8 | 9 | 1.1 | 102 | 12.8 | 11.3 | 0 | 40 |
| 42 | Matt Hansard | So | HB | 8 | 8 | 1.0 | 64 | 8.0 | 8.0 | 0 | 19 |
| 88 | Leonard DuBuisson | Sr | WR | 6 | 7 | 1.2 | 64 | 10.7 | 9.1 | 0 | 17 |
| 7 | Eric Nordgren | Sr | WR | 9 | 7 | 0.8 | 82 | 9.1 | 11.7 | 0 | 29 |
| 20 | Joseph Moultrie | So | TB | 8 | 3 | 0.4 | 20 | 2.5 | 6.7 | 0 | 10 |
| 87 | Justin Bishop | Sr | WR | 6 | 2 | 0.3 | 50 | 8.3 | 25.0 | 1 | 30 |
| 81 | Jay Meacham | 2 | 2 | 1.0 | 48 | 24.0 | 24.0 | 1 | 35 | ||
| 4 | Jake Campbell | Fr | WR | 1 | 1 | 1.0 | -1 | -1.0 | -1.0 | 0 | 0 |
| 10 | Kyle Sebestyen | Sr | DB | 6 | 1 | 0.2 | 3 | 0.5 | 3.0 | 0 | 3 |
| 18 | Stan Williams | So | WR | 3 | 1 | 0.3 | 3 | 1.0 | 3.0 | 0 | 3 |
| 27 | Christian Willis | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 | ||
| 82 | Kortland Withrow | Jr | WR | 4 | 1 | 0.3 | 15 | 3.8 | 15.0 | 0 | 15 |
| Totals | 9 | 100 | - | 1142 | 126.9 | 11.4 | 6 | 45 | |||
| Opponent | 9 | 137 | - | 1519 | 168.8 | 11.1 | 9 | 77 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Ryan Laughlin | So | K | 5 | 2 | 2 | 100% | 30 | 16 | 19 | 84% | 22 |
| 13 | Bee Hall | 2 | 0 | 2 | 0% | 0 | 8 | 9 | 89% | 8 | ||
| 30 | Grant Talbert | So | K | 9 | 1 | 2 | 50% | 42 | 3 | 5 | 60% | 6 |
| 49 | Zack Lambert | Jr | DT | 9 | - | - | - | - | 4 | 4 | 100% | 4 |
| 19 | Anderson Porter | So | DB | 6 | - | - | - | - | 3 | 3 | 100% | 3 |
| Totals | 9 | 3 | 6 | 50% | 42 | 34 | 40 | 85% | 43 | |||
| Opponent | 9 | 3 | 8 | 38% | 37 | 21 | 21 | 100% | 30 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Cameron Haynes | Fr | P | 9 | 43 | 1648 | 38.3 | 56 | 20 | 14 | 7 | 0 |
| 37 | Madison Garrett | Jr | LB | 2 | 1 | 31 | 31.0 | 31 | 1 | 0 | 0 | 0 |
| Totals | 9 | 44 | 1679 | 38.2 | 56 | 21 | 14 | 7 | 0 | |||
| Opponent | 9 | 53 | 1853 | 35.0 | 56 | 14 | 11 | 0 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Sam Vermilyea | Fr | WR | 16 | 331 | 20.7 | 0 | 46 | - | - | - | - | - |
| 11 | Tyler Johnson | So | WR | 12 | 222 | 18.5 | 0 | 24 | 15 | 75 | 5.0 | 0 | 36 |
| 15 | Chad King | So | DB | 3 | 64 | 21.3 | 0 | 24 | 3 | 15 | 5.0 | 0 | 9 |
| 30 | Grant Talbert | So | K | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| 19 | Anderson Porter | So | DB | - | - | - | - | - | 1 | 9 | 9.0 | 0 | 0 |
| Totals | 32 | 623 | 19.5 | 0 | 46 | 19 | 99 | 5.2 | 0 | 36 | |||
| Opponent | 45 | 846 | 18.8 | 0 | 58 | 7 | 29 | 4.1 | 0 | 12 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Shawn Morris | Jr | TB | 9 | 1449 | 131 | - | - | 1580 | 175.6 |
| 39 | Sam Vermilyea | Fr | WR | 8 | 68 | 110 | - | 331 | 509 | 63.6 |
| 12 | Jimmy Stainback | Jr | QB | 9 | 506 | - | - | - | 506 | 56.2 |
| 20 | Joseph Moultrie | So | TB | 8 | 421 | 20 | - | - | 441 | 55.1 |
| 11 | Tyler Johnson | So | WR | 9 | 22 | 171 | 75 | 222 | 490 | 54.4 |
| 84 | Aaron Sherrill | Jr | WR | 8 | - | 278 | - | - | 278 | 34.8 |
| 81 | Jay Meacham | 2 | - | 48 | - | - | 48 | 24.0 | ||
| 22 | Marquis Pratt | Fr | TB | 8 | 54 | 102 | - | - | 156 | 19.5 |
| 27 | Christian Willis | 2 | 36 | 2 | - | - | 38 | 19.0 | ||
| 25 | Issac Nichols | Fr | TB | 3 | 42 | - | - | - | 42 | 14.0 |
| 88 | Leonard DuBuisson | Sr | WR | 6 | - | 64 | - | - | 64 | 10.7 |
| 15 | Chad King | So | DB | 8 | - | - | 15 | 64 | 79 | 9.9 |
| 17 | John White | Jr | HB | 7 | 69 | - | - | - | 69 | 9.9 |
| 42 | Matt Hansard | So | HB | 8 | 14 | 64 | - | - | 78 | 9.8 |
| 7 | Eric Nordgren | Sr | WR | 9 | - | 82 | - | - | 82 | 9.1 |
| 87 | Justin Bishop | Sr | WR | 6 | - | 50 | - | - | 50 | 8.3 |
| 14 | Tyson Beacham | Jr | QB | 2 | 11 | - | - | - | 11 | 5.5 |
| 82 | Kortland Withrow | Jr | WR | 4 | - | 15 | - | - | 15 | 3.8 |
| 23 | Zac Phillips | Fr | LB | 1 | 2 | - | - | - | 2 | 2.0 |
| 19 | Anderson Porter | So | DB | 6 | - | - | 9 | - | 9 | 1.5 |
| 6 | Miles Nordgren | So | QB | 4 | 5 | - | - | - | 5 | 1.3 |
| 18 | Stan Williams | So | WR | 3 | - | 3 | - | - | 3 | 1.0 |
| 30 | Grant Talbert | So | K | 9 | - | - | - | 6 | 6 | .7 |
| 10 | Kyle Sebestyen | Sr | DB | 6 | - | 3 | - | - | 3 | .5 |
| Totals | 9 | 2697 | 1142 | 99 | 623 | 4561 | 506.8 | |||
| Opponent | 9 | 1155 | 1519 | 29 | 846 | 3549 | 394.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Shawn Morris | Jr | TB | 102 | 11.3 | 17 | 0 | - | - | - | - | - | - | - | 0 |
| 12 | Jimmy Stainback | Jr | QB | 42 | 4.7 | 7 | - | - | - | - | - | - | - | - | 0 |
| 20 | Joseph Moultrie | So | TB | 36 | 4.5 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| 94 | Ryan Laughlin | So | K | 22 | 4.4 | - | - | - | - | - | - | 16 | 2 | - | 0 |
| 9 | Andrew Shannon | Jr | DB | 12 | 1.3 | - | - | - | - | 2 | - | - | - | - | 0 |
| 39 | Sam Vermilyea | Fr | WR | 12 | 1.5 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 13 | Bee Hall | 8 | 4.0 | - | - | - | - | - | - | 8 | 0 | - | 0 | ||
| 87 | Justin Bishop | Sr | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 11 | Tyler Johnson | So | WR | 6 | 0.7 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 81 | Jay Meacham | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 | ||
| 25 | Issac Nichols | Fr | TB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 2 | Cole Rudder | Jr | DB | 6 | 3.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| 84 | Aaron Sherrill | Jr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 30 | Grant Talbert | So | K | 6 | 0.7 | - | - | 0 | - | - | - | 3 | 1 | - | 0 |
| 17 | John White | Jr | HB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| 49 | Zack Lambert | Jr | DT | 4 | 0.4 | - | - | - | - | - | - | 4 | - | - | 0 |
| 19 | Anderson Porter | So | DB | 3 | 0.5 | - | - | - | 0 | 0 | - | 3 | - | - | 0 |
| Totals | 293 | 32.6 | 32 | 6 | 0 | 0 | 3 | - | 34 | 3 | - | 0 | |||
| Opponent | 164 | 18.2 | 12 | 9 | 0 | 0 | 1 | - | 21 | 3 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andrew Shannon | Jr | DB | 9 | 41 | 26 | 67.0 | 7.4 | - | - | 3.0 | 7 | 1 | - | - | 4 | 52 | 3 | - |
| 57 | Dustin Massey | Sr | LB | 9 | 32 | 28 | 60.0 | 6.7 | 2.0 | 20 | 7.5 | 34 | - | - | - | 1 | 4 | 4 | - |
| 96 | Bryan Jackson | Sr | DE | 9 | 33 | 21 | 54.0 | 6.0 | 6.0 | 29 | 12.0 | 40 | 1 | - | - | - | - | 1 | - |
| 45 | Jake Robertson | Jr | DE | 10 | 22 | 16 | 38.0 | 3.8 | 2.0 | 13 | 7.0 | 19 | - | 1 | 0 | 1 | 61 | 3 | - |
| 16 | Cameron Budzius | So | LB | 9 | 21 | 15 | 36.0 | 4.0 | 2.0 | 15 | 3.0 | 20 | - | - | - | 1 | 24 | 1 | - |
| 52 | Robert Nelson | Jr | DL | 9 | 16 | 15 | 31.0 | 3.4 | 1.0 | 3 | 3.0 | 6 | - | 1 | 0 | - | - | - | - |
| 31 | Jeffery Steele | Jr | DB | 9 | 18 | 13 | 31.0 | 3.4 | - | - | 1.5 | 3 | - | 2 | 0 | 3 | 8 | 3 | - |
| 29 | Micah Baker | Sr | DB | 8 | 19 | 8 | 27.0 | 3.4 | - | - | 1.0 | 1 | - | 1 | 0 | 3 | 11 | 6 | - |
| 99 | Sam Bratt | Sr | DT | 9 | 17 | 10 | 27.0 | 3.0 | 2.0 | 15 | 5.0 | 22 | - | 1 | 0 | - | - | - | - |
| 47 | Ty Keenum | Fr | DB | 7 | 14 | 10 | 24.0 | 3.4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 48 | Nick Gordon | Jr | LB | 9 | 13 | 10 | 23.0 | 2.6 | - | - | 1.5 | 3 | - | - | - | - | - | 1 | - |
| 19 | Anderson Porter | So | DB | 6 | 9 | 14 | 23.0 | 3.8 | - | - | 0.0 | - | - | - | - | 2 | 0 | - | 1 |
| 49 | Zack Lambert | Jr | DT | 9 | 6 | 11 | 17.0 | 1.9 | 1.0 | 1 | 4.0 | 15 | - | - | - | - | - | - | - |
| 41 | Artavious Birdsong | So | LB | 7 | 10 | 5 | 15.0 | 2.1 | - | - | 1.0 | 4 | - | - | - | - | - | 1 | - |
| 34 | Jordan Culliver | Jr | DB | 9 | 12 | 2 | 14.0 | 1.6 | - | - | 1.0 | 2 | - | - | - | 1 | 32 | - | - |
| 46 | Al Fletcher | So | LB | 9 | 10 | 2 | 12.0 | 1.3 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
| 2 | Cole Rudder | Jr | DB | 2 | 7 | 3 | 10.0 | 5.0 | - | - | 0.0 | - | - | - | - | 1 | 22 | - | - |
| 24 | LaPrintence Gunn | Fr | DB | 8 | 5 | 4 | 9.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 10 | Kyle Sebestyen | Sr | DB | 6 | 6 | 3 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 43 | Andrew Armour | Jr | LB | 7 | 5 | 2 | 7.0 | 1.0 | - | - | 1.5 | 8 | - | - | - | - | - | - | - |
| 92 | Cory Corcoran | Jr | DE | 8 | 3 | 4 | 7.0 | .9 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 15 | Chad King | So | DB | 8 | 3 | 4 | 7.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Ethan Netherton | So | DB | 6 | 6 | 1 | 7.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | 1 | 1 |
| 97 | Connor Shannon | Fr | DE | 1 | 4 | 0 | 4.0 | 4.0 | 2.0 | 8 | 2.0 | 17 | - | - | - | - | - | - | - |
| 39 | Sam Vermilyea | Fr | WR | 8 | 1 | 3 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Matthew Weigel | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | ||
| 37 | Madison Garrett | Jr | LB | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Marquis Pratt | Fr | TB | 8 | 1 | 2 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Ryan Ard | Jr | DE | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 98 | Dre Buford | Fr | DE | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Jay Meacham | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | ||
| 40 | Kyle Milo | Jr | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Cole Shannon | So | DE | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Grant Talbert | So | K | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Corey DeLoach | Jr | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Will Hagood | So | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Tyler Johnson | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Joseph Moultrie | So | TB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Issac Nichols | Fr | TB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 351 | 240 | 591.0 | 65.7 | 17.0 | 104 | 57.0 | 209 | 3 | 6 | 0 | 17 | 214 | 26 | 2 | |||
| Opponent | 9 | 391 | 292 | 683.0 | 75.9 | 7.0 | 26 | 44.0 | 127 | 6 | 4 | 0 | 6 | 50 | 24 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jimmy Stainback | Jr | QB | 6 | 57 | 91 | 62.6% | 636 | 106.0 | 7.0 | 2 | 3 | 44 | 122.0 |
| 6 | Miles Nordgren | So | QB | 2 | 1 | 4 | 25.0% | 35 | 17.5 | 8.8 | 1 | 0 | 35 | 181.0 |
| 33 | Cameron Haynes | Fr | P | 6 | 1 | 1 | 100.0% | 6 | 1.0 | 6.0 | 0 | 0 | 6 | 150.4 |
| 87 | Justin Bishop | Sr | WR | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 59 | 97 | 60.8% | 677 | 112.8 | 7.0 | 3 | 3 | 44 | 123.5 | |||
| Opponent | 6 | 97 | 173 | 56.1% | 1053 | 175.5 | 6.1 | 6 | 11 | 51 | 105.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Shawn Morris | Jr | TB | 6 | 119 | 1035 | 172.5 | 8.7 | 11 | 83 | 1 | 0 |
| 12 | Jimmy Stainback | Jr | QB | 6 | 72 | 301 | 50.2 | 4.2 | 5 | 23 | 4 | 0 |
| 20 | Joseph Moultrie | So | TB | 6 | 48 | 270 | 45.0 | 5.6 | 5 | 55 | 2 | 0 |
| 25 | Issac Nichols | Fr | TB | 1 | 13 | 42 | 42.0 | 3.2 | 1 | 16 | - | - |
| 27 | Christian Willis | 1 | 9 | 24 | 24.0 | 2.7 | 0 | 6 | 1 | 1 | ||
| 11 | Tyler Johnson | So | WR | 6 | 1 | 22 | 3.7 | 22.0 | 0 | 22 | 1 | 1 |
| 22 | Marquis Pratt | Fr | TB | 6 | 7 | 19 | 3.2 | 2.7 | 0 | 14 | 1 | 0 |
| 39 | Sam Vermilyea | Fr | WR | 5 | 7 | 16 | 3.2 | 2.3 | 0 | 11 | - | - |
| 17 | John White | Jr | HB | 4 | 2 | 15 | 3.8 | 7.5 | 1 | 8 | - | - |
| 42 | Matt Hansard | So | HB | 5 | 3 | 13 | 2.6 | 4.3 | 0 | 8 | 1 | 0 |
| 6 | Miles Nordgren | So | QB | 2 | 2 | -1 | -0.5 | -0.5 | 0 | 4 | - | - |
| Totals | 6 | 285 | 1754 | 292.3 | 6.2 | 23 | 83 | 12 | 2 | |||
| Opponent | 6 | 218 | 811 | 135.2 | 3.7 | 9 | 39 | 4 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Aaron Sherrill | Jr | WR | 5 | 9 | 1.8 | 137 | 27.4 | 15.2 | 0 | 44 |
| 11 | Tyler Johnson | So | WR | 6 | 8 | 1.3 | 74 | 12.3 | 9.3 | 0 | 17 |
| 22 | Marquis Pratt | Fr | TB | 6 | 8 | 1.3 | 97 | 16.2 | 12.1 | 0 | 40 |
| 39 | Sam Vermilyea | Fr | WR | 5 | 7 | 1.4 | 74 | 14.8 | 10.6 | 1 | 23 |
| 88 | Leonard DuBuisson | Sr | WR | 4 | 6 | 1.5 | 53 | 13.3 | 8.8 | 0 | 17 |
| 28 | Shawn Morris | Jr | TB | 6 | 6 | 1.0 | 56 | 9.3 | 9.3 | 0 | 26 |
| 42 | Matt Hansard | So | HB | 5 | 5 | 1.0 | 31 | 6.2 | 6.2 | 0 | 10 |
| 7 | Eric Nordgren | Sr | WR | 6 | 3 | 0.5 | 31 | 5.2 | 10.3 | 0 | 15 |
| 87 | Justin Bishop | Sr | WR | 5 | 2 | 0.4 | 50 | 10.0 | 25.0 | 1 | 30 |
| 81 | Jay Meacham | 2 | 2 | 1.0 | 48 | 24.0 | 24.0 | 1 | 35 | ||
| 20 | Joseph Moultrie | So | TB | 6 | 1 | 0.2 | 9 | 1.5 | 9.0 | 0 | 9 |
| 27 | Christian Willis | 1 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0 | 2 | ||
| 82 | Kortland Withrow | Jr | WR | 2 | 1 | 0.5 | 15 | 7.5 | 15.0 | 0 | 15 |
| Totals | 6 | 59 | - | 677 | 112.8 | 11.5 | 3 | 44 | |||
| Opponent | 6 | 97 | - | 1053 | 175.5 | 10.9 | 6 | 51 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
