2011 SCAC Football
Rhodes
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 10, 2011 | at | Washington (Mo.) | L | 21-48 | 0-1-0 | 0-0-0 | 2:57 | 828 | |
| * | Sep 17, 2011 | TRINITY (TEX.) | L | 7-62 | 0-2-0 | 0-1-0 | 3:30 | 455 | |
| Sep 24, 2011 | DEPAUW | W | 24-14 | 1-2-0 | 0-1-0 | 2:58 | 1000 | ||
| Oct 01, 2011 | LAGRANGE | W | 31-24 | 2-2-0 | 0-1-0 | 2:49 | 900 | ||
| * | Oct 15, 2011 | at | Millsaps | L | 36-44 | 2-3-0 | 0-2-0 | 2:58 | 1000 |
| * | Oct 22, 2011 | AUSTIN COLLEGE | W | 48-17 | 3-3-0 | 1-2-0 | 3:12 | 1855 | |
| * | Oct 29, 2011 | SEWANEE | L | 7-34 | 3-4-0 | 1-3-0 | 2:30 | 1500 | |
| * | Nov 05, 2011 | at | Birmingham-Southern | L | 0-54 | 3-5-0 | 1-4-0 | 2:29 | 1340 |
| * | Nov 12, 2011 | at | Centre | L | 28-41 | 3-6-0 | 1-5-0 | 3:05 | 703 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | RC | OPP |
| SCORING | 202 | 338 |
| Points Per Game | 22.4 | 37.6 |
| FIRST DOWNS | 183 | 175 |
| Rushing | 35 | 94 |
| Passing | 126 | 67 |
| Penalty | 22 | 14 |
| RUSHING YARDAGE | 476 | 1974 |
| Yards gained rushing | 714 | 2199 |
| Yards lost rushing | 238 | 225 |
| Rushing Attempts | 236 | 369 |
| Average Per Rush | 2.0 | 5.3 |
| Average Per Game | 52.9 | 219.3 |
| TDs Rushing | 7 | 22 |
| PASSING YARDAGE | 2666 | 1515 |
| Comp-Att-Int | 239-419-19 | 121-233-7 |
| Average Per Pass | 6.4 | 6.5 |
| Average Per Catch | 11.2 | 12.5 |
| Average Per Game | 296.2 | 168.3 |
| TDs Passing | 19 | 19 |
| TOTAL OFFENSE | 3142 | 3489 |
| Total Plays | 655 | 602 |
| Average Per Play | 4.8 | 5.8 |
| Average Per Game | 349.1 | 387.7 |
| KICK RETURNS: #-Yards | 48-790 | 32-558 |
| PUNT RETURNS: #-Yards | 10-109 | 16-132 |
| INT RETURNS: #-Yards | 7-61 | 19-445 |
| KICK RETURN AVERAGE | 16.5 | 17.4 |
| PUNT RETURN AVERAGE | 10.9 | 8.2 |
| INT RETURN AVERAGE | 8.7 | 23.4 |
| FUMBLES-LOST | 12-6 | 10-4 |
| PENALTIES-Yards | 36-332 | 68-658 |
| Average Per Game | 36.9 | 73.1 |
| PUNTS-Yards | 41-1365 | 39-1511 |
| Average Per Punt | 33.3 | 38.7 |
| Net punt average | 29.6 | 34.9 |
| TIME OF POSSESSION/Game | 29:17 | 30:42 |
| 3RD-DOWN Conversions | 46/137 | 53/125 |
| 3rd-Down Pct | 34% | 42% |
| 4TH-DOWN Conversions | 22/37 | 10/17 |
| 4th-Down Pct | 59% | 59% |
| SACKS BY-Yards | 12-103 | 19-120 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 27 | 46 |
| FIELD GOALS-ATTEMPTS | 4-4 | 7-9 |
| ON-SIDE KICKS | 0-4 | 1-4 |
| RED-ZONE SCORES | (21-32) 66% | (36-39) 92% |
| RED-ZONE TOUCHDOWNS | (17-32) 53% | (29-39) 74% |
| PAT-ATTEMPTS | (26-26) 100% | (41-46) 89% |
| ATTENDANCE | 5710 | 3871 |
| Games/Avg Per Game | 5/1142 | 4/968 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Rhodes | 28 | 62 | 24 | 88 | 202 |
| Opponents | 64 | 102 | 99 | 73 | 338 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 57 | Tom Zigtema | 9 | 45 | 40 | 85 | 4.5 | - 7 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 54 | W. McWherter | 9 | 36 | 26 | 62 | 8.5 | - 27 | 1.0 | - 10 | . | 1 | 1 | . | . | 1 | . | . | ||
| 21 | Justin Toliver | 9 | 38 | 21 | 59 | 3.0 | - 11 | . | 1 | - 16 | . | 1 | . | . | . | . | . | ||
| 27 | Joseph Raby | 8 | 39 | 19 | 58 | 1.5 | - 3 | . | 1 | - 15 | 1 | 2 | . | . | . | . | . | ||
| 31 | Brian Walton | 9 | 38 | 6 | 44 | 2.0 | - 10 | 1.0 | - 0 | . | . | . | . | . | 2 | 1 | . | ||
| 99 | M. Olushoga | 8 | 17 | 23 | 40 | 6.0 | - 14 | . | . | 1 | 1 | . | 2 | - 0 | . | 1 | . | ||
| 25 | Stanton Brown | 9 | 24 | 14 | 38 | 1.0 | - 2 | . | 1 | - 21 | 2 | 3 | . | . | . | . | . | ||
| 90 | Ryan Conley | 9 | 22 | 12 | 34 | 6.0 | - 28 | 2.0 | - 14 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 93 | Zach Hart | 9 | 16 | 15 | 31 | 3.0 | - 3 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| 91 | Christian King | 9 | 11 | 6 | 17 | 5.5 | - 49 | 4.0 | - 44 | . | 4 | 4 | . | . | 1 | . | . | ||
| 14 | Buddy Legens | 9 | 12 | 5 | 17 | 1.0 | - 1 | . | 1 | - 0 | 4 | 5 | . | . | . | . | . | ||
| 42 | Mike Kuefner | 9 | 9 | 6 | 15 | 3.5 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 98 | Jake Whittaker | 6 | 9 | 3 | 12 | 4.5 | - 32 | 2.0 | - 23 | . | 2 | 2 | . | . | . | . | . | ||
| 92 | David Dorris | 5 | 5 | 3 | 8 | 2.0 | - 10 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 50 | Nick D'Amato | 5 | 5 | 3 | 8 | . | . | . | . | . | . | 1 | - 27 | . | . | . | |||
| 1 | Jack Lartigue | 9 | 4 | 2 | 6 | . | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | |||
| 32 | Adam Drake | 6 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Clay Adams | 1 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Hugh Harwood | 3 | 4 | . | 4 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 74 | Taylor Maitland | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Mike Aucoin | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Ryan Niedermair | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | 37 | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Tyler Cummings | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Chris Rose | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | William Barry | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Ronald Booker | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | C. Christian | 1 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 17 | Jonathon Jones | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Tyler Perkins | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Jack Griffin | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | David Thomas | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Theo Summers | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Jake Jackson | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 20 | Dane Wilson | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Brett Stoots | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TM | 2 | . | . | . | . | . | 1 | - 9 | . | 1 | . | . | . | . | . | |||
| Total.......... | 9 | 355 | 216 | 571 | 53 | - 206 | 12 | - 103 | 7 | - 61 | 19 | 26 | . | 4 | - 27 | 5 | 3 | . | |
| Opponents...... | 9 | 338 | 275 | 613 | 64 | - 216 | 19 | - 120 | 19 | - 445 | 42 | 61 | . | 6 | - 52 | 8 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-6) | (3-2) | (0-4) | (0-0) |
| CONFERENCE | (1-5) | (1-2) | (0-3) | (0-0) |
| NON-CONFERENCE | (2-1) | (2-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 10, 2011 at Washington (Mo.) L 21-48 828 *Sep 17, 2011 TRINITY (TEX.) L 7-62 455 Sep 24, 2011 DEPAUW W 24-14 1000 Oct 01, 2011 LAGRANGE W 31-24 900 *Oct 15, 2011 at Millsaps L 36-44 1000 *Oct 22, 2011 AUSTIN COLLEGE W 48-17 1855 *Oct 29, 2011 SEWANEE L 7-34 1500 *Nov 05, 2011 at Birmingham-Southern L 0-54 1340 *Nov 12, 2011 at Centre L 28-41 703 |
| TEAM STATISTICS | RC | OPP |
| FIRST DOWNS | 183 | 175 |
| Rushing | 35 | 94 |
| Passing | 126 | 67 |
| Penalty | 22 | 14 |
| RUSHING YARDAGE | 476 | 1974 |
| Rushing Attempts | 236 | 369 |
| Average Per Rush | 2.0 | 5.3 |
| Average Per Game | 52.9 | 219.3 |
| TDs Rushing | 7 | 22 |
| PASSING YARDAGE | 2666 | 1515 |
| Comp-Att-Int | 239-419-19 | 121-233-7 |
| Average Per Pass | 6.4 | 6.5 |
| Average Per Catch | 11.2 | 12.5 |
| Average Per Game | 296.2 | 168.3 |
| TDs Passing | 19 | 19 |
| TOTAL OFFENSE | 3142 | 3489 |
| Average Per Play | 4.8 | 5.8 |
| Average Per Game | 349.1 | 387.7 |
| KICK RETURNS: #-Yards | 48-790 | 32-558 |
| PUNT RETURNS: #-Yards | 10-109 | 16-132 |
| INT RETURNS: #-Yards | 7-61 | 19-445 |
| FUMBLES-LOST | 12-6 | 10-4 |
| PENALTIES-Yards | 36-332 | 68-658 |
| PUNTS-AVG | 41-33.3 | 39-38.7 |
| TIME OF POSSESSION/Game | 29:17 | 30:42 |
| 3RD-DOWN Conversions | 46/137 | 53/125 |
| 4TH-DOWN Conversions | 22/37 | 10/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Rhodes | 28 | 62 | 24 | 88 | 202 |
| Opponents | 64 | 102 | 99 | 73 | 338 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Dane Wilson | 9 | 91 | 365 | 40 | 325 | 3.6 | 5 | 45 | 36.1 |
| Chris Rose | 8 | 61 | 142 | 26 | 116 | 1.9 | 2 | 17 | 14.5 |
| A. MacIntire | 5 | 9 | 42 | 0 | 42 | 4.7 | 0 | 10 | 8.4 |
| Tyler Perkins | 7 | 34 | 82 | 64 | 18 | 0.5 | 0 | 12 | 2.6 |
| Jonathon Jones | 3 | 6 | 18 | 14 | 4 | 0.7 | 0 | 9 | 1.3 |
| Justin Toliver | 9 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Tyler Payne | 3 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.3 |
| Buddy Legens | 9 | 5 | 7 | 13 | -6 | -1.2 | 0 | 5 | -0.7 |
| Brett Stoots | 8 | 28 | 56 | 80 | -24 | -0.9 | 0 | 10 | -3.0 |
| Total.......... | 9 | 236 | 714 | 238 | 476 | 2.0 | 7 | 45 | 52.9 |
| Opponents...... | 9 | 369 | 2199 | 225 | 1974 | 5.3 | 22 | 83 | 219.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Brett Stoots | 8 | 127.4 | 176-289-13 | 60.9 | 2048 | 14 | 80 | 256.0 |
| Tyler Perkins | 7 | 97.2 | 62-124-5 | 50.0 | 619 | 5 | 35 | 88.4 |
| Jonathon Jones | 3 | -18.1 | 1-6-1 | 16.7 | -1 | 0 | 0 | -0.3 |
| Buddy Legens | 9 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 9 | 116.4 | 239-419-19 | 57.0 | 2666 | 19 | 80 | 296.2 |
| Opponents...... | 9 | 127.5 | 121-233-7 | 51.9 | 1515 | 19 | 56 | 168.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Jack Lartigue | 9 | 75 | 942 | 12.6 | 9 | 74 | 104.7 |
| Buddy Legens | 9 | 75 | 826 | 11.0 | 4 | 39 | 91.8 |
| Jake Jackson | 9 | 37 | 371 | 10.0 | 2 | 29 | 41.2 |
| Theo Summers | 7 | 16 | 146 | 9.1 | 0 | 26 | 20.9 |
| Dane Wilson | 9 | 13 | 185 | 14.2 | 3 | 80 | 20.6 |
| Chris Rose | 8 | 8 | 33 | 4.1 | 0 | 8 | 4.1 |
| David Thomas | 5 | 7 | 50 | 7.1 | 0 | 12 | 10.0 |
| J. Papermaster | 2 | 3 | 36 | 12.0 | 0 | 23 | 18.0 |
| Casey Joseph | 5 | 2 | 19 | 9.5 | 0 | 11 | 3.8 |
| Julian Hawkins | 1 | 1 | 35 | 35.0 | 1 | 35 | 35.0 |
| Jack Griffin | 5 | 1 | 19 | 19.0 | 0 | 19 | 3.8 |
| Tyler Payne | 3 | 1 | 4 | 4.0 | 0 | 4 | 1.3 |
| Total.......... | 9 | 239 | 2666 | 11.2 | 19 | 80 | 296.2 |
| Opponents...... | 9 | 121 | 1515 | 12.5 | 19 | 56 | 168.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Lukas Stockhausen | 4-4 | 100.0 | 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | 30 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jack Lartigue | 9 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 56 |
| Dane Wilson | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Lukas Stockhausen | 0 | 4-4 | 26-26 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
| Buddy Legens | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Jake Jackson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Chris Rose | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Julian Hawkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Joseph Raby | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tyler Perkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
| Total.......... | 27 | 4-4 | 26-26 | 0-0 | 1 | 1-1 | 0 | 0 | 202 |
| Opponents...... | 46 | 7-9 | 41-46 | 0-0 | 0 | 0-0 | 0 | 0 | 338 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Joseph Raby | 1 | 15 | 15.0 | 0 | 15 |
| Stanton Brown | 1 | 21 | 21.0 | 0 | 21 |
| Tom Zigtema | 1 | 0 | 0.0 | 0 | 0 |
| TM | 1 | 9 | 9.0 | 0 | 9 |
| Buddy Legens | 1 | 0 | 0.0 | 0 | 0 |
| Jack Lartigue | 1 | 0 | 0.0 | 0 | 0 |
| Justin Toliver | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 7 | 61 | 8.7 | 0 | 21 |
| Opponents...... | 19 | 445 | 23.4 | 2 | 65 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Buckley Willis | 22 | 716 | 32.5 | 50 | 0 | 5 | 3 | 1 | 0 |
| Tyler Perkins | 18 | 649 | 36.1 | 72 | 1 | 2 | 6 | 3 | 1 |
| TM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 41 | 1365 | 33.3 | 72 | 1 | 7 | 9 | 4 | 2 |
| Opponents...... | 39 | 1511 | 38.7 | 73 | 2 | 10 | 15 | 5 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Justin Toliver | 9 | 61 | 6.8 | 0 | 18 |
| Brian Walton | 1 | 20 | 20.0 | 0 | 0 |
| Joseph Raby | 0 | 28 | 0.0 | 1 | 28 |
| Total.......... | 10 | 109 | 10.9 | 1 | 28 |
| Opponents...... | 16 | 132 | 8.2 | 1 | 31 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Justin Toliver | 35 | 582 | 16.6 | 0 | 27 |
| Brian Walton | 6 | 117 | 19.5 | 0 | 23 |
| Jake Jackson | 5 | 79 | 15.8 | 0 | 23 |
| Theo Summers | 2 | 12 | 6.0 | 0 | 10 |
| Total.......... | 48 | 790 | 16.5 | 0 | 27 |
| Opponents...... | 32 | 558 | 17.4 | 1 | 80 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Jack Lartigue | 9 | 0 | 942 | 0 | 0 | 0 | 942 | 104.7 |
| Buddy Legens | 9 | -6 | 826 | 0 | 0 | 0 | 820 | 91.1 |
| Justin Toliver | 9 | 2 | 0 | 61 | 582 | 16 | 661 | 73.4 |
| Dane Wilson | 9 | 325 | 185 | 0 | 0 | 0 | 510 | 56.7 |
| Jake Jackson | 9 | 0 | 371 | 0 | 79 | 0 | 450 | 50.0 |
| Total.......... | 9 | 476 | 2666 | 109 | 790 | 61 | 4102 | 455.8 |
| Opponents...... | 9 | 1974 | 1515 | 132 | 558 | 445 | 4624 | 513.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Brett Stoots | 8 | 317 | -24 | 2048 | 2024 | 253.0 |
| Tyler Perkins | 7 | 158 | 18 | 619 | 637 | 91.0 |
| Dane Wilson | 9 | 91 | 325 | 0 | 325 | 36.1 |
| Chris Rose | 8 | 61 | 116 | 0 | 116 | 14.5 |
| A. MacIntire | 5 | 9 | 42 | 0 | 42 | 8.4 |
| Total.......... | 9 | 655 | 476 | 2666 | 3142 | 349.1 |
| Opponents...... | 9 | 602 | 1974 | 1515 | 3489 | 387.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 57 | Tom Zigtema | 9 | 45 | 40 | 85 | 4.5 | - 7 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 54 | W. McWherter | 9 | 36 | 26 | 62 | 8.5 | - 27 | 1.0 | - 10 | . | 1 | 1 | . | . | 1 | . | . | ||
| 21 | Justin Toliver | 9 | 38 | 21 | 59 | 3.0 | - 11 | . | 1 | - 16 | . | 1 | . | . | . | . | . | ||
| 27 | Joseph Raby | 8 | 39 | 19 | 58 | 1.5 | - 3 | . | 1 | - 15 | 1 | 2 | . | . | . | . | . | ||
| 31 | Brian Walton | 9 | 38 | 6 | 44 | 2.0 | - 10 | 1.0 | - 0 | . | . | . | . | . | 2 | 1 | . | ||
| Total.......... | 9 | 355 | 216 | 571 | 53 | - 206 | 12 | - 103 | 7 | - 61 | 19 | 26 | . | 4 | - 27 | 5 | 3 | . | |
| Opponents...... | 9 | 338 | 275 | 613 | 64 | - 216 | 19 | - 120 | 19 | - 445 | 42 | 61 | . | 6 | - 52 | 8 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Dane Wilson vs LaGrange (Oct 01, 2011) |
| Yards Rushing | 131 | Dane Wilson vs LaGrange (Oct 01, 2011) |
| TD Rushes | 3 | Dane Wilson vs LaGrange (Oct 01, 2011) |
| Long Rush | 45 | Dane Wilson vs LaGrange (Oct 01, 2011) |
| Pass attempts | 65 | Brett Stoots at Centre (Nov 12, 2011) |
| Pass completions | 40 | Brett Stoots at Centre (Nov 12, 2011) |
| Yards Passing | 437 | Brett Stoots vs Austin College (Oct 22, 2011) |
| TD Passes | 4 | Brett Stoots vs Austin College (Oct 22, 2011) |
| Brett Stoots at Centre (Nov 12, 2011) | ||
| Long Pass | 80 | Brett Stoots vs DePauw (Sep 24, 2011) |
| Receptions | 15 | Jack Lartigue at Centre (Nov 12, 2011) |
| Yards Receiving | 173 | Jack Lartigue vs Austin College (Oct 22, 2011) |
| TD Receptions | 4 | Jack Lartigue at Centre (Nov 12, 2011) |
| Long Reception | 80 | Dane Wilson vs DePauw (Sep 24, 2011) |
| Field Goals | 2 | Lukas Stockhausen vs Austin College (Oct 22, 2011) |
| Long Field Goal | 30 | Lukas Stockhausen vs Austin College (Oct 22, 2011) |
| Punts | 8 | Buckley Willis vs Trinity (Tex.) (Sep 17, 2011) |
| Punting Avg | 53.0 | Tyler Perkins at Millsaps (Oct 15, 2011) |
| Long Punt | 72 | Tyler Perkins vs Sewanee (Oct 29, 2011) |
| Long Punt Return | 28 | Joseph Raby vs Austin College (Oct 22, 2011) |
| Long Kickoff Return | 27 | Justin Toliver at Millsaps (Oct 15, 2011) |
| Justin Toliver vs Sewanee (Oct 29, 2011) | ||
| Tackles | 13 | Tom Zigtema vs LaGrange (Oct 01, 2011) |
| Sacks | 1.0 | Christian King at Washington (Mo.) (Sep 10, 2011) |
| Jake Whittaker at Washington (Mo.) (Sep 10, 2011) | ||
| Christian King vs Trinity (Tex.) (Sep 17, 2011) | ||
| David Dorris vs Trinity (Tex.) (Sep 17, 2011) | ||
| Christian King vs DePauw (Sep 24, 2011) | ||
| Christian King vs LaGrange (Oct 01, 2011) | ||
| W. McWherter vs Austin College (Oct 22, 2011) | ||
| Ryan Conley vs Austin College (Oct 22, 2011) | ||
| Jake Whittaker vs Austin College (Oct 22, 2011) | ||
| Zach Hart vs Sewanee (Oct 29, 2011) | ||
| Brian Walton at Birmingham-Southern (Nov 05, 2011) | ||
| Ryan Conley at Centre (Nov 12, 2011) | ||
| Tackles For Loss | 2.0 | Justin Toliver at Washington (Mo.) (Sep 10, 2011) |
| Mike Kuefner vs LaGrange (Oct 01, 2011) | ||
| W. McWherter vs LaGrange (Oct 01, 2011) | ||
| W. McWherter at Centre (Nov 12, 2011) | ||
| Jake Whittaker at Centre (Nov 12, 2011) | ||
| Interceptions | 1 | Stanton Brown at Washington (Mo.) (Sep 10, 2011) |
| Buddy Legens vs DePauw (Sep 24, 2011) | ||
| Jack Lartigue vs LaGrange (Oct 01, 2011) | ||
| Tom Zigtema vs LaGrange (Oct 01, 2011) | ||
| Justin Toliver at Millsaps (Oct 15, 2011) | ||
| Joseph Raby vs Austin College (Oct 22, 2011) | ||
| TM at Centre (Nov 12, 2011) |
TEAM GAME HIGHS
| Rushes | 38 | vs LaGrange (Oct 01, 2011) |
| Yards Rushing | 142 | vs LaGrange (Oct 01, 2011) |
| Yards Per Rush | 3.7 | vs LaGrange (Oct 01, 2011) |
| TD Rushes | 4 | vs LaGrange (Oct 01, 2011) |
| Pass attempts | 65 | vs Sewanee (Oct 29, 2011) |
| at Centre (Nov 12, 2011) | ||
| Pass completions | 40 | at Centre (Nov 12, 2011) |
| Yards Passing | 475 | vs Austin College (Oct 22, 2011) |
| Yards Per Pass | 11.0 | vs Austin College (Oct 22, 2011) |
| TD Passes | 5 | vs Austin College (Oct 22, 2011) |
| Total Plays | 83 | at Washington (Mo.) (Sep 10, 2011) |
| Total Offense | 500 | vs Austin College (Oct 22, 2011) |
| Yards Per Play | 6.8 | vs Austin College (Oct 22, 2011) |
| Points | 48 | vs Austin College (Oct 22, 2011) |
| Sacks By | 3 | vs Austin College (Oct 22, 2011) |
| First Downs | 27 | vs Austin College (Oct 22, 2011) |
| Penalties | 6 | at Washington (Mo.) (Sep 10, 2011) |
| Penalty Yards | 58 | at Washington (Mo.) (Sep 10, 2011) |
| Turnovers | 4 | vs Trinity (Tex.) (Sep 17, 2011) |
| vs DePauw (Sep 24, 2011) | ||
| vs Sewanee (Oct 29, 2011) | ||
| at Birmingham-Southern (Nov 05, 2011) | ||
| Interceptions By | 2 | vs LaGrange (Oct 01, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 21 | Pinque, at Centre (Nov 12, 2011) |
| Yards Rushing | 177 | Shawn Morris, at Birmingham-Southern (Nov 05, 2011) |
| TD Rushes | 3 | Pinque, at Centre (Nov 12, 2011) |
| Long Rush | 83 | Shawn Morris, at Birmingham-Southern (Nov 05, 2011) |
| Pass attempts | 34 | Pinciotti,G., at Millsaps (Oct 15, 2011) |
| Pass completions | 18 | Pinciotti,G., at Millsaps (Oct 15, 2011) |
| Yards Passing | 282 | Pinciotti,G., at Millsaps (Oct 15, 2011) |
| TD Passes | 3 | Nyk McKissic, vs Trinity (Tex.) (Sep 17, 2011) |
| Osterman, T., at Centre (Nov 12, 2011) | ||
| Long Pass | 56 | Hines, Alex, at Washington (Mo.) (Sep 10, 2011) |
| Receptions | 7 | O'Rear,J., at Millsaps (Oct 15, 2011) |
| Yards Receiving | 130 | O'Rear,J., at Millsaps (Oct 15, 2011) |
| TD Receptions | 3 | Knott, Easton, at Washington (Mo.) (Sep 10, 2011) |
| Osterman, J., at Centre (Nov 12, 2011) | ||
| Long Reception | 56 | Bartholomew, T., at Washington (Mo.) (Sep 10, 2011) |
| Field Goals | 2 | Chalifour, Eric, at Washington (Mo.) (Sep 10, 2011) |
| Garrett Biel, vs Trinity (Tex.) (Sep 17, 2011) | ||
