2010 SCAC Football
DePauw
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 11, 2010 | ROSE-HULMAN | W | 45-16 | 1-0-0 | 0-0-0 | 2:42 | 2500 | ||
| * | Sep 18, 2010 | at | Centre | W | 21-16 | 2-0-0 | 1-0-0 | 2:33 | 1753 |
| * | Sep 25, 2010 | SEWANEE | W | 35-7 | 3-0-0 | 2-0-0 | 2:43 | 2500 | |
| * | Oct 02, 2010 | at | Millsaps | W | 35-21 | 4-0-0 | 3-0-0 | 2:55 | 1674 |
| * | Oct 09, 2010 | RHODES | W | 42-18 | 5-0-0 | 4-0-0 | 2:51 | 2000 | |
| Oct 16, 2010 | ADRIAN | W | 23-19 | 6-0-0 | 4-0-0 | 2:44 | 600 | ||
| * | Oct 23, 2010 | at | Trinity | W | 32-31 | 7-0-0 | 5-0-0 | 2:45 | 2010 |
| Oct 30, 2010 | BIRMINGHAM-SOUTHERN | W | 30-23 | 8-0-0 | 5-0-0 | 2:38 | 550 | ||
| * | Nov 06, 2010 | AUSTIN COLLEGE | W | 30-20 | 9-0-0 | 6-0-0 | 2:45 | 550 | |
| Nov 13, 2010 | at | Wabash | L | 0-47 | 9-1-0 | 6-0-0 | 2:50 | 11743 | |
| Nov 20, 2010 | #8 TRINE (IND.) | L | 35-45 | 9-2-0 | 6-0-0 | 2:59 | 2400 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | DU | OPP |
| SCORING | 328 | 263 |
| Points Per Game | 29.8 | 23.9 |
| FIRST DOWNS | 251 | 188 |
| Rushing | 57 | 84 |
| Passing | 166 | 89 |
| Penalty | 28 | 15 |
| RUSHING YARDAGE | 1054 | 1360 |
| Yards gained rushing | 1300 | 1705 |
| Yards lost rushing | 246 | 345 |
| Rushing Attempts | 367 | 394 |
| Average Per Rush | 2.9 | 3.5 |
| Average Per Game | 95.8 | 123.6 |
| TDs Rushing | 13 | 11 |
| PASSING YARDAGE | 3222 | 2232 |
| Comp-Att-Int | 285-438-15 | 170-304-5 |
| Average Per Pass | 7.4 | 7.3 |
| Average Per Catch | 11.3 | 13.1 |
| Average Per Game | 292.9 | 202.9 |
| TDs Passing | 30 | 20 |
| TOTAL OFFENSE | 4276 | 3592 |
| Total Plays | 805 | 698 |
| Average Per Play | 5.3 | 5.1 |
| Average Per Game | 388.7 | 326.5 |
| KICK RETURNS: #-Yards | 38-710 | 58-1144 |
| PUNT RETURNS: #-Yards | 18-197 | 19-166 |
| INT RETURNS: #-Yards | 5-28 | 15-133 |
| KICK RETURN AVERAGE | 18.7 | 19.7 |
| PUNT RETURN AVERAGE | 10.9 | 8.7 |
| INT RETURN AVERAGE | 5.6 | 8.9 |
| FUMBLES-LOST | 20-6 | 21-12 |
| PENALTIES-Yards | 69-646 | 82-750 |
| Average Per Game | 58.7 | 68.2 |
| PUNTS-Yards | 40-1346 | 48-1716 |
| Average Per Punt | 33.7 | 35.8 |
| Net punt average | 28.5 | 31.2 |
| TIME OF POSSESSION/Game | 32:24 | 27:12 |
| 3RD-DOWN Conversions | 70/153 | 55/149 |
| 3rd-Down Pct | 46% | 37% |
| 4TH-DOWN Conversions | 7/18 | 10/21 |
| 4th-Down Pct | 39% | 48% |
| SACKS BY-Yards | 25-146 | 10-77 |
| MISC YARDS | 0 | 9 |
| TOUCHDOWNS SCORED | 44 | 34 |
| FIELD GOALS-ATTEMPTS | 6-13 | 10-17 |
| ON-SIDE KICKS | 0-0 | 2-4 |
| RED-ZONE SCORES | (39-51) 76% | (24-33) 73% |
| RED-ZONE TOUCHDOWNS | (35-51) 69% | (16-33) 48% |
| PAT-ATTEMPTS | (40-42) 95% | (25-30) 83% |
| ATTENDANCE | 11100 | 17180 |
| Games/Avg Per Game | 7/1586 | 4/4295 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| DePauw | 53 | 128 | 81 | 66 | 328 |
| Opponents | 78 | 39 | 66 | 80 | 263 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 41 | Jonathan Lambert | 11 | 52 | 36 | 88 | 1.0 | - 1 | . | 1 | - 0 | 7 | 8 | . | . | . | . | . | ||
| 23 | Ryan Preuss | 11 | 41 | 28 | 69 | 10.5 | - 30 | . | 1 | - 15 | . | 1 | . | 1 | - 0 | 2 | . | . | |
| 37 | Kyle Sherer | 11 | 31 | 32 | 63 | 9.5 | - 33 | . | 1 | - 0 | 1 | 2 | 2 | . | 1 | . | . | ||
| 11 | Matt Johnson | 10 | 24 | 31 | 55 | 5.5 | - 24 | 2.5 | - 15 | . | 5 | 5 | 2 | . | . | . | . | ||
| 60 | Tyler Doane | 11 | 15 | 25 | 40 | 10.0 | - 38 | 5.0 | - 25 | . | . | . | 5 | 1 | - 0 | 2 | . | . | |
| 33 | Myron Burr | 11 | 28 | 7 | 35 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 90 | Ryan Huffman | 11 | 11 | 24 | 35 | 3.5 | - 12 | 1.5 | - 8 | . | 1 | 1 | 3 | 1 | - 0 | . | . | . | |
| 43 | Adam Hawkins | 11 | 17 | 17 | 34 | 2.5 | - 10 | 1.5 | - 9 | 1 | - 13 | 4 | 5 | . | . | . | . | . | |
| 21 | James Foglton | 11 | 13 | 20 | 33 | 5.5 | - 29 | 3.5 | - 28 | . | . | . | 3 | 1 | - 0 | . | 1 | . | |
| 6 | Steve Valdiserri | 11 | 21 | 8 | 29 | . | . | 1 | - 0 | 11 | 12 | . | . | 1 | . | . | |||
| 93 | Michael Fultz | 11 | 18 | 6 | 24 | 10.0 | - 36 | 4.5 | - 23 | . | 1 | 1 | 8 | . | 1 | . | . | ||
| 25 | Thomas Wrona | 9 | 13 | 10 | 23 | 0.5 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
| 8 | Scott Hunt | 7 | 13 | 6 | 19 | 3.0 | - 7 | . | . | 1 | 1 | . | . | . | . | . | |||
| 24 | Ben Brandstatter | 11 | 11 | 7 | 18 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 97 | Ryan Woodard | 10 | 9 | 9 | 18 | 2.5 | - 6 | . | . | . | . | . | 2 | - 11 | 1 | 1 | . | ||
| 51 | Graham Wilkerson | 11 | 13 | 4 | 17 | 3.0 | - 20 | 3.0 | - 20 | . | . | . | 1 | . | . | . | . | ||
| 82 | Casey Luther | 9 | 7 | 10 | 17 | 3.5 | - 9 | 0.5 | - 3 | . | 1 | 1 | 6 | . | . | . | . | ||
| 56 | Joshua Sturek | 10 | 10 | 4 | 14 | 4.0 | - 11 | 2.0 | - 5 | . | . | . | 2 | . | . | . | . | ||
| 10 | Jake Konovsky | 9 | 8 | 6 | 14 | 0.5 | - 0 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| 38 | Nijeil Anthony | 6 | 5 | 5 | 10 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 69 | Zach Price | 8 | 5 | 5 | 10 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 30 | Mitch Dwenger | 6 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Sebastian Scott | 8 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Steve Wojanis | 4 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Taylor Wagner | 11 | 3 | 2 | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 1D | Dennis Callicutt | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Mikey Hemkens | 4 | 2 | 2 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 27 | Mitchell Willsey | 9 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Jeremiah Morgan | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Eric Malm | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Christopher Siania | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Robert Amie | 3 | 2 | . | 2 | . | . | . | . | . | 2 | . | . | . | . | ||||
| 7 | Brayden Dahlstrom | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Eric Vogel | 5 | 1 | 1 | 2 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | 2 | . | . | . | . | ||
| 17 | Adam Hill | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 0F | Robby Schuler | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 18 | Taylor Crompton | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Joe Donner | 6 | 1 | 1 | 2 | . | . | . | . | . | 2 | . | . | . | . | ||||
| 14 | Mike Harris | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Clayton Miller | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1J | Kevin Ude | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Max Guenther | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Ben Hizer | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Cole Brady | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Sean Wooding | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | John Wood | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Ethan Schweir | 4 | 1 | . | 1 | 1.0 | - 12 | . | . | . | . | . | . | 1 | . | . | |||
| 31 | Anthony Meek | 8 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 47 | Ryan Maitland | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Nathan Evans | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Jon Ellis | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 7 | 1 | . | 1 | . | . | . | . | . | . | 2 | - 0 | . | . | 1 | |||
| 20 | Patrick Kelly | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 64 | Michael McManis | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| Total.......... | 11 | 409 | 326 | 735 | 77 | - 289 | 25 | - 146 | 5 | - 28 | 43 | 48 | 40 | 12 | - 11 | 10 | 3 | 1 | |
| Opponents...... | 11 | 465 | 270 | 735 | 36 | - 141 | 10 | - 77 | 15 | - 133 | 58 | 73 | 25 | 6 | - 43 | 3 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-2) | (6-1) | (3-1) | (0-0) |
| CONFERENCE | (6-0) | (3-0) | (3-0) | (0-0) |
| NON-CONFERENCE | (3-2) | (3-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 11, 2010 ROSE-HULMAN W 45-16 2500 *Sep 18, 2010 at Centre W 21-16 1753 *Sep 25, 2010 SEWANEE W 35-7 2500 *Oct 02, 2010 at Millsaps W 35-21 1674 *Oct 09, 2010 RHODES W 42-18 2000 Oct 16, 2010 ADRIAN W 23-19 600 *Oct 23, 2010 at Trinity W 32-31 2010 Oct 30, 2010 BIRMINGHAM-SOUTHERN W 30-23 550 *Nov 06, 2010 AUSTIN COLLEGE W 30-20 550 Nov 13, 2010 at Wabash L 0-47 11743 Nov 20, 2010 #8 TRINE (IND.) L 35-45 2400 |
| TEAM STATISTICS | DU | OPP |
| FIRST DOWNS | 251 | 188 |
| Rushing | 57 | 84 |
| Passing | 166 | 89 |
| Penalty | 28 | 15 |
| RUSHING YARDAGE | 1054 | 1360 |
| Rushing Attempts | 367 | 394 |
| Average Per Rush | 2.9 | 3.5 |
| Average Per Game | 95.8 | 123.6 |
| TDs Rushing | 13 | 11 |
| PASSING YARDAGE | 3222 | 2232 |
| Comp-Att-Int | 285-438-15 | 170-304-5 |
| Average Per Pass | 7.4 | 7.3 |
| Average Per Catch | 11.3 | 13.1 |
| Average Per Game | 292.9 | 202.9 |
| TDs Passing | 30 | 20 |
| TOTAL OFFENSE | 4276 | 3592 |
| Average Per Play | 5.3 | 5.1 |
| Average Per Game | 388.7 | 326.5 |
| KICK RETURNS: #-Yards | 38-710 | 58-1144 |
| PUNT RETURNS: #-Yards | 18-197 | 19-166 |
| INT RETURNS: #-Yards | 5-28 | 15-133 |
| FUMBLES-LOST | 20-6 | 21-12 |
| PENALTIES-Yards | 69-646 | 82-750 |
| PUNTS-AVG | 40-33.7 | 48-35.8 |
| TIME OF POSSESSION/Game | 32:24 | 27:12 |
| 3RD-DOWN Conversions | 70/153 | 55/149 |
| 4TH-DOWN Conversions | 7/18 | 10/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| DePauw | 53 | 128 | 81 | 66 | 328 |
| Opponents | 78 | 39 | 66 | 80 | 263 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Derrick Karazsia | 11 | 175 | 655 | 25 | 630 | 3.6 | 8 | 19 | 57.3 |
| Jon Ellis | 10 | 123 | 475 | 30 | 445 | 3.6 | 4 | 29 | 44.5 |
| Armani Cato | 8 | 9 | 29 | 1 | 28 | 3.1 | 0 | 9 | 3.5 |
| Jeremiah Morgan | 9 | 9 | 19 | 1 | 18 | 2.0 | 0 | 5 | 2.0 |
| Michael Engle | 11 | 34 | 114 | 97 | 17 | 0.5 | 1 | 12 | 1.5 |
| Ethan Schweir | 4 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 1.8 |
| Ben Lauderdale | 2 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.5 |
| Alex Koors | 11 | 3 | 0 | 4 | -4 | -1.3 | 0 | 0 | -0.4 |
| Adam Hill | 9 | 1 | 0 | 11 | -11 | -11.0 | 0 | 0 | -1.2 |
| Team | 7 | 11 | 0 | 77 | -77 | -7.0 | 0 | 0 | -11.0 |
| Total.......... | 11 | 367 | 1300 | 246 | 1054 | 2.9 | 13 | 29 | 95.8 |
| Opponents...... | 11 | 394 | 1705 | 345 | 1360 | 3.5 | 11 | 44 | 123.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Michael Engle | 11 | 143.5 | 280-428-15 | 65.4 | 3157 | 30 | 68 | 287.0 |
| Ethan Schweir | 4 | 104.6 | 5-10-0 | 50.0 | 65 | 0 | 29 | 16.2 |
| Total.......... | 11 | 142.6 | 285-438-15 | 65.1 | 3222 | 30 | 68 | 292.9 |
| Opponents...... | 11 | 136.0 | 170-304-5 | 55.9 | 2232 | 20 | 68 | 202.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Alex Koors | 11 | 86 | 1255 | 14.6 | 16 | 68 | 114.1 |
| Brayden Dahlstrom | 11 | 72 | 753 | 10.5 | 4 | 38 | 68.5 |
| Nathan Evans | 11 | 43 | 433 | 10.1 | 4 | 27 | 39.4 |
| Colin Doran | 11 | 28 | 356 | 12.7 | 2 | 29 | 32.4 |
| Derrick Karazsia | 11 | 18 | 149 | 8.3 | 0 | 23 | 13.5 |
| Jon Ellis | 10 | 13 | 122 | 9.4 | 1 | 19 | 12.2 |
| Taylor Wagner | 11 | 10 | 67 | 6.7 | 1 | 16 | 6.1 |
| Mark Branigan | 10 | 6 | 47 | 7.8 | 1 | 12 | 4.7 |
| Anthony Meek | 8 | 3 | 15 | 5.0 | 0 | 11 | 1.9 |
| Mitchell Willsey | 9 | 2 | 11 | 5.5 | 0 | 8 | 1.2 |
| Jake Weinstein | 2 | 1 | 6 | 6.0 | 0 | 6 | 3.0 |
| Steve Ganser | 3 | 1 | 5 | 5.0 | 0 | 5 | 1.7 |
| Jeremiah Morgan | 9 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| Bobby Coburn | 7 | 1 | 1 | 1.0 | 1 | 1 | 0.1 |
| Total.......... | 11 | 285 | 3222 | 11.3 | 30 | 68 | 292.9 |
| Opponents...... | 11 | 170 | 2232 | 13.1 | 20 | 68 | 202.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Eric Malm | 6-13 | 46.2 | 0-0 | 1-1 | 3-8 | 2-4 | 0-0 | 47 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Alex Koors | 16 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
| Eric Malm | 0 | 6-13 | 40-42 | 0-0 | 0 | 0-0 | 0 | 0 | 58 |
| Derrick Karazsia | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Jon Ellis | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Nathan Evans | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 |
| Brayden Dahlstrom | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Colin Doran | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Taylor Wagner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Bobby Coburn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mark Branigan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Michael Engle | 1 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0 | 0 | 6 |
| Brody Schoen | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 44 | 6-13 | 40-42 | 0-0 | 2 | 2-2 | 0 | 1 | 328 |
| Opponents...... | 34 | 10-17 | 25-30 | 1-3 | 0 | 0-1 | 0 | 1 | 263 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Kyle Sherer | 1 | 0 | 0.0 | 0 | 0 |
| Jonathan Lambert | 1 | 0 | 0.0 | 0 | 0 |
| Steve Valdiserri | 1 | 0 | 0.0 | 0 | 0 |
| Ryan Preuss | 1 | 15 | 15.0 | 0 | 15 |
| Adam Hawkins | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 5 | 28 | 5.6 | 0 | 15 |
| Opponents...... | 15 | 133 | 8.9 | 2 | 67 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Adam Hill | 32 | 1072 | 33.5 | 49 | 1 | 7 | 9 | 0 | 0 |
| Brayden Dahlstrom | 7 | 263 | 37.6 | 48 | 1 | 1 | 2 | 0 | 0 |
| Eric Malm | 1 | 11 | 11.0 | 11 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 40 | 1346 | 33.7 | 49 | 2 | 8 | 12 | 0 | 0 |
| Opponents...... | 48 | 1716 | 35.8 | 55 | 1 | 10 | 6 | 3 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Taylor Wagner | 14 | 173 | 12.4 | 1 | 77 |
| Brayden Dahlstrom | 2 | -1 | -0.5 | 0 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Robby Schuler | 1 | 27 | 27.0 | 0 | 0 |
| Total.......... | 18 | 197 | 10.9 | 1 | 77 |
| Opponents...... | 19 | 166 | 8.7 | 0 | 32 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Brayden Dahlstrom | 13 | 251 | 19.3 | 0 | 37 |
| Bryan Coleman | 9 | 168 | 18.7 | 0 | 35 |
| Taylor Wagner | 7 | 138 | 19.7 | 0 | 49 |
| Myron Burr | 4 | 57 | 14.2 | 0 | 20 |
| Armani Cato | 4 | 84 | 21.0 | 0 | 32 |
| Colin Doran | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 38 | 710 | 18.7 | 0 | 49 |
| Opponents...... | 58 | 1144 | 19.7 | 0 | 77 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Alex Koors | 11 | -4 | 1255 | 0 | 0 | 0 | 1251 | 113.7 |
| Brayden Dahlstrom | 11 | 0 | 753 | -1 | 251 | 0 | 1003 | 91.2 |
| Derrick Karazsia | 11 | 630 | 149 | 0 | 0 | 0 | 779 | 70.8 |
| Jon Ellis | 10 | 445 | 122 | 0 | 0 | 0 | 567 | 56.7 |
| Nathan Evans | 11 | 0 | 433 | 0 | 0 | 0 | 433 | 39.4 |
| Total.......... | 11 | 1054 | 3222 | 197 | 710 | 28 | 5211 | 473.7 |
| Opponents...... | 11 | 1360 | 2232 | 166 | 1144 | 133 | 5035 | 457.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Michael Engle | 11 | 462 | 17 | 3157 | 3174 | 288.5 |
| Derrick Karazsia | 11 | 175 | 630 | 0 | 630 | 57.3 |
| Jon Ellis | 10 | 123 | 445 | 0 | 445 | 44.5 |
| Ethan Schweir | 4 | 11 | 7 | 65 | 72 | 18.0 |
| Armani Cato | 8 | 9 | 28 | 0 | 28 | 3.5 |
| Total.......... | 11 | 805 | 1054 | 3222 | 4276 | 388.7 |
| Opponents...... | 11 | 698 | 1360 | 2232 | 3592 | 326.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 41 | Jonathan Lambert | 11 | 52 | 36 | 88 | 1.0 | - 1 | . | 1 | - 0 | 7 | 8 | . | . | . | . | . | ||
| 23 | Ryan Preuss | 11 | 41 | 28 | 69 | 10.5 | - 30 | . | 1 | - 15 | . | 1 | . | 1 | - 0 | 2 | . | . | |
| 37 | Kyle Sherer | 11 | 31 | 32 | 63 | 9.5 | - 33 | . | 1 | - 0 | 1 | 2 | 2 | . | 1 | . | . | ||
| 11 | Matt Johnson | 10 | 24 | 31 | 55 | 5.5 | - 24 | 2.5 | - 15 | . | 5 | 5 | 2 | . | . | . | . | ||
| 60 | Tyler Doane | 11 | 15 | 25 | 40 | 10.0 | - 38 | 5.0 | - 25 | . | . | . | 5 | 1 | - 0 | 2 | . | . | |
| Total.......... | 11 | 409 | 326 | 735 | 77 | - 289 | 25 | - 146 | 5 | - 28 | 43 | 48 | 40 | 12 | - 11 | 10 | 3 | 1 | |
| Opponents...... | 11 | 465 | 270 | 735 | 36 | - 141 | 10 | - 77 | 15 | - 133 | 58 | 73 | 25 | 6 | - 43 | 3 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Derrick Karazsia at Millsaps (Oct 02, 2010) |
| Yards Rushing | 133 | Derrick Karazsia vs Austin College (Nov 06, 2010) |
| TD Rushes | 3 | Derrick Karazsia at Millsaps (Oct 02, 2010) |
| Long Rush | 29 | Jon Ellis vs Rose-Hulman (Sep 11, 2010) |
| Pass attempts | 49 | Michael Engle vs Trine (Ind.) (Nov 20, 2010) |
| Pass completions | 29 | Michael Engle at Centre (Sep 18, 2010) |
| Michael Engle vs Rhodes (Oct 09, 2010) | ||
| Michael Engle vs Trine (Ind.) (Nov 20, 2010) | ||
| Yards Passing | 384 | Michael Engle vs Sewanee (Sep 25, 2010) |
| TD Passes | 6 | Michael Engle vs Rose-Hulman (Sep 11, 2010) |
| Long Pass | 68 | Michael Engle vs Birmingham-Southern (Oct 30, 2010) |
| Receptions | 10 | Alex Koors at Centre (Sep 18, 2010) |
| Alex Koors at Trinity (Oct 23, 2010) | ||
| Alex Koors vs Trine (Ind.) (Nov 20, 2010) | ||
| Yards Receiving | 175 | Alex Koors vs Trine (Ind.) (Nov 20, 2010) |
| TD Receptions | 3 | Alex Koors vs Sewanee (Sep 25, 2010) |
| Alex Koors at Trinity (Oct 23, 2010) | ||
| Long Reception | 68 | Alex Koors vs Birmingham-Southern (Oct 30, 2010) |
| Field Goals | 2 | Eric Malm vs Birmingham-Southern (Oct 30, 2010) |
| Long Field Goal | 47 | Eric Malm vs Birmingham-Southern (Oct 30, 2010) |
| Punts | 7 | Adam Hill at Wabash (Nov 13, 2010) |
| Punting Avg | 39.8 | Brayden Dahlstrom at Centre (Sep 18, 2010) |
| Long Punt | 49 | Adam Hill at Millsaps (Oct 02, 2010) |
| Long Punt Return | 77 | Taylor Wagner vs Adrian (Oct 16, 2010) |
| Long Kickoff Return | 49 | Taylor Wagner vs Trine (Ind.) (Nov 20, 2010) |
| Tackles | 14 | Ryan Preuss vs Adrian (Oct 16, 2010) |
| Sacks | 1.5 | Adam Hawkins at Trinity (Oct 23, 2010) |
| Tyler Doane at Trinity (Oct 23, 2010) | ||
| Ryan Huffman at Trinity (Oct 23, 2010) | ||
| Michael Fultz at Trinity (Oct 23, 2010) | ||
| Tackles For Loss | 2.5 | Ryan Preuss vs Rose-Hulman (Sep 11, 2010) |
| Kyle Sherer vs Rhodes (Oct 09, 2010) | ||
| Interceptions | 1 | Steve Valdiserri vs Rose-Hulman (Sep 11, 2010) |
| Ryan Preuss vs Rose-Hulman (Sep 11, 2010) | ||
| Kyle Sherer vs Sewanee (Sep 25, 2010) | ||
| Adam Hawkins at Millsaps (Oct 02, 2010) | ||
| Jonathan Lambert at Wabash (Nov 13, 2010) |
TEAM GAME HIGHS
| Rushes | 45 | at Millsaps (Oct 02, 2010) |
| Yards Rushing | 151 | vs Austin College (Nov 06, 2010) |
| Yards Per Rush | 3.9 | vs Sewanee (Sep 25, 2010) |
| TD Rushes | 4 | at Millsaps (Oct 02, 2010) |
| Pass attempts | 49 | vs Trine (Ind.) (Nov 20, 2010) |
| Pass completions | 30 | vs Rhodes (Oct 09, 2010) |
