2010 SCAC Football
Birmingham-Southern
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2010 | LAGRANGE | W | 28-19 | 1-0-0 | 0-0-0 | 2:35 | 2468 | ||
| Sep 11, 2010 | at | Faulkner (Ala.) | W | 52-16 | 2-0-0 | 0-0-0 | 3:00 | 1088 | |
| Sep 25, 2010 | at | Huntingdon | W | 35-20 | 3-0-0 | 0-0-0 | 3:00 | 2500 | |
| Oct 02, 2010 | TRINITY | L | 28-38 | 3-1-0 | 0-0-0 | 2:37 | 2209 | ||
| Oct 09, 2010 | at | Centre | L | 28-35 | 3-2-0 | 0-0-0 | 2:37 | 1223 | |
| Oct 16, 2010 | AUSTIN COLLEGE | W | 44-21 | 4-2-0 | 0-0-0 | 2:25 | 1102 | ||
| Oct 23, 2010 | SEWANEE | W | 50-10 | 5-2-0 | 0-0-0 | 3:30 | 3462 | ||
| Oct 30, 2010 | at | #24 DePauw | L | 23-30 | 5-3-0 | 0-0-0 | 2:38 | 550 | |
| Nov 06, 2010 | at | Rhodes | W | 41-19 | 6-3-0 | 0-0-0 | 2:45 | 950 | |
| Nov 13, 2010 | MILLSAPS | L | 17-28 | 6-4-0 | 0-0-0 | 2:30 | 2847 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | BSC | OPP |
| SCORING | 346 | 236 |
| Points Per Game | 34.6 | 23.6 |
| FIRST DOWNS | 191 | 187 |
| Rushing | 132 | 69 |
| Passing | 45 | 108 |
| Penalty | 14 | 10 |
| RUSHING YARDAGE | 2540 | 1310 |
| Yards gained rushing | 2798 | 1566 |
| Yards lost rushing | 258 | 256 |
| Rushing Attempts | 498 | 345 |
| Average Per Rush | 5.1 | 3.8 |
| Average Per Game | 254.0 | 131.0 |
| TDs Rushing | 33 | 15 |
| PASSING YARDAGE | 942 | 2200 |
| Comp-Att-Int | 85-144-5 | 193-322-24 |
| Average Per Pass | 6.5 | 6.8 |
| Average Per Catch | 11.1 | 11.4 |
| Average Per Game | 94.2 | 220.0 |
| TDs Passing | 7 | 17 |
| TOTAL OFFENSE | 3482 | 3510 |
| Total Plays | 642 | 667 |
| Average Per Play | 5.4 | 5.3 |
| Average Per Game | 348.2 | 351.0 |
| KICK RETURNS: #-Yards | 38-846 | 58-1142 |
| PUNT RETURNS: #-Yards | 23-430 | 11-69 |
| INT RETURNS: #-Yards | 24-308 | 5-39 |
| KICK RETURN AVERAGE | 22.3 | 19.7 |
| PUNT RETURN AVERAGE | 18.7 | 6.3 |
| INT RETURN AVERAGE | 12.8 | 7.8 |
| FUMBLES-LOST | 14-8 | 15-7 |
| PENALTIES-Yards | 55-451 | 58-449 |
| Average Per Game | 45.1 | 44.9 |
| PUNTS-Yards | 37-1229 | 41-1530 |
| Average Per Punt | 33.2 | 37.3 |
| Net punt average | 29.7 | 26.8 |
| TIME OF POSSESSION/Game | 28:43 | 30:57 |
| 3RD-DOWN Conversions | 53/129 | 64/143 |
| 3rd-Down Pct | 41% | 45% |
| 4TH-DOWN Conversions | 14/21 | 9/18 |
| 4th-Down Pct | 67% | 50% |
| SACKS BY-Yards | 10-86 | 16-83 |
| MISC YARDS | 26 | 0 |
| TOUCHDOWNS SCORED | 47 | 32 |
| FIELD GOALS-ATTEMPTS | 8-11 | 4-7 |
| ON-SIDE KICKS | 1-1 | 0-0 |
| RED-ZONE SCORES | (38-45) 84% | (24-32) 75% |
| RED-ZONE TOUCHDOWNS | (30-45) 67% | (23-32) 72% |
| PAT-ATTEMPTS | (40-46) 87% | (24-27) 89% |
| ATTENDANCE | 12088 | 6311 |
| Games/Avg Per Game | 5/2418 | 5/1262 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Birmingham-Southern | 84 | 95 | 88 | 79 | 346 |
| Opponents | 39 | 68 | 87 | 42 | 236 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | Andrew Shannon | 10 | 41 | 27 | 68 | 4.0 | - 12 | . | 5 | - 105 | 3 | 8 | . | . | 2 | . | . | ||
| 57 | Dustin Massey | 10 | 44 | 21 | 65 | 3.5 | - 6 | . | 2 | - 48 | 2 | 4 | . | 1 | - 0 | . | . | . | |
| 99 | Jeremy Jones | 10 | 28 | 14 | 42 | 11.5 | - 58 | 5.0 | - 37 | . | . | . | 1 | 2 | - 30 | . | . | . | |
| 87 | Chris Reeves | 10 | 31 | 9 | 40 | . | . | 2 | - 16 | 4 | 6 | . | 1 | - 0 | . | 1 | . | ||
| 48 | Nick Gordon | 10 | 22 | 17 | 39 | 1.5 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
| 29 | Micah Baker | 10 | 22 | 9 | 31 | 2.0 | - 18 | . | 5 | - 37 | 2 | 7 | . | . | . | . | . | ||
| 42 | David Kelley | 9 | 11 | 17 | 28 | 2.5 | - 3 | . | 2 | - 7 | 2 | 4 | . | . | . | . | . | ||
| 51 | Justin Ray | 10 | 18 | 8 | 26 | 6.5 | - 32 | 2.0 | - 18 | 1 | - 13 | . | 1 | . | . | . | . | . | |
| 98 | Patrick Thomas | 8 | 18 | 8 | 26 | 8.5 | - 17 | 0.5 | - 3 | . | 1 | 1 | . | 1 | - 0 | 2 | . | . | |
| 97 | Bryan Jackson | 10 | 16 | 10 | 26 | 3.0 | - 11 | 1.0 | - 5 | . | 1 | 1 | 1 | . | . | . | . | ||
| 54 | Sam Bratt | 10 | 11 | 14 | 25 | 5.5 | - 31 | 1.5 | - 23 | . | 1 | 1 | . | . | . | . | . | ||
| 23 | Drew Balfour | 9 | 17 | 7 | 24 | . | . | . | 2 | 2 | 2 | . | . | . | . | ||||
| 10 | Kyle Sebestyen | 10 | 15 | 7 | 22 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 55 | Robert Nelson | 10 | 3 | 16 | 19 | 0.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 38 | Cole Rudder | 8 | 10 | 8 | 18 | 1.0 | - 2 | . | 2 | - 0 | 1 | 3 | . | . | . | . | . | ||
| 16 | Cameron Budzius | 10 | 14 | 4 | 18 | . | . | 2 | - 26 | 2 | 4 | . | . | . | . | . | |||
| 17 | Jon Dean | 9 | 11 | 6 | 17 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 34 | Jordan Culliver | 9 | 11 | 5 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Zack Lambert | 8 | 4 | 10 | 14 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 31 | Jeffery Steele | 8 | 8 | 5 | 13 | . | . | 1 | - 35 | . | 1 | . | . | . | . | . | |||
| 20 | Brian Gray | 6 | 8 | 4 | 12 | 1.0 | - 2 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 24 | Ross Cotney | 8 | 6 | 6 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Zac Napier | 6 | 9 | 3 | 12 | . | . | 1 | - 21 | . | 1 | . | . | . | 1 | . | |||
| 41 | A. Birdsong | 6 | 7 | 4 | 11 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 37 | Madison Garrett | 4 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Mike Stonewall | 6 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Ryan Ard | 5 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Justin Bailey | 6 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Stephen Wilson | 4 | 2 | 2 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 36 | Ryan Carelson | 8 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | John Lawroski | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Trevor Motes | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Grant Talbert | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Jonathan Jones | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Russ White | 1 | 1 | . | 1 | 1.0 | - 13 | . | . | . | . | . | . | . | . | . | |||
| 5 | Corey DeLoach | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | C. Pereyda | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Chris Mauck | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Mitch Lee | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Michael Foshee | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Ryan Laughlin | 10 | 1 | . | 1 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 33 | Cody Hutchings | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Jimmy Stainback | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | 1 | . | 1 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 89 | Justin Bishop | 4 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 10 | 416 | 252 | 668 | 55 | - 219 | 10 | - 86 | 24 | - 308 | 24 | 48 | 4 | 7 | - 30 | 5 | 4 | . | |
| Opponents...... | 10 | 408 | 344 | 752 | 61 | - 189 | 16 | - 83 | 5 | - 39 | 10 | 15 | 6 | 8 | - 11 | 7 | 3 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-4) | (3-2) | (3-2) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (6-4) | (3-2) | (3-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 04, 2010 LAGRANGE W 28-19 2468 Sep 11, 2010 at Faulkner (Ala.) W 52-16 1088 Sep 25, 2010 at Huntingdon W 35-20 2500 Oct 02, 2010 TRINITY L 28-38 2209 Oct 09, 2010 at Centre L 28-35 1223 Oct 16, 2010 AUSTIN COLLEGE W 44-21 1102 Oct 23, 2010 SEWANEE W 50-10 3462 Oct 30, 2010 at #24 DePauw L 23-30 550 Nov 06, 2010 at Rhodes W 41-19 950 Nov 13, 2010 MILLSAPS L 17-28 2847 |
| TEAM STATISTICS | BSC | OPP |
| FIRST DOWNS | 191 | 187 |
| Rushing | 132 | 69 |
| Passing | 45 | 108 |
| Penalty | 14 | 10 |
| RUSHING YARDAGE | 2540 | 1310 |
| Rushing Attempts | 498 | 345 |
| Average Per Rush | 5.1 | 3.8 |
| Average Per Game | 254.0 | 131.0 |
| TDs Rushing | 33 | 15 |
| PASSING YARDAGE | 942 | 2200 |
| Comp-Att-Int | 85-144-5 | 193-322-24 |
| Average Per Pass | 6.5 | 6.8 |
| Average Per Catch | 11.1 | 11.4 |
| Average Per Game | 94.2 | 220.0 |
| TDs Passing | 7 | 17 |
| TOTAL OFFENSE | 3482 | 3510 |
| Average Per Play | 5.4 | 5.3 |
| Average Per Game | 348.2 | 351.0 |
| KICK RETURNS: #-Yards | 38-846 | 58-1142 |
| PUNT RETURNS: #-Yards | 23-430 | 11-69 |
| INT RETURNS: #-Yards | 24-308 | 5-39 |
| FUMBLES-LOST | 14-8 | 15-7 |
| PENALTIES-Yards | 55-451 | 58-449 |
| PUNTS-AVG | 37-33.2 | 41-37.3 |
| TIME OF POSSESSION/Game | 28:43 | 30:57 |
| 3RD-DOWN Conversions | 53/129 | 64/143 |
| 4TH-DOWN Conversions | 14/21 | 9/18 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Birmingham-Southern | 84 | 95 | 88 | 79 | 346 |
| Opponents | 39 | 68 | 87 | 42 | 236 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Walter Arrington | 10 | 180 | 1218 | 33 | 1185 | 6.6 | 11 | 61 | 118.5 |
| Shawn Morris | 10 | 117 | 649 | 23 | 626 | 5.4 | 13 | 49 | 62.6 |
| Jimmy Stainback | 10 | 82 | 387 | 65 | 322 | 3.9 | 4 | 30 | 32.2 |
| Evin Smith | 9 | 13 | 131 | 2 | 129 | 9.9 | 0 | 33 | 14.3 |
| Chase Childers | 6 | 22 | 106 | 7 | 99 | 4.5 | 1 | 12 | 16.5 |
| Joe Thigpen | 5 | 37 | 144 | 47 | 97 | 2.6 | 4 | 14 | 19.4 |
| C. Willis | 2 | 10 | 76 | 1 | 75 | 7.5 | 0 | 30 | 37.5 |
| Alphonso Lee | 4 | 16 | 35 | 5 | 30 | 1.9 | 0 | 6 | 7.5 |
| Ryan Carelson | 8 | 1 | 26 | 0 | 26 | 26.0 | 0 | 26 | 3.2 |
| David Langston | 3 | 2 | 18 | 4 | 14 | 7.0 | 0 | 18 | 4.7 |
| Eric Nordgren | 9 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.6 |
| K. Withrow | 3 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.3 |
| Tyson Beacham | 1 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -2.0 |
| Corey DeLoach | 3 | 3 | 1 | 3 | -2 | -0.7 | 0 | 1 | -0.7 |
| Stephen Wilson | 4 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -1.2 |
| Edward Robinson | 10 | 4 | 1 | 9 | -8 | -2.0 | 0 | 1 | -0.8 |
| Kyle Sebestyen | 10 | 1 | 0 | 20 | -20 | -20.0 | 0 | 0 | -2.0 |
| TEAM | 8 | 6 | 0 | 32 | -32 | -5.3 | 0 | 0 | -4.0 |
| Total.......... | 10 | 498 | 2798 | 258 | 2540 | 5.1 | 33 | 61 | 254.0 |
| Opponents...... | 10 | 345 | 1566 | 256 | 1310 | 3.8 | 15 | 83 | 131.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jimmy Stainback | 10 | 106.6 | 51-88-2 | 58.0 | 439 | 3 | 59 | 43.9 |
| Joe Thigpen | 5 | 140.5 | 27-42-3 | 64.3 | 374 | 2 | 60 | 74.8 |
| Chase Childers | 6 | 186.2 | 3-6-0 | 50.0 | 58 | 1 | 45 | 9.7 |
| Eric Nordgren | 9 | 162.1 | 1-4-0 | 25.0 | 26 | 1 | 26 | 2.9 |
| Corey DeLoach | 3 | 187.1 | 2-3-0 | 66.7 | 43 | 0 | 23 | 14.3 |
| Walter Arrington | 10 | 116.8 | 1-1-0 | 100.0 | 2 | 0 | 2 | 0.2 |
| Total.......... | 10 | 123.1 | 85-144-5 | 59.0 | 942 | 7 | 60 | 94.2 |
| Opponents...... | 10 | 119.8 | 193-322-24 | 59.9 | 2200 | 17 | 91 | 220.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Evin Smith | 9 | 17 | 159 | 9.4 | 1 | 25 | 17.7 |
| Jake Robertson | 9 | 13 | 94 | 7.2 | 0 | 18 | 10.4 |
| Eric Nordgren | 9 | 11 | 148 | 13.5 | 1 | 28 | 16.4 |
| John Lawroski | 9 | 9 | 175 | 19.4 | 0 | 60 | 19.4 |
| Walter Arrington | 10 | 8 | 40 | 5.0 | 0 | 23 | 4.0 |
| Edward Robinson | 10 | 7 | 66 | 9.4 | 1 | 19 | 6.6 |
| Shawn Morris | 10 | 6 | 25 | 4.2 | 0 | 13 | 2.5 |
| Ryan Carelson | 8 | 5 | 100 | 20.0 | 1 | 45 | 12.5 |
| K. Withrow | 3 | 2 | 6 | 3.0 | 0 | 4 | 2.0 |
| Chris Mauck | 7 | 1 | 59 | 59.0 | 1 | 59 | 8.4 |
| Justin Bishop | 4 | 1 | 29 | 29.0 | 1 | 29 | 7.2 |
| Aaron Sherrill | 5 | 1 | 26 | 26.0 | 1 | 26 | 5.2 |
| Corey DeLoach | 3 | 1 | 9 | 9.0 | 0 | 9 | 3.0 |
| Matt Hansard | 1 | 1 | 6 | 6.0 | 0 | 6 | 6.0 |
| L. DuBuisson | 3 | 1 | 5 | 5.0 | 0 | 5 | 1.7 |
| David Langston | 3 | 1 | -5 | -5.0 | 0 | 0 | -1.7 |
| Total.......... | 10 | 85 | 942 | 11.1 | 7 | 60 | 94.2 |
| Opponents...... | 10 | 193 | 2209 | 11.4 | 17 | 91 | 220.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Cody Hutchings | 1-2 | 50.0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 29 | 0 |
| Ryan Laughlin | 7-9 | 77.8 | 0-0 | 3-3 | 4-6 | 0-0 | 0-0 | 35 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Shawn Morris | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Walter Arrington | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Ryan Laughlin | 0 | 7-9 | 35-37 | 0-0 | 0 | 0-0 | 0 | 0 | 56 |
| Jimmy Stainback | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Joe Thigpen | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Andrew Shannon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| David Langston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Cody Hutchings | 0 | 1-2 | 5-8 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
| Aaron Sherrill | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jeremy Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Zac Napier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Justin Bishop | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chris Mauck | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
| Jeffery Steele | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ryan Carelson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Edward Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chase Childers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Eric Nordgren | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Evin Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Grant Talbert | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 47 | 8-11 | 40-46 | 0-1 | 0 | 0-0 | 0 | 0 | 346 |
| Opponents...... | 32 | 4-7 | 24-27 | 0-1 | 2 | 2-4 | 0 | 2 | 236 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Micah Baker | 5 | 37 | 7.4 | 0 | 25 |
| Andrew Shannon | 5 | 105 | 21.0 | 2 | 40 |
| Chris Reeves | 2 | 16 | 8.0 | 0 | 16 |
| Cole Rudder | 2 | 0 | 0.0 | 0 | 0 |
| Dustin Massey | 2 | 48 | 24.0 | 0 | 36 |
| Cameron Budzius | 2 | 26 | 13.0 | 0 | 23 |
| David Kelley | 2 | 7 | 3.5 | 0 | 7 |
| Jeffery Steele | 1 | 35 | 35.0 | 1 | 35 |
| Zac Napier | 1 | 21 | 21.0 | 0 | 21 |
| Brian Gray | 1 | 0 | 0.0 | 0 | 0 |
| Justin Ray | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 24 | 308 | 12.8 | 3 | 40 |
| Opponents...... | 5 | 39 | 7.8 | 0 | 24 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Kyle Sebestyen | 34 | 1175 | 34.6 | 53 | 3 | 8 | 9 | 1 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Laughlin | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 | 0 |
| Blake Yance | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 37 | 1229 | 33.2 | 53 | 3 | 8 | 9 | 1 | 1 |
| Opponents...... | 41 | 1530 | 37.3 | 64 | 0 | 8 | 13 | 5 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| John Lawroski | 13 | 211 | 16.2 | 0 | 74 |
| David Langston | 6 | 142 | 23.7 | 1 | 86 |
| Walter Arrington | 2 | 35 | 17.5 | 0 | 19 |
| Zac Napier | 1 | 25 | 25.0 | 1 | 6 |
| Jon Dean | 1 | 17 | 17.0 | 0 | 0 |
| Total.......... | 23 | 430 | 18.7 | 2 | 86 |
| Opponents...... | 11 | 69 | 6.3 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| John Lawroski | 16 | 319 | 19.9 | 0 | 31 |
| Walter Arrington | 11 | 282 | 25.6 | 0 | 43 |
| Ryan Carelson | 3 | 37 | 12.3 | 0 | 16 |
| Edward Robinson | 2 | 45 | 22.5 | 0 | 24 |
| Shawn Morris | 2 | 49 | 24.5 | 0 | 25 |
| David Langston | 2 | 104 | 52.0 | 1 | 89 |
| Drew Balfour | 1 | 5 | 5.0 | 0 | 5 |
| Jake Robertson | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 38 | 846 | 22.3 | 1 | 89 |
| Opponents...... | 58 | 1142 | 19.7 | 0 | 41 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Walter Arrington | 10 | 1185 | 40 | 35 | 282 | 0 | 1542 | 154.2 |
| John Lawroski | 9 | 0 | 175 | 211 | 319 | 0 | 705 | 78.3 |
| Shawn Morris | 10 | 626 | 25 | 0 | 49 | 0 | 700 | 70.0 |
| Jimmy Stainback | 10 | 322 | 0 | 0 | 0 | 0 | 322 | 32.2 |
| Evin Smith | 9 | 129 | 159 | 0 | 0 | 0 | 288 | 32.0 |
| Total.......... | 10 | 2540 | 942 | 430 | 846 | 308 | 5066 | 506.6 |
| Opponents...... | 10 | 1310 | 2209 | 69 | 1142 | 39 | 4769 | 476.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Walter Arrington | 10 | 181 | 1185 | 2 | 1187 | 118.7 |
| Jimmy Stainback | 10 | 170 | 322 | 439 | 761 | 76.1 |
| Shawn Morris | 10 | 117 | 626 | 0 | 626 | 62.6 |
| Joe Thigpen | 5 | 79 | 97 | 374 | 471 | 94.2 |
| Chase Childers | 6 | 28 | 99 | 58 | 157 | 26.2 |
| Total.......... | 10 | 642 | 2540 | 942 | 3482 | 348.2 |
| Opponents...... | 10 | 667 | 1310 | 2200 | 3510 | 351.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | Andrew Shannon | 10 | 41 | 27 | 68 | 4.0 | - 12 | . | 5 | - 105 | 3 | 8 | . | . | 2 | . | . | ||
| 57 | Dustin Massey | 10 | 44 | 21 | 65 | 3.5 | - 6 | . | 2 | - 48 | 2 | 4 | . | 1 | - 0 | . | . | . | |
| 99 | Jeremy Jones | 10 | 28 | 14 | 42 | 11.5 | - 58 | 5.0 | - 37 | . | . | . | 1 | 2 | - 30 | . | . | . | |
| 87 | Chris Reeves | 10 | 31 | 9 | 40 | . | . | 2 | - 16 | 4 | 6 | . | 1 | - 0 | . | 1 | . | ||
| 48 | Nick Gordon | 10 | 22 | 17 | 39 | 1.5 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
| Total.......... | 10 | 416 | 252 | 668 | 55 | - 219 | 10 | - 86 | 24 | - 308 | 24 | 48 | 4 | 7 | - 30 | 5 | 4 | . | |
| Opponents...... | 10 | 408 | 344 | 752 | 61 | - 189 | 16 | - 83 | 5 | - 39 | 10 | 15 | 6 | 8 | - 11 | 7 | 3 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Walter Arrington at Huntingdon (Sep 25, 2010) |
| Walter Arrington vs Austin College (Oct 16, 2010) | ||
| Yards Rushing | 184 | Walter Arrington vs Austin College (Oct 16, 2010) |
| TD Rushes | 3 | Shawn Morris vs Austin College (Oct 16, 2010) |
| Long Rush | 61 | Walter Arrington at Faulkner (Ala.) (Sep 11, 2010) |
| Pass attempts | 18 | Jimmy Stainback at Centre (Oct 09, 2010) |
| Pass completions | 13 | Jimmy Stainback vs Trinity (Oct 02, 2010) |
| Jimmy Stainback at Centre (Oct 09, 2010) | ||
| Yards Passing | 157 | Jimmy Stainback vs Trinity (Oct 02, 2010) |
| TD Passes | 1 | Joe Thigpen at Faulkner (Ala.) (Sep 11, 2010) |
| Joe Thigpen at Huntingdon (Sep 25, 2010) | ||
| Jimmy Stainback vs Trinity (Oct 02, 2010) | ||
| Eric Nordgren vs Sewanee (Oct 23, 2010) | ||
| Jimmy Stainback vs Sewanee (Oct 23, 2010) | ||
| Chase Childers vs Sewanee (Oct 23, 2010) | ||
| Jimmy Stainback at Rhodes (Nov 06, 2010) | ||
| Long Pass | 60 | Joe Thigpen vs LaGrange (Sep 04, 2010) |
