2023 SCAC Baseball
Conference-Only Statistics
Leaders Summary |
SCAC Leaders Summary May 21, 2023 (SCAC games only)
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Texas Lutheran | 21 | .318 | 724 | 198 | 230 | 24 | 10 | 22 | 115 | 128 | 33-43 |
| Centenary | 20 | .309 | 683 | 132 | 211 | 37 | 2 | 5 | 61 | 106 | 53-68 |
| Trinity | 21 | .304 | 705 | 149 | 214 | 32 | 5 | 14 | 116 | 139 | 48-54 |
| St. Thomas (Tex.) | 20 | .293 | 659 | 122 | 193 | 32 | 6 | 10 | 88 | 175 | 41-65 |
| Schreiner | 21 | .291 | 728 | 101 | 212 | 29 | 2 | 10 | 69 | 155 | 15-16 |
| Southwestern (Tex.) | 19 | .277 | 631 | 119 | 175 | 31 | 9 | 2 | 80 | 153 | 44-51 |
| Dallas | 21 | .243 | 686 | 102 | 167 | 23 | 0 | 11 | 70 | 163 | 18-26 |
| Austin College | 19 | .212 | 608 | 68 | 129 | 24 | 3 | 3 | 60 | 204 | 14-19 |
| Totals | 81 | .282 | 5424 | 991 | 1531 | 232 | 37 | 77 | 659 | 1223 | 266-342 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Trinity | 21 | 2.44 | 16 | 5 | 5 | 180.2 | 134 | 66 | 49 | 69 | 200 |
| Centenary | 20 | 3.17 | 13 | 7 | 6 | 173.0 | 133 | 75 | 61 | 62 | 159 |
| Texas Lutheran | 21 | 3.90 | 17 | 4 | 3 | 180.0 | 189 | 94 | 78 | 53 | 181 |
| St. Thomas (Tex.) | 20 | 5.53 | 9 | 11 | 3 | 171.0 | 180 | 123 | 105 | 102 | 161 |
| Southwestern (Tex.) | 19 | 5.79 | 12 | 7 | 4 | 161.2 | 191 | 112 | 104 | 89 | 168 |
| Dallas | 21 | 7.34 | 6 | 15 | 3 | 175.1 | 244 | 178 | 143 | 88 | 139 |
| Schreiner | 21 | 7.63 | 6 | 15 | 3 | 174.2 | 226 | 172 | 148 | 103 | 120 |
| Austin College | 19 | 7.89 | 2 | 17 | 0 | 157.1 | 234 | 171 | 138 | 93 | 95 |
| Totals | 81 | 5.41 | 81 | 81 | 27 | 1373.2 | 1531 | 991 | 826 | 659 | 1223 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Southwestern (Tex.) | 19 | 485 | 177 | 19 | .972 | 14 | 12 | 37-46 |
| Trinity | 21 | 542 | 231 | 28 | .965 | 14 | 10 | 15-21 |
| Centenary | 20 | 519 | 223 | 27 | .965 | 13 | 12 | 25-32 |
| Texas Lutheran | 21 | 540 | 180 | 27 | .964 | 12 | 6 | 28-31 |
| St. Thomas (Tex.) | 20 | 513 | 168 | 31 | .956 | 10 | 20 | 33-40 |
| Schreiner | 21 | 520 | 187 | 38 | .949 | 11 | 0 | 35-53 |
| Austin College | 19 | 472 | 179 | 35 | .949 | 11 | 2 | 54-66 |
| Dallas | 21 | 526 | 180 | 51 | .933 | 3 | 11 | 39-53 |
| Totals | 81 | 4117 | 1525 | 256 | .957 | 88 | 73 | 266-342 |
(Min 2.5 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| J. Vaquero-SU | 19 | .423 | 71 | 21 | 30 | 14 | 3 | 2 | 0 | 5 |
| G. Cardoza-SCH | 20 | .412 | 85 | 10 | 35 | 14 | 2 | 0 | 1 | 4 |
| A. Warren-SCH | 18 | .397 | 58 | 15 | 23 | 13 | 3 | 2 | 3 | 4 |
| C. Menard-CENT | 17 | .389 | 54 | 11 | 21 | 9 | 1 | 0 | 0 | 8 |
| Collin Pitts-CENT | 17 | .385 | 52 | 8 | 20 | 17 | 4 | 0 | 2 | 6 |
| Gary Hewitt-CENT | 20 | .384 | 86 | 23 | 33 | 13 | 5 | 1 | 0 | 5 |
| T. Post-TLU | 21 | .377 | 77 | 25 | 29 | 37 | 6 | 1 | 8 | 14 |
| M. Seay-UST | 19 | .359 | 64 | 11 | 23 | 9 | 4 | 1 | 1 | 1 |
| D. Lamb-UST | 17 | .344 | 61 | 16 | 21 | 12 | 3 | 0 | 1 | 10 |
| L. Galvan-UST | 19 | .344 | 64 | 9 | 22 | 12 | 6 | 0 | 1 | 7 |
| Gore-TU | 20 | .342 | 76 | 22 | 26 | 19 | 4 | 1 | 1 | 14 |
| C. Livesay-CENT | 18 | .342 | 79 | 21 | 27 | 8 | 4 | 0 | 0 | 7 |
| Jobee Boone-CENT | 20 | .337 | 83 | 16 | 28 | 17 | 3 | 0 | 1 | 2 |
| J. Endo-SU | 19 | .333 | 75 | 18 | 25 | 14 | 5 | 0 | 0 | 14 |
| Montrezza-TU | 20 | .329 | 70 | 16 | 23 | 17 | 1 | 1 | 1 | 5 |
| C. McClure-UST | 20 | .325 | 77 | 16 | 25 | 8 | 3 | 2 | 0 | 11 |
| B. Castillo-UD | 20 | .325 | 77 | 15 | 25 | 13 | 5 | 0 | 2 | 4 |
| B. Cappadona-TLU | 21 | .322 | 87 | 25 | 28 | 21 | 3 | 2 | 2 | 17 |
| Pettit-TU | 21 | .321 | 84 | 14 | 27 | 13 | 7 | 0 | 2 | 15 |
| L. Durdin-SU | 16 | .321 | 56 | 9 | 18 | 9 | 2 | 0 | 0 | 8 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Martinez-TU | 9 | 1.04 | 2-0 | 4 | 26.0 | 11 | 5 | 3 | 10 | 39 |
| Teer-TU | 7 | 1.77 | 5-0 | 0 | 45.2 | 27 | 10 | 9 | 6 | 46 |
| A. Reichek-CENT | 9 | 2.41 | 3-1 | 0 | 41.0 | 26 | 11 | 11 | 10 | 35 |
| P. Primeaux-CENT | 11 | 2.50 | 4-0 | 3 | 57.2 | 50 | 23 | 16 | 18 | 50 |
| B. Beard-TLU | 8 | 2.81 | 2-1 | 3 | 25.2 | 21 | 8 | 8 | 4 | 30 |
| Durow-TU | 7 | 2.91 | 0-2 | 1 | 21.2 | 20 | 7 | 7 | 13 | 28 |
| McGahan-TU | 7 | 2.95 | 4-1 | 0 | 36.2 | 37 | 21 | 12 | 10 | 36 |
| K. Munson-UST | 7 | 3.06 | 1-2 | 0 | 32.1 | 32 | 18 | 11 | 18 | 43 |
| J. Slack-SU | 5 | 3.44 | 3-1 | 0 | 34.0 | 28 | 14 | 13 | 18 | 42 |
| Chavana-TU | 8 | 3.54 | 2-2 | 0 | 28.0 | 20 | 13 | 11 | 15 | 32 |
| S. Rutherfor-SU | 5 | 3.82 | 2-2 | 0 | 30.2 | 34 | 14 | 13 | 18 | 20 |
| B. Strzelczy-TLU | 7 | 4.15 | 3-1 | 0 | 43.1 | 47 | 27 | 20 | 15 | 38 |
| A. Montenegr-UD | 7 | 4.21 | 0-5 | 0 | 36.1 | 48 | 28 | 17 | 12 | 31 |
| L. Murray-UST | 7 | 4.42 | 3-3 | 0 | 38.2 | 43 | 25 | 19 | 17 | 31 |
| Garrett Gray-AC | 6 | 4.58 | 0-5 | 0 | 37.1 | 45 | 29 | 19 | 14 | 27 |
| Hits | ||
| G. Cardoza-SCH | 35 | |
| Gary Hewitt-CENT | 33 | |
| J. Vaquero-SU | 30 | |
| T. Post-TLU | 29 | 2 tied with 28 hit(s) |
| Runs scored | ||
| T. Post-TLU | 25 | |
| B. Cappadona-TLU | 25 | |
| A. Vasquez-TLU | 23 | |
| Gary Hewitt-CENT | 23 | 2 tied with 22 run(s) scored |
| Runs batted in | ||
| T. Post-TLU | 37 | |
| N. Garcia-TLU | 26 | |
| J. Williams-UST | 23 | |
| B. Cappadona-TLU | 21 | |
| Gore-TU | 19 | |
| Doubles | ||
| J. Williams-UST | 8 | |
| C. Melillo-SU | 7 | |
| Pettit-TU | 7 | 3 tied with 6 double(s) |
| Triples | ||
| M. Mims-SU | 4 | 6 tied with 2 triple(s) |
| Home runs | ||
| T. Post-TLU | 8 | |
| C. Hohman-UD | 6 | 5 tied with 3 home run(s) |
| Total bases | ||
| T. Post-TLU | 61 | |
| B. Cappadona-TLU | 41 | 4 tied with 40 total base(s) |
| Stolen bases | ||
| Gary Hewitt-CENT | 13-14 | |
| Peterson-TU | 11-11 | |
| Gore-TU | 11-13 | |
| J. Vaquero-SU | 10-10 | |
| A. Bonnell-TLU | 9-9 | |
| Strikeouts | IP | SO |
| P. Primeaux-CENT | 57.2 | 50 |
| Teer-TU | 45.2 | 46 |
| T. Herrera-CENT | 42.1 | 45 |
| K. Munson-UST | 32.1 | 43 |
| J. Slack-SU | 34.0 | 42 |
Leaders Summary |
Unknown Statistics May 21, 2023 (SCAC games only)
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | Austin (vs Southwestern (Tex.), Apr 24, 2023) |
| 47 | - | Southwestern (Tex.) (vs Austin, Apr 24, 2023) | |
| Runs scored: | 29 | - | Texas Lutheran (vs Dallas, Apr 22, 2023) |
| Hits: | 25 | - | Texas Lutheran (vs Dallas, Apr 22, 2023) |
| RBIs: | 26 | - | Texas Lutheran (vs Dallas, Apr 22, 2023) |
| Doubles: | 6 | - | Centenary (La.) (vs Austin, Apr 29, 2023) |
| Triples: | 2 | - | (6 times ) |
| Home runs: | 4 | - | Texas Lutheran (vs Dallas, Apr 22, 2023) |
| Total bases: | 38 | - | Texas Lutheran (vs Dallas, Apr 22, 2023) |
| Walks: | 15 | - | Trinity (vs Austin, Mar 17, 2023) |
| Strikeouts: | 18 | - | St. Thomas (Tex.) (vs Southwestern (Tex.), Mar 24, 2023) |
| Sac hits: | 4 | - | Centenary (La.) (vs Southwestern (Tex.), Apr 21, 2023) |
| 4 | - | Texas Lutheran (vs Dallas, Apr 23, 2023) | |
| Sac flies: | 4 | - | Texas Lutheran (vs Schreiner University, Apr 10, 2023) |
| Stolen bases: | 7 | - | St. Thomas (Tex.) (vs Austin, Apr 21, 2023) |
| 7 | - | Trinity (vs Austin, Mar 18, 2023) | |
| Caught stealing: | 3 | - | (5 times ) |
| Hit by pitch: | 5 | - | Texas Lutheran (vs Dallas, Apr 22, 2023) |
| Runners LOB: | 17 | - | Southwestern (Tex.) (vs Austin, Apr 24, 2023) |
| 17 | - | Trinity (vs Austin, Mar 17, 2023) | |
| Hit into DP: | 3 | - | Schreiner (vs Austin, Mar 25, 2023) |
| 3 | - | Trinity (vs Centenary, Apr 01, 2023) |
Fielding
| Putouts: | 36 | - | Southwestern (Tex.) (vs Austin, Apr 24, 2023) |
| Assists: | 18 | - | Trinity (vs Centenary, Mar 31, 2023) |
| 18 | - | Centenary (La.) (vs Schreiner, Apr 16, 2023) | |
| Errors: | 7 | - | Dallas (vs Austin, Apr 02, 2023) |
| Passed balls: | 3 | - | Trinity (vs St. Thomas (Tex.), Apr 28, 2023) |
| 3 | - | St. Thomas (Tex.) (vs Dallas, Apr 14, 2023) | |
| 3 | - | Centenary (vs Texas Lutheran, Mar 18, 2023) | |
| DPs turned: | 3 | - | Centenary (vs Trinity, Apr 01, 2023) |
| 3 | - | Austin (vs Schreiner, Mar 25, 2023) |
Pitching
| Innings pitched: | 12.0 | - | Southwestern (Tex.) (vs Austin, Apr 24, 2023) |
| Strikeouts: | 18 | - | Southwestern (Tex.) (vs St. Thomas (Tex.), Mar 24, 2023) |
| Wild pitches: | 8 | - | St. Thomas (vs Schreiner, 3/18/2023) |
| Hit batters: | 5 | - | Dallas (vs Texas Lutheran, Apr 22, 2023) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 94 | - | Austin vs Southwestern (Tex.) (Apr 24, 2023) |
| Runs scored: | 35 | - | Texas Lutheran vs Dallas (Apr 22, 2023) |
| Hits: | 33 | - | Southwestern Univ. vs Schreiner University (Apr 01, 2023) |
| 33 | - | Texas Lutheran vs Dallas (Apr 22, 2023) | |
| RBIs: | 32 | - | Texas Lutheran vs Dallas (Apr 22, 2023) |
| Doubles: | 9 | - | Schreiner vs Austin (Mar 26, 2023) |
| Triples: | 3 | - | St. Thomas (Tex.) vs Southwestern (Tex.) (Mar 25, 2023) |
| Home runs: | 5 | - | Texas Lutheran vs Dallas (Apr 22, 2023) |
| 5 | - | Texas Lutheran vs St. Thomas (Tex.) (Apr 01, 2023) | |
| Total bases: | 52 | - | Texas Lutheran vs Dallas (Apr 22, 2023) |
| Walks: | 17 | - | Austin vs Trinity (Mar 17, 2023) |
| Strikeouts: | 28 | - | Trinity vs Dallas (Apr 08, 2023) |
| 28 | - | Texas Lutheran vs St. Thomas (Tex.) (Apr 01, 2023) | |
| Sac hits: | 5 | - | Centenary (La.) vs Southwestern (Tex.) (Apr 21, 2023) |
| Sac flies: | 4 | - | Texas Lutheran vs Schreiner University (Apr 10, 2023) |
| Stolen bases: | 8 | - | Texas Lutheran vs Centenary (Mar 17, 2023) |
| 8 | - | Austin vs Trinity (Mar 18, 2023) | |
| 8 | - | St. Thomas (Tex.) vs Southwestern (Tex.) (Mar 24, 2023) | |
| Caught stealing: | 4 | - | Dallas vs St. Thomas (Tex.) (Apr 15, 2023) |
| Hit by pitch: | 6 | - | University of Dallas vs Schreiner University (Apr 29, 2023) |
| 6 | - | Texas Lutheran vs Dallas (Apr 22, 2023) | |
| 6 | - | St. Thomas (Tex.) vs Southwestern (Tex.) (Mar 25, 2023) | |
| Runners LOB: | 26 | - | Austin vs Southwestern (Tex.) (Apr 24, 2023) |
| Hit into DP: | 4 | - | Schreiner vs Austin (Mar 25, 2023) |
| 4 | - | Centenary vs Trinity (Apr 01, 2023) | |
| 4 | - | Texas Lutheran vs Schreiner University (Apr 08, 2023) |
Fielding
| Putouts: | 70 | - | Austin vs Southwestern (Tex.) (Apr 24, 2023) |
| Assists: | 31 | - | Texas Lutheran vs Centenary (Mar 18, 2023) |
| Errors: | 7 | - | (5 times ) |
| Passed balls: | 5 | - | Dallas vs St. Thomas (Tex.) (Apr 14, 2023) |
| DPs turned: | 4 | - | Texas Lutheran vs Schreiner University (Apr 08, 2023) |
| 4 | - | Centenary vs Trinity (Apr 01, 2023) | |
| 4 | - | Schreiner vs Austin (Mar 25, 2023) |
Pitching
| Innings pitched: | 23.1 | - | Austin vs Southwestern (Tex.) (Apr 24, 2023) |
| Runs allowed: | 3 | - | Trinity vs Southwestern (Tex.) (Apr 15, 2023) |
| Earned runs: | 3 | - | Trinity vs Southwestern (Tex.) (Apr 15, 2023) |
| 3 | - | Dallas vs Centenary (La.) (Mar 26, 2023) | |
| Strikeouts: | 28 | - | Texas Lutheran vs St. Thomas (Tex.) (Apr 01, 2023) |
| 28 | - | Trinity vs Dallas (Apr 08, 2023) | |
| Hits allowed: | 10 | - | Trinity vs Southwestern (Tex.) (Apr 15, 2023) |
| 10 | - | Austin vs Trinity (Mar 17, 2023) | |
| Wild pitches: | 9 | - | Schreiner vs St. Thomas (3/18/2023) |
| Hit batters: | 6 | - | University of Dallas vs Schreiner University (Apr 29, 2023) |
| 6 | - | Texas Lutheran vs Dallas (Apr 22, 2023) | |
| 6 | - | St. Thomas (Tex.) vs Southwestern (Tex.) (Mar 25, 2023) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | J. DiCarlo, Schreiner (vs St. Thomas (Tex.), Mar 17, 2023) |
| Runs scored: | 5 | - | A. Vasquez, Texas Lutheran (vs Dallas, Apr 22, 2023) |
| Hits: | 5 | - | A. Warren, Schreiner University (vs University of Dallas, Apr 29, 2023) |
| 5 | - | Jobee Boone, Centenary (vs Texas Lutheran, Mar 18, 2023) | |
| RBIs: | 7 | - | C. Greene, Texas Lutheran (vs Dallas, Apr 22, 2023) |
| Doubles: | 3 | - | A. Sanchez, Schreiner (vs Austin, Mar 26, 2023) |
| Triples: | 1 | - | (37 times ) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 12 | - | A. Warren, Schreiner University (vs University of Dallas, Apr 29, 2023) |
| Walks: | 4 | - | Chase Bourge, Texas Lutheran (vs Schreiner University, Apr 10, 2023) |
| 4 | - | T. Post, Texas Lutheran (vs St. Thomas (Tex.), Apr 01, 2023) | |
| 4 | - | K. Bearden, St. Thomas (Tex.) (vs Dallas, Apr 14, 2023) | |
| Strikeouts: | 4 | - | (9 times ) |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 2 | - | J. Vaquero, Southwestern (Tex.) (vs Austin, Apr 24, 2023) |
| Stolen bases: | 4 | - | Gary Hewitt, Centenary (vs Texas Lutheran, Mar 17, 2023) |
| 4 | - | Peterson, Trinity (vs Austin, Mar 18, 2023) | |
| Caught stealing: | 2 | - | Collin Pitts, Centenary (La.) (vs Southwestern (Tex.), Apr 22, 2023) |
| 2 | - | Koehmstedt, Centenary (La.) (vs Schreiner, Apr 14, 2023) | |
| Hit by pitch: | 2 | - | (6 times ) |
| Runners LOB: | 8 | - | Tripp Thoms, Austin (vs St. Thomas (Tex.), Apr 21, 2023) |
Fielding
| Putouts: | 19 | - | J. Vaquero, Southwestern (Tex.) (vs St. Thomas (Tex.), Mar 24, 2023) |
| Assists: | 7 | - | B. Strzelczy, Texas Lutheran (vs Centenary, Mar 18, 2023) |
| 7 | - | Montrezza, Trinity (vs Centenary, Apr 01, 2023) | |
| 7 | - | Mason Woodho, Austin (vs Schreiner, Mar 25, 2023) | |
| Errors: | 3 | - | Scott Hosmer, Austin (vs Dallas, Apr 01, 2023) |
| Passed balls: | 3 | - | Pettit, Trinity (vs St. Thomas (Tex.), Apr 28, 2023) |
| 3 | - | A. Benoit, Centenary (vs Texas Lutheran, Mar 18, 2023) | |
| 3 | - | M. Seay, St. Thomas (Tex.) (vs Dallas, Apr 14, 2023) |
Pitching
| Innings pitched: | 9.0 | - | (7 times ) |
| Strikeouts: | 14 | - | K. Munson, St. Thomas (Tex.) (vs Austin, Apr 22, 2023) |
| Wild pitches: | 3 | - | J. Mead, St. Thomas (vs Schreiner, 3/18/2023) |
| 3 | - | J. Mead, St. Thomas (Tex.) (vs Texas Lutheran, Apr 01, 2023) | |
| Hit batters: | 4 | - | T. Herrera, Centenary (vs Texas Lutheran, Mar 17, 2023) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 17, 2023 | Shreveport, La. | Centenary 8, Texas Lutheran 4 | W-T. Herrera, L-J. Burch | 169 | 2:29 |
| * | Mar 17, 2023 | San Antonio, TX | Trinity 10, Austin 0 | W-Chavana, L-Trystan Mall | 131 | 2:20 |
| * | Mar 17, 2023 | Reckling Park (Rice) | Schreiner 3, St. Thomas (Tex.) 2 | W-L. Rogers, L-C. Parsons | 205 | 2:34 |
| * | Mar 18, 2023 | Shreveport, La. | Centenary 5, Texas Lutheran 4 | W-Cody Myers, L-B. Strzelczy | 150 | 2:28 |
| * | Mar 18, 2023 | Shreveport, La. | Texas Lutheran 6, Centenary 3 (10) | W-Z. Longshore, L-C. Diaz | 165 | 3:02 |
| * | Mar 18, 2023 | San Antonio, TX | Trinity 10, Austin 0 | W-Teer, L-Justin Lambr | 70 | 1:42 |
| * | Mar 18, 2023 | San Antonio, TX | Trinity 5, Austin 4 | W-Boeke, L-Garrett Gray | 75 | 2:40 |
| * | Mar 18, 2023 | Irving | Dallas 10, Southwestern (Tex.) 0 | W-D. Krause, L-C. Brown | - | 1:43 |
| * | Mar 18, 2023 | Rice University | St. Thomas (Tex.) 16, Schreiner 2 | W-L. Murray, L-F. Mendez | 246 | 2:07 |
| * | 3/18/2023 | Rice University | St. Thomas 8, Schreiner 7 | W-L. Sebesta, L-D. Hooper | 250 | 2:00 |
| * | Mar 19, 2023 | Irving, TX | Southwestern (Tex.) 6, Dallas 5 | W-S. Rutherfor, L-A. Montenegr | - | 2:40 |
| * | Mar 19, 2023 | Irving, TX | Southwestern (Tex.) 9, Dallas 0 | W-J. Slack, L-D. Gill | - | 2:30 |
| * | Mar 24, 2023 | Georgetown, Texas | Southwestern (Tex.) 12, St. Thomas (Tex.) 9 | W-G. Ferguson, L-C. Parsons | 161 | 9:15 |
| * | Mar 24, 2023 | Seguin, TX | Texas Lutheran 11, Trinity (Tex.) 4 | W-J. Taylor, L-Chavana | 200 | 2:47 |
| * | Mar 25, 2023 | Sherman, Texas | Schreiner 10, Austin 5 | W-B. Cardenas, L-Trystan Mall | 144 | 2:27 |
| * | Mar 25, 2023 | Sherman, Texas | Schreiner 4, Austin 2 | W-F. Mendez, L-Garrett Gray | 152 | 2:24 |
| * | Mar 25, 2023 | Shreveport, La. | Dallas 11, Centenary (La.) 4 | W-D. Krause, L-T. Herrera | 145 | 2:51 |
| * | Mar 25, 2023 | Shreveport, La. | Centenary (La.) 18, Dallas 0 | W-A. Reichek, L-A. Montenegr | 150 | 2:05 |
| * | Mar 25, 2023 | Georgetown, Texas | Southwestern (Tex.) 14, St. Thomas (Tex.) 6 | W-S. Rutherfor, L-B. Michalsky | 321 | 4:00 |
| * | Mar 25, 2023 | Seguin, TX | Texas Lutheran 9, Trinity (Tex.) 7 | W-Z. Longshore, L-McGahan | 220 | 2:03 |
| * | Mar 26, 2023 | Sherman, Texas | Austin 17, Schreiner 7 | W-Justin Lambr, L-D. Hooper | 162 | 3:00 |
| * | Mar 26, 2023 | Shreveport, La. | Centenary (La.) 3, Dallas 2 | W-J. Broussard, L-D. Gill | 169 | 2:20 |
| * | Mar 26, 2023 | Georgetown, Texas | Southwestern (Tex.) 5, St. Thomas (Tex.) 2 | W-J. Slack, L-K. Munson | 175 | 2:45 |
| * | Mar 26, 2023 | Seguin, TX | Trinity (Tex.) 14, Texas Lutheran 5 | W-Boeke, L-D. Vinton | 175 | 2:33 |
| * | Mar 31, 2023 | Schreiner University | Southwestern Univ. 14, Schreiner University 4 | W-Gregory Ferg, L-B. Cardenas | 153 | 2:30 |
| * | Mar 31, 2023 | San Antonio, TX | Trinity 7, Centenary 2 | W-Chavana, L-T. Herrera | 137 | 2:35 |
| * | Mar 31, 2023 | Veterans Memorial | Texas Lutheran 13, St. Thomas (Tex.) 1 | W-B. Strzelczy, L-C. Parsons | - | 2:21 |
| * | Apr 01, 2023 | Sherman, Texas | Dallas 8, Austin 5 | W-D. Krause, L-Garrett Gray | 152 | 2:32 |
| * | Apr 01, 2023 | Sherman, Texas | Dallas 9, Austin 0 | W-D. Gill, L-Trystan Mall | 147 | 2:25 |
| * | Apr 01, 2023 | Schreiner University | Southwestern Univ. 18, Schreiner University 7 | W-Andrew Hardi, L-F. Mendez | 173 | 2:30 |
| * | Apr 01, 2023 | Schreiner University | Southwestern Univ. 9, Schreiner University 7 | W-Ryan Corbett, L-D. Garza | 178 | 3:00 |
| * | Apr 01, 2023 | San Antonio, TX | Trinity 6, Centenary 2 | W-Teer, L-A. Reichek | 224 | 2:00 |
| * | Apr 01, 2023 | San Antonio, TX | Trinity 8, Centenary 7 (11) | W-Martinez, L-J. Broussard | 255 | 3:20 |
| * | Apr 01, 2023 | Weimar, TX | Texas Lutheran 8, St. Thomas (Tex.) 2 | W-D. Vinton, L-L. Murray | 200 | 2:39 |
| * | Apr 01, 2023 | Weimar | Texas Lutheran 9, St. Thomas (Tex.) 6 | W-Z. Longshore, L-K. Craig | 200 | |
| * | Apr 02, 2023 | Sherman, Texas | Dallas 10, Austin 6 | W-Carillo II, L-Ethan Nixon | 165 | 3:23 |
| * | Apr 07, 2023 | Irving, TX | Trinity 8, Dallas 4 | W-Briese, L-D. Krause | 100 | 3:00 |
| * | Apr 07, 2023 | Irving, TX | Trinity 14, Dallas 2 | W-McGahan, L-D. Gill | 100 | 3:00 |
| * | Apr 08, 2023 | Shreveport, La. | St. Thomas (Tex.) 5, Centenary (La.) 3 | W-C. Parsons, L-T. Herrera | 132 | 2:35 |
| * | Apr 08, 2023 | Shreveport, La. | Centenary (La.) 9, St. Thomas (Tex.) 5 | W-P. Primeaux, L-L. Murray | 121 | 2:40 |
| * | Apr 08, 2023 | Schreiner University | Schreiner University 13, Texas Lutheran 9 | W-D. Garza, L-B. Beard | 210 | 2:40 |
| * | Apr 08, 2023 | Irving, TX | Trinity 10, Dallas 0 | W-Teer, L-A. Montenegr | 100 | 2:33 |
| * | Apr 10, 2023 | Schreiner University | Texas Lutheran 6, Schreiner University 5 (11) | W-Z. Longshore, L-D. Garza | 177 | 2:40 |
| * | Apr 10, 2023 | Schreiner University | Texas Lutheran 10, Schreiner University 1 | W-B. Beard, L-D. Hooper | 135 | 3:00 |
| * | Apr 14, 2023 | Shreveport, La. | Centenary (La.) 6, Schreiner 2 | W-T. Herrera, L-F. Mendez | 178 | 2:26 |
| * | Apr 14, 2023 | Georgetown, Texas | Trinity 5, Southwestern (Tex.) 2 | W-McGahan, L-G. Ferguson | 145 | 9:37 |
| * | Apr 14, 2023 | Seguin, TX | Texas Lutheran 11, Austin 1 | W-B. Strzelczy, L-Justin Lambr | 125 | 1:56 |
| * | Apr 14, 2023 | Constellation Field | St. Thomas (Tex.) 8, Dallas 4 | W-C. Bartlett, L-G. Williams | - | 2:31 |
| * | Apr 14, 2023 | Constellation Field | St. Thomas (Tex.) 13, Dallas 3 | W-L. Murray, L-D. Gill | - | 2:49 |
| * | Apr 15, 2023 | Shreveport, La. | Centenary (La.) 5, Schreiner 2 | W-A. Reichek, L-B. Cardenas | 124 | 2:24 |
| * | Apr 15, 2023 | Georgetown, Texas | Southwestern (Tex.) 5, Trinity 4 (10) | W-T. Elder, L-Chavana | 221 | 5:57 |
| * | Apr 15, 2023 | Georgetown, Texas | Southwestern (Tex.) 2, Trinity 1 | W-J. Slack, L-Durow | 131 | 9:00 |
