Anderson University vs Rhodes (Mar 20, 2009)
Box Score |
Southern Collegiate Athletic Conference
Anderson University vs Rhodes (Game 1)
Mar 20, 2009 at Winterhaven, Fla.
Anderson University 2 (6-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jarrett cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Hazen, Jer. ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Lantz c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| C. Young rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Tucker dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Schnepp 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Addington lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Roundtree 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Choler 3b | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| Pence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 2 | 3 | 1 | 2 | 5 | 18 | 6 | 3 | |
Rhodes 3 (14-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Travis Perkins cf | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | |
| J.R. Bizzell ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Mason Mosby rf | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Brent Lindsey 3b | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | |
| Chris Conkell dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brogan Jayne 1b | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | |
| Matt Frank c | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Andy Boucher 2b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Matt Gilbert pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooks Royer 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Valentine lf | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Andy Holt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 3 | 10 | 2 | 4 | 6 | 21 | 7 | 10 | |
Score by Innings R H E ----------------------------------------- Anderson University. 002 000 0 - 2 3 1 Rhodes.............. 100 101 X - 3 10 1 ----------------------------------------- |
| E - Hazen, Jer.; Frank. DP - Ravens 1. LOB - Ravens 3; Rhodes 10. 2B - Roundtree. SH - Choler; Mosby; Valentine. SB - C. Young; Perkins 2; Lindsey 2; Conkell; Valentine. CS - Frank. |
| Anderson University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Pence L | 6.0 | 10 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 25 | 31 | 4 | 6 |
| Rhodes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andy Holt W,5-0 | 7.0 | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 8 |
|
Win - Holt (5-0). Loss - Pence (). Save - None.
WP - Pence.
Umpires -
|