Nora Lockhart #4 MB LeTourneau

m 29
k/s 1.70
h % .322
a/s 0.07
b/s 0.83
sa/s 0.00
d/s 0.50
Recent Games
Oct 31 vs. Howard Payne W, 3-2
Nov 1 Austin College W, 3-0
Nov 2 Dallas W, 3-0
Nov 8 at Centenary (La.) W, 3-0
Nov 8 vs. Rhodes W, 3-0
Nov 14 vs. Schreiner L, 3-1
Statistics category Overall Conf
Matches 29 25th 14 89th
Sets 98 32nd 46 84th
Kills 167 28th 81 40th
Kills per set 1.70 34th 1.76 32nd
Errors 47 56th 17 71st
Total Attacks 373 47th 180 57th
Total Attacks per set 3.81 54th 3.91 58th
Hitting Percentage .322 4th .356 3rd
Assists 7 98th 0 159th
Assists per set 0.07 112th 0.00 135th
Service Total Attempts 1 183rd 0 176th
Service Aces 0 149th 0 136th
Service Errors 1 146th 0 144th
Service Aces per set 0.00 117th 0.00 116th
Receptions 5 136th 2 139th
Reception Errors 0 135th 0 111th
Digs 49 101st 24 108th
Digs per set 0.50 115th 0.52 113th
Block Solo 14 8th 7 13th
Block Assist 67 6th 32 7th
Block Total 81 4th 39 10th
Blocks per set 0.83 5th 0.85 4th
Block Errors 5 19th 3 20th
Ball Handling Errors 1 22nd 0 37th
Points 214.5 29th 104.0 42nd
Points per set 2.2 36th 2.3 30th
Matches started 27 7th 14 17th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Emory L, 3-0 1 3 1 0 3 .333 0 0 0 0 0 1 0 0 0 0 0 1.0
Aug 30 vs. LaGrange W, 3-2 1 5 9 4 21 .238 1 0 0 1 0 2 1 5 0 6 1 12.5
Aug 30 vs. St. Catherine W, 3-1 1 4 9 3 16 .375 0 0 0 1 0 1 0 1 0 1 0 9.5
Sep 5 vs. Sewanee W, 3-1 1 4 9 4 20 .250 1 0 0 0 0 8 0 1 0 1 0 9.5
Sep 6 at Covenant W, 3-1 1 4 4 3 17 .059 0 0 0 0 0 2 1 7 0 8 0 8.5
Sep 6 vs. Transylvania L, 3-0 1 3 2 2 8 .000 0 0 0 0 0 3 3 0 0 3 0 5.0
Sep 12 vs. Hardin-Simmons L, 3-0 1 3 2 3 11 -.091 0 0 0 0 0 3 0 4 0 4 0 4.0
Sep 12 vs. Methodist W, 3-1 1 4 9 2 17 .412 1 0 0 0 0 1 0 3 0 3 0 10.5
Sep 13 vs. Alverno W, 3-0 - 1 2 0 4 .500 0 0 1 0 0 0 0 1 0 1 0 2.5
Sep 13 at Mary Hardin-Baylor L, 3-0 1 3 3 3 13 .000 1 0 0 0 0 1 1 2 0 3 0 5.0
Sep 20 vs. LaGrange W, 3-0 - 3 6 0 8 .750 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 20 at Belhaven W, 3-0 1 3 7 0 8 .875 1 0 0 0 0 0 0 1 1 1 0 7.5
Sep 23 Centenary (La.) W, 3-0 1 3 8 1 10 .700 0 0 0 0 0 2 1 1 0 2 0 9.5
Sep 27 Ozarks (Ark.) W, 3-0 1 3 6 1 12 .417 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 28 Hendrix L, 3-2 1 5 5 1 10 .400 0 0 0 0 0 1 0 7 0 7 0 8.5
Oct 4 vs. Schreiner L, 3-0 1 3 7 1 14 .429 0 0 0 1 0 1 1 1 0 2 0 8.5
Oct 4 at Texas Lutheran L, 3-0 1 3 8 1 19 .368 0 0 0 0 0 4 1 1 0 2 0 9.5
Oct 5 vs. Concordia (Texas) W, 3-1 1 4 5 2 15 .200 0 0 0 0 0 0 1 1 1 2 0 6.5
Oct 10 at Dallas W, 3-0 1 2 3 0 5 .600 0 0 0 0 0 2 0 4 1 4 0 5.0
Oct 11 at Austin College W, 3-1 1 4 5 3 17 .118 0 0 0 0 0 4 1 2 0 3 0 7.0
Oct 17 at Hendrix L, 3-1 1 4 7 1 12 .500 0 0 0 0 0 0 0 2 0 2 0 8.0
Oct 18 at Ozarks (Ark.) W, 3-0 1 3 8 1 18 .389 0 0 0 0 0 4 2 5 0 7 0 12.5
Oct 24 Colorado College L, 3-0 1 3 4 0 12 .333 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 25 McMurry L, 3-2 1 5 2 4 15 -.133 0 0 0 1 0 2 0 5 1 5 0 4.5
Oct 25 St. Thomas (Tex.) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 31 vs. Howard Payne W, 3-2 1 5 10 3 23 .304 2 0 0 0 0 2 0 3 1 3 0 11.5
Nov 1 Austin College W, 3-0 1 3 10 1 16 .563 0 0 0 0 0 2 0 2 0 2 0 11.0
Nov 2 Dallas W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 8 at Centenary (La.) W, 3-0 1 1 3 0 5 .600 0 0 0 0 0 1 0 0 0 0 0 3.0
Nov 8 vs. Rhodes W, 3-0 1 3 7 0 8 .875 0 0 0 1 0 0 1 2 0 3 0 9.0
Nov 14 vs. Schreiner L, 3-1 1 4 6 3 16 .188 0 0 0 0 0 1 0 3 0 3 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 29 98 167 1.70 47 373 .322 7 0.07 0 0.00 5 0 49 0.50 14 67 81 0.83 214.5 2.2
Total 29 98 167 1.70 47 373 .322 7 0.07 0 0.00 5 0 49 0.50 14 67 81 0.83 214.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 98 167 1.70 47 373 .322 7 0.07 0 0.00 5 0 49 0.50 14 67 81 0.83 214.5 2.2
Conference 14 46 81 1.76 17 180 .356 0 0.00 0 0.00 2 0 24 0.52 7 32 39 0.85 104.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 22 35 1.59 8 75 .360 0 0.00 0 0.00 1 0 8 0.36 1 16 17 0.77 44.0 2.0
Away 10 30 49 1.63 12 117 .316 2 0.07 0 0.00 0 0 19 0.63 6 24 30 1.00 67.0 2.2
Neutral 13 46 83 1.80 27 181 .309 5 0.11 0 0.00 4 0 22 0.48 7 27 34 0.74 103.5 2.3
 
-
Wins 18 59 120 2.03 28 240 .383 6 0.10 0 0.00 3 0 31 0.53 8 41 49 0.83 148.5 2.5
Losses 11 39 47 1.21 19 133 .211 1 0.03 0 0.00 2 0 18 0.46 6 26 32 0.82 66.0 1.7
 
-
August 3 12 19 1.58 7 40 .300 1 0.08 0 0.00 2 0 4 0.33 1 6 7 0.58 23.0 1.9
September 12 39 63 1.62 20 138 .312 4 0.10 0 0.00 0 0 21 0.54 6 29 35 0.90 83.5 2.1
October 10 36 59 1.64 16 150 .287 2 0.06 0 0.00 2 0 20 0.56 6 25 31 0.86 77.5 2.2
November 4 11 26 2.36 4 45 .489 0 0.00 0 0.00 1 0 4 0.36 1 7 8 0.73 30.5 2.8