Carroll (Wis.) vs. Concordia (Texas)
@ Marshall, TX (Ornelas Gymnasium)
9/6/2025 at 4:13 pm
@ Marshall, TX (Ornelas Gymnasium)
9/6/2025 at 4:13 pm
|
Carroll (Wis.)
3 |
Concordia (Texas)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carroll (Wis.) (4-4,0-0 CCIW) | 22 | 25 | 25 | 25 | 3 |
| Concordia (Texas) (5-2,0-0 SCAC) | 25 | 8 | 21 | 16 | 1 |
Carroll (Wis.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 47 | .149 |
| 2 | 10 | 2 | 20 | .400 |
| 3 | 12 | 9 | 47 | .064 |
| 4 | 14 | 4 | 46 | .217 |
Concordia (Texas) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 43 | .233 |
| 2 | 4 | 7 | 24 | -.125 |
| 3 | 11 | 8 | 41 | .073 |
| 4 | 9 | 2 | 30 | .233 |
Carroll (Wis.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | McGough, Maggie | 4 | 1 | 0 | 10 | .100 | 4 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Wittnebel, Kylie | 4 | 7 | 1 | 19 | .316 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 6 | Depies, Payton | 4 | 2 | 1 | 25 | .040 | 27 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Halstead, Avery | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Johnson, Brooklyn | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Rosenbaum, Audrey | 4 | 18 | 3 | 33 | .455 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 19.0 |
| 12 | Rowse, Bronwyn | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Raley, Taylor | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Miller, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hicklin, Carly | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Riggs, Karlee | 4 | 10 | 9 | 31 | .032 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 26 | Miserendino, Samanth | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 160 | .175 | 32 | 11 | 7 | 0 | 54 | 1 | 5 | 0 | 0 | 63.5 | ||
Concordia (Texas) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jade Romero | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Malarie Mican | 4 | 7 | 4 | 31 | .097 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | B. Fitzgerald | 4 | 13 | 5 | 36 | .222 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Isabella Martinez | 4 | 0 | 0 | 3 | .000 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Camryn Parker | 4 | 4 | 4 | 16 | .000 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Kayden Pate | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katherine Dedear | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Aniyah Tompkins | 3 | 2 | 0 | 3 | .667 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emma Rosier | 4 | 0 | 1 | 9 | -.111 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Haylee Diebel | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kyla Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | McKinley Grimm | 2 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kinlea Reeder | 4 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 23 | Selena Cooper | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 138 | .123 | 32 | 5 | 6 | 9 | 47 | 6 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Ornelas Gymnasium Attendance: 60 Time: 1:42 |