MSOE at Colorado College
@ Colorado Springs, CO (El Pomar Sports Cent)
8/29/2025 at 2:14 pm

Final 1 2 3 Score
MSOE (0-2,0-0 NACC) 15 15 12 0
Colorado College (1-0,0-0 SCAC) 25 25 25 3

MSOE

Set K E TA PCT
1 4 3 23 .043
2 6 5 28 .036
3 4 7 25 -.120

Colorado College

Set K E TA PCT
1 13 7 33 .182
2 11 6 29 .172
3 16 3 25 .520

MSOE

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Moser, Katie 3 1 5 17 -.235 0 1 1 2 4 0 0 1 0 2.0
2 Visak, Annabella 3 2 1 9 .111 0 0 0 1 1 0 0 0 0 2.0
3 McDaniel, Gillian 2 3 2 8 .125 0 0 1 0 1 0 0 0 0 3.0
4 Crook, Makynna 3 0 2 3 -.667 0 0 0 1 5 0 0 0 0 0.0
5 Harrington, Joelle 2 0 0 2 .000 4 0 0 0 0 1 0 0 0 1.0
7 Emineth, Sydney 1 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
8 Balkema, Abby 1 1 0 2 .500 1 0 0 2 1 0 0 0 0 1.0
9 Knutson, Ana 3 1 3 8 -.250 0 0 1 0 1 1 2 0 0 3.0
10 Fledderman, Brooke 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
12 Martinez, Natalie 3 0 0 0 .000 1 3 0 1 4 0 0 0 0 3.0
14 Skwarek, Madalynn 2 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
18 Murphy, Ashley 2 2 1 11 .091 0 0 0 1 1 0 0 0 0 2.0
23 Abel, Maddie 3 1 0 4 .250 5 1 0 0 6 0 1 0 0 2.5
26 Rusch, Alyssa 3 2 0 9 .222 0 0 0 0 0 1 1 0 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 14 15 76 -.013 14 5 3 9 25 4 4 1 0 25.0

Colorado College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Lucy Bloom 3 4 1 10 .300 1 0 0 0 0 0 3 0 0 5.5
4 Carolyn Dormady 3 12 5 26 .269 0 0 1 0 3 0 1 0 0 12.5
7 Nyah Flores 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Libby Ochs 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Camille Sherrill 3 5 1 12 .333 2 1 0 2 9 0 0 0 0 6.0
11 Delaney Dorscht 2 1 3 7 -.286 0 0 0 0 0 0 1 0 0 1.5
13 Annie Joo 3 0 1 1 -1.000 17 2 0 0 8 0 0 0 0 2.0
14 Meghan Gannon 3 0 0 0 .000 2 1 2 2 8 0 0 0 0 1.0
18 Grace Berry 3 3 3 10 .000 0 0 0 0 1 0 2 0 0 4.0
20 Camden Goodman 3 0 0 1 .000 16 3 0 0 4 0 0 0 0 3.0
21 Hodges, Tatum 1 2 0 2 1.000 0 0 1 0 0 0 0 0 0 2.0
22 Brooke Brilliant 3 12 0 15 .800 1 2 2 0 4 0 1 0 0 14.5
25 Julia Reusch 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 16 87 .276 39 9 6 4 41 0 8 0 0 53.0
Other Information
Arena: El Pomar Sports Cent
Attendance: 154
Time: 0:2