Official Volleyball Box Score
Pomona-Pitzer at. Trinity (TX)
9/15/2023 at 7:16 pm @ San Antonio, TX(Bell Center)

Pomona-Pitzer (3-5,0-0 SCIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Chloe Gill.......... * 3 7 2 20 0.25 0 0 0 3 1 0 0 0 0 7.0
19 Kellan Hayes........ * 3 2 1 9 0.111 0 0 1 0 1 0 4 0 0 4.0
11 Kylie Mies.......... * 3 0 0 0 0.0 8 0 0 0 3 0 0 0 0 0.0
8 Eleanor Nicholson... 3 0 1 5 -0.2 9 1 2 0 5 0 0 0 1 1.0
7 Paige Wilson........ * 3 2 4 22 -0.091 0 0 0 3 6 0 2 0 0 3.0
10 Tene Ariyo.......... * 2 2 0 6 0.333 0 0 0 0 1 0 3 0 0 3.5
6 Hanna Chen.......... 2 0 0 1 0.0 0 0 1 1 3 0 0 0 0 0.0
20 Paige Mountanos..... * 3 3 3 11 0.0 0 0 0 0 0 0 4 0 0 5.0
15 Samantha Grabb...... 3 3 2 10 0.1 0 0 0 0 0 0 4 1 0 5.0
16 Corrina Benson...... 3 0 0 0 0.0 1 0 0 2 13 0 0 0 0 0.0
23 Charlotte Sekerka... 1 0 1 3 -0.333 0 0 0 0 1 0 1 0 0 0.5
27 Mackenzie Bravo Woo. 1 0 0 0 0.0 0 0 1 1 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 14 87 0.057 18 1 5 11 34 0 18 1 1 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 4 25 -0.08
2 9 6 32 0.094
3 8 4 30 0.133
SET SCORES 1 2 3 TEAM RECORDS
Trinity (Tex.)...... (3) 25 25 25 6-3,0-0 SCAC
Pomona-Pitzer....... (0) 12 19 20 3-5,0-0 SCIAC
Trinity (Tex.) (6-3,0-0 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Nadia Kern.......... 3 0 0 2 0.0 6 3 1 0 12 0 0 0 0 3.0
6 Marisa Amarino...... * 3 0 0 0 0.0 20 0 1 0 8 0 0 0 0 0.0
14 Brette Thornton..... * 3 7 0 10 0.7 0 2 0 0 4 0 1 0 0 9.5
10 Carley Broekhuizen.. 1 1 0 1 1.0 0 0 1 0 0 0 0 0 0 1.0
4 Maddie Fate......... * 3 7 2 13 0.385 0 0 0 0 0 0 5 1 0 9.5
17 Mackenzie Logan..... * 3 12 8 26 0.154 0 0 0 0 0 0 0 0 0 12.0
1 Jozie Dhayer........ 3 0 0 1 0.0 14 0 1 0 3 0 0 0 0 0.0
3 Jenna Rodriguez..... 3 0 1 2 -0.5 0 4 2 0 12 0 0 0 0 4.0
7 Reagan Whatley...... * 1 1 2 7 -0.143 1 1 1 0 3 0 0 0 0 2.0
21 Marissa Drange...... 2 5 3 16 0.125 0 1 2 0 3 0 1 0 0 6.5
15 Connelley McWilliams * 3 3 1 7 0.286 0 0 0 0 0 0 4 0 0 5.0
12 Courtney Pope....... 3 8 5 17 0.176 0 0 0 0 2 0 1 0 0 8.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 22 102 0.216 41 11 9 1 47 0 12 1 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 34 0.235
2 15 6 32 0.281
3 14 9 36 0.139
Site: San Antonio, TX (Bell Center)
Date: 9/15/2023 Attend: 178 Time: 1:23
Referees:
* = Starter