Our Lady of the Lake at Southwestern (Tex.)
@ Georgetown, Texas (Robertson Center)
9/25/2019 at 6:00 PM
@ Georgetown, Texas (Robertson Center)
9/25/2019 at 6:00 PM
|
Our Lady of the Lake
0 |
Southwestern (Tex.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Our Lady of the Lake (10-2) | 15 | 21 | 16 | 0 |
| Southwestern (Tex.) (10-6) | 25 | 25 | 25 | 3 |
Our Lady of the Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 27 | .037 |
| 2 | 8 | 4 | 33 | .121 |
| 3 | 9 | 3 | 39 | .154 |
Southwestern (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 13 | 7 | 40 | .150 |
| 3 | 14 | 5 | 41 | .220 |
Our Lady of the Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kalani Ketchens * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Valerie Bolanos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Marquez * | 3 | 3 | 2 | 20 | .050 | 1 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Amanda Esparza | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sadie Ballesteros * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 3.0 |
| 11 | Anyssa Rivera * | 3 | 7 | 4 | 20 | .150 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Ashley Maldonado | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Jurnee Dimas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Natalie Fazio * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Nicole Beffer * | 3 | 0 | 1 | 5 | -.200 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 12 | 99 | .111 | 23 | 4 | 3 | 10 | 53 | 1 | 4 | 0 | 0 | 30.0 | ||
Southwestern (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Schumacher | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Landri Brown | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Whitlock | 1 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Elleanna McGown * | 3 | 9 | 6 | 25 | .120 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Jessica Kuras | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma White * | 3 | 8 | 2 | 25 | .240 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Grace Glasscock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Brantley * | 3 | 12 | 0 | 17 | .706 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Ali Grona | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jazmin Howard | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lauren Crabtree * | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 7.5 |
| 16 | Katelyn Whitehead * | 3 | 0 | 1 | 4 | -.250 | 28 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Darby Stowers * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 22 | Jess Mayer | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 114 | .228 | 39 | 10 | 7 | 4 | 61 | 0 | 8 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Robertson Center Attendance: 105 Time: 1:15 |
* = Starter