Schreiner at Centenary (La.)
@ Shreveport, La. (Gold Dome)
10/21/2017 at 5:27 pm
@ Shreveport, La. (Gold Dome)
10/21/2017 at 5:27 pm
|
Schreiner
0 |
Centenary (La.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schreiner (0-21, 0-12 SCAC) | 18 | 21 | 16 | 0 |
| Centenary (La.) (13-14, 4-8 SCAC) | 25 | 25 | 25 | 3 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 39 | .077 |
| 2 | 10 | 10 | 38 | .000 |
| 3 | 11 | 3 | 29 | .276 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 34 | .206 |
| 2 | 10 | 7 | 43 | .070 |
| 3 | 18 | 2 | 37 | .432 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amanda Gomez | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Ashley Myers * | 3 | 4 | 1 | 9 | .333 | 20 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Hannah Hartman * | 3 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Katelynn Martinez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda Combs * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Gabriella Rodriguez * | 3 | 5 | 5 | 25 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Mallory Dunn * | 3 | 7 | 4 | 22 | .136 | 1 | 1 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Alexis Coronado | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 21 | Alyx Kruse * | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 106 | .104 | 31 | 3 | 6 | 6 | 52 | 2 | 6 | 0 | 3 | 40.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Brantley * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Makenzie Shaw | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 3 | Brittany Risner | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 4 | Shannon Orlopp * | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Amanda Farr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Lawson * | 3 | 8 | 3 | 21 | .238 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Kristian Loving | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Desiree Frey * | 3 | 15 | 4 | 43 | .256 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 15.0 |
| 10 | Marissa Sandoval | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shyann Pisano * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Allison Lazewski * | 3 | 2 | 0 | 3 | .667 | 16 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Lauren Pilcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 114 | .228 | 38 | 6 | 6 | 3 | 53 | 1 | 4 | 2 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 0 Time: 1:10 1st Referee: Jason Baquet 2nd Referee: Zoltan Kirsch Scorer: Matthew Lofton |
* = Starter