Official Volleyball Box Score
Trinity Univ., TX at. Minnesota Morris
10/18/2014 at 12:15 PM @ Eau Claire, WI(McPhee Phy Ed Center)

Trinity (Tex.) (20-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Maggie Emodi........ * 4 22 3 44 .432 0 2 1 0 13 0 0 1 0 24.0
4 Bridget Bohman...... 4 6 3 18 .167 0 0 0 0 2 0 2 0 0 7.0
8 Layne Hubbard....... * 4 8 5 25 .120 4 1 0 3 23 0 1 1 0 9.5
9 Erika Edrington..... * 4 4 0 10 .400 45 0 1 0 11 0 2 0 0 5.0
11 Sarah Price......... * 4 0 1 1 -1.000 0 1 2 0 8 0 0 0 0 1.0
13 Erin Cusenbary...... * 4 9 7 22 .091 0 0 0 0 0 1 4 0 0 12.0
15 Abby Seamster....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Kristina Hughes..... * 4 8 0 16 .500 0 0 2 0 2 0 1 0 0 8.5
18 Shannon Courtney.... 4 0 0 0 .000 4 0 3 3 8 0 0 0 0 0.0
21 Natalie Perez....... 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 19 136 .279 53 4 12 8 69 1 10 2 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 39 .231
2 16 4 32 .375
3 9 8 35 .029
4 17 1 30 .533
SET SCORES 1 2 3 4 TEAM RECORDS
Trinity (Tex.)...... (3) 25 25 22 25 20-7
Minn.-Morris........ (1) 22 20 25 18 18-10
Minn.-Morris (18-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Decker....... * 4 0 1 2 -.500 25 2 3 0 8 0 0 0 2 2.0
2 Kayley Siekmann..... 4 2 0 5 .400 12 1 1 0 3 0 0 0 1 3.0
4 Holly Duren......... 2 0 1 2 -.500 0 0 0 0 4 0 3 0 0 1.5
6 Cori Becker......... * 4 6 2 15 .267 0 2 1 0 2 2 4 0 0 12.0
8 Emily Auch.......... * 4 9 6 33 .091 0 0 1 1 6 0 1 0 0 9.5
9 Abby Tietz.......... * 4 10 5 36 .139 2 2 1 3 9 0 4 0 0 14.0
13 Mikayla Michaletz... * 2 3 0 6 .500 0 0 0 0 0 0 2 0 0 4.0
14 McKenzie Schaffer... 4 4 2 13 .154 2 0 0 0 1 0 2 0 1 5.0
15 Katie Reitsma....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Bekah Morris........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Hannah Terhaar...... 4 0 0 0 .000 0 1 1 0 20 0 0 0 1 1.0
22 Addie Vancura....... * 4 10 4 27 .222 1 0 0 0 1 0 2 0 2 11.0
-------------------------------------------------------------------------------
Totals 44 21 139 .165 42 8 8 4 55 2 18 0 7 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 38 .184
2 12 3 31 .290
3 12 9 40 .075
4 8 4 30 .133
Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: 10/18/2014 Attend: 37 Time: 1:38
Referees:
* = Starter