2025 SCAC Women's Soccer Tournament
McMurry
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 11/07/25 | vs Hendrix | W | 2-0 | 1-0-0 | 0-0-0 | 168 | [#] | |||
| 11/09/25 | vs Concordia (TX) | W | 1-0 | 2-0-0 | 0-0-0 | 404 | [#] |
| Team Record | W-L-T |
| Overall | 2-0 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 2-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 572 | 286 |
| Home | 0 | 0 | 0 |
| Away | 0 | 0 | 0 |
| Neutral | 2 | 572 | 286 |
Overall Team Statistics |
| Overall: 2-0-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 2-0-0 |
| TEAM STATISTICS | MCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-45 | 0-13 |
| Goals scored per game | 1.50 | 0.00 |
| Shot pct. | .067 | .000 |
| Shots on goal-Attempts | 19-45 | 5-13 |
| SOG pct. | .422 | .385 |
| Shots/Game | 22.5 | 6.5 |
| Assists | 3 | 0 |
| GOAL BREAKDOWN | ||
| Total Goals | 3 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 1 | 0 |
| Overtime | 0 | 0 |
| Goals scored average | 1.50 | 0.00 |
| CORNER KICKS | 6 | 2 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 1 | 3 |
| PENALTIES | ||
| Fouls | 7 | 16 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 2/286 |
|
Overall Individual Statistics |
| Overall: 2-0-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 12 | Griffith, Halin | 2-1 | 161 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 13 | Brown, Laila | 2-2 | 116 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 2 | Andrle, Hailey | 2-2 | 86 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Pool, Audrey | 2-2 | 93 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Black, Madison | 2-0 | 84 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lira, Alexis | 2-2 | 163 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Tempelmeyer, Cate | 2-0 | 89 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Villarreal, Keeli | 2-0 | 26 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Villarreal, Alyssa | 2-2 | 180 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Montgomery, Tatum | 2-0 | 31 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rodriguez, Cienna | 2-2 | 102 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Blakley, Haylie | 2-2 | 180 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dorasami, Genevieve | 2-0 | 64 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Flores, Alexandria | 2-2 | 88 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Donaldson, Hailey | 2-0 | 65 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Worth, Kaylee | 1-1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Camp, Ava | 2-0 | 92 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wilson, Katie | 2-2 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | - | 3 | 3 | 9 | 45 | .067 | 19 | .422 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 7 | |
| Opponents........... | 2 | - | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 16 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 44 | Anders, Avery | 2-0 | 180:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0.0 | 13 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 2 | 13 | |
| Opponents........... | 2 | 180:00 | 3 | 1.50 | 16 | .842 | 0 | 0 | 0 | 0 | 45 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-0 | 0-0 | 0-0 | 2-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 2-0 | 0-0 | 0-0 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 11/07/25 vs Hendrix W 2-0 168 11/09/25 vs Concordia (TX) W 1-0 404 |
| TEAM STATISTICS | MCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-45 | 0-13 |
| Goals scored per game | 1.50 | 0.00 |
| Shot pct. | .067 | .000 |
| Shots on goal-Attempts | 19-45 | 5-13 |
| SOG pct. | .422 | .385 |
| Shots/Game | 22.5 | 6.5 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 0 |
| Unassisted | 1 | 0 |
| Overtime | 0 | 0 |
| CORNER KICKS | 6 | 2 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 1 | 3 |
| PENALTIES | ||
| Fouls | 7 | 16 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 2/286 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 12 | Griffith, Halin | 2-1 | 161 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 13 | Brown, Laila | 2-2 | 116 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 2 | Andrle, Hailey | 2-2 | 86 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Pool, Audrey | 2-2 | 93 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Black, Madison | 2-0 | 84 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lira, Alexis | 2-2 | 163 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Tempelmeyer, Cate | 2-0 | 89 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Villarreal, Keeli | 2-0 | 26 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Villarreal, Alyssa | 2-2 | 180 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Montgomery, Tatum | 2-0 | 31 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rodriguez, Cienna | 2-2 | 102 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Blakley, Haylie | 2-2 | 180 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dorasami, Genevieve | 2-0 | 64 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Flores, Alexandria | 2-2 | 88 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Donaldson, Hailey | 2-0 | 65 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Worth, Kaylee | 1-1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Camp, Ava | 2-0 | 92 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wilson, Katie | 2-2 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | - | 3 | 3 | 9 | 45 | .067 | 19 | .422 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 7 | |
| Opponents........... | 2 | - | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 16 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 44 | Anders, Avery | 2-0 | 180:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0.0 | 13 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 2 | 13 | |
| Opponents........... | 2 | 180:00 | 3 | 1.50 | 16 | .842 | 0 | 0 | 0 | 0 | 45 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| McMurry | 0 | 3 | 3 |
| Opponents | 0 | 0 | 0 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| McMurry | 21 | 24 | 45 |
| Opponents | 8 | 5 | 13 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| McMurry | 2 | 3 | 5 |
| Opponents | 7 | 9 | 16 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| McMurry | 3 | 3 | 6 |
| Opponents | 2 | 0 | 2 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| McMurry | 3 | 4 | 7 |
| Opponents | 7 | 9 | 16 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-0-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
12 Griffith, Halin 2-1 1 1 3 4 .250 1 .250 0-0 1 0 -
13 Brown, Laila 2-2 1 0 2 13 .077 6 .462 0-0 1 0 -
2 Andrle, Hailey 2-2 1 0 2 3 .333 1 .333 0-0 0 0 -
17 Pool, Audrey 2-2 0 1 1 2 .000 1 .500 0-0 0 0 -
25 Black, Madison 2-0 0 1 1 1 .000 1 1.000 0-0 0 0 -
33 Lira, Alexis 2-2 0 0 0 4 .000 1 .250 0-0 0 0 -
10 Tempelmeyer, Cate 2-0 0 0 0 4 .000 2 .500 0-0 0 0 -
88 Villarreal, Keeli 2-0 0 0 0 3 .000 2 .667 0-0 0 0 -
4 Villarreal, Alyssa 2-2 0 0 0 3 .000 1 .333 0-0 0 0 -
27 Montgomery, Tatum 2-0 0 0 0 2 .000 1 .500 0-0 0 0 -
6 Rodriguez, Cienna 2-2 0 0 0 2 .000 1 .500 0-0 0 0 -
26 Blakley, Haylie 2-2 0 0 0 1 .000 0 .000 0-0 0 0 -
22 Dorasami, Genevieve 2-0 0 0 0 1 .000 0 .000 0-0 0 0 -
7 Flores, Alexandria 2-2 0 0 0 1 .000 0 .000 0-0 0 0 -
5 Donaldson, Hailey 2-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
15 Worth, Kaylee 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
9 Camp, Ava 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
8 Wilson, Katie 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 3 3 9 45 .067 19 .422 0-0 2 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 0 0 0 13 .000 5 .385 1-0 0 0 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
44 Anders, Avery 2-0 180:00 0 0.00 5 1.000 0 0 0 0.0 -
Total............... 2 180:00 0 0.00 5 1.000 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 180:00 3 1.50 16 .842 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
McMurry............. 21 24 - 45 McMurry............. 0 0 0 0 0 0 - 0
Opponents........... 8 5 - 13 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
McMurry............. 0 3 - 3 McMurry............. 0 0 0 0 0 0 - 0
Opponents........... 0 0 - 0 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
McMurry............. 2 3 - 5 McMurry............. 0 0 0 0 0 0 - 0
Opponents........... 7 9 - 16 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY MCM OPP ATTENDANCE SUMMARY MCM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 0/0 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 2/286 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| McMurry - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Halin Griffith vs Concordia (TX) (11/09/25) | |||
| 2 | Andrle, Hailey vs Hendrix (11/07/25) | ||||
| 2 | Brown, Laila vs Hendrix (11/07/25) | ||||
| GOALS | 1 | Halin Griffith vs Concordia (TX) (11/09/25) | |||
| 1 | Brown, Laila vs Hendrix (11/07/25) | ||||
| 1 | Andrle, Hailey vs Hendrix (11/07/25) | ||||
| ASSISTS | 1 | Black, Madison vs Hendrix (11/07/25) | |||
| 1 | Griffith, Halin vs Hendrix (11/07/25) | ||||
| 1 | Pool, Audrey vs Hendrix (11/07/25) | ||||
| SHOTS | 7 | Laila Brown vs Concordia (TX) (11/09/25) | |||
| 6 | Brown, Laila vs Hendrix (11/07/25) | ||||
| SHOTS ON GOAL | 4 | Brown, Laila vs Hendrix (11/07/25) | |||
| 2 | Laila Brown vs Concordia (TX) (11/09/25) | ||||
| 2 | Tempelmeyer, Cate vs Hendrix (11/07/25) | ||||
| 2 | Villarreal, Keeli vs Hendrix (11/07/25) | ||||
| SAVES | 3 | Anders, Avery vs Hendrix (11/07/25) | |||
| 2 | Avery Anders vs Concordia (TX) (11/09/25) |
High/Low Analysis |
| McMurry - TEAM GAME HIGHS |
| POINTS | 7 | vs Hendrix (11/07/25) | ||
| 2 | vs Concordia (TX) (11/09/25) | |||
| GOALS | 2 | vs Hendrix (11/07/25) | ||
| 1 | vs Concordia (TX) (11/09/25) | |||
| ASSISTS | 3 | vs Hendrix (11/07/25) | ||
| SHOTS | 24 | vs Concordia (TX) (11/09/25) | ||
| 21 | vs Hendrix (11/07/25) | |||
| SHOTS ON GOAL | 10 | vs Hendrix (11/07/25) | ||
| 9 | vs Concordia (TX) (11/09/25) | |||
| SAVES | 3 | vs Hendrix (11/07/25) | ||
| 2 | vs Concordia (TX) (11/09/25) | |||
| CORNER KICKS | 6 | vs Concordia (TX) (11/09/25) | ||
| FOULS | 4 | vs Hendrix (11/07/25) | ||
| 3 | vs Concordia (TX) (11/09/25) |
| Opponent - GAME HIGHS |
| SHOTS | 8 | vs Hendrix (11/07/25) | ||
| 5 | vs Concordia (TX) (11/09/25) | |||
| SHOTS ON GOAL | 3 | vs Hendrix (11/07/25) | ||
| 2 | vs Concordia (TX) (11/09/25) | |||
| SAVES | 8 | vs Concordia (TX) (11/09/25) | ||
| 8 | vs Hendrix (11/07/25) | |||
| CORNER KICKS | 1 | vs Concordia (TX) (11/09/25) | ||
| 1 | vs Hendrix (11/07/25) | |||
| FOULS | 10 | vs Concordia (TX) (11/09/25) | ||
| 6 | vs Hendrix (11/07/25) |
| McMurry - GAME LOWS |
| POINTS | 2 | vs Concordia (TX) (11/09/25) | ||
| 7 | vs Hendrix (11/07/25) | |||
| GOALS | 1 | vs Concordia (TX) (11/09/25) | ||
| 2 | vs Hendrix (11/07/25) | |||
| ASSISTS | 0 | vs Concordia (TX) (11/09/25) | ||
| 3 | vs Hendrix (11/07/25) | |||
| SHOTS | 21 | vs Hendrix (11/07/25) | ||
| 24 | vs Concordia (TX) (11/09/25) | |||
| SHOTS ON GOAL | 9 | vs Concordia (TX) (11/09/25) | ||
| 10 | vs Hendrix (11/07/25) | |||
| SAVES | 2 | vs Concordia (TX) (11/09/25) | ||
| 3 | vs Hendrix (11/07/25) | |||
| CORNER KICKS | 0 | vs Hendrix (11/07/25) | ||
| 6 | vs Concordia (TX) (11/09/25) | |||
| FOULS | 3 | vs Concordia (TX) (11/09/25) | ||
| 4 | vs Hendrix (11/07/25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Hendrix (11/07/25) | ||
| 0 | vs Concordia (TX) (11/09/25) | |||
| GOALS | 0 | vs Hendrix (11/07/25) | ||
| 0 | vs Concordia (TX) (11/09/25) | |||
| ASSISTS | 0 | vs Hendrix (11/07/25) | ||
| 0 | vs Concordia (TX) (11/09/25) | |||
| SHOTS | 5 | vs Concordia (TX) (11/09/25) | ||
| 8 | vs Hendrix (11/07/25) | |||
| SHOTS ON GOAL | 2 | vs Concordia (TX) (11/09/25) | ||
| 3 | vs Hendrix (11/07/25) | |||
| SAVES | 8 | vs Hendrix (11/07/25) | ||
| 8 | vs Concordia (TX) (11/09/25) | |||
| CORNER KICKS | 1 | vs Hendrix (11/07/25) | ||
| 1 | vs Concordia (TX) (11/09/25) | |||
| FOULS | 6 | vs Hendrix (11/07/25) | ||
| 10 | vs Concordia (TX) (11/09/25) |