Official Basketball Box Score
Hardin-Simmons at. Schreiner
11/9/2024 at 4:00 pm @ Stephens Family Arena, Kerrville, TX

VISITORS: Hardin-Simmons (2-0,0-0 ASC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Kynnan Shields...... C   2-7   0-0   1-1 5 4 3 5 0 1 0 15
01 Jacqueline Berry.... G   9-20   0-1   6-12 5 4 2 24 2 1 4 33
02 Madison Williams.... G   7-19   3-8   9-13 1 2 3 26 1 2 0 38
20 Kylie Ellsworth..... G   0-0   0-0   0-0 0 1 0 0 1 1 0 15
22 Aiken Semones....... G   5-10   4-7   0-0 1 2 3 14 1 1 5 36
10 Caroline Croft......   1-4   0-3   0-2 0 3 2 2 1 2 2 18
14 Dana Gingrey........   0-0   0-0   0-0 0 0 0 0 0 2 0 2
15 Jayda Mitchell......   1-2   0-1   2-2 1 0 2 4 0 0 0 10
21 Larkin Turner.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Maesyn Gay..........   0-2   0-0   0-0 2 1 3 0 0 1 0 3
25 Dylan Koele.........   0-2   0-0   0-0 1 1 0 0 0 0 0 9
31 Allie Buchanan......   0-2   0-0   2-2 1 1 2 2 1 0 2 19
35 Katie Baller........   0-0   0-0   1-2 1 0 1 1 0 0 0 2
TM TEAM................       0 0 0 0  
Totals.............. 25-68 7-20 21-34 18 19 37  21 78 7 11 13 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 46.7% 3rd Qtr : 20.8% 4th Qtr : 46.7% Game: 36.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 25.0% Game: 35.0%
F Throw% 1st Qtr : 42.9% 2nd Qtr : 61.5% 3rd Qtr : 33.3% 4th Qtr : 100.0% Game: 61.8%

HOME TEAM: Schreiner (1-1,0-0 SCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Madison Parham...... F   5-10   0-0   1-2 4 10 14  2 11 0 6 1 24
21 Kya Bradshaw........ F   0-2   0-0   0-0 0 0 3 0 0 0 0 8
01 Kiara Green......... G   1-6   0-2   4-7 2 2 3 6 6 3 1 24
13 Brie Sosa........... G   10-16   3-7   0-0 1 6 4 23 1 3 1 31
23 Tamia Moody......... G   2-4   1-2   3-6 0 0 3 8 3 4 1 24
02 Skye Thomas.........   1-4   0-1   2-2 1 1 4 4 0 3 0 28
04 Markasia Wingwood...   0-0   0-0   2-2 0 1 1 2 0 0 0 2
10 Tianna Murray.......   0-2   0-0   0-0 1 1 1 0 1 1 1 13
20 JayDee Zamora.......   5-9   1-3   3-4 1 2 1 14 0 0 0 30
24 Lynnashia Brooks....   1-3   0-0   0-0 0 2 0 2 0 0 0 11
32 Aylene Ortega.......   1-1   0-0   0-0 0 1 1 2 0 0 0 5
TM TEAM................       0 0 0 0  
Totals.............. 26-57 5-15 15-23 10 26 36  23 72 11 20 5 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 41.2% 3rd Qtr : 61.5% 4th Qtr : 63.6% Game: 45.6%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 66.7% Game: 33.3%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 75.0% 3rd Qtr : 71.4% 4th Qtr : 50.0% Game: 65.2%

Score by Periods 1 2 3 4 Total
 
Hardin-Simmons...... 17 24 14 23 - 78
Schreiner........... 12 17 23 20 - 72
Attendance: 200
Technical fouls: HSU-None. Schr-None.
Points in the paint: HSU-32, Schr-32. Points off turnovers: HSU-24, Schr-18.
2nd chance points: HSU-15, Schr-12. Fast break points: HSU-11, Schr-9.
Bench Points: HSU-9, Schr-24.