Official Basketball Box Score
Schreiner at. Georgetown (KY)
12/19/2014 at 1:00 PM @ OLLU Mabee Gymnasium (San Antonio, TX)

VISITORS: Georgetown (KY) (1-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Kelsie Jackson...... *   1-8   1-5   1-2 1 4 0 4 3 4 1 25
14 Sabriyyah Fennell... *   2-6   1-1   0-0 3 3 2 5 3 2 0 22
15 Kaitlyn Goertz...... *   3-10   0-0   1-1 3 2 3 7 1 2 0 27
21 Jordyn Villa........ *   2-4   1-3   0-0 0 1 1 5 0 2 0 23
33 Tylor Rambeau....... *   0-6   0-0   1-2 2 2 3 1 1 0 1 24
2 Christonna Jones....   2-7   0-0   2-4 0 1 0 6 0 2 0 15
3 Sarah Huffman.......   1-4   1-2   0-0 0 2 0 3 0 0 0 12
10 Danielle Cain.......   1-1   1-1   0-0 0 0 0 3 0 0 0 2
20 Codi Simmons........   1-5   1-4   0-2 0 1 1 3 1 1 1 14
22 Olivia Lott.........   1-6   1-3   0-0 0 6 1 3 0 0 1 17
34 Callie Carruth......   0-0   0-0   0-0 0 1 3 0 0 0 0 7
1 Cassandra Aleman....   1-2   1-2   0-0 0 1 0 3 1 2 0 12
TM TEAM................       2 1 0 0  
Totals.............. 15-59 8-21 5-11 11 25 36  14 43 10 15 4 200
TOTAL FG% Game: 25.4%
3-Pt. FG% Game: 38.1%
F Throw% Game: 45.5%

HOME TEAM: Schreiner (8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Emilie Ziese........ *   2-6   0-0   2-2 0 3 3 6 0 3 0 18
12 Kelsie Jackson...... *   0-2   0-0   2-2 0 1 2 2 2 2 0 17
15 Kaitlyn Goertz...... *   7-12   0-1   1-1 3 1 0 15 1 1 1 24
22 Olivia Lott......... *   3-11   1-3   2-2 0 4 1 9 7 3 2 33
42 Devanny King........ *   5-9   0-0   2-3 2 7 0 12 0 2 2 23
00 Tena Johnson........   2-4   0-0   0-0 2 1 0 4 0 0 0 14
03 Olivia Coleman......   1-3   0-0   0-0 0 6 0 2 2 0 1 16
23 Mykal Farris........   1-6   1-2   0-0 2 0 3 3 5 0 0 23
34 Callie Carruth......   2-3   1-2   1-1 1 2 1 6 2 1 0 18
45 Teona McCune........   5-7   0-0   2-4 2 2 2 12 0 0 0 14
TM TEAM................       0 7 0 0  
Totals.............. 28-63 3-8 12-15 12 34 46  12 71 19 12 6 200
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 37.5%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Georgetown (KY)..... 22 21 - 43
Schreiner........... 43 28 - 71
Officials: Bill Carter, Larry Carter, Jeff Rouseau
Attendance: 95
Technical fouls: SCH-W-None. GC-None.
Points off turnovers: SCH-W-0, GC-0.
2nd chance points: SCH-W-0, GC-0.
Bench Points: SCH-W-0, GC-0.