Official Basketball Box Score
Hardin-Simmons at. Southwestern (Tex.)
12/29/2009 @ Georgetown, TX

VISITORS: Hardin-Simmons
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Bo Warm............. *   6-14   3-7   7-7 2 1 2 22 1 4 4 40
21 Angela Newcombe..... *   5-10   1-1   3-8 4 5 0 14 0 3 0 27
31 Becky Taylor........ *   0-2   0-0   0-0 2 2 3 0 0 1 1 23
32 Jasmine Lewis....... *   2-8   0-0   1-3 3 0 0 5 0 2 1 15
52 Lindsey Newcombe.... *   6-13   0-0   2-6 7 9 16  3 14 0 2 1 40
10 Halee Edwards.......   0-3   0-1   0-0 0 0 2 0 2 0 1 9
20 Kara Looten.........   0-4   0-0   0-0 0 2 1 0 3 2 0 13
22 Whitney Ennis.......   2-5   1-3   0-0 1 2 1 5 1 1 0 19
24 Taylor Rose.........   0-1   0-0   0-0 0 0 3 0 1 0 0 4
30 Shelby Calabrese....   0-2   0-1   0-0 0 0 1 0 0 2 1 10
TM TEAM................       3 3 0 0  
Totals.............. 21-62 5-13 13-24 22 24 46  16 60 8 17 9 200
TOTAL FG% Game: 33.9%
3-Pt. FG% Game: 38.5%
F Throw% Game: 54.2%

HOME TEAM: Southwestern (Tex.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Katelyn Bartell..... *   2-5   0-1   2-2 3 3 2 6 4 4 3 36
14 Jessica Herbst...... *   4-7   2-3   0-0 1 2 2 10 1 2 1 31
20 Narisa Trammell..... *   3-9   2-6   2-5 1 2 2 10 1 3 1 32
22 Shae Seagraves...... *   8-19   3-7   2-2 0 4 4 21 1 6 3 33
44 Staley Mullins...... *   1-6   0-0   1-1 0 3 4 3 5 2 1 30
05 Jaci Jones..........   0-2   0-0   0-0 0 1 0 0 0 1 0 7
21 Anna Fareed.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Reilly Robertson....   0-0   0-0   0-0 1 0 0 0 0 0 0 0
34 Katie Kern..........   1-4   0-0   4-6 1 7 2 6 1 3 0 25
42 Taylin Eckols.......   0-2   0-1   0-0 0 0 0 0 0 0 0 4
50 Bronwyn Tyler.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       6 3 0 1  
Totals.............. 19-54 7-18 11-16 13 25 38  16 56 13 22 9 199
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 38.9%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
Hardin-Simmons...... 29 31 - 60
Southwestern (Tex.). 25 31 - 56
Officials: Doug Williams
Attendance: 117
Technical fouls: HSU-None. SU-None.