Jack Wheaton #19 Austin College

g 7
a 1
pts 15
gw 1
Recent Games
Oct 15 Dallas L, 4-0
Oct 20 at Schreiner W, 3-1
Oct 22 at Trinity (Tex.) L, 2-0
Oct 28 Centenary (La.) W, 7-0
Nov 3 vs. Texas Lutheran W by PK, 0-0
Nov 4 vs. Trinity (Tex.) L, 2-1
Statistics category Overall Conf
Games 20 18th 14 1st
Games started 19 17th 13 30th
Goals 7 8th 7 3rd
Assists 1 47th 1 31st
Points 15 12th 15 7th
Shots 36 19th 27 19th
Shot Pct .194 20th .259 11th
Penalty kicks 0-0 289th 0-0 289th
Game-winning goals 1 19th 1 13th
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at Texas-Dallas W, 2-1 1 0 0 0 0 - 0-0 0
Sep 2 George Fox W, 3-0 1 0 0 0 0 - 0-0 0
Sep 5 Mary Hardin-Baylor L, 1-0 1 0 0 0 0 - 0-0 0
Sep 8 at Centenary (La.) W, 2-0 1 1 0 2 6 .167 0-0 0
Sep 10 LeTourneau T, 2-2 1 0 0 0 3 .000 0-0 0
Sep 15 Southwestern (Tex.) T, 1-1 1 0 0 0 0 - 0-0 0
Sep 17 Texas Lutheran W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 22 at Colorado College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 24 at Dallas T, 1-1 - 1 0 2 2 .500 0-0 0
Sep 29 Schreiner W, 2-0 1 1 0 2 4 .250 0-0 1
Oct 1 Trinity (Tex.) L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 6 at Southwestern (Tex.) W, 2-0 1 0 0 0 0 - 0-0 0
Oct 8 at Texas Lutheran L, 3-2 1 0 1 1 1 .000 0-0 0
Oct 13 Colorado College T, 1-1 1 1 0 2 2 .500 0-0 0
Oct 15 Dallas L, 4-0 1 0 0 0 0 - 0-0 0
Oct 20 at Schreiner W, 3-1 1 0 0 0 2 .000 0-0 0
Oct 22 at Trinity (Tex.) L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 28 Centenary (La.) W, 7-0 1 3 0 6 6 .500 0-0 0
Nov 3 vs. Texas Lutheran W by PK, 0-0 1 0 0 0 6 .000 0-0 0
Nov 4 vs. Trinity (Tex.) L, 2-1 1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2015-16 18 12 1 2 4 35 .029 17 .486 0 0 0-0 0
2016-17 21 21 1 4 6 37 .027 16 .432 3 0 0-0 1
2017-18 20 19 7 1 15 36 .194 17 .472 0 0 0-0 1
Total 59 52 9 7 25 108 .083 50 .463 3 0 0-0 2
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 19 7 1 15 36 .194 17 .472 0 0 0-0 1
Conference 14 13 7 1 15 27 .259 13 .481 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 10 5 0 10 17 .294 10 .588 0 0 0-0 1
Away 8 7 2 1 5 13 .154 5 .385 0 0 0-0 0
Neutral 2 2 0 0 0 6 .000 2 .333 0 0 0-0 0
 
-
Wins 8 8 5 0 10 19 .263 8 .421 0 0 0-0 1
Losses 7 7 0 1 1 4 .000 2 .500 0 0 0-0 0
 
-
September 10 9 3 0 6 17 .176 7 .412 0 0 0-0 1
October 8 8 4 1 9 13 .308 8 .615 0 0 0-0 0
November 2 2 0 0 0 6 .000 2 .333 0 0 0-0 0