Official Basketball Box Score
Hendrix vs. Centre
2/25/2011 @ Jackson, Miss.

VISITORS: Hendrix (10-16, 5-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Ammon Martin........ *   7-16   1-4   3-6 1 3 2 18 0 1 3 35
24 James Ewing......... *   3-6   1-3   0-0 0 0 2 7 3 0 1 27
40 Ryan Rizos.......... *   2-6   0-0   0-0 0 3 3 4 0 0 0 18
44 Colton Primm........ *   3-7   0-0   1-3 1 1 4 7 0 0 0 22
52 Nick Heathscott..... *   4-11   0-0   0-1 2 3 4 8 1 1 1 29
11 Chris Goodman.......   0-2   0-1   0-0 0 1 1 0 0 2 0 22
12 Jaren Riley.........   0-2   0-2   0-0 0 1 1 0 0 0 0 27
23 Alex Baker..........   0-1   0-0   0-0 0 0 0 0 0 0 0 0
34 Josh Graham.........   0-1   0-0   0-0 0 4 0 0 0 0 0 9
50 Dayton Sheridan.....   1-4   0-0   0-0 0 1 1 2 0 0 0 11
TM TEAM................       0 4 0 0  
Totals.............. 20-56 2-10 4-10 4 21 25  18 46 4 4 5 200
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 20.0%
F Throw% Game: 40.0%

HOME TEAM: Centre (19-5, 13-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Bryon Ellis......... *   0-1   0-0   0-0 0 1 1 0 0 0 0 30
20 Jeff Mullaney....... *   3-12   0-1   0-0 2 3 2 6 3 4 0 35
22 Greg Ross........... *   11-19   0-0   16-21 2 9 11  3 38 0 3 0 37
23 Donovan Whiteside... *   1-3   0-1   1-1 1 6 3 3 0 2 0 17
33 Alex Lloyd.......... *   1-3   0-0   0-0 3 7 10  3 2 0 0 0 22
5 Dee Smith...........   1-1   1-1   0-0 0 0 0 3 0 0 0 2
11 Matt Griggs.........   0-3   0-1   0-0 2 0 1 0 0 3 0 13
14 Collin Lopez........   0-2   0-2   0-0 0 3 1 0 2 0 0 23
34 Taylor Newsome......   1-2   0-0   0-0 1 1 0 2 0 0 0 3
42 James Melloan.......   0-0   0-0   0-0 0 1 2 0 0 0 0 4
45 Kyle Binder.........   0-3   0-1   0-0 0 5 0 0 0 1 0 14
TM TEAM................       3 0 0 0  
Totals.............. 18-49 1-7 17-22 14 36 50  16 54 5 13 0 200
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 14.3%
F Throw% Game: 77.3%

Score by Periods 1 2 Total
 
Hendrix............. 15 31 - 46
Centre.............. 24 30 - 54
Officials: Danny Chance
Attendance: 275
Technical fouls: HC-None. CEN-None.