Official Basketball Box Score
Centre at. Birmingham-Southern
2/20/2011 @ Birmingham, Ala.

VISITORS: Centre (18-5, 13-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Bryon Ellis......... *   2-4   1-3   0-0 0 3 1 5 1 0 0 31
20 Jeff Mullaney....... *   7-12   2-3   5-5 1 1 2 21 4 2 1 36
22 Greg Ross........... *   5-10   0-0   2-2 0 7 4 12 1 2 0 32
23 Donovan Whiteside... *   3-9   2-2   4-4 1 4 4 12 0 3 0 33
33 Alex Lloyd.......... *   2-5   0-0   1-2 2 8 10  3 5 0 0 0 29
11 Matt Griggs.........   0-0   0-0   0-0 0 0 2 0 0 0 1 9
25 Ben Watson..........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
14 Collin Lopez........   1-2   0-1   0-0 0 1 0 2 0 1 0 7
34 Taylor Newsome......   0-2   0-0   0-0 0 0 2 0 0 0 1 8
45 Kyle Binder.........   2-3   1-2   1-2 0 1 0 6 0 0 0 10
TM TEAM................       1 0 0 1  
Totals.............. 22-47 6-11 13-15 5 25 30  18 63 6 9 3 200
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 54.5%
F Throw% Game: 86.7%

HOME TEAM: Birmingham Southern (21-3, 14-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jasen Jonus......... *   4-8   2-5   4-5 0 1 0 14 0 1 2 28
03 Blaise White........ *   4-9   2-3   2-5 0 0 1 12 3 1 2 25
14 Patrick Price....... *   4-8   1-3   3-3 1 2 2 12 0 0 0 25
21 Mark Messenger...... *   4-7   0-1   3-5 0 4 0 11 0 0 1 25
32 Zac Richards........ *   0-2   0-0   1-3 2 6 3 1 2 0 0 26
05 Jason Holland.......   1-1   0-0   0-1 0 0 0 2 0 0 0 2
10 Nick Murphy.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Isiah Doaty.........   2-4   0-1   0-0 1 0 1 4 0 0 0 13
12 Kevin Kegarise......   1-8   0-5   0-0 0 0 0 2 0 1 0 15
15 Hart Ahumada........   1-4   0-2   0-0 0 2 0 2 0 0 0 8
23 Caleb Lee...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
35 Phillip Rodgers.....   0-0   0-0   0-0 1 0 0 0 0 1 0 2
40 Colin Henry.........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
42 Griffin Schamp......   1-1   0-0   1-2 1 0 1 3 1 0 1 13
50 Ricky Shemanski.....   2-2   0-0   0-0 2 3 4 4 0 1 0 12
TM TEAM................       3 2 0 0  
Totals.............. 24-54 5-20 14-24 11 20 31  13 67 6 5 6 200
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 58.3%

Score by Periods 1 2 Total
 
Centre.............. 23 40 - 63
Birmingham Southern. 38 29 - 67
Attendance: 1012
Technical fouls: CEN-1. BSC-None.