|
McMurry at Centenary (La.) - Shreveport, Louisiana 10/12/2024 - 05:02 PM |
|
|
McMurry
28 |
Centenary (La.)
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMurry (4-1, 4-0) | 6 | 8 | 14 | 0 | 28 |
| Centenary (La.) (2-4, 2-2) | 3 | 0 | 0 | 7 | 10 |
| Shreveport, Louisiana | Centenary College | |||||
| Prd | Time | Scoring Summary | McMurry - Centenary (La.) |
|---|---|---|---|
| 1 | 08:32 |
Centenary (La.)
-
Feuerbacher,Vance 24 yd field goal.
Drive: 12 plays, 75 yards in 06:19. |
0 - 3 |
| 1 | 07:33 | McMurry - No Huddle-Shotgun Hoel,Jess pass complete deep left to Martin,Kristopher caught at Cent34, for 65 yards to the Cent00 TOUCHDOWN, clock 07:33, 1ST DOWN. | 6 - 3 |
| 2 | 14:22 | McMurry - No Huddle-Shotgun Ishmael,Jack rush middle for 4 yards gain to the Cent00 TOUCHDOWN, clock 14:22. (Pass). | 14 - 3 |
| 3 | 05:19 | McMurry - No Huddle-Shotgun Hagler,Drew rush left for 14 yards gain to the Cent00 TOUCHDOWN, clock 05:19, 1ST DOWN. (Kick). | 21 - 3 |
| 3 | 02:10 | McMurry - No Huddle-Shotgun Hoel,Jess rush middle for 9 yards gain to the Cent00 TOUCHDOWN, clock 02:10. (Kick). | 28 - 3 |
| 4 | 06:26 | Centenary (La.) - No Huddle-Shotgun Sentino,Preston pass complete short right to Ardoin,Devin caught at McMu00, for 17 yards to the McMu00 TOUCHDOWN, clock 06:26, 1ST DOWN. (Kick). | 28 - 10 |
| McMurry | Statistics | Centenary (La.) |
|---|---|---|
| 15 | FIRST DOWNS | 11 |
| 10 5 0 |
Passing Rushing Penalty |
9 2 0 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 351 | TOTAL OFFENSE | 197 |
| 65 5.4 |
Total Offensive Plays Average gain per play |
67 2.9 |
| 251 | NET YARDS PASSING | 205 |
| 18-32 7.8 2-20 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-36 5.7 5-32 3 |
| 100 | NET YARDS RUSHING | -8 |
| 33 3.0 |
Rushing Attempts Average gain per rush |
31 -0.3 |
| 4-156 | PUNTS: Number-Yards | 9-356 |
| 39.0 | Average | 39.6 |
| 142 | TOTAL RETURN YARDS | 98 |
| 5-33 3-64 3-45 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 5-70 3-21 |
| 5-32 | PENALTIES: Number-Yards | 7-50 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 5-32 | SACKS: Number-Yards | 2-20 |
| 3-45 | INTERCEPTIONS: Number-Yards | 3-21 |
| 29:21 | TIME OF POSSESSION | 30:39 |
McMurry | Centenary (La.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McMurry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Kane Strohman | 3 | 4 | 7 | 2 - 12 | 5 - 20 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Tim Leatherman | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 38 | James White | 4 | 2 | 6 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Herman Lee | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Z3 | Bryce Neves | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1D | N Weatherspoon | 4 | 0 | 4 | - | 3 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Kimani Smith | 3 | 1 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Dorian Leblanc | 1 | 3 | 4 | 1.5 - 12 | 2 - 12 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| X6 | Dylon Davis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-45 | 0 | 0 | 0 |
| 94 | Marke Williams | 1 | 2 | 3 | 0.5 - 2 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Dam Dozier jr. | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Z1 | Zachar Lambert | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Z6 | Cole Riha | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 27 | Cooper Barnard | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Kristop Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jaden Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Je'Shan McCoy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X0 | Noah Hatcher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X1 | Dude West | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Devlin Offutt | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Landrum Wells | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jerry Scales | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jackson Harris | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Ja'Hat Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Cj Kidd | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jess Hoel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Drew Hagler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Xavier Holder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jack Ishmael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Zacha Mitchell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Jax Rodriguez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Tristen Hall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 26 | 66 | 5 - 32 | 18 - 69 | 0 | 0-0 | 3-45 | 5 | 0 | 0 | |
| # | Centenary (La.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Jacob Wilson | 7 | 1 | 8 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Vance Feuerbacher | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Gideon Bowman | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Delarrious Marshall | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Kris Mesloh | 3 | 2 | 5 | 1 - 6 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Omar Butler | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 93 | D'Qavion Lemons | 3 | 1 | 4 | 1 - 14 | 1.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Jacob Black | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | James Jackson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Devon Strickland | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Bryan Washington | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-18 | 1 | 0 | 0 |
| 4D | Christopher Dade | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0M | Dwayne Mills Jr. | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 23 | Obadiah Butler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Demetrus Gladney Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Collin Watkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Devin Ardoin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Champ Endris | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Zin'Tavious Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 12 | 57 | 2 - 20 | 7 - 28 | 0 | 1-0 | 3-21 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Shreveport, Louisiana Stadium: Centenary College Attendance: 1291 Weather: Sunny Temperature: 91 Wind: S 6mph |
Referee: Mathis,Lance Umpire: Brown,Larry Head Linesman: Tagnon,Julien Line Judge: Flowers,Ryan Back Judge: Cornish,Andrew Field Judge: Nero,Xavier Side Judge: Vunzant,Trey Center Judge: Carter,Kathryn |