Austin vs. Dallas
2/22/2026 at Irving, TX
Austin 7 (3-4)

Player AB R H RBI BB SO PO A LOB
 
Caleb Staggs ss 3 2 1 0 2 0 0 0 3
Kaden Stegent c 4 1 2 2 0 0 3 2 0
Desmond Squalls rf 5 2 0 1 0 0 6 1 0
Jayden Ayala-Hinojosa 1b 4 0 1 0 1 0 13 0 1
Carlos Michinaux lf 5 2 4 2 0 1 2 0 1
Keaton Bradshaw dh 2 0 0 0 2 0 0 0 1
Jaxyn Rogers 3b 3 0 0 0 1 0 0 5 0
Jorge Villalobos 2b 2 0 0 2 0 0 0 4 0
Tripp Thoms cf 3 0 0 0 0 2 2 0 1
   Matthew Nguyen ph 1 0 0 0 0 0 0 0 0
   Cayd Miller cf 0 0 0 0 0 0 0 0 0
Gavin Brady p 0 0 0 0 0 0 0 0 0
   Adam McNew 0 0 0 0 0 0 0 0 0
   Shelton Rhoades 0 0 0 0 0 0 0 0 0
   Leo Hohman p 0 0 0 0 0 0 0 0 0
Totals 32 7 8 7 6 3 26 12 7
Dallas 10 (2-7)

Player AB R H RBI BB SO PO A LOB
 
Luke Gill rf 5 1 2 1 0 2 1 1 0
Walker Alsobrooks cf 5 1 1 1 0 1 3 0 5
Dylan Goddard 2b 3 2 1 0 1 1 2 4 0
Andrew Israel lf 5 1 1 2 0 0 1 0 0
David Laranjo dh 3 0 0 2 0 1 0 0 0
   Cayden Hohman ph 0 1 0 0 1 0 0 0 0
Nate Curtis c 3 1 0 0 1 0 5 0 1
Caleb Mize 1b 4 3 2 3 0 0 15 2 1
Dylan Roscopf ss 2 0 0 0 1 0 0 5 0
Levi Enriquez 3b 4 0 1 1 0 2 0 3 0
George Clahane p 0 0 0 0 0 0 0 0 0
   Landon Phillips 0 0 0 0 0 0 0 0 0
   Keller Shamburger p 0 0 0 0 0 0 0 0 0
Totals 34 10 8 10 4 7 27 15 7
Score by Innings R H E
 
Austin College 2 0 3 0 0 1 0 1 0 7 8 3
Dallas 2 1 1 1 0 0 1 0 4 10 8 3
Austin: E - Caleb Staggs; Kaden Stegent; Carlos Michinaux. RBI - Kaden Stegent 2; Desmond Squalls; Carlos Michinaux 2; Jorge Villalobos 2. SB - Caleb Staggs; Desmond Squalls.
Dallas: E - Luke Gill; Andrew Israel; Nate Curtis. 2B - Walker Alsobrooks; Dylan Goddard; Caleb Mize. 3B - Luke Gill. HR - Andrew Israel; Caleb Mize. RBI - Luke Gill; Walker Alsobrooks; Andrew Israel 2; David Laranjo 2; Caleb Mize 3; Levi Enriquez. SB - Luke Gill; Walker Alsobrooks; Dylan Goddard 2; Cayden Hohman 2; Levi Enriquez 2.
Austin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Brady 3.1 4 5 5 1 3 0 0 0 2 0 14 18 2 5 60
Adam McNew 2.2 2 1 1 1 2 0 0 0 0 0 11 12 4 2 61
Shelton Rhoades 2.2 1 1 1 0 2 1 0 0 1 0 8 10 1 5 41
Leo Hohman (L, 0-1) 0.0 1 3 3 2 0 1 0 0 0 0 1 3 0 0 9
Totals 8.2 8 10 10 4 7 2 0 0 3 0 34 43 7 12 171
Dallas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
George Clahane 5.0 6 4 4 3 2 0 0 0 0 0 21 24 6 5 73
Landon Phillips 1.0 0 0 0 0 0 0 0 0 0 0 2 3 0 3 6
Keller Shamburger (W, 1-0) 3.0 2 1 1 3 1 0 0 0 1 0 9 14 2 4 58
Totals 9.0 8 5 5 6 3 0 0 0 1 0 32 41 8 12 137
Austin: Batters Faced - Gavin Brady 18; Adam McNew 12; Shelton Rhoades 10; Leo Hohman 3. HBP - Gavin Brady 2; Shelton Rhoades.
Dallas: Batters Faced - George Clahane 24; Landon Phillips 3; Keller Shamburger 14. HBP - Keller Shamburger.

Start: 2:00 PM Duration: 2:45 Attendance: 129