DeSales vs. Trinity (Texas)
3/9/2011 at San Antonio, Texas
DeSales 4 (3-2)

Player AB R H RBI BB SO PO A LOB
 
K. Ridge 2b 4 1 0 0 0 2 5 5 0
N. Chiovitti ss 3 1 0 0 1 1 2 3 0
E. Moser lf 2 1 0 0 2 1 4 0 0
J. Hadinger 1b 4 1 1 1 0 3 5 2 0
D. Neiman cf 4 0 1 0 0 1 3 0 1
D. Chrismer c 4 0 1 2 0 1 3 1 0
C. Dennis 3b 3 0 1 0 1 1 0 1 2
C. Zucchi dh 2 0 1 0 0 1 0 0 0
   M. Westdyk 1 0 0 0 0 1 0 0 0
   J. Giordano cf 1 0 0 0 0 1 0 0 0
M. Fuse rf 4 0 0 0 0 0 2 0 2
B. Duffy p 0 0 0 0 0 0 0 0 0
   J. Pinto 0 0 0 0 0 0 0 0 0
   A. Brown 0 0 0 0 0 0 0 0 0
Totals 32 4 5 3 4 13 24 12 5
Trinity (Texas) 12 (16-2)

Player AB R H RBI BB SO PO A LOB
 
Jonathan Hall 1b 2 2 2 0 2 0 5 2 0
   Patrick Frasier c 1 0 1 0 1 0 7 0 0
Kevin Calbick rf 4 1 2 1 1 0 0 0 2
   Tim Stanton rf 1 0 0 0 0 0 0 0 3
Kyle Felix c 4 2 1 0 1 0 8 1 1
Nick Pappas dh 3 1 0 0 1 2 0 0 0
   Julian Cronk dh 1 0 1 0 0 0 0 0 0
Christian Muscarello ss 4 2 1 1 1 0 2 2 2
Kevin Jackson lf 3 2 2 1 1 0 2 0 0
   Chris Walden lf 1 0 0 0 0 0 0 0 0
Nicholas Iacovella 2b 2 1 1 1 0 0 1 2 1
   Kevin Clements 2b 2 0 0 1 0 0 1 2 0
Dominick Robusto 3b 3 0 0 1 0 0 0 0 0
   Kevin Francke 3b 1 0 1 0 0 0 0 0 0
John Paillet cf 2 1 1 1 1 1 0 0 0
   Kelly Woodruff cf 2 0 0 0 0 0 0 0 2
Ryan Lucero p 0 0 0 0 0 0 1 3 0
   Joshua Fink 0 0 0 0 0 0 0 0 0
   Tanner Barron 0 0 0 0 0 0 0 0 0
   Ryan Murphy p 0 0 0 0 0 0 0 0 0
Totals 36 12 13 7 9 3 27 12 11
Score by Innings R H E
 
DeSales 0 0 0 1 0 3 0 0 0 4 5 3
Trinity (Tex.) 1 3 2 1 3 2 0 0 X 12 13 2
DeSales: E - N. Chiovitti; C. Dennis; B. Duffy. 2B - D. Chrismer. RBI - J. Hadinger; D. Chrismer 2. GIDP - M. Fuse. SB - E. Moser. CS - D. Neiman.
Trinity (Texas): E - Nicholas Iacovella; Dominick Robusto. 2B - Kevin Calbick; Christian Muscarello. 3B - Jonathan Hall. RBI - Kevin Calbick; Christian Muscarello; Kevin Jackson; Nicholas Iacovella; Kevin Clements; Dominick Robusto; John Paillet. GIDP - Christian Muscarello. SB - Kyle Felix; Christian Muscarello; Kevin Jackson; Nicholas Iacovella. CS - Jonathan Hall.
DeSales IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
B. Duffy (L, 0-1) 2.0 2 6 4 6 1 0 4 0 0 0 6 13 1 3 0
J. Pinto 2.2 6 4 4 1 2 0 0 0 0 0 14 15 4 2 0
A. Brown 2.1 4 2 1 1 0 0 0 0 1 0 11 13 2 4 0
D. Neiman 1.0 1 0 0 1 0 0 0 0 0 0 5 6 2 1 0
Totals 8.0 13 12 9 9 3 0 4 0 1 0 36 47 9 10 0
Trinity (Tex.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Lucero (W, 4-1) 5.2 4 4 0 3 7 0 1 0 0 0 21 24 3 5 0
Joshua Fink 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 2 0
Tanner Barron 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Ryan Murphy 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Totals 9.0 5 4 0 4 13 0 1 0 0 0 32 36 3 9 0
DeSales: Batters Faced - D. Neiman 6; B. Duffy 13; J. Pinto 15; A. Brown 13. WP - B. Duffy 4. HBP - A. Brown.
Trinity (Texas): Batters Faced - Ryan Lucero 24; Joshua Fink 4; Tanner Barron 4; Ryan Murphy 4. WP - Ryan Lucero.

Start: 7 p.m. Duration: 2:58 Attendance: 99

B. Duffy faced 3 batters in the 3rd.
Game: TUNC11