Millsaps vs. Adrian
2/27/2011 at Demorest, Ga.
Millsaps 8 (8-4)

Player AB R H RBI BB SO PO A LOB
 
Drew Leonard ss 5 1 1 0 0 1 0 4 1
Ryan Zemke cf 3 2 2 1 0 1 1 0 0
   Andrew Evans 1 0 1 0 0 0 0 0 0
   Jeremy Aliff cf 0 0 0 0 0 0 0 0 0
Jules Roussel rf 3 2 1 1 0 1 3 0 2
Will Hawkins 3b 5 1 3 3 0 2 4 0 0
Jason Riggins dh 5 0 2 2 0 0 0 0 2
Wes Perkins c 4 1 2 0 0 1 8 1 2
   Will Lawrence 1 0 0 0 0 0 0 0 0
   Tanner Woodson c 0 0 0 0 0 0 1 0 0
Drew Respess 1b 4 0 1 1 0 1 5 1 3
   Will Elmore 0 0 0 0 0 0 0 0 0
   Trey Rountree 1 0 0 0 0 1 0 0 1
   Alex Granier 0 0 0 0 0 0 0 0 0
   Zander Romano p 0 0 0 0 0 0 0 0 0
Kevin Wall 2b 4 1 2 0 0 0 0 3 0
Josh Ordeneaux lf 4 0 1 0 1 1 2 0 0
Jake Mills p 0 0 0 0 0 0 0 0 0
   Boomer Hudson 0 0 0 0 0 0 0 0 0
Totals 40 8 16 8 1 9 24 9 11
Adrian 16 (1-1)

Player AB R H RBI BB SO PO A LOB
 
Cody Meyer ss 5 3 4 3 1 0 1 6 0
Andrew DeLuca rf 6 1 3 3 0 0 2 1 1
Nate Sarkissian cf 5 0 0 0 0 1 0 0 2
   Nate Clark lf 0 0 0 0 0 0 0 0 0
Brian Bilius 3b 5 3 2 0 1 3 1 3 3
Jake Cappelletty 1b 4 1 2 3 0 1 6 0 0
   R.j. Rios 1b 1 0 0 0 0 1 0 1 0
Kyle Strawn lf 3 1 0 0 1 1 2 0 0
   Sam Fischer cf 1 1 0 0 0 0 0 0 0
Mitch Sroka dh 2 2 2 1 1 0 0 0 0
   Mitch Stefanski dh 1 1 1 1 0 0 0 0 0
Joe Dubina c 5 1 1 3 0 1 10 2 1
G.Green 2b 4 2 2 2 0 1 4 0 2
   Cody Spotts 2b 1 0 0 0 0 0 1 0 0
David Partyka p 0 0 0 0 0 0 0 0 0
   Josh Burd 0 0 0 0 0 0 0 0 0
   Craig Steadman 0 0 0 0 0 0 0 0 0
   Rylie Robinson p 0 0 0 0 0 0 0 0 0
Totals 43 16 17 16 4 9 27 13 9
Score by Innings R H E
 
Millsaps 0 6 0 2 0 0 0 0 0 8 16 3
Adrian 4 0 4 1 0 4 0 3 X 16 17 3
Millsaps: E - Drew Leonard; Will Hawkins; Jason Riggins. 2B - Jason Riggins. 3B - Jules Roussel; Will Hawkins. RBI - Ryan Zemke; Jules Roussel; Will Hawkins 3; Jason Riggins 2; Drew Respess. SB - Will Hawkins. CS - Kevin Wall; Josh Ordeneaux.
Adrian: E - Cody Meyer; G.Green; Craig Steadman. 2B - Cody Meyer; Andrew DeLuca 2; Jake Cappelletty; Mitch Stefanski. 3B - G.Green. RBI - Cody Meyer 3; Andrew DeLuca 3; Jake Cappelletty 3; Mitch Sroka; Mitch Stefanski; Joe Dubina 3; G.Green 2. SB - Cody Meyer 2; Andrew DeLuca; Brian Bilius; Mitch Sroka; Joe Dubina.
Millsaps IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Mills 0.2 3 4 2 2 1 0 0 0 0 0 6 8 1 0 0
Boomer Hudson 2.1 5 4 4 0 2 0 0 0 0 0 13 13 3 2 0
Will Hawkins (L, 0-0) 2.2 6 5 5 1 2 0 0 0 1 0 13 15 2 3 0
Will Elmore 1.1 1 0 0 0 3 0 0 0 0 0 5 5 1 0 0
Alex Granier 0.2 2 3 0 1 0 0 0 0 0 0 5 6 0 2 0
Zander Romano 0.1 0 0 0 0 1 0 0 0 1 0 1 2 0 0 0
Totals 8.0 17 16 11 4 9 0 0 0 2 0 43 49 7 7 0
Adrian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Partyka 1.2 5 6 6 1 2 0 2 0 2 0 10 13 0 3 0
Josh Burd (W, 0-0) 4.2 10 2 2 0 4 0 2 0 2 0 23 25 4 5 0
Craig Steadman 1.2 1 0 0 0 1 0 0 0 0 0 5 5 3 0 0
Rylie Robinson 1.0 0 0 0 0 2 0 0 0 1 0 2 3 0 0 0
Totals 9.0 16 8 8 1 9 0 4 0 5 0 40 46 7 8 0
Millsaps: Batters Faced - Will Hawkins 15; Will Elmore 5; Alex Granier 6; Zander Romano 2; Jake Mills 8; Boomer Hudson 13. HBP - Will Hawkins; Zander Romano.
Adrian: Batters Faced - David Partyka 13; Josh Burd 25; Craig Steadman 5; Rylie Robinson 3. WP - David Partyka 2; Josh Burd 2. HBP - David Partyka 2; Josh Burd 2; Rylie Robinson.

Start: 12 p.m. Duration: 3:30 Attendance: 240

Game: MCNC7