false
Oglethorpe at Hendrix
@ Conway, Ark. (Grove Gymnasium)
1/27/2012 at 6 p.m.
@ Conway, Ark. (Grove Gymnasium)
1/27/2012 at 6 p.m.
|
Oglethorpe
69 |
Hendrix
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (6-13, 3-7 SCAC) | 31 | 38 | 69 |
| Hendrix (5-13, 4-6 SCAC) | 22 | 38 | 60 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ky'Laine Rogers - F | 22 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 2 |
| 11 | Morghan Brandon - G | 17 | 1-2 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 3 | 2 |
| 23 | Sarah Jones - G | 30 | 3-8 | 2-7 | 5-5 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 13 |
| 25 | Kyana Jenkins - G | 24 | 2-3 | 0-0 | 2-4 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 6 |
| 30 | Katie Weeks - G | 31 | 9-15 | 1-2 | 1-1 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Christain Langston | 17 | 3-7 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 7 |
| 04 | Riley Cerone | 16 | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| 20 | Aisha Atwater | 23 | 2-5 | 0-0 | 7-7 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 2 | 11 |
| 33 | Sarah Giles | 20 | 3-6 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 4 | 8 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
3-13 23.1% |
18-21 85.7% |
8 | 25 | 33 | 14 | 14 | 7 | 18 | 17 | 69 | ||
Hendrix | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jamie Tate - F | 27 | 4-12 | 0-0 | 3-11 | 11 | 5 | 16 | 1 | 4 | 0 | 2 | 3 | 11 |
| 40 | Katie Coughran - F | 13 | 1-9 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 04 | Anna Roane - G | 28 | 5-10 | 3-7 | 1-2 | 2 | 5 | 7 | 5 | 0 | 0 | 4 | 1 | 14 |
| 14 | Avery Roller - G | 29 | 5-9 | 2-4 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 3 | 12 |
| 34 | Kati Broberg - G | 14 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Samantha Devlin | 23 | 2-4 | 0-0 | 3-3 | 4 | 1 | 5 | 0 | 1 | 0 | 5 | 4 | 7 |
| 10 | Katy Ashley-Pauley | 29 | 2-9 | 2-7 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 6 |
| 15 | Lindsay Drillette | 18 | 1-7 | 0-2 | 2-2 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 3 | 4 |
| 22 | Magg. Biggs-Scribner | 18 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 |
| 24 | Landri Wenzel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-67 32.8% |
7-21 33.3% |
9-18 50.0% |
26 | 22 | 48 | 15 | 10 | 3 | 22 | 19 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Oglethorpe-None; Hendrix-None. Officials: Barry Hickingbotham, John Hall, Jaclyn Watson Attendance: 213 Time: 6 p.m. |









