![]() |
Birmingham Southern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 230 | .319 | .377 | .417 | 17 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 36-11 (.766) |
| Conference (Pct.) | 15-1 (.938) |
| Streak | Lost 1 |
| Home | 14-2 |
| Away | 16-7 |
| Neutral | 6-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 29 | vs. Trinity (Tex.) | W, 5-2 |
| Apr 29 | vs. Trinity (Tex.) | W, 3-1 |
| May 11 | vs. Redlands | L, 6-4 |
| May 12 | vs. Huntingdon | W, 8-1 |
| May 12 | vs. Redlands | W, 1-0 |
| May 13 | at Texas-Tyler | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 1st | 16 | 2nd |
| At Bats | 1273 | 1st | 455 | 3rd |
| Runs | 230 | 1st | 110 | 2nd |
| Hits | 406 | 1st | 168 | 2nd |
| Doubles | 50 | 4th | 21 | 4th |
| Triples | 12 | 1st | 7 | 1st |
| Home Runs | 17 | 2nd | 8 | 2nd |
| Runs Batted In | 201 | 1st | 96 | 2nd |
| Extra Base Hits | 79 | 7th | 36 | 8th |
| Total Bases | 531 | 1st | 227 | 1st |
| Walks | 110 | 1st | 41 | 1st |
| Hit by pitch | 18 | 4th | 3 | 8th |
| Strikeouts | 130 | 7th | 51 | 8th |
| Sacrifice Flies | 16 | 10th | 4 | 8th |
| Sacrifice Hits | 46 | 2nd | 13 | 3rd |
| Hit into double play | 11 | 6th | 1 | 2nd |
| Stolen Bases | 66 | 3rd | 30 | 2nd |
| Caught Stealing | 14 | 1st | 4 | 5th |
| Batting Average | .319 | 3rd | .369 | 3rd |
| On Base Percentage | .377 | 1st | .421 | 2nd |
| Slugging Percentage | .417 | 3rd | .499 | 2nd |
| Earned Run Average | 1.67 | 1st | 0.67 | 1st |
| Shutouts | 14 | 2nd | 10 | 1st |
| At Bats Against | 1155 | 2nd | 393 | 8th |
| Batting Average Against | .234 | 2nd | .204 | 2nd |
| Home Attendance | 2404 | 1st | 1210 | 1st |
| Home Attendance average | 150 | 1st | 151 | 1st |










