![]() |
Katie Stich | #16 | 3B | Rhodes
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .316 | - | 8 | 4 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Centre | L, 7-4 |
| Apr 22 | at Centre | W, 6-3 |
| Apr 22 | at Centre | W, 10-3 |
| Apr 27 | vs. Southwestern (Tex.) | L, 2-1 |
| Apr 28 | vs. Millsaps | W, 7-0 |
| Apr 28 | vs. Southwestern (Tex.) | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 107th | 13 | 88th |
| Plate appearances | 43 | 99th | 28 | 87th |
| At Bats | 38 | 99th | 25 | 89th |
| Runs | 4 | 98th | 2 | 96th |
| Hits | 12 | 87th | 7 | 82nd |
| Doubles | 1 | 81st | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 71st | 3 | 78th |
| Total bases | 13 | 95th | 7 | 84th |
| Walks | 3 | 90th | 2 | 69th |
| Hit by pitch | 1 | 29th | - | - |
| Strikeouts | 6 | 94th | 5 | 46th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 66th | 1 | 53rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 51st | 1 | 59th |
| Caught Stealing | - | - | - | - |
| Batting Average | .316 | - | .280 | - |
| On Base Percentage | .381 | - | .333 | - |
| Slugging Percentage | .342 | - | .280 | - |
| Appearances | 0 | 40th | 0 | 120th |
| Games started | 0 | 33rd | 0 | 103rd |
| Wins | 0 | 29th | 0 | 107th |
| Losses | 0 | 31st | 0 | 102nd |
| Saves | 0 | 6th | 0 | 48th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 133rd | 0.0 | 131st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 77 | 55th | 58 | 31st |
| Put Outs | 51 | 48th | 39 | 24th |
| Assists | 18 | 56th | 14 | 37th |
| Errors | 8 | 25th | 5 | 20th |
| Fielding Percentage | .896 | 85th | .914 | 78th |
| Double Plays | 2 | 36th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










