Licensed to Colorado College HY-TEK's Meet Manager 2/13/2009 09:37 AM
2009 Southern Collegiate Athletic Conference
Swimming and Diving Championships
Results
Event 1 Women 200 Yard Freestyle Relay
===============================================================================
SCAC Open: 1:36.03 3/13/2008 DePauw University
K Doogan, K Massey, A Stier, M Hamil
SCAC Meet: 1:37.15 2/17/2005 DePauw University
D Vidas, K Doogan, M Hamil, M Davenport
1:34.73 A
1:38.12 B
School Seed Finals Points
===============================================================================
1 CENTRE COLLEGE 'A' 1:40.23 J1:36.62 B 52
1) Colleen Maggard 12 2) Meredith Angel 10
3) Caroline Stephens 11 4) Lauren Gates 11
24.40 23.28 24.66 24.28
2 DEPAUW UNIVERSITY 'A' 1:39.53 J1:37.78 B 44
1) Amanda Stier 09 2) Rachel Wheaton 12
3) Cassie Enix 10 4) Katie Massey 11
24.16 25.48 15.99 32.15
3 RHODES COLLEGE 'A' 1:42.95 J1:39.95 42
1) Sallye Hartman SR 2) Kristen Griffin SO
3) Kim Green SR 4) Mae Gillespie FR
24.21 25.12 25.51 25.11
4 TRINITY UNIVERSITY 'A' 1:41.64 J1:39.96 40
1) Renee Ulrich 10 2) Sonya Karbach 09
3) Alison Gizinski 09 4) Leigh Anne Ladymon 11
25.41 24.21 25.04 25.30
5 SOUTHWESTERN UNIVERSITY 'A' 1:44.11 J1:40.53 38
1) Jessie Carrier 09 2) Alana Bergfield 09
3) Bailey Thompson 11 4) Sarah Ayers 12
23.93 25.72 25.57 25.31
6 COLORADO COLLEGE 'A' 1:45.14 J1:43.92 36
1) Anna Jackson 09 2) Emily Stumhofer 09
3) Jean Fryefield 11 4) Andrea Tukan 12
26.26 24.81 26.81 26.04
7 AUSTIN COLLEGE 'A' 1:47.35 J1:48.06 32
1) Shannon Mulligan 09 2) Anna Snyder 12
3) Christina Sanchez 12 4) Lisa Holloway 11
26.67 28.26 27.78 25.35
8 UNIVERSITY OF THE SOUTH 'A' 1:48.21 J1:48.21 26
1) Alix Kloster FY 2) Maddie Merrill JR
3) Sarah Barrineau SR 4) Kelly Imboden SR
26.20 27.12 27.32 27.57
9 HENDRIX COLLEGE SWIMMING 'A' 1:49.89 J1:49.24 24
1) Colleen Daly 11 2) Karrah Kehus 12
3) Kate Moran 12 4) Jane SantaCruz 09
26.98 27.02 27.52 27.72
10 DEPAUW UNIVERSITY 'B' 1:42.99 J1:41.83 22
1) Elizabeth Medlock 11 2) Danielle Johnson 10
3) Sally Tabler 11 4) Catie Baker 12
25.99 24.99 25.79 25.06
11 CENTRE COLLEGE 'B' 1:46.20 J1:42.79 20
1) Sadie Allen 10 2) Trinity Hochstetler 12
3) Lindsey Clark 11 4) Molly Burke 12
25.83 24.86 26.21 25.89
12 TRINITY UNIVERSITY 'B' 1:45.06 J1:43.25 18
1) Jessica Schwartz 10 2) Jenny Zeberlein 12
3) Kristen Zinser 11 4) Bryden Banister 10
26.05 25.69 25.65 25.86
13 UNIVERSITY OF THE SOUTH 'B' 1:51.66 J1:44.73 14
1) Mollie Wakefield SO 2) Julie Bennett SO
3) Tara Moye FY 4) Jaime Dickerson JR
26.23 26.14 26.16 26.20
14 SOUTHWESTERN UNIVERSITY 'B' 1:47.43 J1:47.42 10
1) Christine Moody 12 2) Stephanie Morton 10
3) Kelly Myers 12 4) Michelle Comerota 11
26.76 54.46 26.20
15 COLORADO COLLEGE 'B' 1:54.00 J1:51.22 8
1) Karen Rasmussen 11 2) Leore Geller 12
3) Stephanie Locher 11 4) Liz Press 12
26.55 28.25 28.08 28.34
16 HENDRIX COLLEGE SWIMMING 'B' NT J1:56.37 6
1) Emily Lenard 10 2) Luisa Sims 12
3) Cassandra Heimann 12 4) Emily Sullivan 12
29.42 29.21 28.13 29.61