![]() |
| Colorado College | Hy-Tek's MEET MANAGER 9:51 AM 2/12/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Southern Collegiate Athletic Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swimming and Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Thursday Prelims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 41 Mixed 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | CENTRE COLLEGE | A | NT | X1:25.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.52 | 21.59 | 21.67 | 20.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | DEPAUW UNIVERSITY | A | NT | X1:51.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.05 | 26.10 | 27.65 | 31.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | HENDRIX COLLEGE SWIMMING | A | NT | X2:09.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.11 | 32.18 | 35.38 | 31.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




































