2008 SCAC Men's Soccer
Sewanee
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2008 | vs Washington Univ. | W | 3-1 | 1-0-0 | 0-0-0 | 89 | ||||
| Aug 31, 2008 | vs Westminster College | W | 1-0 | 2-0-0 | 0-0-0 | 83 | ||||
| Sep 05, 2008 | UNIV. OF THE OZARKS | 1-2 | L | 2-1-0 | 0-0-0 | 314 | ||||
| Sep 07, 2008 | JHU | 0-3 | L | 2-2-0 | 0-0-0 | |||||
| Sep 12, 2008 | MARYVILLE | 1-4 | L | 2-3-0 | 0-0-0 | |||||
| Sep 14, 2008 | HUNTINGDON | W | 6-0 | 3-3-0 | 0-0-0 | 111 | ||||
| * | Sep 19, 2008 | at DePauw | 0-1 | L | O2 | 3-4-0 | 0-1-0 | 75 | ||
| * | Sep 21, 2008 | at Centre | 1-3 | L | 3-5-0 | 0-2-0 | ||||
| * | Sep 26, 2008 | HENDRIX | W | 1-0 | 4-5-0 | 1-2-0 | ||||
| * | Sep 28, 2008 | RHODES | 0-2 | L | 4-6-0 | 1-3-0 | ||||
| * | Oct 04, 2008 | OGLETHORPE | 0-0 | T | O2 | 4-6-1 | 1-3-1 | 222 | ||
| * | Oct 10, 2008 | at Southwestern (Tex.) | 1-2 | L | 4-7-1 | 1-4-1 | 85 | |||
| * | Oct 12, 2008 | at #1 Trinity (Tex.) | 1-5 | L | 4-8-1 | 1-5-1 | 238 | |||
| Oct 24, 2008 | EMORY UNIVERSITY | 0-4 | L | 4-9-1 | 1-5-1 | 143 | ||||
| Oct 31, 2008 | at Birmingham-Southern | 0-4 | L | 4-10-1 | 1-5-1 | 205 | ||||
| * | Nov 02, 2008 | at Millsaps | 3-4 | L | O2 | 4-11-1 | 1-6-1 | 162 | ||
| * | Nov 07, 2008 | COLORADO COLLEGE | W | 1-0 | 5-11-1 | 2-6-1 | 144 | |||
| * | Nov 09, 2008 | AUSTIN | 0-1 | L | 5-12-1 | 2-7-1 |
| Team Record | W-L-T |
| Overall | 5-12-1 |
| Conference | 2-7-1 |
| Home | 3-6-1 |
| Away | 0-6 |
| Neutral | 2-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1871 | 104 |
| Home | 10 | 934 | 93 |
| Away | 6 | 765 | 128 |
| Neutral | 2 | 172 | 86 |
Overall Team Statistics |
| Overall: 5-12-1 Conf: 2-7-1 Home: 3-6-1 Away: 0-6-0 Neut: 2-0-0 |
| TEAM STATISTICS | UOS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-244 | 36-245 |
| Goals scored per game | 1.11 | 2.00 |
| Shot pct. | .082 | .147 |
| Shots on goal-Attempts | 100-244 | 104-245 |
| SOG pct. | .410 | .424 |
| Shots/Game | 13.6 | 13.6 |
| Assists | 11 | 21 |
| CORNER KICKS | 79 | 100 |
| PENALTY KICKS | 0-2 | 2-2 |
| PENALTIES | ||
| Yellow cards | 33 | 21 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 934 | 765 |
| Dates/Avg Per Date | 10/93 | 6/128 |
| Neutral Site #/Avg | 2/86 |
|
Overall Individual Statistics |
| Overall: 5-12-1 Conf: 2-7-1 Home: 3-6-1 Away: 0-6-0 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 4 | Matt Lightfoot | 16-15 | 5 | 4 | 14 | 36 | .139 | 17 | .472 | 1 | 0-1 |
| 13 | Jackson Gannaway | 18-12 | 5 | 0 | 10 | 30 | .167 | 13 | .433 | 0 | 0-0 |
| 14 | Matt O'Brien | 18-13 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 0 | 0-0 |
| 8 | Patrick Johnson | 17-17 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1 | 0-1 |
| 24 | Bryce Sealander | 20-4 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| 10 | Kai Sanders | 18-6 | 1 | 1 | 3 | 30 | .033 | 11 | .367 | 0 | 0-0 |
| 5 | Stuart Maxey | 18-14 | 1 | 0 | 2 | 36 | .028 | 13 | .361 | 1 | 0-0 |
| 3 | Brad Wills | 18-18 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| 16 | Sam Koebley | 10-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 11 | Matt Engle | 18-10 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 7 | Mark Meyer | 15-5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Henry Kiser | 16-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 18 | Alec Peter | 17-11 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 6 | Jett Fisher | 16-9 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 9 | Taylor Triplett | 18-16 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 23 | Jordan Rothschild | 10-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Kalain Workman | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Merrill Cook | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | John Ugorji | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Walt Doty | 14-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Ben Swann | 15-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Henry Byrd | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Will Morgan | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Majors Badgett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 03 | 03 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Johnny Nalley | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Matt Hale | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | 00 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 20 | 11 | 51 | 244 | .082 | 100 | .410 | 5 | 0-2 | |
| Opponents........... | 18 | 36 | 21 | 93 | 245 | .147 | 104 | .424 | 12 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Matt Hale | 10-6 | 710:00 | 7 | 0.89 | 36 | .837 | 2 | 3 | 0 | 4 |
| 1 | Johnny Nalley | 11-10 | 958:50 | 29 | 2.72 | 41 | .586 | 2 | 4 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1668:50 | 36 | 1.94 | 79 | .687 | 4 | 7 | 0 | 5 | |
| Opponents........... | 18 | 1668:50 | 20 | 1.08 | 85 | .810 | 7 | 4 | 0 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-12-1 | 3-6-1 | 0-6 | 2-0 |
| CONFERENCE | 2-7-1 | 2-2-1 | 0-5 | 0-0 |
| NON-CONFERENCE | 3-5 | 1-4 | 0-1 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 vs Washington Univ. W 3-1 89 Aug 31 vs Westminster College W 1-0 83 Sep 05 UNIV. OF THE OZARKS L 1-2 314 Sep 07 JHU L 0-3 - Sep 12 MARYVILLE L 1-4 - Sep 14 HUNTINGDON W 6-0 111 *Sep 19 at DePauw LO2 0-1 75 *Sep 21 at Centre L 1-3 - *Sep 26 HENDRIX W 1-0 - *Sep 28 RHODES L 0-2 - *Oct 04 OGLETHORPE T O2 0-0 222 *Oct 10 at Southwestern (Tex.) L 1-2 85 *Oct 12 at #1 Trinity (Tex.) L 1-5 238 Oct 24 EMORY UNIVERSITY L 0-4 143 Oct 31 at Birmingham-Southern L 0-4 205 *Nov 02 at Millsaps LO2 3-4 162 *Nov 07 COLORADO COLLEGE W 1-0 144 *Nov 09 AUSTIN L 0-1 - |
| TEAM STATISTICS | UOS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-244 | 36-245 |
| Goals scored per game | 1.11 | 2.00 |
| Shot pct. | .082 | .147 |
| Shots on goal-Attempts | 100-244 | 104-245 |
| SOG pct. | .410 | .424 |
| Shots/Game | 13.6 | 13.6 |
| CORNER KICKS | 79 | 100 |
| PENALTY KICKS | 0-2 | 2-2 |
| PENALTIES | ||
| Yellow cards | 33 | 21 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 934 | 765 |
| Dates/Avg Per Date | 10/93 | 6/128 |
| Neutral Site #/Avg | 2/86 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 4 | Matt Lightfoot | 16-15 | 5 | 4 | 14 | 36 | .139 | 17 | .472 | 1 | 0-1 |
| 13 | Jackson Gannaway | 18-12 | 5 | 0 | 10 | 30 | .167 | 13 | .433 | 0 | 0-0 |
| 14 | Matt O'Brien | 18-13 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 0 | 0-0 |
| 8 | Patrick Johnson | 17-17 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1 | 0-1 |
| 24 | Bryce Sealander | 20-4 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| 10 | Kai Sanders | 18-6 | 1 | 1 | 3 | 30 | .033 | 11 | .367 | 0 | 0-0 |
| 5 | Stuart Maxey | 18-14 | 1 | 0 | 2 | 36 | .028 | 13 | .361 | 1 | 0-0 |
| 3 | Brad Wills | 18-18 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| 16 | Sam Koebley | 10-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 11 | Matt Engle | 18-10 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 7 | Mark Meyer | 15-5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Henry Kiser | 16-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 18 | Alec Peter | 17-11 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 6 | Jett Fisher | 16-9 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 9 | Taylor Triplett | 18-16 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 23 | Jordan Rothschild | 10-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Kalain Workman | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Merrill Cook | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | John Ugorji | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Walt Doty | 14-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Ben Swann | 15-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Henry Byrd | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Will Morgan | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Majors Badgett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 03 | 03 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Johnny Nalley | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | 00 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Matt Hale | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 20 | 11 | 51 | 244 | .082 | 100 | .410 | 5 | 0-2 | |
| Opponents........... | 18 | 36 | 21 | 93 | 245 | .147 | 104 | .424 | 12 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Matt Hale | 10-6 | 710:00 | 7 | 0.89 | 36 | .837 | 2 | 3 | 0 | 4 |
| 1 | Johnny Nalley | 11-10 | 958:50 | 29 | 2.72 | 41 | .586 | 2 | 4 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1668:50 | 36 | 1.94 | 79 | .687 | 4 | 7 | 0 | 5 | |
| Opponents........... | 18 | 1668:50 | 20 | 1.08 | 85 | .810 | 7 | 4 | 0 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sewanee | 7 | 13 | 0 | 0 | 20 |
| Opponents | 17 | 17 | 0 | 2 | 36 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sewanee | 103 | 130 | 8 | 3 | 244 |
| Opponents | 120 | 109 | 7 | 9 | 245 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sewanee | 39 | 38 | 1 | 1 | 79 |
| Opponents | 36 | 45 | 2 | 2 | 85 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sewanee | 35 | 41 | 1 | 2 | 79 |
| Opponents | 48 | 49 | 2 | 1 | 100 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sewanee | 92 | 108 | 2 | 6 | 208 |
| Opponents | 108 | 105 | 1 | 1 | 215 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-12-1 Conf: 2-7-1 Home: 3-6-1 Away: 0-6-0 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
4 Matt Lightfoot 16-15 5 4 14 36 .139 17 .472 1 0 8-8 1 2 4 18 .056 8 .444 0 0
13 Jackson Gannaway 18-12 5 0 10 30 .167 13 .433 0 0 10-7 3 0 6 16 .188 7 .438 0 0
14 Matt O'Brien 18-13 2 2 6 24 .083 11 .458 0 0 10-7 0 1 1 11 .000 6 .545 0 0
8 Patrick Johnson 17-17 2 2 6 16 .125 6 .375 1 0 10-10 0 2 2 6 .000 2 .333 0 0
24 Bryce Sealander 20-4 2 0 4 8 .250 5 .625 1 0 12-3 2 0 4 4 .500 3 .750 1 0
10 Kai Sanders 18-6 1 1 3 30 .033 11 .367 0 0 10-4 1 0 2 11 .091 5 .455 0 0
5 Stuart Maxey 18-14 1 0 2 36 .028 13 .361 1 0 10-9 0 0 0 21 .000 8 .381 0 0
3 Brad Wills 18-18 1 0 2 10 .100 5 .500 1 0 10-10 1 0 2 7 .143 5 .714 1 0
16 Sam Koebley 10-2 1 0 2 4 .250 2 .500 0 0 4-0 0 0 0 0 .000 0 .000 0 0
11 Matt Engle 18-10 0 1 1 14 .000 6 .429 0 0 10-4 0 1 1 10 .000 4 .400 0 0
7 Mark Meyer 15-5 0 1 1 1 .000 1 1.000 0 0 8-1 0 0 0 1 .000 1 1.000 0 0
20 Henry Kiser 16-2 0 0 0 11 .000 3 .273 0 0 8-1 0 0 0 5 .000 2 .400 0 0
18 Alec Peter 17-11 0 0 0 9 .000 5 .556 0 0 9-6 0 0 0 4 .000 2 .500 0 0
6 Jett Fisher 16-9 0 0 0 5 .000 1 .200 0 0 9-4 0 0 0 4 .000 0 .000 0 0
9 Taylor Triplett 18-16 0 0 0 3 .000 1 .333 0 0 10-10 0 0 0 2 .000 1 .500 0 0
23 Jordan Rothschild 10-1 0 0 0 2 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
27 Kalain Workman 1-0 0 0 0 1 .000 0 .000 0 0 -
25 Merrill Cook 2-0 0 0 0 1 .000 0 .000 0 0 -
15 John Ugorji 6-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
12 Walt Doty 14-10 0 0 0 1 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
2 Ben Swann 15-12 0 0 0 1 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
22 Henry Byrd 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
21 Will Morgan 11-3 0 0 0 0 .000 0 .000 0 0 6-2 0 0 0 0 .000 0 .000 0 0
19 Majors Badgett 1-0 0 0 0 0 .000 0 .000 0 0 -
03 03 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Johnny Nalley 13-11 0 0 0 0 .000 0 .000 0 0 7-5 0 0 0 0 .000 0 .000 0 0
0 Matt Hale 11-7 0 0 0 0 .000 0 .000 0 0 -
00 00 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 20 11 51 244 .082 100 .410 5 0 10 8 6 22 120 .067 54 .450 2 0
Opponents........... 0 36 21 93 245 .147 104 .424 12 2 10 18 14 50 144 .125 58 .403 7 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Matt Hale 10-6 710:00 7 0.89 36 .837 2 3 0 4 6-4 498:15 3 0.54 31 .912 1 2 0 3
1 Johnny Nalley 11-10 958:50 29 2.72 41 .586 2 4 0 1 5-4 451:56 15 2.99 20 .571 0 2 0 0
Total............... 18 1668:50 36 1.94 79 .687 4 7 0 5 10 950:11 18 1.70 51 .739 1 4 0 3
Opponents........... 18 1668:50 20 1.08 85 .810 7 4 0 7 10 950:11 8 0.76 51 .864 4 1 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Sewanee............. 103 130 8 3 - 244 Sewanee............. 49 60 8 3 - 120
Opponents........... 120 109 7 9 - 245 Opponents........... 65 63 7 9 - 144
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Sewanee............. 7 13 0 0 - 20 Sewanee............. 3 5 0 0 - 8
Opponents........... 17 17 0 2 - 36 Opponents........... 6 10 0 2 - 18
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Sewanee............. 39 38 1 1 - 79 Sewanee............. 25 24 1 1 - 51
Opponents........... 36 45 2 2 - 85 Opponents........... 20 27 2 2 - 51
ATTENDANCE SUMMARY UOS OPP ATTENDANCE SUMMARY UOS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 934 765 Total.................... 366 560
Dates/Avg Per Date....... 10/93 6/128 Dates/Avg Per Date....... 5/73 5/112
Neutral Site #/Avg....... 2/86 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Sewanee - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Patrick Johnson vs Huntingdon (Sep 14) | |||
| 4 | Matt O'Brien vs Huntingdon (Sep 14) | ||||
| 4 | Matt Lightfoot vs Huntingdon (Sep 14) | ||||
| GOALS | 2 | Patrick Johnson vs Huntingdon (Sep 14) | |||
| 2 | Matt O'Brien vs Huntingdon (Sep 14) | ||||
| ASSISTS | 2 | Matt Lightfoot vs Huntingdon (Sep 14) | |||
| 1 | Patrick Johnson vs Colorado College (Nov 07) | ||||
| 1 | Matt O'Brien at Millsaps (Nov 02) | ||||
| 1 | Matt Lightfoot at Millsaps (Nov 02) | ||||
| 1 | Matt Lightfoot at Trinity (Tex.) (Oct 12) | ||||
| 1 | Matt Engle at Southwestern (Tex.) (Oct 10) | ||||
| 1 | Patrick Johnson vs Hendrix (Sep 26) | ||||
| 1 | Matt O'Brien vs Maryville (Sep 12) | ||||
| 1 | Mark Meyer vs Univ. of the Ozarks (Sep 05) | ||||
| 1 | Kai Sanders vs Washington Univ. (Aug 29) | ||||
| SHOTS | 7 | Matt Lightfoot vs Rhodes (Sep 28) | |||
| 7 | Kai Sanders vs Huntingdon (Sep 14) | ||||
| SHOTS ON GOAL | 3 | Stuart Maxey vs Rhodes (Sep 28) | |||
| 3 | Matt Engle vs Rhodes (Sep 28) | ||||
| 3 | Matt Lightfoot vs Huntingdon (Sep 14) | ||||
| 3 | Matt O'Brien vs Huntingdon (Sep 14) | ||||
| 3 | Matt Lightfoot vs Westminster College (Aug 31) | ||||
| SAVES | 10 | Matt Hale at DePauw (Sep 19) | |||
| 8 | Matt Hale at Southwestern (Tex.) (Oct 10) | ||||
| 8 | Johnny Nalley vs Washington Univ. (Aug 29) |
High/Low Analysis |
| Sewanee - TEAM GAME HIGHS |
| POINTS | 14 | vs Huntingdon (Sep 14) | ||
| 8 | at Millsaps (Nov 02) | |||
| GOALS | 6 | vs Huntingdon (Sep 14) | ||
| 3 | at Millsaps (Nov 02) | |||
| 3 | vs Washington Univ. (Aug 29) | |||
| ASSISTS | 2 | at Millsaps (Nov 02) | ||
| 2 | vs Huntingdon (Sep 14) | |||
| SHOTS | 35 | vs Huntingdon (Sep 14) | ||
| 24 | vs Oglethorpe (Oct 04) | |||
| SHOTS ON GOAL | 16 | vs Huntingdon (Sep 14) | ||
| 12 | vs Rhodes (Sep 28) | |||
| SAVES | 10 | at DePauw (Sep 19) | ||
| 10 | vs Washington Univ. (Aug 29) | |||
| CORNER KICKS | 13 | vs Huntingdon (Sep 14) | ||
| 9 | vs Oglethorpe (Oct 04) | |||
| FOULS | 19 | at Millsaps (Nov 02) | ||
| 19 | vs Oglethorpe (Oct 04) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Trinity (Tex.) (Oct 12) | ||
| 11 | at Millsaps (Nov 02) | |||
| 11 | at Birmingham-Southern (Oct 31) | |||
| GOALS | 5 | at Trinity (Tex.) (Oct 12) | ||
| 4 | at Millsaps (Nov 02) | |||
| 4 | at Birmingham-Southern (Oct 31) | |||
| 4 | vs Emory University (Oct 24) | |||
| 4 | vs Maryville (Sep 12) | |||
| ASSISTS | 5 | at Trinity (Tex.) (Oct 12) | ||
| 3 | at Millsaps (Nov 02) | |||
| 3 | at Birmingham-Southern (Oct 31) | |||
| 3 | at Centre (Sep 21) | |||
| SHOTS | 28 | at Trinity (Tex.) (Oct 12) | ||
| 25 | vs Washington Univ. (Aug 29) | |||
| SHOTS ON GOAL | 11 | at Trinity (Tex.) (Oct 12) | ||
| 11 | vs Washington Univ. (Aug 29) | |||
| SAVES | 12 | vs Rhodes (Sep 28) | ||
| 10 | vs Huntingdon (Sep 14) | |||
| CORNER KICKS | 12 | at Trinity (Tex.) (Oct 12) | ||
| 10 | vs Washington Univ. (Aug 29) | |||
| FOULS | 25 | vs Hendrix (Sep 26) | ||
| 15 | at Centre (Sep 21) |
| Sewanee - GAME LOWS |
| POINTS | 0 | vs JHU (Sep 07) | ||
| 0 | at DePauw (Sep 19) | |||
| 0 | vs Rhodes (Sep 28) | |||
| 0 | vs Oglethorpe (Oct 04) | |||
| 0 | vs Emory University (Oct 24) | |||
| 0 | at Birmingham-Southern (Oct 31) | |||
| 0 | vs Austin (Nov 09) | |||
| GOALS | 0 | vs JHU (Sep 07) | ||
| 0 | at DePauw (Sep 19) | |||
| 0 | vs Rhodes (Sep 28) | |||
| 0 | vs Oglethorpe (Oct 04) | |||
| 0 | vs Emory University (Oct 24) | |||
| 0 | at Birmingham-Southern (Oct 31) | |||
| 0 | vs Austin (Nov 09) | |||
| ASSISTS | 0 | vs Westminster College (Aug 31) | ||
| 0 | vs JHU (Sep 07) | |||
| 0 | at DePauw (Sep 19) | |||
| 0 | at Centre (Sep 21) | |||
| 0 | vs Rhodes (Sep 28) | |||
| 0 | vs Oglethorpe (Oct 04) | |||
| 0 | vs Emory University (Oct 24) | |||
| 0 | at Birmingham-Southern (Oct 31) | |||
| 0 | vs Austin (Nov 09) | |||
| SHOTS | 5 | at Centre (Sep 21) | ||
| 6 | vs Washington Univ. (Aug 29) | |||
| 6 | vs JHU (Sep 07) | |||
| 6 | at DePauw (Sep 19) | |||
| 6 | at Millsaps (Nov 02) | |||
| SHOTS ON GOAL | 0 | vs JHU (Sep 07) | ||
| 0 | at DePauw (Sep 19) | |||
| SAVES | 0 | vs Huntingdon (Sep 14) | ||
| 2 | vs Westminster College (Aug 31) | |||
| 2 | vs Univ. of the Ozarks (Sep 05) | |||
| 2 | vs Maryville (Sep 12) | |||
| 2 | vs Rhodes (Sep 28) | |||
| 2 | vs Austin (Nov 09) | |||
| CORNER KICKS | 1 | vs Westminster College (Aug 31) | ||
| 1 | vs Maryville (Sep 12) | |||
| 1 | at Centre (Sep 21) | |||
| 1 | at Millsaps (Nov 02) | |||
| FOULS | 6 | vs Huntingdon (Sep 14) | ||
| 6 | at Centre (Sep 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Westminster College (Aug 31) | ||
| 0 | vs Huntingdon (Sep 14) | |||
| 0 | vs Hendrix (Sep 26) | |||
| 0 | vs Oglethorpe (Oct 04) | |||
| 0 | vs Colorado College (Nov 07) | |||
| GOALS | 0 | vs Westminster College (Aug 31) | ||
| 0 | vs Huntingdon (Sep 14) | |||
| 0 | vs Hendrix (Sep 26) | |||
| 0 | vs Oglethorpe (Oct 04) | |||
| 0 | vs Colorado College (Nov 07) | |||
| ASSISTS | 0 | vs Washington Univ. (Aug 29) | ||
| 0 | vs Westminster College (Aug 31) | |||
| 0 | vs Huntingdon (Sep 14) | |||
| 0 | at DePauw (Sep 19) | |||
| 0 | vs Hendrix (Sep 26) | |||
| 0 | vs Rhodes (Sep 28) | |||
| 0 | vs Oglethorpe (Oct 04) | |||
| 0 | vs Colorado College (Nov 07) | |||
| SHOTS | 1 | vs Huntingdon (Sep 14) | ||
