![]() |
2012 SCAC Men's Lacrosse Team Statistics
| Rk | Name | gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hendrix | 15 | 107 | 51 | 7.13 | 490 | 21.8 | 296 | 60.4 | 15 | 19.0 | 2 | 620 | 378 | 120 | 163-296 | 263-371 | 144 | 9.58 | 199 | 58.0 | 6 |
| 2 | Birmingham Southern | 19 | 291 | 157 | 15.32 | 815 | 35.7 | 533 | 65.4 | 36 | 38.3 | 8 | 761 | 400 | 176 | 274-489 | 304-378 | 145 | 7.67 | 183 | 55.8 | 0 |
| 3 | Centre | 16 | 246 | 153 | 15.38 | 678 | 36.3 | 435 | 64.2 | 22 | 31.4 | 4 | 641 | 341 | 89 | 225-445 | 207-265 | 159 | 9.79 | 183 | 53.5 | 0 |
| 4 | Sewanee | 17 | 206 | 116 | 12.12 | 714 | 28.9 | 437 | 61.2 | 19 | 26.8 | 1 | 688 | 331 | 96 | 237-389 | 258-319 | 131 | 7.69 | 144 | 52.4 | 7 |
| 5 | Oglethorpe | 14 | 70 | 32 | 5.00 | 308 | 22.7 | 170 | 55.2 | 8 | 14.5 | 0 | 396 | 312 | 35 | 166-342 | 132-224 | 228 | 16.39 | 235 | 50.8 | 0 |
| 6 | Colorado Col. | 15 | 215 | 112 | 14.33 | 712 | 30.2 | 448 | 62.9 | 21 | 32.3 | 1 | 584 | 249 | 143 | 212-350 | 214-247 | 89 | 5.96 | 89 | 50.0 | 0 |
| 7 | Millsaps | 14 | 80 | 29 | 5.71 | 284 | 28.2 | 182 | 64.1 | 14 | 18.4 | 1 | 352 | 401 | 102 | 149-349 | 153-247 | 226 | 16.14 | 224 | 49.8 | 0 |
| 8 | Rhodes | 12 | 81 | 37 | 6.75 | 342 | 23.7 | 207 | 60.5 | 7 | 11.5 | 0 | 333 | 163 | 49 | 106-281 | 154-200 | 164 | 13.89 | 149 | 47.6 | 0 |
| 9 | Southwestern (Tex.) | 16 | 113 | 56 | 7.06 | 424 | 26.7 | 253 | 59.7 | 17 | 19.3 | 0 | 510 | 415 | 147 | 152-340 | 254-361 | 174 | 10.24 | 149 | 46.1 | 0 |
| 10 | Dallas | 14 | 82 | 29 | 5.86 | 342 | 24.0 | 177 | 51.8 | 11 | 20.8 | 0 | 491 | 365 | 86 | 175-375 | 189-296 | 247 | 17.64 | 192 | 43.7 | 0 |














