![]() |
Jake Smith | #13 | | Colorado Col.
| gp | p | g | a |
|---|---|---|---|
| 14 | 29 | 17 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Hendrix | W, 17-2 |
| Apr 20 | at Rhodes | W, 25-4 |
| Apr 22 | at Millsaps | W, 25-2 |
| Apr 27 | vs. Sewanee | W, 14-9 |
| Apr 29 | at Birmingham Southern | L, 8-5 |
| May 5 | Whittier | W, 11-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 78th | 9 | 86th |
| Points | 29 | 20th | 25 | 12th |
| Goals | 17 | 30th | 15 | 14th |
| Assists | 12 | 20th | 10 | 15th |
| Man-up goals | 0 | 64th | 0 | 202nd |
| Man-down goals | 0 | 13th | 0 | 156th |
| Ground balls | 14 | 127th | 8 | 141st |
| Turnovers | 12 | 90th | 6 | 116th |
| Caused turnovers | 4 | 70th | 3 | 72nd |
| Faceoffs | 0-0 | 234th | 0-0 | 234th |
| Faceoff percentage | 0.0 | 234th | 0.0 | 234th |
| Shots | 60 | 29th | 44 | 22nd |
| Shooting percentage | 28.3 | 61st | 34.1 | 44th |
| Shots on goal | 34 | 35th | 28 | 19th |
| Shots on goal percentage | 56.7 | 116th | 63.6 | 87th |














