![]() |
false
Austin College at Rhodes
@ Memphis, Tenn.
1/16/2011
@ Memphis, Tenn.
1/16/2011
|
Austin
73 |
Rhodes
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Austin (8-7, 4-3) | 34 | 39 | 73 |
| Rhodes (4-11, 0-7) | 24 | 21 | 45 |
Austin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Josh Saunders - F | 30 | 4-8 | 3-5 | 2-2 | 1 | 6 | 7 | 3 | 0 | 4 | 2 | 3 | 13 |
| 22 | Scott Straley - F | 31 | 7-10 | 4-5 | 5-5 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 23 |
| 23 | Walter Phillips - F | 31 | 4-7 | 0-1 | 5-7 | 2 | 5 | 7 | 0 | 1 | 4 | 5 | 3 | 13 |
| 03 | Jordan Hancock - G | 27 | 4-11 | 2-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 11 |
| 10 | Ransom Okpala - G | 26 | 3-6 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Austin Brewster | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01 | Kenny Herbert | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Tim Darst | 14 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| 12 | Justin Battley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Alen Michael | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | David Little | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 21 | Vineeth Kumar | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mark Auten | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 32 | Jackson Ross | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Justin Martin | 5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-49 49.0% |
11-21 52.4% |
14-19 73.7% |
8 | 23 | 31 | 9 | 4 | 9 | 16 | 23 | 73 | ||
Rhodes | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Josh Arant - F | 24 | 2-6 | 0-0 | 8-9 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 3 | 12 |
| 32 | Luke Gorman - F | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 5 | Michael Gallagher - G | 15 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | Andrew Galow - G | 25 | 0-5 | 0-2 | 4-5 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 4 |
| 20 | John Dunavant - G | 21 | 2-8 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Joey Miller | 24 | 2-3 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 4 |
| 4 | Theo Hartwell | 16 | 0-1 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 2 |
| 11 | Reid Cates | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Patrick Mcgrail | 24 | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shane Watson | 14 | 2-7 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 33 | Jonathan Smith | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Kory Kilpatrick | 23 | 3-9 | 0-2 | 5-6 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | 11 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
12-51 23.5% |
2-17 11.8% |
19-24 79.2% |
8 | 16 | 24 | 5 | 9 | 0 | 11 | 18 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Austin-None; Rhodes-1. Officials: Dan Leisure Jaston C Attendance: 50 |










