2008 SCAC Football
DePauw University
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 13, 2008 | ANDERSON | W | 52-17 | 1-0-0 | 0-0-0 | 3:08 | 2500 | ||
| * | Sep 20, 2008 | at | Centre College | W | 27-14 | 2-0-0 | 1-0-0 | 3:00 | 1273 |
| * | Sep 27, 2008 | SEWANEE | W | 27-20 | 3-0-0 | 2-0-0 | 2:51 | 3000 | |
| * | Oct 04, 2008 | at | #13 Millsaps | L | 13-55 | 3-1-0 | 2-1-0 | 2:45 | 955 |
| Oct 11, 2008 | BIRMINGHAM-SOUTHERN | W | 31-21 | 4-1-0 | 2-1-0 | 2:46 | 1500 | ||
| * | Oct 18, 2008 | at | #11 Trinity (Tex.) | L | 32-45 | 4-2-0 | 2-2-0 | 2:45 | 1500 |
| * | Oct 25, 2008 | COLORADO COLLEGE | WO | 37-34 | 5-2-0 | 3-2-0 | 3:07 | 500 | |
| * | Nov 01, 2008 | at | Austin College | W | 31-28 | 6-2-0 | 4-2-0 | 2:56 | 1200 |
| * | Nov 08, 2008 | RHODES COLLEGE | W | 28-12 | 7-2-0 | 5-2-0 | 2:44 | 1000 | |
| Nov 15, 2008 | at | #3 Wabash | W | 36-14 | 8-2-0 | 5-2-0 | 2 h 57 m | 11423 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | DU | OPP |
| SCORING | 314 | 260 |
| Points Per Game | 31.4 | 26.0 |
| FIRST DOWNS | 202 | 207 |
| Rushing | 55 | 80 |
| Passing | 129 | 103 |
| Penalty | 18 | 24 |
| RUSHING YARDAGE | 1002 | 1404 |
| Yards gained rushing | 1213 | 1602 |
| Yards lost rushing | 211 | 198 |
| Rushing Attempts | 358 | 363 |
| Average Per Rush | 2.8 | 3.9 |
| Average Per Game | 100.2 | 140.4 |
| TDs Rushing | 14 | 14 |
| PASSING YARDAGE | 2970 | 2238 |
| Comp-Att-Int | 240-356-12 | 200-351-14 |
| Average Per Pass | 8.3 | 6.4 |
| Average Per Catch | 12.4 | 11.2 |
| Average Per Game | 297.0 | 223.8 |
| TDs Passing | 25 | 19 |
| TOTAL OFFENSE | 3972 | 3642 |
| Total Plays | 714 | 714 |
| Average Per Play | 5.6 | 5.1 |
| Average Per Game | 397.2 | 364.2 |
| KICK RETURNS: #-Yards | 39-729 | 48-1007 |
| PUNT RETURNS: #-Yards | 16-123 | 18-96 |
| INT RETURNS: #-Yards | 14-189 | 12-224 |
| KICK RETURN AVERAGE | 18.7 | 21.0 |
| PUNT RETURN AVERAGE | 7.7 | 5.3 |
| INT RETURN AVERAGE | 13.5 | 18.7 |
| FUMBLES-LOST | 18-13 | 18-12 |
| PENALTIES-Yards | 81-721 | 68-623 |
| Average Per Game | 72.1 | 62.3 |
| PUNTS-Yards | 42-1459 | 40-1448 |
| Average Per Punt | 34.7 | 36.2 |
| Net punt average | 29.6 | 31.6 |
| TIME OF POSSESSION/Game | 32:18 | 27:42 |
| 3RD-DOWN Conversions | 62/142 | 58/144 |
| 3rd-Down Pct | 44% | 40% |
| 4TH-DOWN Conversions | 8/14 | 13/28 |
| 4th-Down Pct | 57% | 46% |
| SACKS BY-Yards | 16-112 | 14-71 |
| MISC YARDS | -40 | -10 |
| TOUCHDOWNS SCORED | 41 | 37 |
| FIELD GOALS-ATTEMPTS | 11-14 | 2-11 |
| ON-SIDE KICKS | 0-0 | 0-4 |
| RED-ZONE SCORES | (37-46) 80% | (26-49) 53% |
| RED-ZONE TOUCHDOWNS | (29-46) 63% | (25-49) 51% |
| PAT-ATTEMPTS | (31-36) 86% | (32-35) 91% |
| ATTENDANCE | 8500 | 16351 |
| Games/Avg Per Game | 5/1700 | 5/3270 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| DePauw University | 54 | 119 | 73 | 65 | 3 | 314 |
| Opponents | 45 | 83 | 57 | 75 | 0 | 260 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | Ryan Preuss | 10 | 37 | 31 | 68 | 5.5 | - 11 | . | 1 | - 38 | 4 | 5 | . | . | . | . | . | ||
| 53 | Tarren Collins | 9 | 41 | 23 | 64 | 2.0 | - 12 | 1.0 | - 10 | . | 2 | 2 | 1 | . | . | . | . | ||
| 37 | Kyle Sherer | 9 | 28 | 31 | 59 | 2.5 | - 12 | 1.5 | - 9 | . | 1 | 1 | . | 1 | - 0 | 1 | 1 | . | |
| 22 | Marc Hoeppner | 9 | 40 | 17 | 57 | 3.0 | - 5 | . | 2 | - 11 | 1 | 3 | . | . | . | . | . | ||
| 10 | Stacy Crawford | 7 | 22 | 10 | 32 | 1.5 | - 2 | . | 2 | - 0 | 7 | 9 | . | . | . | . | . | ||
| 50 | Michael McNelis | 10 | 14 | 16 | 30 | 5.5 | - 34 | 4.0 | - 31 | . | . | . | 9 | 2 | - 0 | . | . | . | |
| 46 | Ste. Valdiserri | 10 | 20 | 8 | 28 | . | . | 4 | - 55 | 8 | 12 | . | 1 | - 0 | . | . | . | ||
| 90 | Ryan Huffman | 10 | 15 | 11 | 26 | 2.5 | - 8 | 0.5 | - 1 | . | . | . | 1 | . | 2 | . | . | ||
| 41 | Jonath. Lambert | 10 | 13 | 11 | 24 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 60 | Tyler Doane | 10 | 11 | 13 | 24 | 4.5 | - 23 | 2.0 | - 19 | . | . | . | 2 | . | . | . | . | ||
| 92 | Alex Fitch | 10 | 9 | 14 | 23 | 3.0 | - 14 | 1.5 | - 10 | . | . | . | 4 | 1 | - 0 | 1 | 6 | . | |
| 94 | Drew DeVilbiss | 10 | 14 | 7 | 21 | 4.0 | - 11 | 1.0 | - 5 | . | 1 | 1 | 2 | . | . | . | . | ||
| 21 | Eddie Schmidt | 7 | 11 | 10 | 21 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 25 | Thomas Wrona | 9 | 14 | 6 | 20 | 2.0 | - 4 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| 43 | Adam Hawkins | 10 | 16 | 4 | 20 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 20 | Chris Scarver | 6 | 16 | 3 | 19 | . | . | 2 | - 53 | 3 | 5 | . | . | . | . | . | |||
| 2 | Paul Gbur | 9 | 12 | 4 | 16 | 1.0 | - 8 | . | 2 | - 32 | 2 | 4 | . | . | . | . | . | ||
| 56 | Joshua Sturek | 10 | 7 | 9 | 16 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 32 | Chris Moore | 9 | 6 | 10 | 16 | 3.0 | - 7 | 0.5 | - 2 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 99 | James Foglton | 10 | 7 | 8 | 15 | 2.5 | - 9 | 2.0 | - 9 | . | . | . | 4 | . | . | . | . | ||
| 52 | Grant Wright | 7 | 8 | 6 | 14 | 1.5 | - 5 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 93 | Michael Fultz | 9 | 6 | 4 | 10 | 2.0 | - 7 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 40 | Robert Abbott | 10 | 5 | 4 | 9 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 33 | Kelly King | 5 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Sebastian Scott | 6 | 4 | 2 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 34 | Elijah Campbell | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Bryan Mulligan | 9 | 4 | . | 4 | . | . | . | . | . | 1 | . | 1 | . | . | ||||
| 86 | Paul Cartwright | 4 | 3 | 1 | 4 | 1.0 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 97 | Ryan Woodard | 10 | 2 | 2 | 4 | 2.0 | - 12 | 1.0 | - 10 | . | . | . | 3 | 1 | - 0 | . | . | . | |
| 67 | Grah. Wilkerson | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 8 | 3 | . | 3 | . | . | . | . | . | . | . | 3 | . | . | ||||
| 3 | Chris Gasbarra | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Bray. Dahlstrom | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 38 | Nijel Anthony | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Mike Mattli | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Kevin Bunge | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Jerry Fowler | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Mikey Hemkens | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Jord. Havercamp | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Cre. Harrington | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Colin Hertel | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Josh Harris | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Eric Vogel | 2 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 49 | Mitch. Willsey | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Adam Hill | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Alex Koors | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | M. Whitescarver | 5 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 10 | 410 | 276 | 686 | 49 | - 186 | 16 | - 112 | 14 | - 189 | 36 | 50 | 28 | 12 | - 0 | 10 | 8 | . | |
| Opponents...... | 10 | 401 | 358 | 759 | 57 | - 157 | 14 | - 71 | 12 | - 224 | 40 | 52 | 23 | 13 | - 36 | 10 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-2) | (5-0) | (3-2) | (0-0) |
| CONFERENCE | (5-2) | (3-0) | (2-2) | (0-0) |
| NON-CONFERENCE | (3-0) | (2-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 13, 2008 ANDERSON W 52-17 2500 *Sep 20, 2008 at Centre College W 27-14 1273 *Sep 27, 2008 SEWANEE W 27-20 3000 *Oct 04, 2008 at #13 Millsaps L 13-55 955 Oct 11, 2008 BIRMINGHAM-SOUTHERN W 31-21 1500 *Oct 18, 2008 at #11 Trinity (Tex.) L 32-45 1500 *Oct 25, 2008 COLORADO COLLEGE W OT 37-34 500 *Nov 01, 2008 at Austin College W 31-28 1200 *Nov 08, 2008 RHODES COLLEGE W 28-12 1000 Nov 15, 2008 at #3 Wabash W 36-14 11423 |
| TEAM STATISTICS | DU | OPP |
| FIRST DOWNS | 202 | 207 |
| Rushing | 55 | 80 |
| Passing | 129 | 103 |
| Penalty | 18 | 24 |
| RUSHING YARDAGE | 1002 | 1404 |
| Rushing Attempts | 358 | 363 |
| Average Per Rush | 2.8 | 3.9 |
| Average Per Game | 100.2 | 140.4 |
| TDs Rushing | 14 | 14 |
| PASSING YARDAGE | 2970 | 2238 |
| Comp-Att-Int | 240-356-12 | 200-351-14 |
| Average Per Pass | 8.3 | 6.4 |
| Average Per Catch | 12.4 | 11.2 |
| Average Per Game | 297.0 | 223.8 |
| TDs Passing | 25 | 19 |
| TOTAL OFFENSE | 3972 | 3642 |
| Average Per Play | 5.6 | 5.1 |
| Average Per Game | 397.2 | 364.2 |
| KICK RETURNS: #-Yards | 39-729 | 48-1007 |
| PUNT RETURNS: #-Yards | 16-123 | 18-96 |
| INT RETURNS: #-Yards | 14-189 | 12-224 |
| FUMBLES-LOST | 18-13 | 18-12 |
| PENALTIES-Yards | 81-721 | 68-623 |
| PUNTS-AVG | 42-34.7 | 40-36.2 |
| TIME OF POSSESSION/Game | 32:18 | 27:42 |
| 3RD-DOWN Conversions | 62/142 | 58/144 |
| 4TH-DOWN Conversions | 8/14 | 13/28 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| DePauw University | 54 | 119 | 73 | 65 | 3 | 314 |
| Opponents | 45 | 83 | 57 | 75 | 0 | 260 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jon Ellis | 7 | 156 | 576 | 46 | 530 | 3.4 | 6 | 22 | 75.7 |
| Derr. Karazsia | 7 | 73 | 262 | 13 | 249 | 3.4 | 1 | 19 | 35.6 |
| Mitch. Willsey | 10 | 42 | 143 | 6 | 137 | 3.3 | 2 | 15 | 13.7 |
| Josh Harris | 2 | 9 | 57 | 1 | 56 | 6.2 | 0 | 31 | 28.0 |
| Chris Collins | 1 | 8 | 45 | 1 | 44 | 5.5 | 1 | 16 | 44.0 |
| Chris Gasbarra | 10 | 4 | 20 | 0 | 20 | 5.0 | 0 | 12 | 2.0 |
| Bray. Dahlstrom | 10 | 10 | 21 | 3 | 18 | 1.8 | 1 | 5 | 1.8 |
| Alex Koors | 9 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.7 |
| Colin Hertel | 2 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 2.5 |
| Rocky Buchta | 10 | 2 | 4 | 0 | 4 | 2.0 | 0 | 2 | 0.4 |
| Cre. Harrington | 1 | 3 | 5 | 2 | 3 | 1.0 | 0 | 4 | 3.0 |
| Jeremiah Morgan | 4 | 2 | 2 | 0 | 2 | 1.0 | 0 | 2 | 0.5 |
| Jord. Havercamp | 10 | 1 | 2 | 0 | 2 | 2.0 | 1 | 2 | 0.2 |
| Michael Engle | 9 | 3 | 1 | 3 | -2 | -0.7 | 0 | 1 | -0.2 |
| Team | 8 | 10 | 0 | 19 | -19 | -1.9 | 0 | 0 | -2.4 |
| Spud Dick | 10 | 30 | 64 | 89 | -25 | -0.8 | 2 | 17 | -2.5 |
| Adam Hill | 10 | 3 | 0 | 28 | -28 | -9.3 | 0 | 0 | -2.8 |
| Total.......... | 10 | 358 | 1213 | 211 | 1002 | 2.8 | 14 | 31 | 100.2 |
| Opponents...... | 10 | 363 | 1602 | 198 | 1404 | 3.9 | 14 | 49 | 140.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Spud Dick | 10 | 155.9 | 234-345-11 | 67.8 | 2896 | 25 | 97 | 289.6 |
| Michael Engle | 9 | 58.6 | 4-9-1 | 44.4 | 39 | 0 | 31 | 4.3 |
| Bray. Dahlstrom | 10 | 116.8 | 1-1-0 | 100.0 | 2 | 0 | 2 | 0.2 |
| Adam Hill | 10 | 377.2 | 1-1-0 | 100.0 | 33 | 0 | 33 | 3.3 |
| Total.......... | 10 | 153.9 | 240-356-12 | 67.4 | 2970 | 25 | 97 | 297.0 |
| Opponents...... | 10 | 120.4 | 200-351-14 | 57.0 | 2238 | 19 | 80 | 223.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Bryan Mulligan | 9 | 56 | 526 | 9.4 | 4 | 42 | 58.4 |
| Alex Koors | 9 | 55 | 926 | 16.8 | 10 | 67 | 102.9 |
| Bray. Dahlstrom | 10 | 34 | 394 | 11.6 | 0 | 53 | 39.4 |
| Chris Gasbarra | 10 | 26 | 264 | 10.2 | 2 | 29 | 26.4 |
| Nick Etzcorn | 10 | 16 | 176 | 11.0 | 4 | 23 | 17.6 |
| Jon Ellis | 7 | 11 | 209 | 19.0 | 1 | 97 | 29.9 |
| Mitch. Willsey | 10 | 11 | 88 | 8.0 | 1 | 17 | 8.8 |
| Brad Paus | 8 | 10 | 68 | 6.8 | 1 | 14 | 8.5 |
| Mark Branigan | 9 | 5 | 83 | 16.6 | 0 | 28 | 9.2 |
| Rocky Buchta | 10 | 5 | 20 | 4.0 | 1 | 7 | 2.0 |
| Derr. Karazsia | 7 | 4 | 127 | 31.8 | 0 | 61 | 18.1 |
| Josh Harris | 2 | 2 | 26 | 13.0 | 0 | 19 | 13.0 |
| Chris Collins | 1 | 1 | 31 | 31.0 | 0 | 31 | 31.0 |
| Elijah Campbell | 10 | 1 | 25 | 25.0 | 1 | 25 | 2.5 |
| Colin Doran | 3 | 1 | 4 | 4.0 | 0 | 4 | 1.3 |
| Anthony Meek | 1 | 1 | 3 | 3.0 | 0 | 3 | 3.0 |
| Spud Dick | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 240 | 2970 | 12.4 | 25 | 97 | 297.0 |
| Opponents...... | 10 | 200 | 2238 | 11.2 | 19 | 80 | 223.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jord. Havercamp | 11-14 | 78.6 | 0-0 | 6-6 | 3-4 | 2-4 | 0-0 | 45 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jord. Havercamp | 1 | 11-14 | 31-36 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
| Alex Koors | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Jon Ellis | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Bryan Mulligan | 4 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 28 |
| Nick Etzcorn | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Chris Gasbarra | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Mitch. Willsey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Spud Dick | 2 | 0-0 | 0-0 | 0-0 | 0 | 2-4 | 0 | 0 | 12 |
| Derr. Karazsia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bray. Dahlstrom | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chris Collins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Elijah Campbell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Paul Gbur | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brad Paus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rocky Buchta | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 41 | 11-14 | 31-36 | 0-0 | 2 | 2-4 | 0 | 0 | 314 |
| Opponents...... | 37 | 2-11 | 32-35 | 0-1 | 0 | 0-1 | 0 | 0 | 260 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Ste. Valdiserri | 4 | 55 | 13.8 | 0 | 30 |
| Marc Hoeppner | 2 | 11 | 5.5 | 0 | 11 |
| Paul Gbur | 2 | 32 | 16.0 | 1 | 32 |
| Stacy Crawford | 2 | 0 | 0.0 | 0 | 0 |
| Chris Scarver | 2 | 53 | 26.5 | 0 | 53 |
| Ryan Preuss | 1 | 38 | 38.0 | 0 | 38 |
| Adam Hawkins | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 14 | 189 | 13.5 | 1 | 53 |
| Opponents...... | 12 | 224 | 18.7 | 3 | 97 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Adam Hill | 40 | 1459 | 36.5 | 55 | 6 | 3 | 8 | 3 | 1 |
| Team | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 42 | 1459 | 34.7 | 55 | 6 | 3 | 8 | 3 | 2 |
| Opponents...... | 40 | 1448 | 36.2 | 57 | 3 | 3 | 10 | 4 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Bryan Mulligan | 10 | 83 | 8.3 | 0 | 45 |
| Stacy Crawford | 5 | 20 | 4.0 | 0 | 13 |
| Bray. Dahlstrom | 1 | 13 | 13.0 | 0 | 0 |
| Chris Gasbarra | 0 | 7 | 0.0 | 1 | 7 |
| Total.......... | 16 | 123 | 7.7 | 1 | 45 |
| Opponents...... | 18 | 96 | 5.3 | 0 | 12 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Bray. Dahlstrom | 22 | 446 | 20.3 | 0 | 30 |
| Chris Gasbarra | 15 | 260 | 17.3 | 0 | 40 |
| Ryan Woodard | 1 | 7 | 7.0 | 0 | 7 |
| Chris Scarver | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 39 | 729 | 18.7 | 0 | 40 |
| Opponents...... | 48 | 1007 | 21.0 | 0 | 51 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Alex Koors | 9 | 6 | 926 | 0 | 0 | 0 | 932 | 103.6 |
| Bray. Dahlstrom | 10 | 18 | 394 | 13 | 446 | 0 | 871 | 87.1 |
| Jon Ellis | 7 | 530 | 209 | 0 | 0 | 0 | 739 | 105.6 |
| Bryan Mulligan | 9 | 0 | 526 | 83 | 0 | 0 | 609 | 67.7 |
| Chris Gasbarra | 10 | 20 | 264 | 7 | 260 | 0 | 551 | 55.1 |
| Total.......... | 10 | 1002 | 2970 | 123 | 729 | 189 | 5013 | 501.3 |
| Opponents...... | 10 | 1404 | 2238 | 96 | 1007 | 224 | 4969 | 496.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Spud Dick | 10 | 375 | -25 | 2896 | 2871 | 287.1 |
| Jon Ellis | 7 | 156 | 530 | 0 | 530 | 75.7 |
| Derr. Karazsia | 7 | 73 | 249 | 0 | 249 | 35.6 |
| Mitch. Willsey | 10 | 42 | 137 | 0 | 137 | 13.7 |
| Josh Harris | 2 | 9 | 56 | 0 | 56 | 28.0 |
| Total.......... | 10 | 714 | 1002 | 2970 | 3972 | 397.2 |
| Opponents...... | 10 | 714 | 1404 | 2238 | 3642 | 364.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | Ryan Preuss | 10 | 37 | 31 | 68 | 5.5 | - 11 | . | 1 | - 38 | 4 | 5 | . | . | . | . | . | ||
| 53 | Tarren Collins | 9 | 41 | 23 | 64 | 2.0 | - 12 | 1.0 | - 10 | . | 2 | 2 | 1 | . | . | . | . | ||
| 37 | Kyle Sherer | 9 | 28 | 31 | 59 | 2.5 | - 12 | 1.5 | - 9 | . | 1 | 1 | . | 1 | - 0 | 1 | 1 | . | |
| 22 | Marc Hoeppner | 9 | 40 | 17 | 57 | 3.0 | - 5 | . | 2 | - 11 | 1 | 3 | . | . | . | . | . | ||
| 10 | Stacy Crawford | 7 | 22 | 10 | 32 | 1.5 | - 2 | . | 2 | - 0 | 7 | 9 | . | . | . | . | . | ||
| Total.......... | 10 | 410 | 276 | 686 | 49 | - 186 | 16 | - 112 | 14 | - 189 | 36 | 50 | 28 | 12 | - 0 | 10 | 8 | . | |
| Opponents...... | 10 | 401 | 358 | 759 | 57 | - 157 | 14 | - 71 | 12 | - 224 | 40 | 52 | 23 | 13 | - 36 | 10 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 37 | Jon Ellis at Wabash (Nov 15, 2008) |
| Yards Rushing | 123 | Jon Ellis at Centre College (Sep 20, 2008) |
| TD Rushes | 2 | Jon Ellis vs Rhodes College (Nov 08, 2008) |
| Long Rush | 31 | Josh Harris at Millsaps (Oct 04, 2008) |
| Pass attempts | 45 | Spud Dick vs Birmingham-Southern (Oct 11, 2008) |
| Spud Dick at Trinity (Tex.) (Oct 18, 2008) | ||
| Pass completions | 37 | Spud Dick vs Birmingham-Southern (Oct 11, 2008) |
| Yards Passing | 404 | Spud Dick vs Colorado College (Oct 25, 2008) |
| TD Passes | 4 | Spud Dick vs Anderson (Sep 13, 2008) |
| Long Pass | 97 | Spud Dick at Austin College (Nov 01, 2008) |
| Receptions | 11 | Bryan Mulligan vs Birmingham-Southern (Oct 11, 2008) |
| Bryan Mulligan vs Rhodes College (Nov 08, 2008) | ||
| Yards Receiving | 220 | Alex Koors at Centre College (Sep 20, 2008) |
| TD Receptions | 2 | Alex Koors vs Anderson (Sep 13, 2008) |
| Alex Koors at Centre College (Sep 20, 2008) | ||
| Nick Etzcorn at Trinity (Tex.) (Oct 18, 2008) | ||
| Alex Koors vs Colorado College (Oct 25, 2008) | ||
| Long Reception | 97 | Jon Ellis at Austin College (Nov 01, 2008) |
| Field Goals | 3 | Jord. Havercamp vs Colorado College (Oct 25, 2008) |
| Jord. Havercamp at Wabash (Nov 15, 2008) | ||
| Long Field Goal | 45 | Jord. Havercamp vs Birmingham-Southern (Oct 11, 2008) |
| Punts | 7 | Adam Hill at Centre College (Sep 20, 2008) |
| Punting Avg | 44.5 | Adam Hill vs Colorado College (Oct 25, 2008) |
| Long Punt | 55 | Adam Hill vs Colorado College (Oct 25, 2008) |
| Long Punt Return | 45 | Bryan Mulligan at Austin College (Nov 01, 2008) |
| Long Kickoff Return | 40 | Chris Gasbarra at Wabash (Nov 15, 2008) |
| Tackles | 13 | Kyle Sherer at Trinity (Tex.) (Oct 18, 2008) |
| Sacks | 2.5 | Michael McNelis vs Anderson (Sep 13, 2008) |
| Tackles For Loss | 2.5 | Michael McNelis vs Anderson (Sep 13, 2008) |
| Interceptions | 2 | Ste. Valdiserri at Wabash (Nov 15, 2008) |
