LaGrange College vs Birmingham-Southern (Sep 06, 2008)
Scoring Summary |
2008 SCAC Football
LaGrange College vs Birmingham-Southern (Sep 06, 2008 at Birmingham, Ala.)
LaGrange College (1-0) vs. Birmingham-Southern (1-1)
Date: Sep 06, 2008 Site: Birmingham, Ala. Stadium: Vestavia Hills HS Attendance: 2573
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| LaGrange College | 13 | 6 | 0 | 15 | 34 |
| Birmingham-Southern | 7 | 14 | 7 | 3 | 31 |
| SCORING SUMMARY | LC -BSC | |||
| 1st | 09:10 | BSC | Joe Thigpen 2 yd run (Jared Spooner kick) | |
| 7 plays, 63 yards, TOP 2:56 | 0 - 7 | |||
| 01:53 | LC | Wallace,Mario 5 yd run (Stripling,Josh kick) | ||
| 13 plays, 82 yards, TOP 7:10 | 7 - 7 | |||
| 00:46 | LC | Wallace,Mario 63 yd punt return (Stripling,Josh kick failed) | ||
| 13 - 7 | ||||
| 2nd | 13:52 | BSC | Tay Walker 53 yd pass from Joe Thigpen (Jared Spooner kick) | |
| 6 plays, 62 yards, TOP 1:48 | 13 - 14 | |||
| 08:22 | BSC | Joe Thigpen 1 yd run (Jared Spooner kick) | ||
| 4 plays, 42 yards, TOP 1:41 | 13 - 21 | |||
| 02:14 | LC | Hardison,Erik 1 yd run (Carter,Drew pass failed) | ||
| 13 plays, 77 yards, TOP 6:16 | 19 - 21 | |||
| 3rd | 08:09 | BSC | Joe Thigpen 4 yd run (Jared Spooner kick) | |
| 14 plays, 74 yards, TOP 6:44 | 19 - 28 | |||
| 4th | 14:18 | BSC | Jared Spooner 24 yd field goal | |
| 12 plays, 92 yards, TOP 6:10 | 19 - 31 | |||
| 12:14 | LC | Billings,Devin 12 yd pass from Carter,Drew (Stripling,Josh kick) | ||
| 2 plays, 26 yards, TOP 0:33 | 26 - 31 | |||
| 00:23 | LC | Billings,Devin 15 yd pass from 1O (Langley,Nick pass from Carter,Drew) | ||
| 3 plays, 50 yards, TOP 0:05 | 34 - 31 | |||
|
Kickoff time: 12:00 End of Game: 2:57 Total elapsed time: 2:57 Scorer: M Nienaber Temperature: 88 Wind: Weather: overcast |
Team Statistics |
2008 SCAC Football
LaGrange College vs Birmingham-Southern (Sep 06, 2008 at Birmingham, Ala.)
| Team Totals | LC | BSC |
| FIRST DOWNS | 24 | 21 |
| Rushing | 10 | 13 |
| Passing | 14 | 5 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 172 | 223 |
| Rushing Attempts | 37 | 52 |
| Average Per Rush | 4.6 | 4.3 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 188 | 285 |
| Yards Lost Rushing | 16 | 62 |
| NET YARDS PASSING | 214 | 170 |
| Completions-Attempts-Int | 18-36-0 | 7-11-1 |
| Average Per Attempt | 5.9 | 15.5 |
| Average Per Completion | 11.9 | 24.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 386 | 393 |
| Total offense plays | 73 | 63 |
| Average Gain Per Play | 5.3 | 6.2 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 9-77 | 4-43 |
| PUNTS-YARDS | 4-138 | 2-79 |
| Average Yards Per Punt | 34.5 | 39.5 |
| Net Yards Per Punt | 34.5 | 8.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-281 | 6-328 |
| Average Yards Per Kickoff | 46.8 | 54.7 |
| Net Yards Per Kickoff | 40.7 | 40.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-63-1 | 0-0-0 |
| Average Per Return | 63.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-83-0 | 5-17-0 |
| Average Per Return | 13.8 | 3.4 |
| Interceptions: Number-Yds-TD | 1--2-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 49 |
| Possession Time | 32:10 | 27:43 |
| 1st Quarter | 10:11 | 4:49 |
| 2nd Quarter | 11:54 | 2:59 |
| 3rd Quarter | 2:41 | 12:19 |
| 4th Quarter | 7:24 | 7:36 |
| Third-Down Conversions | 8 of 15 | 8 of 11 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-5 | 5-6 |
| Touchdowns | 3-5 | 4-6 |
| Field goals | 0-5 | 1-6 |
| Sacks By: Number-Yards | 3-10 | 0-0 |
| PAT Kicks | 2-3 | 4-4 |
| Field Goals | 0-2 | 1-1 |
Individual Statistics |
2008 SCAC Football
LaGrange College vs Birmingham-Southern (Sep 06, 2008 at Birmingham, Ala.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: LaGrange College-None. Birmingham-Southern-Joe Thigpen 2-1; David Langston 1-1. |
Drive Chart |
2008 SCAC Football
LaGrange College vs Birmingham-Southern (Sep 06, 2008 at Birmingham, Ala.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LC | 1st | L36 | 15:00 | Kickoff | L45 | 12:06 | Punt | 5-9 | 2:54 | ||
| LC | 1st | L18 | 09:03 | Kickoff | B00 | 01:53 | * | TOUCHDOWN | 13-82 | 7:10 | # |
| LC | 1st | B00 | 00:46 | Punt | B00 | 00:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LC | 2nd | L24 | 13:45 | Kickoff | B31 | 10:03 | Missed FG | 11-45 | 3:42 | # | |
| LC | 2nd | L23 | 08:14 | Kickoff | B00 | 01:58 | * | TOUCHDOWN | 13-77 | 6:16 | # |
| LC | 2nd | B31 | 01:58 | Fumble | B19 | 00:17 | Missed FG | 5-12 | 1:41 | # | |
| LC | 3rd | L40 | 08:01 | Kickoff | B45 | 05:28 | Punt | 5-15 | 2:33 | ||
| LC | 4th | L34 | 14:12 | Kickoff | L36 | 12:59 | Punt | 3-2 | 1:13 | ||
| LC | 4th | B26 | 12:47 | Fumble | B00 | 12:14 | * | TOUCHDOWN | 2-26 | 0:33 | # |
| LC | 4th | L15 | 09:25 | Interception | L39 | 05:49 | Punt | 8-24 | 3:36 | ||
| LC | 4th | L27 | 02:24 | Punt | L50 | 00:28 | Downs | 7-23 | 1:56 | ||
| BSC | 1st | B37 | 12:06 | Punt | L00 | 09:10 | * | TOUCHDOWN | 7-63 | 2:56 | # |
| BSC | 1st | B15 | 01:46 | Kickoff | B18 | 00:46 | Punt | 3-3 | 1:00 | ||
| BSC | 1st | B38 | 00:40 | Kickoff | L00 | 13:52 | * | TOUCHDOWN | 6-62 | 1:48 | |
| BSC | 2nd | L42 | 10:03 | Missed FG | L00 | 08:22 | * | TOUCHDOWN | 4-42 | 1:41 | # |
| BSC | 2nd | B31 | 02:14 | Kickoff | B31 | 01:58 | Fumble | 0-0 | 0:16 | ||
| BSC | 2nd | B20 | 00:10 | Missed FG | B18 | 00:00 | End of half | 1--2 | 0:10 | ||
| BSC | 3rd | B26 | 14:53 | Kickoff | L00 | 08:09 | * | TOUCHDOWN | 14-74 | 6:44 | # |
| BSC | 3rd | B02 | 05:28 | Punt | L06 | 14:18 | * | FIELD GOAL | 12-92 | 6:10 | # |
| BSC | 4th | B26 | 12:59 | Punt | B26 | 12:47 | Fumble | 1-0 | 0:12 | ||
| BSC | 4th | B20 | 12:08 | Kickoff | L28 | 09:25 | Interception | 7-52 | 2:43 | ||
| BSC | 4th | B22 | 05:49 | Punt | B39 | 02:24 | Punt | 6-17 | 3:25 | # | |
| BSC | 4th | B50 | 00:28 | Downs | L00 | 00:23 | * | TOUCHDOWN | 3-50 | 0:05 | # |
| BSC | 4th | B28 | 00:16 | Kickoff | L30 | 00:00 | End of half | 3-42 | 0:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LaGrange College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:11 | 11:54 | 02:41 | 07:24 | 22:05 | 10:05 | 32:10 | ||
| 3rd Down Conversions | 3/4 | 3/5 | 0/1 | 2/5 | 6/9 | 2/6 | 8/15 | ||
| Average field position | L27 | L38 | L40 | L37 | L34 | L38 | L36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Birmingham-Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:49 | 02:59 | 12:19 | 07:36 | 07:48 | 19:55 | 27:43 | ||
| 3rd Down Conversions | 0/1 | 2/2 | 4/4 | 2/4 | 2/3 | 6/8 | 8/11 | ||
| Average field position | B30 | B39 | B14 | B29 | B33 | B24 | B28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LC | 1st | L36 | 15:00 | Kickoff | L45 | 12:06 | Punt | 5-9 | 2:54 | ||
| BSC | 1st | B37 | 12:06 | Punt | L00 | 09:10 | * | TOUCHDOWN | 7-63 | 2:56 | # |
| LC | 1st | L18 | 09:03 | Kickoff | B00 | 01:53 | * | TOUCHDOWN | 13-82 | 7:10 | # |
| BSC | 1st | B15 | 01:46 | Kickoff | B18 | 00:46 | Punt | 3-3 | 1:00 | ||
| LC | 1st | B00 | 00:46 | Punt | B00 | 00:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSC | 1st | B38 | 00:40 | Kickoff | L00 | 13:52 | * | TOUCHDOWN | 6-62 | 1:48 | |
| LC | 2nd | L24 | 13:45 | Kickoff | B31 | 10:03 | Missed FG | 11-45 | 3:42 | # | |
| BSC | 2nd | L42 | 10:03 | Missed FG | L00 | 08:22 | * | TOUCHDOWN | 4-42 | 1:41 | # |
| LC | 2nd | L23 | 08:14 | Kickoff | B00 | 01:58 | * | TOUCHDOWN | 13-77 | 6:16 | # |
| BSC | 2nd | B31 | 02:14 | Kickoff | B31 | 01:58 | Fumble | 0-0 | 0:16 | ||
| LC | 2nd | B31 | 01:58 | Fumble | B19 | 00:17 | Missed FG | 5-12 | 1:41 | # | |
| BSC | 2nd | B20 | 00:10 | Missed FG | B18 | 00:00 | End of half | 1--2 | 0:10 | ||
| BSC | 3rd | B26 | 14:53 | Kickoff | L00 | 08:09 | * | TOUCHDOWN | 14-74 | 6:44 | # |
| LC | 3rd | L40 | 08:01 | Kickoff | B45 | 05:28 | Punt | 5-15 | 2:33 | ||
| BSC | 3rd | B02 | 05:28 | Punt | L06 | 14:18 | * | FIELD GOAL | 12-92 | 6:10 | # |
| LC | 4th | L34 | 14:12 | Kickoff | L36 | 12:59 | Punt | 3-2 | 1:13 | ||
| BSC | 4th | B26 | 12:59 | Punt | B26 | 12:47 | Fumble | 1-0 | 0:12 | ||
| LC | 4th | B26 | 12:47 | Fumble | B00 | 12:14 | * | TOUCHDOWN | 2-26 | 0:33 | # |
| BSC | 4th | B20 | 12:08 | Kickoff | L28 | 09:25 | Interception | 7-52 | 2:43 | ||
| LC | 4th | L15 | 09:25 | Interception | L39 | 05:49 | Punt | 8-24 | 3:36 | ||
| BSC | 4th | B22 | 05:49 | Punt | B39 | 02:24 | Punt | 6-17 | 3:25 | # | |
| LC | 4th | L27 | 02:24 | Punt | L50 | 00:28 | Downs | 7-23 | 1:56 | ||
| BSC | 4th | B50 | 00:28 | Downs | L00 | 00:23 | * | TOUCHDOWN | 3-50 | 0:05 | # |
| BSC | 4th | B28 | 00:16 | Kickoff | L30 | 00:00 | End of half | 3-42 | 0:16 | ||
Defensive Statistics |
2008 SCAC Football
LaGrange College vs Birmingham-Southern (Sep 06, 2008 at Birmingham, Ala.)
| ## | LaGrange College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Pickens,Kenny | 4 | 5 | 9 | 1.0/3 | . | . | . | . | . | . | . |
| 45 | Okpani,Richard | 2 | 7 | 9 | 1.5/3 | . | . | . | . | . | . | . |
| 91 | Mcadams,Drew | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Strickland,Jus. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 92 | Sapp,Alex | 4 | . | 4 | . | . | . | . | . | . | 1.0/0 | . |
| 24 | Allison,Devin | 3 | 1 | 4 | . | . | . | 1--2 | . | . | . | . |
| 96 | Okpani,George | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | Christie,Andrew | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 50 | Britt,Josh | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 12 | Pickens,Jeremy | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 23 | Storey,Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Armstrong,Kyle | 2 | . | 2 | 1.0/52 | . | . | . | . | . | 1.0/52 | . |
| 33 | Pair,Justin | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 36 | Hill,Tim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Frye,Joe | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 58 | White,Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Walsh,Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Long,Alex | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Billings,Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Strickland,Cord | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Masters,Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | C. Yates,W | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Montgomery,Jus. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Lankford,George | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Birmingham-Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Victor Allen | 5 | 5 | 10 | 2.0/7 | . | . | . | 1 | . | . | . |
| 2 | Trae Strain | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 28 | Tyler Worley | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 92 | John Bailey | 4 | 3 | 7 | 2.0/5 | . | . | . | . | . | . | . |
| 31 | Brad Stockdale | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 29 | Micha Baker | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 99 | Jeremy Jones | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 42 | David Kelley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Zac Napier | 1 | 2 | 3 | 1.0/4 | . | . | . | 2 | . | . | . |
| 45 | Ross Cotney | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 59 | Bobby Gray | 1 | 1 | 2 | . | . | . | . | 1 | 1 | . | . |
| 36 | Ryan Carleson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Patrick Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Jonathan Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Bryan Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Jared Spooner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Justin Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Orin Olds | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Mike Stonewall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Sam Bratt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Stephen Wilson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
2008 SCAC Football
LaGrange College vs Birmingham-Southern (Sep 06, 2008 at Birmingham, Ala.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaGrange College: 1-Tuck,Stephen, 2-Fulton,Tim, 4-Griffin,Nick, 8-Talley,Cedric, 9-Masters,Nathan, 11-Langley,Nick, 15-Walsh,Robert, 16-Daniel,Chad, 17-Stripling,Josh, 18-Strickland,Cord, 23-Storey,Kyle, 24-Allison,Devin, 27-Oglesby,Wade, 28-Lankford,George, 32-Nelson,Kendrick, 33-Pair,Justin, 35-Murray,Frank, 38-Hayes,Cameron, 44-Nelson,Nick, 46-Ryan,Craig, 47-Long,Alex, 48-White,Jake, 55-C. Yates,W, 56-Pickens,Kenny, 58-White,Joe, 59-Davis,Jared, 62-Peters,Andrew, 72-Bass,Ryan, 73-D. Clinton,T, 82-Hill,Riley, 83-Ciccarello,Ry., 90-Armstrong,Kyle, 92-Sapp,Alex, 95-Montgomery,Jus.. |
| Birmingham-Southern: 5-Khatib, 12-D. Jackson, 15-Mauck, 18-Justin Bailey, 19-Swanson, 21-Langston, 22-Tunnell, 23-Williams, 26-S. Wilson, 27-Nordgren, 30-Love, 36-Carelson, 38-Spooner, 39-Massey, 40-Laird, 42-Kelley, 43-Gann, 45-Cotney, 46-Hunt, 51-Ray, 52-Stonewall, 54-Bratt, 61-Coleman, 72-Pendergrass, 83-Perry, 85-Coley, 88-DuBuisson, 90-Dalton, 98-Thomas. |
Box Score |
LaGrange College vs Birmingham-Southern (Sep 06, 2008 at Birmingham, Ala.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
LaGrange College.... 13 6 0 15 - 34 Record: (1-0)
Birmingham-Southern. 7 14 7 3 - 31 Record: (1-1)
Scoring Summary:
1st 09:10 BSC - Joe Thigpen 2 yd run (Jared Spooner kick), 7-63 2:56, LC 0 - BSC 7
01:53 LC - Wallace,Mario 5 yd run (Stripling,Josh kick), 13-82 7:10, LC 7 - BSC 7
00:46 LC - Wallace,Mario 63 yd punt return (Stripling,Josh kick failed), , LC 13 - BSC 7
2nd 13:52 BSC - Tay Walker 53 yd pass from Joe Thigpen (Jared Spooner kick), 6-62 1:48, LC 13 - BSC 14
08:22 BSC - Joe Thigpen 1 yd run (Jared Spooner kick), 4-42 1:41, LC 13 - BSC 21
02:14 LC - Hardison,Erik 1 yd run (Carter,Drew pass failed), 13-77 6:16, LC 19 - BSC 21
3rd 08:09 BSC - Joe Thigpen 4 yd run (Jared Spooner kick), 14-74 6:44, LC 19 - BSC 28
4th 14:18 BSC - Jared Spooner 24 yd field goal, 12-92 6:10, LC 19 - BSC 31
12:14 LC - Billings,Devin 12 yd pass from Carter,Drew (Stripling,Josh kick), 2-26 0:33, LC 26 - BSC 31
00:23 LC - Billings,Devin 15 yd pass from 1O (Langley,Nick pass from Carter,Drew), 3-50 0:05, LC 34 - BSC 31
LC BSC
FIRST DOWNS................... 24 21
RUSHES-YARDS (NET)............ 37-172 52-223
PASSING YDS (NET)............. 214 170
Passes Att-Comp-Int........... 36-18-0 11-7-1
TOTAL OFFENSE PLAYS-YARDS..... 73-386 63-393
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-63 0-0
Kickoff Returns-Yards......... 6-83 5-17
Interception Returns-Yards.... 1--2 0-0
Punts (Number-Avg)............ 4-34.5 2-39.5
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 9-77 4-43
Possession Time............... 32:10 27:43
Third-Down Conversions........ 8 of 15 8 of 11
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 3-5 5-6
Sacks By: Number-Yards........ 3-10 0-0
RUSHING: LaGrange College-Wallace,Mario 16-80; Nelson,Kendrick 6-57;
Carter,Drew 7-12; Tuck,Stephen 1-10; Hardison,Erik 4-6; Shope,Colt 2-4;
Hill,Riley 1-3. Birmingham-Southern-Walter Arrington 11-96; Joe Thigpen 31-94;
David Langston 8-29; Michael Franklin 1-5; Chris Rodriguez 1-minus 1.
PASSING: LaGrange College-Carter,Drew 17-35-0-199; 1O 1-1-0-15.
Birmingham-Southern-Joe Thigpen 7-11-1-170.
RECEIVING: LaGrange College-Wallace,Mario 6-111; Tuck,Stephen 3-27;
Billings,Devin 3-22; Shope,Colt 3-13; Langley,Nick 1-17; Duke,Tripp 1-16;
White,Jake 1-8. Birmingham-Southern-Tay Walker 3-89; Luke Chapman 2-79; Michael
Franklin 1-4; Chris Rodriguez 1-minus 2.
INTERCEPTIONS: LaGrange College-Allison,Devin 1-minus 2.
Birmingham-Southern-None.
FUMBLES: LaGrange College-None. Birmingham-Southern-Joe Thigpen 2-1;
David Langston 1-1.
Stadium: Vestavia Hills HS Attendance: 2573
Kickoff time: 12:00 End of Game: 2:57 Total elapsed time: 2:57
Officials: Scorer: M Nienaber;
Temperature: 88 Wind: Weather: overcast
|
Play-by-Play Summary |
2008 SCAC Football
LaGrange College vs Birmingham-Southern (Sep 06, 2008 at Birmingham, Ala.)
| Lc | 1-10 | at Lc30 | Clock 15:00. |
| BSC 17, 21, 92 | |||
| LC Capts. 19, 45, 84, 12 | |||
| coin toss: BSC wins toss, defers to 2nd | |||
| Lc | 1-10 | at Lc30 | BSC ball on BSC30. |
| Spooner kickoff 52 yards to the LC18, Talley,Cedric return 18 yards to the LC36 (Stockdale). | |||
| Lc | 1-10 | at Lc36 | Clock 14:52. |
| Lc | 1-10 | at Lc36 | Wallace,Mario rush for 4 yards to the LC40 (B. Jackson). |
| Lc | 2-6 | at Lc40 | Carter,Drew pass complete to Shope,Colt for 8 yards to the LC48, 1ST DOWN LC (Baker). |
| Lc | 1-10 | at Lc48 | Shope,Colt rush for loss of 1 yard to the LC47. |
| Lc | 2-11 | at Lc47 | Carter,Drew rush for loss of 2 yards to the LC45 (Victor Allen). |
| Lc | 3-13 | at Lc45 | Carter,Drew pass incomplete to Tuck,Stephen (Stockdale). |
| Lc | 4-13 | at Lc45 | Stripling,Josh punt 18 yards to the BSC37, out-of-bounds. |
| Drive: 5 plays, 9 yards, TOP 02:54 | |||
| Bsc | 1-10 | at Bsc37 | BIRMINGHAM-SOUTHERN drive start at 12:06. |
| Bsc | 1-10 | at Bsc37 | Thigpen rush for 4 yards to the BSC41 (Sapp,Alex). |
| Bsc | 2-6 | at Bsc41 | Thigpen rush for no gain to the BSC41, fumble by Thigpen recovered by BSC Thigpen at BSC41. |
| Bsc | 3-6 | at Bsc41 | Thigpen pass incomplete to Walker, PENALTY LC personal foul (Pickens,Jeremy) 15 yards to the LC44, 1ST DOWN BSC, NO PLAY. |
| Bsc | 1-10 | at Lc44 | Arrington rush for 3 yards to the LC41 (Christie,Andrew;Britt,Josh). |
| Bsc | 2-7 | at Lc41 | Arrington rush for 8 yards to the LC33, 1ST DOWN BSC, out-of-bounds (Strickland,Jus.). |
| Bsc | 1-10 | at Lc33 | Arrington rush for 32 yards to the LC1, 1ST DOWN BSC, out-of-bounds (Allison,Devin). |
| Bsc | 1-G | at Lc01 | Rodriguez rush for loss of 1 yard to the LC2 (Okpani,Richard;Britt,Josh). |
| Bsc | 2-G | at Lc02 | Thigpen rush for 2 yards to the LC0, TOUCHDOWN, clock 09:10. |
| Spooner kick attempt good. | |||
| Birmingham-Southern 7, LaGrange College 0 | |||
| Drive: 7 plays, 63 yards, TOP 03:03 | |||
| Spooner kickoff 62 yards to the LC8, Wallace,Mario return 10 yards to the LC18 (Cotney;Carelson). | |||
| Lc | 1-10 | at Lc18 | LAGRANGE COLLEGE drive start at 09:03. |
| Lc | 1-10 | at Lc18 | Wallace,Mario rush for 3 yards to the LC21 (John Bailey;Jeremy Jones). |
| Lc | 2-7 | at Lc21 | Wallace,Mario rush for 8 yards to the LC29, 1ST DOWN LC (Gray). |
| Lc | 1-10 | at Lc29 | Shope,Colt rush for 5 yards to the LC34 (John Bailey). |
| Lc | 2-5 | at Lc34 | Tuck,Stephen rush for no gain to the LC34 (Baker), PENALTY LC personal foul (D. Clinton,T) 5 yards to the LC29, NO PLAY. |
| Lc | 2-10 | at Lc29 | Carter,Drew pass incomplete to White,Jake. |
| Lc | 3-10 | at Lc29 | 3rd and 15. |
| Lc | 3-15 | at Lc29 | Carter,Drew pass complete to Wallace,Mario for 24 yards to the BSC47, 1ST DOWN LC (Baker;Strain). |
| Lc | 1-10 | at Bsc47 | Wallace,Mario rush for 4 yards to the BSC43 (Victor Allen). |
| Lc | 2-6 | at Bsc43 | Carter,Drew pass incomplete to Tuck,Stephen. |
| Lc | 3-6 | at Bsc43 | Carter,Drew pass complete to Langley,Nick for 17 yards to the BSC26, 1ST DOWN LC. |
| Lc | 1-10 | at Bsc26 | Carter,Drew rush for 6 yards to the BSC20. |
| Lc | 2-4 | at Bsc20 | Carter,Drew pass complete to Shope,Colt for no gain to the BSC20 (Stockdale). |
| Lc | 3-4 | at Bsc20 | Carter,Drew pass complete to White,Jake for 8 yards to the BSC12, 1ST DOWN LC (Thomas). |
| Lc | 1-10 | at Bsc12 | Wallace,Mario rush for 7 yards to the BSC5 (Napier;Bratt). |
| Lc | 2-3 | at Bsc05 | Wallace,Mario rush for 5 yards to the BSC0, 1ST DOWN LC, TOUCHDOWN, clock 01:53. |
| Stripling,Josh kick attempt good. | |||
| LaGrange College 7, Birmingham-Southern 7 | |||
| Drive: 13 plays, 82 yards, TOP 07:17 | |||
| Stripling,Josh kickoff 52 yards to the BSC18, Langston return 15 yards to the BSC33 (Pickens,Jeremy), PENALTY BSC clipping (Mauck) 18 yards to the BSC15, 1st and 10, BSC ball on BSC15. | |||
| Bsc | 1-10 | at Bsc15 | BIRMINGHAM-SOUTHERN drive start at 01:46. |
