2008 SCAC Football
Austin College
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2008 | at | Southwest Assemblies | L | 14-16 | 0-1-0 | 0-0-0 | 500 | ||
| Sep 13, 2008 | MCMURRY UNIVERSITY | WO | 21-14 | 1-1-0 | 0-0-0 | 2:52 | 1000 | ||
| * | Sep 20, 2008 | at | #22 Millsaps | L | 7-41 | 1-2-0 | 0-1-0 | 2:27 | 1012 |
| * | Sep 27, 2008 | CENTRE COLLEGE | L | 17-22 | 1-3-0 | 0-2-0 | 2:39 | 1500 | |
| * | Oct 04, 2008 | at | Colorado College | W | 36-17 | 2-3-0 | 1-2-0 | 2:45 | 462 |
| * | Oct 11, 2008 | SEWANEE | W | 33-22 | 3-3-0 | 2-2-0 | 3 hours | 500 | |
| Oct 18, 2008 | at | Birmingham-Southern | W | 48-29 | 4-3-0 | 2-2-0 | 2:23 | 547 | |
| * | Oct 25, 2008 | RHODES COLLEGE | W | 17-14 | 5-3-0 | 3-2-0 | 2:25 | 1500 | |
| * | Nov 01, 2008 | DEPAUW UNIVERSITY | L | 28-31 | 5-4-0 | 3-3-0 | 2:56 | 1200 | |
| * | Nov 15, 2008 | at | Trinity (Tex.) | L | 14-38 | 5-5-0 | 3-4-0 | 2:40 | 1435 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | AC | OPP |
| SCORING | 235 | 244 |
| Points Per Game | 23.5 | 24.4 |
| FIRST DOWNS | 182 | 179 |
| Rushing | 117 | 76 |
| Passing | 50 | 88 |
| Penalty | 15 | 15 |
| RUSHING YARDAGE | 2167 | 1431 |
| Yards gained rushing | 2422 | 1644 |
| Yards lost rushing | 255 | 213 |
| Rushing Attempts | 490 | 369 |
| Average Per Rush | 4.4 | 3.9 |
| Average Per Game | 216.7 | 143.1 |
| TDs Rushing | 21 | 17 |
| PASSING YARDAGE | 1082 | 2177 |
| Comp-Att-Int | 81-162-8 | 163-276-9 |
| Average Per Pass | 6.7 | 7.9 |
| Average Per Catch | 13.4 | 13.4 |
| Average Per Game | 108.2 | 217.7 |
| TDs Passing | 7 | 13 |
| TOTAL OFFENSE | 3249 | 3608 |
| Total Plays | 652 | 645 |
| Average Per Play | 5.0 | 5.6 |
| Average Per Game | 324.9 | 360.8 |
| KICK RETURNS: #-Yards | 45-819 | 38-784 |
| PUNT RETURNS: #-Yards | 10-106 | 13-162 |
| INT RETURNS: #-Yards | 9-119 | 8-43 |
| KICK RETURN AVERAGE | 18.2 | 20.6 |
| PUNT RETURN AVERAGE | 10.6 | 12.5 |
| INT RETURN AVERAGE | 13.2 | 5.4 |
| FUMBLES-LOST | 27-17 | 22-11 |
| PENALTIES-Yards | 52-423 | 71-721 |
| Average Per Game | 42.3 | 72.1 |
| PUNTS-Yards | 34-1295 | 33-1302 |
| Average Per Punt | 38.1 | 39.5 |
| Net punt average | 32.1 | 33.2 |
| TIME OF POSSESSION/Game | 30:31 | 28:54 |
| 3RD-DOWN Conversions | 49/134 | 55/131 |
| 3rd-Down Pct | 37% | 42% |
| 4TH-DOWN Conversions | 20/35 | 7/19 |
| 4th-Down Pct | 57% | 37% |
| SACKS BY-Yards | 12-75 | 17-110 |
| MISC YARDS | 78 | -4 |
| TOUCHDOWNS SCORED | 32 | 31 |
| FIELD GOALS-ATTEMPTS | 4-7 | 9-14 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | (22-34) 65% | (25-33) 76% |
| RED-ZONE TOUCHDOWNS | (18-34) 53% | (20-33) 61% |
| PAT-ATTEMPTS | (27-29) 93% | (25-28) 89% |
| ATTENDANCE | 5700 | 3956 |
| Games/Avg Per Game | 5/1140 | 5/791 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Austin College | 35 | 35 | 70 | 88 | 7 | 235 |
| Opponents | 71 | 76 | 48 | 49 | 0 | 244 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 11 | Scooter Means | 10 | 33 | 55 | 88 | 6.0 | - 12 | . | 1 | - 15 | . | 1 | 1 | 1 | - 0 | . | . | . | |
| 48 | Andy Stowe | 10 | 29 | 36 | 65 | 9.5 | - 14 | 1.0 | - 5 | . | 2 | 2 | 1 | 1 | - 0 | 1 | . | . | |
| 13 | Josh Willis | 10 | 31 | 24 | 55 | 2.0 | - 5 | . | 3 | - 33 | 4 | 7 | . | 1 | - 0 | 1 | . | . | |
| 25 | Chris Hickson | 9 | 23 | 21 | 44 | . | . | 1 | - -8 | 6 | 7 | . | . | . | . | . | |||
| 4 | Matt Finke | 10 | 31 | 10 | 41 | 5.0 | - 13 | . | 2 | - 12 | 10 | 12 | . | 3 | - 41 | 1 | 4 | . | |
| 19 | Nick Zitaglio | 10 | 16 | 18 | 34 | 1.5 | - 3 | . | . | . | . | 1 | . | 3 | . | . | |||
| 35 | Kenneth Eneh | 10 | 12 | 19 | 31 | 1.5 | - 1 | . | 1 | - 15 | . | 1 | . | . | . | . | . | ||
| 91 | Marcos Rosalez | 9 | 10 | 21 | 31 | 6.5 | - 23 | 2.5 | - 17 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 72 | Matt Orr | 10 | 12 | 18 | 30 | 4.5 | - 13 | 1.0 | - 6 | . | . | . | 2 | 1 | - 0 | . | . | . | |
| 39 | Tanner Martin | 10 | 13 | 13 | 26 | 6.0 | - 23 | 1.0 | - 8 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
| 18 | Nick Youngblood | 7 | 15 | 11 | 26 | 0.5 | - 1 | . | . | 5 | 5 | . | . | . | . | . | |||
| 44 | Jake Pritchard | 10 | 12 | 12 | 24 | 5.0 | - 16 | 1.0 | - 7 | . | . | . | 1 | . | 1 | . | . | ||
| 34 | Marcus Gomez | 10 | 11 | 13 | 24 | 3.0 | - 14 | 1.0 | - 6 | . | . | . | . | . | 1 | . | . | ||
| 42 | Ethan Tanner | 9 | 11 | 10 | 21 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 41 | Reed Eichenberger | 9 | 9 | 12 | 21 | 1.0 | - 1 | . | . | . | . | 1 | . | 1 | . | . | |||
| 14 | Tilden Leamon | 10 | 13 | 6 | 19 | . | . | 1 | - 52 | 1 | 2 | . | . | . | . | . | |||
| 51 | David Tibbets | 10 | 2 | 15 | 17 | 1.0 | - 2 | 1.0 | - 0 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 3 | A.J. Graham | 9 | 8 | 8 | 16 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 96 | Michael Brown | 9 | 7 | 8 | 15 | 3.5 | - 16 | 2.5 | - 15 | . | . | . | 2 | . | . | . | . | ||
| 47 | Chandler Knox | 8 | 5 | 6 | 11 | 5.0 | - 21 | 1.0 | - 11 | . | . | . | 1 | . | . | . | . | ||
| 46 | Braydon MaQuar | 7 | 8 | 3 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Brady Whitaker | 7 | 3 | 4 | 7 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 31 | Ken Aguilar | 8 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Evan Coachman | 10 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Nathan Hamilton | 8 | 2 | 3 | 5 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 58 | Monty Chambers | 8 | 2 | 3 | 5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 24 | Matt Burton | 8 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Patrick Coleman | 4 | 3 | 1 | 4 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 23 | Ed Amerson | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Ben Youngblood | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Jonathan Hersh | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Seth Hanna | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 3 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | 1 | ||||
| 66 | Tony Martinez | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Matt Johnstone | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Jack Serhant | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Austin Sherman | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Nathan Spradlin | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Zach Mamot | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Allen Wise | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 342 | 365 | 707 | 64 | - 183 | 12 | - 75 | 9 | - 119 | 34 | 43 | 13 | 11 | - 41 | 13 | 4 | 1 | |
| Opponents...... | 10 | 308 | 402 | 710 | 44 | - 178 | 17 | - 110 | 8 | - 43 | 22 | 30 | 8 | 16 | - 10 | 15 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-5) | (3-2) | (2-3) | (0-0) |
| CONFERENCE | (3-4) | (2-2) | (1-2) | (0-0) |
| NON-CONFERENCE | (2-1) | (1-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 06, 2008 at Southwest Assemblies L 14-16 500 Sep 13, 2008 MCMURRY UNIVERSITY W OT 21-14 1000 *Sep 20, 2008 at #22 Millsaps L 7-41 1012 *Sep 27, 2008 CENTRE COLLEGE L 17-22 1500 *Oct 04, 2008 at Colorado College W 36-17 462 *Oct 11, 2008 SEWANEE W 33-22 500 Oct 18, 2008 at Birmingham-Southern W 48-29 547 *Oct 25, 2008 RHODES COLLEGE W 17-14 1500 *Nov 01, 2008 DEPAUW UNIVERSITY L 28-31 1200 *Nov 15, 2008 at Trinity (Tex.) L 14-38 1435 |
| TEAM STATISTICS | AC | OPP |
| FIRST DOWNS | 182 | 179 |
| Rushing | 117 | 76 |
| Passing | 50 | 88 |
| Penalty | 15 | 15 |
| RUSHING YARDAGE | 2167 | 1431 |
| Rushing Attempts | 490 | 369 |
| Average Per Rush | 4.4 | 3.9 |
| Average Per Game | 216.7 | 143.1 |
| TDs Rushing | 21 | 17 |
| PASSING YARDAGE | 1082 | 2177 |
| Comp-Att-Int | 81-162-8 | 163-276-9 |
| Average Per Pass | 6.7 | 7.9 |
| Average Per Catch | 13.4 | 13.4 |
| Average Per Game | 108.2 | 217.7 |
| TDs Passing | 7 | 13 |
| TOTAL OFFENSE | 3249 | 3608 |
| Average Per Play | 5.0 | 5.6 |
| Average Per Game | 324.9 | 360.8 |
| KICK RETURNS: #-Yards | 45-819 | 38-784 |
| PUNT RETURNS: #-Yards | 10-106 | 13-162 |
| INT RETURNS: #-Yards | 9-119 | 8-43 |
| FUMBLES-LOST | 27-17 | 22-11 |
| PENALTIES-Yards | 52-423 | 71-721 |
| PUNTS-AVG | 34-38.1 | 33-39.5 |
| TIME OF POSSESSION/Game | 30:31 | 28:54 |
| 3RD-DOWN Conversions | 49/134 | 55/131 |
| 4TH-DOWN Conversions | 20/35 | 7/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Austin College | 35 | 35 | 70 | 88 | 7 | 235 |
| Opponents | 71 | 76 | 48 | 49 | 0 | 244 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Ross Hasten | 10 | 131 | 855 | 29 | 826 | 6.3 | 6 | 56 | 82.6 |
| Andy Braly | 10 | 137 | 597 | 160 | 437 | 3.2 | 4 | 60 | 43.7 |
| Zach Mamot | 10 | 62 | 360 | 14 | 346 | 5.6 | 7 | 49 | 34.6 |
| Matt Burton | 8 | 23 | 121 | 3 | 118 | 5.1 | 2 | 34 | 14.8 |
| Zach Swiczynski | 10 | 30 | 117 | 0 | 117 | 3.9 | 0 | 15 | 11.7 |
| Brett Anderson | 9 | 29 | 108 | 0 | 108 | 3.7 | 0 | 13 | 12.0 |
| Scooter Means | 10 | 22 | 84 | 0 | 84 | 3.8 | 2 | 12 | 8.4 |
| Berto Martinez | 6 | 15 | 40 | 7 | 33 | 2.2 | 0 | 9 | 5.5 |
| Aaron Douglas | 3 | 7 | 28 | 0 | 28 | 4.0 | 0 | 7 | 9.3 |
| Seth Hanna | 9 | 12 | 34 | 8 | 26 | 2.2 | 0 | 8 | 2.9 |
| Evan Coachman | 10 | 1 | 23 | 0 | 23 | 23.0 | 0 | 23 | 2.3 |
| Brady Whitaker | 7 | 1 | 14 | 0 | 14 | 14.0 | 0 | 14 | 2.0 |
| Travis Zambiasi | 4 | 9 | 25 | 13 | 12 | 1.3 | 0 | 15 | 3.0 |
| Austin Sherman | 8 | 2 | 6 | 0 | 6 | 3.0 | 0 | 6 | 0.8 |
| Colton LaRue | 6 | 7 | 10 | 10 | 0 | 0.0 | 0 | 5 | 0.0 |
| Josh Willis | 10 | 2 | 0 | 11 | -11 | -5.5 | 0 | 0 | -1.1 |
| Total.......... | 10 | 490 | 2422 | 255 | 2167 | 4.4 | 21 | 60 | 216.7 |
| Opponents...... | 10 | 369 | 1644 | 213 | 1431 | 3.9 | 17 | 69 | 143.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Andy Braly | 10 | 102.0 | 75-153-8 | 49.0 | 920 | 6 | 39 | 92.0 |
| Travis Zambiasi | 4 | 419.8 | 4-5-0 | 80.0 | 163 | 1 | 58 | 40.8 |
| Colton LaRue | 6 | 95.8 | 2-2-0 | 100.0 | -1 | 0 | 1 | -0.2 |
| TEAM | 3 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Ross Hasten | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 110.5 | 81-162-8 | 50.0 | 1082 | 7 | 58 | 108.2 |
| Opponents...... | 10 | 134.3 | 163-276-9 | 59.1 | 2177 | 13 | 97 | 217.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Evan Coachman | 10 | 31 | 395 | 12.7 | 0 | 32 | 39.5 |
| Ed Amerson | 10 | 18 | 308 | 17.1 | 2 | 37 | 30.8 |
| Ross Hasten | 10 | 14 | 157 | 11.2 | 2 | 39 | 15.7 |
| Seth Hanna | 9 | 3 | 53 | 17.7 | 0 | 52 | 5.9 |
| Austin Sherman | 8 | 3 | 24 | 8.0 | 2 | 11 | 3.0 |
| Colton LaRue | 6 | 3 | 11 | 3.7 | 0 | 5 | 1.8 |
| Zach Koerner | 5 | 2 | 74 | 37.0 | 1 | 58 | 14.8 |
| Jack Serhant | 7 | 2 | 29 | 14.5 | 0 | 22 | 4.1 |
| Zach Mamot | 10 | 2 | 15 | 7.5 | 0 | 11 | 1.5 |
| Matt Burton | 8 | 1 | 6 | 6.0 | 0 | 6 | 0.8 |
| Zach Swiczynski | 10 | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
| Ken Aguilar | 8 | 1 | 5 | 5.0 | 0 | 5 | 0.6 |
| Total.......... | 10 | 81 | 1082 | 13.4 | 7 | 58 | 108.2 |
| Opponents...... | 10 | 163 | 2177 | 13.4 | 13 | 97 | 217.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jonathan Hersh | 4-7 | 57.1 | 0-0 | 3-3 | 1-3 | 0-1 | 0-0 | 33 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Ross Hasten | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Zach Mamot | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Jonathan Hersh | 0 | 4-7 | 27-29 | 0-0 | 0 | 0-0 | 0 | 0 | 39 |
| Andy Braly | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 24 |
| Matt Finke | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Austin Sherman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ed Amerson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Scooter Means | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Matt Burton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Zach Koerner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tilden Leamon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Travis Zambiasi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 32 | 4-7 | 27-29 | 0-0 | 0 | 0-3 | 0 | 1 | 235 |
| Opponents...... | 31 | 9-14 | 25-28 | 0-0 | 1 | 1-3 | 1 | 1 | 244 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Josh Willis | 3 | 33 | 11.0 | 0 | 30 |
| Matt Finke | 2 | 12 | 6.0 | 1 | 12 |
| Chris Hickson | 1 | -8 | -8.0 | 0 | 0 |
| Scooter Means | 1 | 15 | 15.0 | 0 | 15 |
| Kenneth Eneh | 1 | 15 | 15.0 | 0 | 15 |
| Tilden Leamon | 1 | 52 | 52.0 | 1 | 52 |
| Total.......... | 9 | 119 | 13.2 | 2 | 52 |
| Opponents...... | 8 | 43 | 5.4 | 0 | 25 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Josh Willis | 34 | 1295 | 38.1 | 66 | 2 | 2 | 8 | 3 | 0 |
| Total.......... | 34 | 1295 | 38.1 | 66 | 2 | 2 | 8 | 3 | 0 |
| Opponents...... | 33 | 1302 | 39.5 | 58 | 5 | 4 | 7 | 3 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Matt Finke | 10 | 106 | 10.6 | 0 | 43 |
| Total.......... | 10 | 106 | 10.6 | 0 | 43 |
| Opponents...... | 13 | 162 | 12.5 | 0 | 45 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Ross Hasten | 22 | 428 | 19.5 | 0 | 46 |
| Matt Finke | 10 | 175 | 17.5 | 0 | 30 |
| Scooter Means | 5 | 47 | 9.4 | 0 | 15 |
| Seth Hanna | 4 | 114 | 28.5 | 0 | 42 |
| Andy Stowe | 2 | 15 | 7.5 | 0 | 15 |
| Zach Mamot | 1 | 30 | 30.0 | 0 | 30 |
| Zach Swiczynski | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 45 | 819 | 18.2 | 0 | 46 |
| Opponents...... | 38 | 784 | 20.6 | 0 | 61 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Ross Hasten | 10 | 826 | 157 | 0 | 428 | 0 | 1411 | 141.1 |
| Andy Braly | 10 | 437 | 0 | 0 | 0 | 0 | 437 | 43.7 |
| Evan Coachman | 10 | 23 | 395 | 0 | 0 | 0 | 418 | 41.8 |
| Zach Mamot | 10 | 346 | 15 | 0 | 30 | 0 | 391 | 39.1 |
| Ed Amerson | 10 | 0 | 308 | 0 | 0 | 0 | 308 | 30.8 |
| Total.......... | 10 | 2167 | 1082 | 106 | 819 | 119 | 4293 | 429.3 |
| Opponents...... | 10 | 1431 | 2177 | 162 | 784 | 43 | 4597 | 459.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Andy Braly | 10 | 290 | 437 | 920 | 1357 | 135.7 |
| Ross Hasten | 10 | 132 | 826 | 0 | 826 | 82.6 |
| Zach Mamot | 10 | 62 | 346 | 0 | 346 | 34.6 |
| Travis Zambiasi | 4 | 14 | 12 | 163 | 175 | 43.8 |
| Matt Burton | 8 | 23 | 118 | 0 | 118 | 14.8 |
| Total.......... | 10 | 652 | 2167 | 1082 | 3249 | 324.9 |
| Opponents...... | 10 | 645 | 1431 | 2177 | 3608 | 360.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 11 | Scooter Means | 10 | 33 | 55 | 88 | 6.0 | - 12 | . | 1 | - 15 | . | 1 | 1 | 1 | - 0 | . | . | . | |
| 48 | Andy Stowe | 10 | 29 | 36 | 65 | 9.5 | - 14 | 1.0 | - 5 | . | 2 | 2 | 1 | 1 | - 0 | 1 | . | . | |
| 13 | Josh Willis | 10 | 31 | 24 | 55 | 2.0 | - 5 | . | 3 | - 33 | 4 | 7 | . | 1 | - 0 | 1 | . | . | |
| 25 | Chris Hickson | 9 | 23 | 21 | 44 | . | . | 1 | - -8 | 6 | 7 | . | . | . | . | . | |||
| 4 | Matt Finke | 10 | 31 | 10 | 41 | 5.0 | - 13 | . | 2 | - 12 | 10 | 12 | . | 3 | - 41 | 1 | 4 | . | |
| Total.......... | 10 | 342 | 365 | 707 | 64 | - 183 | 12 | - 75 | 9 | - 119 | 34 | 43 | 13 | 11 | - 41 | 13 | 4 | 1 | |
| Opponents...... | 10 | 308 | 402 | 710 | 44 | - 178 | 17 | - 110 | 8 | - 43 | 22 | 30 | 8 | 16 | - 10 | 15 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Andy Braly vs Centre College (Sep 27, 2008) |
| Yards Rushing | 158 | Ross Hasten at Birmingham-Southern (Oct 18, 2008) |
| TD Rushes | 2 | Zach Mamot vs McMurry University (Sep 13, 2008) |
| Ross Hasten at Colorado College (Oct 04, 2008) | ||
| Ross Hasten at Birmingham-Southern (Oct 18, 2008) | ||
| Zach Mamot at Birmingham-Southern (Oct 18, 2008) | ||
| Long Rush | 60 | Andy Braly at Trinity (Tex.) (Nov 15, 2008) |
| Pass attempts | 25 | Andy Braly vs DePauw University (Nov 01, 2008) |
| Pass completions | 13 | Andy Braly vs DePauw University (Nov 01, 2008) |
| Yards Passing | 162 | Andy Braly vs DePauw University (Nov 01, 2008) |
| TD Passes | 2 | Andy Braly vs DePauw University (Nov 01, 2008) |
| Long Pass | 58 | Travis Zambiasi at Colorado College (Oct 04, 2008) |
| Receptions | 8 | Evan Coachman vs DePauw University (Nov 01, 2008) |
| Yards Receiving | 100 | Evan Coachman vs DePauw University (Nov 01, 2008) |
| TD Receptions | 1 | Austin Sherman at Southwest Assemblies (Sep 06, 2008) |
| Austin Sherman vs McMurry University (Sep 13, 2008) | ||
| Ed Amerson at Millsaps (Sep 20, 2008) | ||
| Zach Koerner vs Sewanee (Oct 11, 2008) | ||
| Ross Hasten at Birmingham-Southern (Oct 18, 2008) | ||
| Ross Hasten vs DePauw University (Nov 01, 2008) | ||
| Ed Amerson vs DePauw University (Nov 01, 2008) | ||
| Long Reception | 58 | Zach Koerner at Colorado College (Oct 04, 2008) |
| Field Goals | 2 | Jonathan Hersh vs Sewanee (Oct 11, 2008) |
| Long Field Goal | 33 | Jonathan Hersh vs Centre College (Sep 27, 2008) |
| Punts | 5 | Josh Willis at Millsaps (Sep 20, 2008) |
| Punting Avg | 48.3 | Josh Willis vs Rhodes College (Oct 25, 2008) |
| Long Punt | 66 | Josh Willis vs Rhodes College (Oct 25, 2008) |
| Long Punt Return | 43 | Matt Finke vs Sewanee (Oct 11, 2008) |
| Long Kickoff Return | 46 | Ross Hasten at Millsaps (Sep 20, 2008) |
| Ross Hasten vs Sewanee (Oct 11, 2008) | ||
| Tackles | 15 | Scooter Means vs McMurry University (Sep 13, 2008) |
| Scooter Means at Trinity (Tex.) (Nov 15, 2008) | ||
| Sacks | 1.0 | David Tibbets vs McMurry University (Sep 13, 2008) |
| Marcus Gomez at Millsaps (Sep 20, 2008) | ||
| Marcos Rosalez at Millsaps (Sep 20, 2008) | ||
| Jake Pritchard vs Centre College (Sep 27, 2008) | ||
| Matt Orr vs Centre College (Sep 27, 2008) | ||
| Tanner Martin at Colorado College (Oct 04, 2008) | ||
| Chandler Knox at Colorado College (Oct 04, 2008) | ||
| Andy Stowe vs Sewanee (Oct 11, 2008) | ||
| Michael Brown at Birmingham-Southern (Oct 18, 2008) | ||
| Marcos Rosalez vs Rhodes College (Oct 25, 2008) | ||
| Michael Brown vs Rhodes College (Oct 25, 2008) | ||
| Tackles For Loss | 3.0 | Matt Orr vs McMurry University (Sep 13, 2008) |
| Interceptions | 2 | Josh Willis vs Sewanee (Oct 11, 2008) |
| Matt Finke vs Rhodes College (Oct 25, 2008) |
TEAM GAME HIGHS
| Rushes | 59 | vs Rhodes College (Oct 25, 2008) |
| Yards Rushing | 363 | at Birmingham-Southern (Oct 18, 2008) |
| Yards Per Rush | 6.6 | at Birmingham-Southern (Oct 18, 2008) |
| TD Rushes | 5 | at Birmingham-Southern (Oct 18, 2008) |
| Pass attempts | 26 | vs DePauw University (Nov 01, 2008) |
| Pass completions | 13 | vs DePauw University (Nov 01, 2008) |
| Yards Passing | 162 | vs DePauw University (Nov 01, 2008) |
| Yards Per Pass | 15.8 | at Birmingham-Southern (Oct 18, 2008) |
| TD Passes | 2 | vs DePauw University (Nov 01, 2008) |
| Total Plays | 76 | vs Rhodes College (Oct 25, 2008) |
| Total Offense | 489 | at Birmingham-Southern (Oct 18, 2008) |
| Yards Per Play | 7.8 | at Birmingham-Southern (Oct 18, 2008) |
| Points | 48 | at Birmingham-Southern (Oct 18, 2008) |
| Sacks By | 2 | at Millsaps (Sep 20, 2008) |
| vs Centre College (Sep 27, 2008) | ||
| at Colorado College (Oct 04, 2008) | ||
| vs Sewanee (Oct 11, 2008) | ||
| vs Rhodes College (Oct 25, 2008) | ||
